Licensed to Hillsdale College HY-TEK's Meet Manager 4/23/2015 10:47 PM
49th Annual Hillsdale College "GINA" Relays
Presented by Kiefer Sports & Mondo
Hillsdale College - Ken Herrick Track
Results
Women 5000 Meter Run Open
===================================================================
Double Waterfall Start
GINA Record: G 16:06.70 2004 Melissa White, Hanson's
D2 Auto: A 16:25.35
D2 Provo: P 17:21.38
HC Record: H 16:17.40 4/17/2015 Emily Oren
Name Year School Finals H#
===================================================================
Finals
1 Smade, Kayla SR WAYNE ST. 17:29.12 3
40.721 (40.721) 2:05.975 (1:25.254) 3:29.700 (1:23.725)
4:54.910 (1:25.210) 6:20.384 (1:25.474) 7:46.559 (1:26.175)
9:12.553 (1:25.994) 10:35.642 (1:23.089) 11:59.870 (1:24.228)
13:23.688 (1:23.818) 14:47.073 (1:23.385) 16:10.491 (1:23.418)
17:29.115 (1:18.624)
2 Campbell, Casey JR HOPE 17:32.47 3
41.459 (41.459) 2:06.343 (1:24.884) 3:29.915 (1:23.572)
6:21.264 (2:51.349) 7:47.280 (1:26.016) 9:12.275 (1:24.995)
10:35.941 (1:23.666) 12:00.293 (1:24.352) 13:24.111 (1:23.818)
14:48.658 (1:24.547) 16:12.885 (1:24.227) 17:32.468 (1:19.583)
3 Lancioni, Elena FR UNATTACHED 17:37.26 3
2:06.677 (2:06.677) 4:55.135 (2:48.458) 7:46.519 (2:51.384)
9:12.396 (1:25.877) 10:36.138 (1:23.742) 12:00.255 (1:24.117)
13:24.268 (1:24.013) 14:49.019 (1:24.751) 16:15.037 (1:26.018)
17:37.255 (1:22.218)
4 Sullivan, Emma SO EDINBORO 17:37.89 3
41.174 (41.174) 2:06.797 (1:25.623) 3:30.045 (1:23.248)
4:55.091 (1:25.046) 6:20.506 (1:25.415) 7:46.251 (1:25.745)
9:11.912 (1:25.661) 10:35.734 (1:23.822) 12:00.002 (1:24.268)
12:05.321 (5.319) 13:23.844 (1:18.523) 14:48.318 (1:24.474)
16:14.494 (1:26.176) 16:24.455 (9.961) 17:37.885 (1:13.430)
5 Hosl, Anna JR EDINBORO 17:38.67 3
41.358 (41.358) 4:55.670 (4:14.312) 6:20.958 (1:25.288)
10:36.218 (4:15.260) 12:00.497 (1:24.279) 13:24.373 (1:23.876)
14:48.506 (1:24.133) 16:14.713 (1:26.207) 17:38.665 (1:23.952)
6 Howland, Jacklyn JR INDIANAPOLIS 17:40.89 3
41.694 (41.694) 2:06.496 (1:24.802) 3:30.261 (1:23.765)
4:55.422 (1:25.161) 6:20.687 (1:25.265) 7:46.772 (1:26.085)
9:12.731 (1:25.959) 10:36.671 (1:23.940) 12:02.654 (1:25.983)
13:29.216 (1:26.562) 14:55.657 (1:26.441) 16:21.756 (1:26.099)
17:40.885 (1:19.129)
7 Sanchez, Vanessa FR UNATTACHED 17:41.72 3
3:30.394 (3:30.394) 4:55.750 (1:25.356) 6:20.913 (1:25.163)
9:13.060 (2:52.147) 10:37.944 (1:24.884) 13:31.932 (2:53.988)
14:59.067 (1:27.135) 17:41.717 (2:42.650)
8 Gaffner, Hope JR CALVIN 17:42.53 3
40.961 (40.961) 2:07.634 (1:26.673) 3:31.787 (1:24.153)
4:56.278 (1:24.491) 6:21.641 (1:25.363) 7:48.254 (1:26.613)
9:14.144 (1:25.890) 10:38.780 (1:24.636) 12:04.314 (1:25.534)
13:30.095 (1:25.781) 14:55.328 (1:25.233) 16:21.239 (1:25.911)
17:42.525 (1:21.286)
9 Schott, Rebecca FR BOWLING GREE 17:45.34 3
41.234 (41.234) 41.939 (0.705) 2:05.693 (1:23.754)
3:29.429 (1:23.736) 4:54.624 (1:25.195) 6:20.148 (1:25.524)
7:46.292 (1:26.144) 9:13.109 (1:26.817) 10:39.033 (1:25.924)
12:05.511 (1:26.478) 13:31.656 (1:26.145) 14:58.031 (1:26.375)
16:23.067 (1:25.036) 17:45.335 (1:22.268)
10 Ingraham, Stephanie JR TOLEDO 17:47.65 2
2:03.837 (2:03.837) 3:31.211 (1:27.374) 5:00.068 (1:28.857)
6:28.432 (1:28.364) 7:57.938 (1:29.506) 9:26.842 (1:28.904)
10:49.395 (1:22.553) 12:11.059 (1:21.664) 13:34.304 (1:23.245)
11 Al-Anzi, Jasmine JR INDIANAPOLIS 17:56.64 3
40.522 (40.522) 2:06.924 (1:26.402) 3:31.448 (1:24.524)
4:56.770 (1:25.322) 6:22.356 (1:25.586) 7:49.426 (1:27.070)
9:18.411 (1:28.985) 10:47.975 (1:29.564) 12:15.575 (1:27.600)
13:44.114 (1:28.539) 15:12.357 (1:28.243) 16:39.665 (1:27.308)
17:56.640 (1:16.975)
12 Storer, Jordan FR UNATTACHED 17:57.76 3
41.438 (41.438) 2:07.226 (1:25.788) 3:30.745 (1:23.519)
4:56.017 (1:25.272) 6:21.195 (1:25.178) 7:47.068 (1:25.873)
9:13.383 (1:26.315) 10:38.249 (1:24.866) 12:07.091 (1:28.842)
13:36.928 (1:29.837) 15:08.571 (1:31.643) 16:40.249 (1:31.678)
17:57.753 (1:17.504)
13 Knable, Alissa SR SOUTHERN IND 17:58.33 3
2:05.844 (2:05.844) 2:06.613 (0.769) 3:29.595 (1:22.982)
6:21.380 (2:51.785) 7:47.591 (1:26.211) 8:00.308 (12.717)
9:13.447 (1:13.139) 10:39.603 (1:26.156) 12:09.147 (1:29.544)
13:38.053 (1:28.906) 15:06.907 (1:28.854) 16:34.808 (1:27.901)
17:58.321 (1:23.513)
14 Negassi, Frehiwet SR ST. JOSEPH'S 18:00.14 3
42.097 (42.097) 2:07.767 (1:25.670) 3:30.626 (1:22.859)
4:55.996 (1:25.370) 6:21.035 (1:25.039) 7:46.965 (1:25.930)
9:12.292 (1:25.327) 10:37.803 (1:25.511) 12:05.726 (1:27.923)
13:31.572 (1:25.846) 15:00.602 (1:29.030) 16:30.150 (1:29.548)
18:00.138 (1:29.988)
15 Francis, Allison FR BOWLING GREE 18:01.64 3
2:07.168 (2:07.168) 3:30.150 (1:22.982) 4:55.257 (1:25.107)
6:20.639 (1:25.382) 7:47.328 (1:26.689) 9:13.636 (1:26.308)
10:39.301 (1:25.665) 12:06.486 (1:27.185) 15:05.948 (2:59.462)
16:35.987 (1:30.039) 18:01.637 (1:25.650)
16 Christensen, Hanne FR WESTERN MICH 18:03.35 3
41.742 (41.742) 2:06.107 (1:24.365) 3:29.752 (1:23.645)
6:20.350 (2:50.598) 7:48.115 (1:27.765) 9:14.566 (1:26.451)
10:43.461 (1:28.895) 12:12.704 (1:29.243) 13:42.552 (1:29.848)
15:12.574 (1:30.022) 16:40.481 (1:27.907) 18:03.343 (1:22.862)
17 Peacock, Becca JR WESTERN MICH 18:03.93 3
41.564 (41.564) 2:07.449 (1:25.885) 3:30.538 (1:23.089)
4:55.814 (1:25.276) 6:21.538 (1:25.724) 7:48.435 (1:26.897)
9:15.835 (1:27.400) 10:44.044 (1:28.209) 12:12.768 (1:28.724)
13:42.651 (1:29.883) 15:12.671 (1:30.020) 16:40.692 (1:28.021)
18:03.930 (1:23.238)
18 Jenkins, Sonny SR WIS.-OSHKOSH 18:09.62 3
42.228 (42.228) 2:08.749 (1:26.521) 3:33.921 (1:25.172)
5:02.380 (1:28.459) 6:30.502 (1:28.122) 7:59.916 (1:29.414)
9:29.366 (1:29.450) 10:58.180 (1:28.814) 12:27.230 (1:29.050)
13:55.673 (1:28.443) 15:25.082 (1:29.409) 16:52.474 (1:27.392)
18:09.617 (1:17.143)
19 Didier, Meredith SO HILLSDALE 18:10.72 2
41.677 (41.677) 2:08.645 (1:26.968) 3:36.938 (1:28.293)
5:04.116 (1:27.178) 6:31.044 (1:26.928) 7:58.018 (1:26.974)
9:26.895 (1:28.877) 10:52.450 (1:25.555) 12:19.117 (1:26.667)
13:46.024 (1:26.907)
20 Garlak, Amanda SO BOWLING GREE 18:12.46 3
41.028 (41.028) 3:29.401 (2:48.373) 4:55.192 (1:25.791)
6:21.104 (1:25.912) 7:47.993 (1:26.889) 9:16.748 (1:28.755)
10:46.310 (1:29.562) 12:16.257 (1:29.947) 13:45.851 (1:29.594)
15:17.061 (1:31.210) 16:47.078 (1:30.017) 18:12.454 (1:25.376)
21 Delaney, Jessica FR FERRIS STATE 18:15.25 2
41.131 (41.131) 2:07.371 (1:26.240) 3:35.822 (1:28.451)
5:02.398 (1:26.576) 7:57.730 (2:55.332) 9:26.674 (1:28.944)
10:55.026 (1:28.352) 13:55.778 (3:00.752)
22 Mulder, Jessica SO CALVIN 18:15.55 2
41.806 (41.806) 2:09.288 (1:27.482) 3:37.735 (1:28.447)
5:05.146 (1:27.411) 6:32.985 (1:27.839) 8:02.442 (1:29.457)
9:31.779 (1:29.337) 11:00.688 (1:28.909) 12:29.428 (1:28.740)
13:59.446 (1:30.018)
23 Wyma, CallyAnne SR CORNERSTONE 18:15.79 3
2:08.187 (2:08.187) 3:33.182 (1:24.995) 5:01.465 (1:28.283)
6:29.994 (1:28.529) 7:59.602 (1:29.608) 9:29.160 (1:29.558)
10:57.753 (1:28.593) 12:26.964 (1:29.211) 13:55.407 (1:28.443)
15:24.793 (1:29.386) 16:53.054 (1:28.261) 18:15.781 (1:22.727)
24 Kraft, Kayla FR LANSING CC 18:16.41 2
40.270 (40.270) 2:03.704 (1:23.434) 3:31.398 (1:27.694)
6:28.286 (2:56.888) 7:57.654 (1:29.368) 9:26.579 (1:28.925)
10:54.523 (1:27.944) 12:24.353 (1:29.830) 13:54.862 (1:30.509)
25 Haynes, Emily JR FERRIS STATE 18:17.32 3
4:55.495 (4:55.495) 7:55.192 (2:59.697) 9:26.708 (1:31.516)
10:57.379 (1:30.671) 12:27.510 (1:30.131) 13:56.995 (1:29.485)
15:26.482 (1:29.487) 16:55.284 (1:28.802) 18:17.319 (1:22.035)
26 Fensler, Brittany FR IPFW 18:18.46 2
38.591 (38.591) 2:03.620 (1:25.029) 3:30.971 (1:27.351)
4:59.921 (1:28.950) 6:28.201 (1:28.280) 7:57.164 (1:28.963)
9:26.118 (1:28.954) 10:53.434 (1:27.316) 12:25.293 (1:31.859)
13:55.663 (1:30.370)
27 Wagh, Daya SO WESTERN MICH 18:21.10 3
41.608 (41.608) 2:07.417 (1:25.809) 3:31.611 (1:24.194)
4:56.546 (1:24.935) 6:22.699 (1:26.153) 7:49.753 (1:27.054)
9:18.736 (1:28.983) 10:48.459 (1:29.723) 12:19.803 (1:31.344)
13:52.030 (1:32.227) 15:25.001 (1:32.971) 16:54.941 (1:29.940)
18:21.096 (1:26.155)
28 LeSage, Kristie JR FERRIS STATE 18:22.71 2
43.770 (43.770) 2:11.513 (1:27.743) 3:37.771 (1:26.258)
6:30.933 (2:53.162) 7:59.413 (1:28.480) 9:28.490 (1:29.077)
10:58.294 (1:29.804) 12:28.544 (1:30.250) 13:59.155 (1:30.611)
29 Csehi, Megan SR TOLEDO 18:25.47 3
41.816 (41.816) 2:08.497 (1:26.681) 3:33.638 (1:25.141)
5:02.094 (1:28.456) 6:30.209 (1:28.115) 7:59.786 (1:29.577)
9:29.083 (1:29.297) 10:58.213 (1:29.130) 12:27.403 (1:29.190)
13:57.545 (1:30.142) 15:28.953 (1:31.408) 17:00.228 (1:31.275)
18:25.468 (1:25.240)
30 Dible, Allison SO LANSING CC 18:29.87 2
41.225 (41.225) 2:08.322 (1:27.097) 3:36.052 (1:27.730)
5:03.213 (1:27.161) 8:01.585 (2:58.372) 9:29.556 (1:27.971)
10:59.167 (1:29.611) 12:29.578 (1:30.411) 14:00.660 (1:31.082)
31 Joosse, Emily JR HOPE 18:29.96 2
42.958 (42.958) 2:09.408 (1:26.450) 3:36.656 (1:27.248)
5:03.213 (1:26.557) 5:03.570 (0.357) 6:30.800 (1:27.230)
6:31.743 (0.943) 8:00.163 (1:28.420) 9:31.551 (1:31.388)
11:01.139 (1:29.588) 12:31.255 (1:30.116) 14:02.871 (1:31.616)
32 Morgan, Kelly JR TOLEDO 18:30.29 2
3:36.296 (3:36.296) 3:45.758 (9.462) 5:03.866 (1:18.108)
6:32.265 (1:28.399) 8:02.053 (1:29.788) 9:32.041 (1:29.988)
11:01.711 (1:29.670) 12:32.407 (1:30.696) 14:02.525 (1:30.118)
14:22.460 (19.935)
33 Wickens, Megan SR ALBION 18:47.82 2
43.215 (43.215) 2:13.855 (1:30.640) 5:17.410 (3:03.555)
8:19.356 (3:01.946) 9:50.326 (1:30.970) 11:20.932 (1:30.606)
12:51.347 (1:30.415)
34 Moore, Cheyenne FR WIS.-OSHKOSH 18:48.81 1
45.518 (45.518) 2:18.385 (1:32.867) 3:49.732 (1:31.347)
5:20.038 (1:30.306) 6:49.834 (1:29.796) 8:21.476 (1:31.642)
9:54.595 (1:33.119) 11:27.314 (1:32.719) 12:58.667 (1:31.353)
14:30.002 (1:31.335) 15:59.338 (1:29.336) 18:48.808 (2:49.470)
35 Babcock, Kelly FR LANSING CC 18:50.90 1
45.314 (45.314) 2:17.022 (1:31.708) 3:48.939 (1:31.917)
5:19.614 (1:30.675) 6:49.580 (1:29.966) 8:20.922 (1:31.342)
9:54.534 (1:33.612) 11:27.248 (1:32.714) 12:58.996 (1:31.748)
14:30.373 (1:31.377) 16:00.084 (1:29.711) 18:50.891 (2:50.807)
36 Resis, Stephanie SR MICHIGAN RUN 18:51.16 2
40.042 (40.042) 2:07.666 (1:27.624) 3:36.723 (1:29.057)
5:04.871 (1:28.148) 6:34.488 (1:29.617) 8:04.700 (1:30.212)
9:36.702 (1:32.002) 11:08.612 (1:31.910) 12:41.290 (1:32.678)
14:17.072 (1:35.782)
37 Russo, Ashley FR SIENA HEIGHT 18:52.14 1
45.806 (45.806) 2:18.656 (1:32.850) 3:48.961 (1:30.305)
5:18.957 (1:29.996) 6:48.985 (1:30.028) 8:20.650 (1:31.665)
9:54.404 (1:33.754) 11:27.165 (1:32.761) 12:58.899 (1:31.734)
14:30.203 (1:31.304) 16:00.410 (1:30.207) 18:52.135 (2:51.725)
38 McDonald, Racheal SO FERRIS STATE 18:54.52 1
45.993 (45.993) 2:18.926 (1:32.933) 3:48.685 (1:29.759)
5:18.093 (1:29.408) 6:48.838 (1:30.745) 8:20.523 (1:31.685)
9:54.290 (1:33.767) 11:27.016 (1:32.726) 12:58.689 (1:31.673)
14:29.736 (1:31.047) 15:59.419 (1:29.683) 18:54.518 (2:55.099)
39 McBride, Alex FR GRAND VALLEY 18:55.13 2
41.437 (41.437) 2:08.720 (1:27.283) 3:37.156 (1:28.436)
5:04.507 (1:27.351) 6:34.780 (1:30.273) 9:36.363 (3:01.583)
11:07.891 (1:31.528) 12:41.031 (1:33.140) 14:17.258 (1:36.227)
40 Tremonti, Isabella FR WIS.-OSHKOSH 18:55.67 2
2:12.074 (2:12.074) 3:40.807 (1:28.733) 5:11.203 (1:30.396)
6:44.278 (1:33.075) 8:16.531 (1:32.253) 9:49.207 (1:32.676)
11:20.056 (1:30.849) 12:52.182 (1:32.126) 14:24.054 (1:31.872)
41 Johnson, Jessica FR ADRIAN 18:56.58 2
42.777 (42.777) 2:11.872 (1:29.095) 3:42.249 (1:30.377)
5:14.467 (1:32.218) 6:47.816 (1:33.349) 8:19.154 (1:31.338)
9:50.971 (1:31.817) 11:22.838 (1:31.867) 12:56.413 (1:33.575)
14:30.491 (1:34.078)
42 Magness, Jaclyn JR MICHIGAN STA 18:58.30 2
41.541 (41.541) 3:37.649 (2:56.108) 5:04.480 (1:26.831)
5:08.475 (3.995) 6:41.619 (1:33.144) 8:16.221 (1:34.602)
9:49.877 (1:33.656) 11:24.453 (1:34.576) 12:56.511 (1:32.058)
14:29.990 (1:33.479)
43 Gaines, Jessica SO HOPE 18:58.92 2
44.029 (44.029) 2:14.266 (1:30.237) 3:46.386 (1:32.120)
5:17.934 (1:31.548) 6:50.100 (1:32.166) 8:21.380 (1:31.280)
9:53.507 (1:32.127) 11:25.411 (1:31.904) 12:57.442 (1:32.031)
14:29.333 (1:31.891)
44 Munyan, Erica SO WIS.-OSHKOSH 19:00.58 1
45.729 (45.729) 2:18.477 (1:32.748) 3:50.823 (1:32.346)
5:20.389 (1:29.566) 6:50.206 (1:29.817) 8:21.987 (1:31.781)
9:55.648 (1:33.661) 11:28.139 (1:32.491) 12:59.352 (1:31.213)
14:31.027 (1:31.675) 16:03.056 (1:32.029) 19:00.573 (2:57.517)
45 McGahan, Paige SR CALVIN 19:10.45 3
41.870 (41.870) 2:08.347 (1:26.477) 3:32.901 (1:24.554)
5:01.257 (1:28.356) 6:30.408 (1:29.151) 9:33.910 (3:03.502)
11:09.836 (1:35.926) 12:45.073 (1:35.237) 14:22.723 (1:37.650)
15:59.926 (1:37.203) 17:38.053 (1:38.127) 19:10.444 (1:32.391)
46 McLain, Kate FR CALVIN 19:11.41 2
42.449 (42.449) 2:12.578 (1:30.129) 3:43.796 (1:31.218)
5:16.035 (1:32.239) 6:48.157 (1:32.122) 8:20.420 (1:32.263)
9:54.147 (1:33.727) 11:27.839 (1:33.692) 13:01.620 (1:33.781)
14:35.189 (1:33.569)
47 Shepherd, Leah SR CORNERSTONE 19:14.30 2
43.485 (43.485) 2:13.402 (1:29.917) 3:45.402 (1:32.000)
5:17.214 (1:31.812) 6:48.978 (1:31.764) 8:21.689 (1:32.711)
9:54.593 (1:32.904) 11:29.743 (1:35.150) 13:03.953 (1:34.210)
14:39.109 (1:35.156)
48 Fensler, Breanna FR IPFW 19:16.08 2
39.706 (39.706) 2:03.590 (1:23.884) 5:00.357 (2:56.767)
5:16.079 (15.722) 6:29.267 (1:13.188) 6:49.069 (19.802)
8:05.150 (1:16.081) 8:24.786 (19.636) 9:46.379 (1:21.593)
11:23.265 (1:36.886) 13:03.299 (1:40.034) 14:40.543 (1:37.244)
49 Schrobilgen, Erin FR LAWRENCE 19:16.29 1
43.663 (43.663) 2:15.836 (1:32.173) 3:47.946 (1:32.110)
5:18.676 (1:30.730) 6:49.426 (1:30.750) 8:21.245 (1:31.819)
9:55.008 (1:33.763) 11:27.749 (1:32.741) 13:00.090 (1:32.341)
14:32.851 (1:32.761) 16:08.647 (1:35.796) 19:16.288 (3:07.641)
50 Bell, Andrea JR IPFW 19:16.30 2
42.103 (42.103) 2:10.667 (1:28.564) 3:42.022 (1:31.355)
5:14.316 (1:32.294) 6:47.576 (1:33.260) 8:21.163 (1:33.587)
9:55.202 (1:34.039) 11:29.371 (1:34.169) 13:04.145 (1:34.774)
14:38.888 (1:34.743)
51 Schaff, Hannah UNATTACHED 19:18.04 1
46.382 (46.382) 2:19.590 (1:33.208) 3:51.723 (1:32.133)
5:22.815 (1:31.092) 6:55.612 (1:32.797) 8:28.764 (1:33.152)
10:02.187 (1:33.423) 11:37.195 (1:35.008) 13:13.197 (1:36.002)
14:47.598 (1:34.401) 16:19.852 (1:32.254) 19:18.031 (2:58.179)
52 Kacer, Rachel SO IPFW 19:26.61 2
40.693 (40.693) 2:08.416 (1:27.723) 3:38.767 (1:30.351)
5:10.257 (1:31.490) 6:43.947 (1:33.690) 8:17.546 (1:33.599)
9:52.100 (1:34.554) 11:26.058 (1:33.958) 13:01.489 (1:35.431)
14:37.893 (1:36.404)
53 Morel, Valerie SR MSU RUNNING 19:26.66 1
44.469 (44.469) 2:16.481 (1:32.012) 3:49.344 (1:32.863)
5:22.437 (1:33.093) 6:56.049 (1:33.612) 8:28.974 (1:32.925)
10:01.705 (1:32.731) 11:35.295 (1:33.590) 13:09.540 (1:34.245)
14:44.004 (1:34.464) 16:20.424 (1:36.420) 19:26.651 (3:06.227)
54 McGinn, Allison JR MICHIGAN STA 19:29.14 2
3:39.180 (3:39.180) 5:10.926 (1:31.746) 6:44.860 (1:33.934)
8:19.088 (1:34.228) 9:54.898 (1:35.810) 11:31.216 (1:36.318)
13:08.927 (1:37.711)
55 Wilson, Jeanne JR FERRIS STATE 19:30.88 1
46.161 (46.161) 2:19.996 (1:33.835) 3:52.425 (1:32.429)
5:26.383 (1:33.958) 6:59.843 (1:33.460) 8:35.151 (1:35.308)
10:10.320 (1:35.169) 11:44.670 (1:34.350) 13:19.272 (1:34.602)
14:53.469 (1:34.197) 16:28.176 (1:34.707) 19:30.871 (3:02.695)
56 Auth, Alyssa SR WAYNE ST. 19:31.44 1
44.711 (44.711) 2:17.866 (1:33.155) 3:50.487 (1:32.621)
5:22.966 (1:32.479) 6:56.435 (1:33.469) 8:29.674 (1:33.239)
10:04.536 (1:34.862) 11:40.837 (1:36.301) 13:17.647 (1:36.810)
14:54.030 (1:36.383) 16:30.524 (1:36.494) 19:31.439 (3:00.915)
57 Southgate, Emily UNATTACHED 19:32.76 2
42.625 (42.625) 2:10.613 (1:27.988) 3:43.099 (1:32.486)
10:00.993 (6:17.894) 11:37.534 (1:36.541) 13:12.859 (1:35.325)
58 Casali, Christina JR MSU RUNNING 19:34.32 1
44.918 (44.918) 2:17.645 (1:32.727) 3:49.514 (1:31.869)
5:22.713 (1:33.199) 6:56.356 (1:33.643) 8:30.029 (1:33.673)
10:07.783 (1:37.754) 11:44.937 (1:37.154) 13:21.271 (1:36.334)
14:57.699 (1:36.428) 16:33.751 (1:36.052) 19:34.316 (3:00.565)
19:34.316 (0.000)
59 McMahon, Lauren FR SIENA HEIGHT 19:37.42 1
45.574 (45.574) 2:19.018 (1:33.444) 3:52.587 (1:33.569)
5:26.712 (1:34.125) 6:59.199 (1:32.487) 8:32.145 (1:32.946)
10:08.009 (1:35.864) 11:44.122 (1:36.113) 13:20.367 (1:36.245)
14:55.904 (1:35.537) 16:32.577 (1:36.673) 19:37.415 (3:04.838)
60 Warner, Rachel SO HILLSDALE 19:43.44 1
46.484 (46.484) 2:21.053 (1:34.569) 3:52.993 (1:31.940)
5:26.263 (1:33.270) 7:00.546 (1:34.283) 8:35.474 (1:34.928)
10:10.478 (1:35.004) 11:45.656 (1:35.178) 13:21.005 (1:35.349)
14:57.798 (1:36.793) 16:34.289 (1:36.491) 19:43.434 (3:09.145)
61 Szilagyi, Alicia FR ADRIAN 19:52.16 1
2:18.783 (2:18.783) 3:52.710 (1:33.927) 5:27.806 (1:35.096)
7:03.470 (1:35.664) 8:39.469 (1:35.999) 8:39.731 (0.262)
10:16.752 (1:37.021) 11:54.724 (1:37.972) 15:10.943 (3:16.219)
16:49.088 (1:38.145) 19:52.160 (3:03.072)
62 Arnold, Alicia FR UNATTACHED 19:52.33 1
44.234 (44.234) 2:16.173 (1:31.939) 3:48.274 (1:32.101)
5:19.822 (1:31.548) 6:51.919 (1:32.097) 8:28.658 (1:36.739)
10:05.031 (1:36.373) 11:43.989 (1:38.958) 13:21.707 (1:37.718)
15:00.818 (1:39.111) 16:41.857 (1:41.039) 19:52.326 (3:10.469)
63 Tremaine, Sydney SR CORNERSTONE 19:56.72 1
45.775 (45.775) 2:20.075 (1:34.300) 3:53.655 (1:33.580)
5:27.988 (1:34.333) 7:03.311 (1:35.323) 10:16.702 (3:13.391)
11:55.705 (1:39.003) 13:33.756 (1:38.051) 15:11.119 (1:37.363)
16:48.438 (1:37.319) 19:56.714 (3:08.276)
64 Hamilton, Grace FR CORNERSTONE 20:15.30 1
46.726 (46.726) 2:21.594 (1:34.868) 3:54.433 (1:32.839)
5:30.060 (1:35.627) 7:08.125 (1:38.065) 8:46.735 (1:38.610)
10:25.035 (1:38.300) 12:05.429 (1:40.394) 13:45.644 (1:40.215)
15:25.454 (1:39.810) 15:25.454 (0.000) 17:02.897 (1:37.443)
20:15.297 (3:12.400)
65 Richardson, Shannon FR SIENA HEIGHT 20:16.89 1
45.108 (45.108) 2:21.304 (1:36.196) 3:57.072 (1:35.768)
5:29.667 (1:32.595) 7:03.874 (1:34.207) 8:39.301 (1:35.427)
10:18.286 (1:38.985) 11:59.096 (1:40.810) 13:40.960 (1:41.864)
15:22.593 (1:41.633) 20:16.890 (4:54.297)
66 McNitt, Megan SR MSU RUNNING 20:17.13 1
46.078 (46.078) 2:20.442 (1:34.364) 3:54.070 (1:33.628)
5:28.956 (1:34.886) 7:05.750 (1:36.794) 8:44.690 (1:38.940)
10:25.521 (1:40.831) 12:06.007 (1:40.486) 13:47.256 (1:41.249)
15:29.813 (1:42.557) 20:17.123 (4:47.310)
67 Broek, Raechel FR WESTERN MICH 20:34.59 1
46.359 (46.359) 2:20.322 (1:33.963) 3:52.012 (1:31.690)
5:25.856 (1:33.844) 7:01.088 (1:35.232) 8:39.455 (1:38.367)
10:19.689 (1:40.234) 12:04.085 (1:44.396) 13:47.711 (1:43.626)
15:31.835 (1:44.124) 18:56.505 (3:24.670) 20:34.583 (1:38.078)
68 Lyons, Lydia SR MICHIGAN RUN 20:37.50 1
45.144 (45.144) 2:18.122 (1:32.978) 3:52.381 (1:34.259)
5:30.619 (1:38.238) 7:10.936 (1:40.317) 8:51.348 (1:40.412)
10:33.846 (1:42.498) 12:15.769 (1:41.923) 13:58.333 (1:42.564)
15:40.731 (1:42.398) 19:03.378 (3:22.647) 20:37.499 (1:34.121)
69 Marsh, Danielle JR OLIVET 20:44.62 1
47.485 (47.485) 2:24.603 (1:37.118) 4:06.348 (1:41.745)
5:48.797 (1:42.449) 7:30.897 (1:42.100) 9:12.666 (1:41.769)
10:53.851 (1:41.185) 12:33.591 (1:39.740) 14:14.111 (1:40.520)
15:52.440 (1:38.329) 15:52.447 (0.007) 20:44.618 (4:52.171)
70 Johnson, Madeline SO LANSING CC 21:10.43 1
46.876 (46.876) 2:21.404 (1:34.528) 3:55.566 (1:34.162)
5:32.783 (1:37.217) 7:15.542 (1:42.759) 8:55.905 (1:40.363)
10:38.715 (1:42.810) 12:22.966 (1:44.251) 14:08.819 (1:45.853)
15:54.427 (1:45.608) 21:10.430 (5:16.003)
Heptathlon: #4 Women 200 Meter Dash Open Heptathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Lomax, Rebecca SR BALL STATE 25.46 4.9 845
2 Pearson, Jane JR HOPE 27.00 4.9 712
3 Matthew, Sydnee FR BOWLING GREE 27.03 4.9 709
4 Quillen, Jenna FR IPFW 28.13 4.9 621
5 Rich, Alison FR HOPE 28.17 4.9 617
6 Brugioni, Anita FR TRITON COLLE 31.73 4.9 368
Heptathlon: #1 Women 100 Meter Hurdles Open Heptathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Matthew, Sydnee FR BOWLING GREE 15.45 4.6 783
2 Rich, Alison FR HOPE 15.57 4.6 768
3 Lomax, Rebecca SR BALL STATE 15.95 4.6 720
4 Pearson, Jane JR HOPE 16.11 4.6 701
5 Quillen, Jenna FR IPFW 16.36 4.6 671
6 Brugioni, Anita FR TRITON COLLE 19.97 4.6 305
Heptathlon: #2 Women High Jump Open Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lomax, Rebecca SR BALL STATE 1.71m 5-07.25 867
1.65 1.68 1.71 1.74 1.77
XO P XO P XXX
2 Pearson, Jane JR HOPE 1.53m 5-00.25 655
1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56
P P P O P O P XO XO XXX
3 Rich, Alison FR HOPE 1.50m 4-11.00 621
1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53
P P P O P O P XO XXX
4 Matthew, Sydnee FR BOWLING GREE 1.44m 4-08.75 555
1.29 1.32 1.35 1.38 1.41 1.44 1.47
P P P O P O XXX
5 Brugioni, Anita FR TRITON COLLE 1.29m 4-02.75 399
1.29 1.32
XO XXX
-- Quillen, Jenna FR IPFW NH
1.29 1.32 1.35 1.38 1.41 1.44
P P P P P XXX
Heptathlon: #3 Women Shot Put Open Heptathlon
