Wis.-Whitewater Men's Tennis
Sept. 9-10 -- Warhawk Invitational
Sept. 9-10 at Whitewater, Wis. (Wangerin Courts)
| Singles competition | |
| No. 1 Singles | |
| QF | Oscar Cornella (Olivet Nazarene) def. Zane Navratil (Wis.-Whitewater) 6-2, 6-2 |
| QF | Sebastien Lescoulie (Grand Valley State) def. Vasil Surduk (Ferris State) 7-6, 6-3 |
| QF | Alfonso Martinez (Olivet Nazarene) def. R. Rajshekhar Raman (Wis.-Whitewater) 5-2, retired |
| QF | Fabio Perasso (Cardinal Stritch) def. Zach Phillips (Grand Valley State) 6-3, 6-2 |
| CS | Zane Navratil (Wis.-Whitewater) def. Vasil Surduk (Ferris State), walkover |
| CS | Zach Phillips (Grand Valley State) def. R. Rajshekhar Raman (Wis.-Whitewater) 7-6 (7-4), 7-6 (7-2) |
| SF | Oscar Cornella (Olivet Nazarene) def. Sebastien Lescoulie (Grand Valley State), walkover |
| SF | Alfonso Martinez (Olivet Nazarene) def. Fabio Perasso (Cardinal Stritch) 7-5, 6-4 |
| 7th | R. Rajshekhar Raman (Wis.-Whitewater) def. Vasil Surduk (Ferris State), walkover |
| CF | Zach Phillips (Grand Valley State) def. Zane Navratil (Wis.-Whitewater) 6-3, 6-2 |
| 3rd | Fabio Perasso (Cardinal Stritch) def. Sebastien Lescoulie (Grand Valley State), walkover |
| F | Oscar Cornella (Olivet Nazarene) def. Alfonso Martinez (Olivet Nazarene) 6-1, 6-4 |
| No. 2 Singles | |
| QF | Pablo Munoz Baroja (Ferris State) def. Jack Heiniger (Grand Valley State) 6-2, 6-1 |
| QF | Grant Esposito (Olivet Nazarene) def. William East (Cardinal Stritch) 4-6, 7-6 (7-4), 1-0 (10-4) |
| QF | Jack Geissler (Grand Valley State) def. Grant Thompson (Wis.-Whitewater) 4-6, 6-0, 1-0 (12-10) |
| QF | Till von Winning (Ferris State) def. Caio Barros (Cardinal Stritch) 6-3, 6-1 |
| CS | Jack Heiniger (Grand Valley State) def. William East (Cardinal Stritch) 6-4, 5-7, 1-0 (10-4) |
| CS | Grant Thompson (Wis.-Whitewater) def. Caio Barros (Cardinal Stritch) 3-6, 6-3, 1-0 (10-7) |
| SF | Pablo Munoz Baroja (Ferris State) def. Grant Esposito (Olivet Nazarene) 1-6, 6-3, 1-0 (10-8) |
| SF | Till von Winning (Ferris State) def. Jack Geissler (Grand Valley State) 6-3, 6-0 |
| 7th | William East (Cardinal Stritch) def. Caio Barros (Cardinal Stritch) 6-4, 6-1 |
| CF | Jack Heiniger (Grand Valley State) def. Grant Thompson (Wis.-Whitewater) 6-2, 6-3 |
| 3rd | Jack Geissler (Grand Valley State) def. Grant Esposito (Olivet Nazarene), walkover |
| F | Till von Winning (Ferris State) def. Pablo Munoz Baroja (Ferris State) 6-1, 6-2 |
| No. 3 Singles | |
| QF | Steward Sell (Ferris State) def. Nicholas Urban (Grand Valley State) 7-6 (7-0), 6-3 |
| QF | Srdja Nikolic (Olivet Nazarene) def. Lucas Monterroso (Wis.-Whitewater) 6-0, 7-6 (7-5) |
| QF | Tyler Cannon (Olivet Nazarene) def. Raymond Weich (Cardinal Stritch) 6-0, 6-3 |
| QF | Eric Zwemer (Grand Valley State) def. Brandon Dechter (Wis.-Whitewater) 6-3, 6-4 |
| CS | Nicholas Urban (Grand Valley State) def. Lucas Monterroso (Wis.-Whitewater) 6-0, 6-1 |
| CS | Raymond Weich (Cardinal Stritch) def. Brandon Dechter (Wis.-Whitewater) 6-3, 6-1 |
| SF | Steward Sell (Ferris State) def. Srdja Nikolic (Olivet Nazarene) 6-0, 6-0 |
| SF | Tyler Cannon (Olivet Nazarene) def. Eric Zwemer (Grand Valley State) 4-6, 6-3, 1-0 (10-4) |
| 7th | Lucas Monterroso (Wis.-Whitewater) def. Brandon Dechter (Wis.-Whitewater), walkover |
| CF | Nicholas Urban (Grand Valley State) def. Raymond Weich (Cardinal Stritch) 6-3, 6-2 |
| 3rd | Eric Zwemer (Grand Valley State) def. Srdja Nikolic (Olivet Nazarene) 6-1, retired |
| F | Steward Sell (Ferris State) def. Tyler Cannon (Olivet Nazarene) 6-0, 6-3 |
| No. 4 Singles | |
| QF | A. van de Steenoven (Grand Valley State) def. Anders Sandberg (St. Francis) 6-1, 6-3 |
| QF | Jimmy Le (Cardinal Stritch) def. Jimmy Engelhart (Wis.-Whitewater) 7-5, 6-4 |
| QF | Drew Coleman (Grand Valley State) def. Rory Calabria (Wis.-Whitewater) 6-1, 1-6, 1-0 (10-7) |
| QF | Daniil Tarantinov (Ferris State) def. Ryan Lingle (Olivet Nazarene) 7-5, 6-1 |
| CS | Jimmy Engelhart (Wis.-Whitewater) def. Anders Sandberg (St. Francis) 4-1, retired |
| CS | Rory Calabria (Wis.-Whitewater) def. Ryan Lingle (Olivet Nazarene) 6-1, 6-2 |
| SF | A. van de Steenoven (Grand Valley State) def. Jimmy Le (Cardinal Stritch) 6-2, 6-1 |
| SF | Daniil Tarantinov (Ferris State) def. Drew Coleman (Grand Valley State) 6-3, 6-4 |
| 7th | Ryan Lingle (Olivet Nazarene) def. Anders Sandberg (St. Francis) retired |
| CF | Jimmy Engelhart (Wis.-Whitewater) def. Rory Calabria (Wis.-Whitewater) 6-2, 6-1 |
| 3rd | Drew Coleman (Grand Valley State) def. Jimmy Le (Cardinal Stritch) 6-0, 6-4 |
| F | A. van de Steenoven (Grand Valley State) def. Daniil Tarantinov (Ferris State) 6-3, 2-6, 1-0 (10-7) |
| No. 5 Singles | |
| QF | Zach Wood (Wis.-Whitewater) def. Simon Levy (Ferris State) 2-6, 6-3, 1-0 (10-8) |
| QF | Miguel Rayos (St. Francis) def. Samir Shammas (Olivet Nazarene) 4-6, 6-2, 1-0 (10-8) |
| QF | Abel da Costa (Cardinal Stritch) def. Matt Zurowski (Wis.-Whitewater) 1-6, 6-3, 1-0 (10-7) |
| QF | Marcus Muniz Infante (Grand Valley State) def. Michael Hasler (St. Francis) 6-4, 6-2 |
| CS | Simon Levy (Ferris State) def. Samir Shammas (Olivet Nazarene) retired |
| CS | Matt Zurowski (Wis.-Whitewater) def. Michael Hasler (St. Francis) 6-4, 6-1 |
| SF | Zach Wood (Wis.-Whitewater) def. Miguel Rayos (St. Francis) 7-6 (7-2), 7-5 |
| SF | Marcus Muniz Infante (Grand Valley State) def. Abel da Costa (Cardinal Stritch) 6-0, 6-4 |
| 7th | Michael Hasler (St. Francis) def. Samir Shammas (Olivet Nazarene), walkover |
| CF | Simon Levy (Ferris State) def. Matt Zurowski (Wis.-Whitewater) 6-0, 6-3 |
| 3rd | Abel da Costa (Cardinal Stritch) def. Miguel Rayos (St. Francis) 6-2, 6-1 |
| F | Marcus Muniz Infante (Grand Valley State) def. Zach Wood (Wis.-Whitewater) 6-3, 6-3 |
| No. 6 Singles | |
| QF | Austin Debruyne (Ferris State) def. Bernardo Aviles (Cardinal Stritch) 4-2, retired |
| QF | Lucas Bolt (Olivet Nazarene) def. David Kohler (St. Francis) 6-4, 3-6, 1-0 (11-9) |
| QF | Pedro Gomez (Grand Valley State) def. Matthew Primozic (Wis.-Whitewater) 6-3, 6-0 |
| QF | George Watson (Cardinal Stritch) def. Lucas Randall (St. Francis), walkover |
| CS | David Kohler (St. Francis) def. Bernardo Aviles (Cardinal Stritch), walkover |
| CS | Matthew Primozic (Wis.-Whitewater) def. Lucas Randall (St. Francis), walkover |
| SF | Austin Debruyne (Ferris State) def. Lucas Bolt (Olivet Nazarene) 6-1, 6-1 |
| SF | George Watson (Cardinal Stritch) def. Pedro Gomez (Grand Valley State) 7-6, 6-4 |
| CF | Matthew Primozic (Wis.-Whitewater) def. David Kohler (St. Francis) 6-0, 6-2 |
| 3rd | Pedro Gomez (Grand Valley State) def. Lucas Bolt (Olivet Nazarene) 6-2, 6-2 |
| F | George Watson (Cardinal Stritch) def. Austin Debruyne (Ferris State) 6-4, 6-4 |
| No. 7 Singles | |
| QF | Brett Conard (Wis.-Whitewater) def. Brandon Vugrnick (Cardinal Stritch) 6-0, 6-0 |
| QF | Alef Guimaraes (Cardinal Stritch) def. Fritz Ticala (St. Francis) 6-1, 6-1 |
| SF | Brett Conard (Wis.-Whitewater) def. Juan Morales (Olivet Nazarene), walkover |
| SF | Conner Hunt (Ferris State) def. Alef Guimaraes (Cardinal Stritch) 6-3, 6-3 |
| CF | Fritz Ticala (St. Francis) def. Brandon Vugrnick (Cardinal Stritch) 7-6 (7-4), 6-7 (3-7), 1-0 (10-5) |
| F | Conner Hunt (Ferris State) def. Brett Conard (Wis.-Whitewater) 6-0, 6-1 |
| Doubles competition | |
| No. 1 Doubles | |
| QF | Vasil Surduk/Steward Sell (Ferris State) def. R. Rajshekhar Raman/Grant Thompson (Wis.-Whitewater) 8-6 |
| QF | Sebastien Lescoulie/Jack Heiniger (Grand Valley State) def. Oscar Cornella/Grant Esposito (Olivet Nazarene) 8-6 |
| QF | Fabio Perasso/Raymond Weich (Cardinal Stritch) def. Rory Calabria/Jimmy Engelhart (Wis.-Whitewater) 8-1 |
| QF | Drew Coleman/Zach Phillips (Grand Valley State) def. Till von Winning/Pablo Munoz Baroja (Ferris State) 8-5 |
| CS | R. Rajshekhar Raman/Grant Thompson (Wis.-Whitewater) def. Oscar Cornella/Grant Esposito (Olivet Nazarene) 8-5 |
| CS | Rory Calabria/Jimmy Engelhart (Wis.-Whitewater) def. Till von Winning/Pablo Munoz Baroja (Ferris State) 8-4 |
| SF | Vasil Surduk/Steward Sell (Ferris State) def. Sebastien Lescoulie/Jack Heiniger (Grand Valley State) 8-4 |
| SF | Fabio Perasso/Raymond Weich (Cardinal Stritch) def. Zach Phillips/Drew Coleman (Grand Valley State) 8-4 |
| 7th | Oscar Cornella/Grant Esposito (Olivet Nazarene) def. Till von Winning/Pablo Munoz Baroja (Ferris State) 8-4 |
| CF | R. Rajshekhar Raman/Grant Thompson (Wis.-Whitewater) def. Rory Calabria/Jimmy Engelhart (Wis.-Whitewater) 8-5 |
| 3rd | Zach Phillips/Drew Coleman (Grand Valley State) def. Sebastien Lescoulie/Jack Heiniger (Grand Valley State) 8-1 |
| F | Vasil Surduk/Steward Sell (Ferris State) def. Fabio Perasso/Raymond Weich (Cardinal Stritch) 8-2 |
| No. 2 Doubles | |
| QF | Daniil Tarantinov/Austin Debruyne (Ferris State) def. Brandon Dechter/Matt Zurowski (Wis.-Whitewater) 8-4 |
| QF | Nicholas Urban/A. van de Steenoven (Grand Valley State) def. Alfonso Martinez/Tyler Cannon (Olivet Nazarene) 8-6 |
| QF | Zane Navratil/Lucas Monterroso (Wis.-Whitewater) def. Anders Sandberg/Michael Hasler (St. Francis) 8-4 |
| QF | William East/Caio Barros (Cardinal Stritch) def. Jack Geissler/Eric Zwemer (Grand Valley State) 8-6 |
| CS | Alfonso Martinez/Tyler Cannon (Olivet Nazarene) def. Brandon Dechter/Matt Zurowski (Wis.-Whitewater) 8-6 |
| CS | Jack Geissler/Eric Zwemer (Grand Valley State) def. Anders Sandberg/Michael Hasler (St. Francis) 8-2 |
| SF | Nicholas Urban/A. van de Steenoven (Grand Valley State) def. Daniil Tarantinov/Austin Debruyne (Ferris State) 8-5 |
| SF | William East/Caio Barros (Cardinal Stritch) def. Zane Navratil/Lucas Monterroso (Wis.-Whitewater) 8-1 |
| 7th | Brandon Dechter/Matt Zurowski (Wis.-Whitewater) def. Anders Sandberg/Michael Hasler (St. Francis) 8-3 |
| CF | Alfonso Martinez/Tyler Cannon (Olivet Nazarene) def. Jack Geissler/Eric Zwemer (Grand Valley State) 8-5 |
| 3rd | Daniil Tarantinov/Austin Debruyne (Ferris State) def. Zane Navratil/Lucas Monterroso (Wis.-Whitewater) 8-6 |
| F | Nicholas Urban/A. van de Steenoven (Grand Valley State) def. William East/Caio Barros (Cardinal Stritch) 8-7 (7-5) |
| No. 3 Doubles | |
| QF | Bernardo Aviles/Jimmy Le (Cardinal Stritch) def. Ryan Lingle/Juan Morales (Olivet Nazarene) 8-3 |
| QF | Lucas Randall/Miguel Rayos (St. Francis) def. Abel da Costa/George Watson (Cardinal Stritch) 8-2 |
| QF | Zach Wood/Matthew Primozic (Wis.-Whitewater) def. Pedro Gomez/Marcus Muniz Infante (Grand Valley State) 8-7 (7-4) |
| CS | Pedro Gomez/Marcus Muniz Infante (Grand Valley State) def. Caio Barros/George Watson (Cardinal Stritch) 8-6 |
| SF | Conner Hunt/Simon Levy (Ferris State) def. Bernardo Aviles/Jimmy Le (Cardinal Stritch) 8-3 |
| SF | Zach Wood/Matthew Primozic (Wis.-Whitewater) def. Lucas Randall/Miguel Rayos (St. Francis) 8-2 |
| CF | Ryan Lingle/Juan Morales (Olivet Nazarene) def. Pedro Gomez/Marcus Muniz Infante (Grand Valley State) 8-6 |
| 3rd | Bernardo Aviles/Jimmy Le (Cardinal Stritch) def. Lucas Randall/Miguel Rayos (St. Francis) 8-2 |
| F | Conner Hunt/Simon Levy (Ferris State) def. Zach Wood/Matthew Primozic (Wis.-Whitewater) 8-5 |
| No. 4 Doubles | |
| Brett Conard/Alef Guimaraes (Wis.-Whitewater) def. Fritz Ticala/David Kohler (St. Francis) 8-2 | |
| Samir Shammas/Srdja Nikolic (Olivet Nazarene) def. Brett Conard/Alef Guimaraes (Wis.-Whitewater) 8-2 | |
| Samir Shammas/Srdja Nikolic (Olivet Nazarene) def. Fritz Ticala/David Kohler (St. Francis) 8-2 | |
| Tournament Notes |
Generated on 9/10/2016