Ferris State University Hockey Archives: 2005-06
2005-06 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 1 | Mitch O'Keefe | Goaltender | Freshman | 6-2 | 229 | Almont, Ontario/Hawkesbury (CJHL) | Binghamton (AHL) |
| 2 | Evan Case | Defenseman | Freshman | 6-1 | 174 | Grosse Pointe Woods, Mich./Youngstown (NAHL) | Ferris State (NCAA D-I) |
| 3 | Joe Van Culin | Defenseman | Junior | 5-10 | 171 | Monticello, Minn./Wichita Falls (AWHL) | Dayton (ECHL) |
| 4 | Alex Spezia | Defenseman | Sophomore | 5-10 | 187 | Farmington Hills, Mich./Chicago (USHL) | Ferris State (NCAA D-I) |
| 5 | Matt Verdone | Left Wing | Junior | 6-0 | 200 | Summerstown, Ontario/Cornwall (CJHL) | Ferris State (NCAA D-I) |
| 7 | Jim Jorgensen | Defenseman | Sophomore | 5-11 | 198 | Sault Ste. Marie, Mich./Soo Kewadin (NAHL) | Pheonix (AHL) |
| 10 | Chris Zarb | Defenseman | Freshman | 6-4 | 197 | Waterford, Mich./Tri-City (USHL) | Philadelphia (AHL) |
| 11 | Matt Stefanishion | Right Wing | Sophomore | 6-2 | 222 | Daysland, Alberta/Melville (SJHL) | Peoria (AHL) |
| 12 | Nick Scheible | Right Wing | Senior | 5-11 | 192 | Big Rapids, Mich./Listowel (MWJHL) | Ferris State (NCAA D-I) |
| 14 | Dan Riedel | Right Wing | Freshman | 5-9 | 177 | Rochester Hills, Mich./Lincoln (NAHL) | Las Vegas (ECHL) |
| 15 | Zac Pearson | Right Wing | Junior | 5-10 | 185 | White Lake, Mich./Cedar Rapids (USHL) | Elmira (ECHL) |
| 17 | Matt Frank | Right Wing | R-Freshman | 6-0 | 185 | Billings, Mont./Bozeman (NAHL) | Ferris State (NCAA D-I) |
| 18 | Mark Bomersback | Left Wing | Junior | 5-10 | 187 | Rochester, Alberta/Canmore (AJHL) | Binghamton (AHL) |
| 19 | Corey Couturier | Left Wing | Freshman | 6-0 | 181 | Traverse City, Mich./Green Bay (USHL) | Wheeling (ECHL) |
| 20 | Justin Lewandowski | Right Wing | Freshman | 5-9 | 180 | Naperville, Ill./Chicago (USHL) | Ferris State (NCAA D-I) |
| 22 | Adam Miller | Center | Sophomore | 6-0 | 179 | Livonia, Mich./Des Moines (USHL) | Milwaukee (AHL) |
| 23 | Eric Vesely | Left Wing | Junior | 5-11 | 170 | Woodstock, Ill./Topeka (USHL) | Ferris State (NCAA D-I) |
| 24 | Jeremy Scherlinck | Defenseman | Junior | 6-3 | 205 | Grosse Pointe, Mich./Capital Centre (NAHL) | Iowa (AHL) |
| 26 | J.T. Dahlinger | Left Wing | Freshman | 6-1 | 175 | Grosse Pointe Park, Mich./Chatham (WOJHL) | Muskegon (IHL) |
| 27 | Greg Rallo | Center | Senior | 5-11 | 192 | Gurnee, Ill./Springfield (NAHL) | Florida Panthers (NHL) |
| 28 | Brendan Connolly | Center | Freshman | 5-6 | 160 | Canmore, Alberta/Brooks (AJHL) | Texas (AHL) |
| 32 | Adam Welch | Defenseman | Sophomore | 6-3 | 209 | Hastings, Minn./Wichita Falls (NAHL) | Idaho (ECHL) |
| 35 | Tom Mueller | Goaltender | Senior | 6-2 | 166 | Cadillac, Mich./Minnesota-Crookston | Ferris State (NCAA D-I) |
| 37 | Derek MacIntyre | Goaltender | Sophomore | 6-2 | 211 | Stanwood, Mich./Soo Kewadin (NAHL) | Dayton (IHL) |
| 41 | Andrew Winnik | Defenseman | Senior | 6-4 | 224 | Mississauga, Ontario/Wexford (OPJHL) | Pensacola (ECHL) |
2005-06 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result | Links/Notes |
| October 7 | Crimson and Gold Intrasquad | Home | None | Exhibition |
| October 8 | Western Ontario | Home | L, 3-4 |
Exhibition |
| October 14 | New Hampshire | Neutral Site | L, 2-4 | |
| October 15 | Army | Neutral Site | W, 5-2 | Box Score |
| October 21 | Lake Superior State | Away | T, 4-4 OT | Box Score |
| October 22 | Lake Superior State | Away | T, 1-1 OT | Box Score |
| October 29 | Bowling Green State | Home | W, 2-1 | Box Score |
| November 4 | Alaska Fairbanks | Home | L, 2-5 | Box Score |
| November 5 | Alaska Fairbanks | Home | T, 3-3 OT | Box Score |
| November 8 | Michigan State | Home | T, 2-2 OT | Box Score |
| November 11 | Western Michigan | Home | W, 6-0 | Box Score |
| November 12 | Western Michigan | Away | W, 5-3 | Box Score |
| November 18 | Bemidji State | Home | W, 6-1 | Box Score |
| November 19 | Bemidji State | Home | L, 3-4 | Box Score |
| November 25 | Mercyhurst | Away | W, 6-3 | Box Score |
| November 26 | Mercyhurst | Away | W, 5-4 | Box Score |
| December 2 | Nebraska-Omaha | Away | L, 2-5 | Box Score |
| December 4 | Nebraska-Omaha | Away | L, 3-5 | Box Score |
| December 9 | Northern Michigan | Home | W, 5-3 | Box Score |
| December 10 | Northern Michigan | Home | L, 1-2 | Box Score |
| December 30 | Boston College | Neutral Site | T, 3-3 OT | Box Score |
| December 31 | Denver | Neutral Site | W, 3-2 | Box Score |
| January 13 | Northern Michigan | Away | L, 0-5 | Box Score |
| January 14 | Northern Michigan | Away | L, 1-2 | Box Score |
| January 16 | Bowling Green State | Away | W, 6-5 | Box Score |
| January 20 | Lake Superior State | Home | T, 2-2 OT | Box Score |
| January 21 | Lake Superior State | Home | W, 3-1 | Box Score |
| January 24 | Michigan State | Away | W, 2-1 | Box Score |
| January 27 | Miami (Ohio) | Home | L, 1-3 | Box Score |
| January 28 | Miami (Ohio) | Home | L, 0-5 | Box Score |
| February 3 | Western Michigan | Away | W, 4-2 | Box Score |
| February 4 | Western Michigan | Home | W, 7-2 | Box Score |
| February 10 | Notre Dame | Away | L, 1-4 | Box Score |
| February 11 | Notre Dame | Home | L, 2-3 | Box Score |
| February 17 | Ohio State | Away | T, 3-3 OT | Box Score |
| February 18 | Ohio State | Away | L, 2-3 | Box Score |
| February 24 | Michigan | Home | T, 3-3 OT | Box Score |
| February 25 | Michigan | Away | W, 4-3 OT | Box Score |
| March 3 | Ohio State | Home | W, 3-0 | Box Score |
| March 4 | Ohio State | Home | W, 2-1 | Box Score |
| March 10 | Michigan | Away | L, 4-6 | Box Score |
| March 11 | Michigan | Away | L, 2-3 | Box Score |