Ferris State University Hockey Archives: 2003-04
2003-04 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 2 | Nick Scheible | Right Wing | Sophomore | 5-11 | 192 | Big Rapids, Mich./Listowel (MWJHL) | Ferris State (NCAA D-I) |
| 3 | Joe Van Culin | Defenseman | Freshman | 5-10 | 163 | Monticello, Minn./Wichita Falls(AWHL) | Dayton (ECHL) |
| 4 | Giovanni Flamminio | Defenseman | Freshman | 5-11 | 175 | Prince Albert, Saskatchewan/Kindersley (SJHL) | Mississippi (ECHL) |
| 5 | Brett Smith | Center | Senior | 5-8 | 175 | Guelph, Ontario/Guelph (MOJHL) | Fort Wayne (ECHL) |
| 6 | Jim Jensen | Defenseman | Freshman | 6-0 | 173 | Maplewood, Minn./Waterloo (USHL) | Utah (ECHL) |
| 8 | Skip Renauld | Defenseman | Junior | 5-11 | 183 | Regina, Saskatchewan/Ft. McMurray (AJHL) | Ferris State (NCAA D-I) |
| 9 | Derrick McIver | Right Wing | Senior | 6-0 | 195 | Thunder Bay, Ontario/Thunder Bay (USHL) | San Antonio (AHL) |
| 11 | Jeff Legue | Center | Junior | 5-10 | 178 | Cornwall, Ontario/Cornwall (CJHL) | Dayton (ECHL) |
| 12 | Matt York | Defenseman | Junior | 6-0 | 179 | Woodhaven, Mich./Springfield (NAHL) | Gwinnett (ECHL) |
| 13 | Matt Rutkowski | Left Wing | Sophomore | 5-10 | 170 | Sterling Heights, Mich./Compuware (NAHL) | Ferris State (NCAA D-I) |
| 15 | Zac Pearson | Right Wing | Freshman | 5-9 | 178 | White Lake, Mich./Cedar Rapids (USHL) | Elmira (ECHL) |
| 16 | Jamie Dunlap | Left Wing | Sophomore | 6-0 | 188 | Nepean, Ontario/Nepean Raiders | Ferris State (NCAA D-I) |
| 17 | Derek Nesbitt | Right Wing | Junior | 5-11 | 176 | Egmondville, Ontario/Sarnia (MWJHL) | Wilkes-Barre/Scranton (AHL) |
| 18 | Mark Bomersback | Left Wing | Freshman | 5-9 | 177 | Rochester, Alberta/Canmore (AJHL) | Binghamton (AHL) |
| 19 | Trevor Large | Center | Senior | 5-11 | 176 | Brampton, Ontario/Brampton (OPJHL) | Ferris State (NCAA D-I) |
| 21 | Carter Thomson | Left Wing | Junior | 5-9 | 185 | Milden, Saskatchewan/Melville (SJHL) | Ferris State (NCAA D-I) |
| 22 | Simon Mangos | Defenseman | Senior | 5-11 | 198 | Caledon, Ontario/Brampton (OPJHL) | Victoria (ECHL) |
| 23 | Eric Vesely | Left Wing | Freshman | 5-11 | 181 | Woodstock, Ill./Topeka USHL | Ferris State (NCAA D-I) |
| 24 | Jeremy Scherlinck | Defenseman | Sophomore | 6-3 | 195 | Grosse Pointe, Mich./Capital Centre (NAHL) | Iowa (AHL) |
| 25 | Matt Verdone | Left Wing | Freshman | 6-0 | 198 | Summerstown, Ontario/Cornwall (CJHL) | Ferris State (NCAA D-I) |
| 26 | Mike Kinnie | Center | Junior | 5-11 | 174 | Shelby Township, Mich./Little Caesar's (MNHL) | Rochester (AHL) |
| 27 | Greg Rallo | Right Wing | Sophomore | 5-11 | 184 | Gurnee, Ill./Springfield (AJHL) | Florida Panthers (NHL) |
| 29 | Tim Vokey | Center | Sophomore | 5-9 | 152 | Mississauga, Ontario/Cornwall (CJHL) | Ferris State (NCAA D-I) |
| 30 | Mike Brown | Goaltender | Junior | 6-0 | 195 | Calgary, Alberta/Crowsnest Pass (AJHL) | Columbia (ECHL) |
| 31 | Matt Swanson | Goaltender | Senior | 6-2 | 197 | Clinton Township, Mich./Motor City (CSHL) | Ferris State (NCAA D-I) |
| 35 | Tom Mueller | Goaltender | Sophomore | 6-2 | 165 | Cadillac, Mich./Minnesota Crookston | Ferris State (NCAA D-I) |
| 41 | Andrew Winnik | Defenseman | Sophomore | 6-4 | 222 | Mississauga, Ontario/Wexford (OPJHL) | Pensacola (ECHL) |
2003-04 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result | Links/Notes |
| October 4 | Windsor | Home | W, 6-0 |
Exhibition |
| October 10 | Western Michigan | Away | L, 2-4 | |
| October 11 | Western Michigan | Home | W, 5-2 | |
| October 17 | Colgate | Away | L, 3-5 | Box Score |
| October 18 | Colgate | Away | W, 3-1 | Box Score |
| October 24 | Alaska Fairbanks | Away | L, 2-4 | Box Score |
| October 25 | Alaska Fairbanks | Away | L, 1-4 | Box Score |
| October 31 | Michigan State | Away | L, 0-8 | Box Score |
| November 1 | Michigan State | Home | L, 2-4 | Box Score |
| November 7 | Michigan | Home | W, 6-5 OT | Box Score |
| November 8 | Michigan | Away | L, 2-3 | Box Score |
| November 21 | Nebraska-Omaha | Home | L, 1-4 | Box Score |
| November 22 | Nebraska-Omaha | Home | W, 4-0 | Box Score |
| November 28 | Niagara | Home | T, 2-2 OT | Box Score |
| November 29 | Niagara | Home | W, 8-3 | Box Score |
| December 5 | Bowling Green State | Away | W, 2-1 | Box Score |
| December 6 | Bowling Green State | Away | T, 3-3 OT | Box Score |
| December 27 | Massachusetts-Lowell | Away | W, 7-4 | Box Score |
| December 28 | Wisconsin | Away | W, 3-1 | Box Score |
| January 2 | Alaska Fairbanks | Home | W, 7-5 | Box Score |
| January 3 | Alaska Fairbanks | Home | L, 0-4 | Box Score |
| January 7 | Nebraska-Omaha | Away | W, 5-2 | Box Score |
| January 8 | Nebraska-Omaha | Away | L, 1-6 | Box Score |
| January 16 | Miami (Ohio) | Home | W, 5-4 | Box Score |
| January 17 | Miami (Ohio) | Home | L, 2-4 | Box Score |
| January 23 | Findlay | Home | W, 4-2 | Box Score |
| January 24 | Findlay | Home | T, 0-0 OT | Box Score |
| January 30 | Western Michigan | Home | W, 4-1 | Box Score |
| January 31 | Western Michigan | Away | L, 2-3 | Box Score |
| February 6 | Ohio State | Home | W, 5-2 | Box Score |
| February 7 | Ohio State | Home | L, 0-6 | Box Score |
| February 13 | Notre Dame | Away | L, 2-4 | Box Score |
| February 14 | Notre Dame | Away | L, 1-4 | Box Score |
| February 27 | Lake Superior State | Home | W, 2-1 | Box Score |
| February 28 | Lake Superior State | Home | L, 2-4 | Box Score |
| March 5 | Northern Michigan | Away | L, 2-3 | Box Score |
| March 6 | Northern Michigan | Away | L, 1-2 | Box Score |
| March 12 | Michigan State | Away | L, 4-6 | Box Score |
| March 13 | Michigan State | Away | L, 3-5 | Box Score |