Ferris State University Hockey Archives: 1997-98
1997-98 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 2 | Scott Lewis | Defenseman | Freshman | 5-9 | 170 | McAuley, Manitoba/Lebret Eagles | Richmond (ECHL) |
| 4 | J.P. Tessier | Defenseman | Junior | 6-0 | 200 | Salol, Minn./Rochester Mustangs | Norfolk (AHL) |
| 5 | Mike Maas | Defenseman | Sophomore | 6-1 | 196 | Big Rapids, Mich./Michigan Nationals | Ferris State (NCAA D-I) |
| 6 | Jim Dube | Defenseman | Freshman | 5-11 | 187 | Ottawa, Ontario/Ottawa Senators | Reading (ECHL) |
| 7 | Brian McCullough | Left Wing | Sophomore | 5-9 | 180 | Burr Ridge, Ill./Springfield Blues | Worcester (AHL) |
| 8 | Matt Golden | Defenseman | Freshman | 5-8 | 175 | Rolling Meadows, Ill./Green Bay Gamblers | Peoria (ECHL) |
| 9 | Geoff Bennetts | Right Wing | Junior | 5-10 | 177 | Wixom, Mich./Des Moines Buccaneers | Ferris State (NCAA D-I) |
| 10 | Brett Colborne | Defenseman | Senior | 5-9 | 179 | Clearwater, British Columbia/Notre Dame Hounds | Corpus Christi (CHL) |
| 11 | Jon Rogger | Center | Freshman | 6-1 | 191 | Bridgeton, MO/Danville Wings | Ferris State (NCAA D-I) |
| 12 | Kevin Swider | Center | Freshman | 5-10 | 170 | Livonia, Mich./Omaha Lancers | Cincinnati (ECHL) |
| 15 | Brent Wishart | Center | Sophomore | 5-10 | 182 | Russell, Manitoba/Dauphin Kings | Mobile (ECHL) |
| 16 | Kenzie Homer | Left Wing | Junior | 6-4 | 225 | Grand Marais, Manitoba/Estevan Bruins | Arkansas (ECHL) |
| 17 | Rob Kozak | Center/Right Wing | Sophomore | 6-1 | 202 | Yorkton, Saskatchewan/Yorkton Terriers | Ferris State (NCAA D-I) |
| 18 | Ken Sergott | Left Wing | Junior | 6-2 | 197 | Oak Lawn, Ill./Des Moines Buccaneers | Ferris State (NCAA D-I) |
| 19 | Gary Ricciardi | Defenseman | Sophomore | 5-11 | 185 | Thunder Bay, Ontario/Thunder Bay Flyers | Charlotte (ECHL) |
| 21 | Casey Harris | Left Wing | Junior | 6-2 | 205 | Carmel, Ind./Wexford Raiders | Wilkes-Barre/Scranton (AHL) |
| 22 | Todd Steinmetz | Center | Junior | 6-2 | 206 | South Range, Mich./Sioux City Musketeers | Knoxville (UHL) |
| 23 | Ed Kowalski | Right Wing/Center | Junior | 6-1 | 193 | Livonia, Mich./Detroit Compuware | Ferris State (NCAA D-I) |
| 24 | Felix Angst | Defenseman | Freshman | 6-0 | 185 | Zurich, Switzerland/Detroit Freeze | Ferris State (NCAA D-I) |
| 25 | Jason Hodel | Center | Junior | 6-0 | 197 | Regina, Saskatchewan/Melfort Mustangs | Ferris State (NCAA D-I) |
| 27 | Mike Olaski | Right Wing | Junior | 6-1 | 195 | Saskatoon, Saskatchewan/Nipawin Hawks | Arkansas (ECHL) |
| 28 | Eric Evans | Right Wing | Sophomore | 6-0 | 181 | Jackson, Mich./Cleveland Barons | Peoria (ECHL) |
| 30 | Mike Szkodzinski | Goaltender | Sophomore | 5-7 | 162 | Brighton, Mich./Detroit Freeze | Lubbock (WPHL) |
| 31 | Roger Wilsey | Goaltender | Sophomore | 6-0 | 190 | Mendota Heights, Minn./Sioux City Musketeers | Ferris State (NCAA D-I) |
| 34 | Vince Owen | Goaltender | Freshman | 6-1 | 192 | Thompson, Manitoba/Kindersley Klippers | Ferris State (NCAA D-I) |
| 35 | Jeff Blashill | Goaltender | Senior | 6-1 | 190 | Sault Ste. Marie, Mich./Des Moines Buccaneers | Ferris State (NCAA D-I) |
| 39 | Joel Irwin | Right Wing | Junior | 5-10 | 185 | Kamloops, British Columbia/Kelowna Spartans | Stockton (ECHL) |
1997-98 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result |
| October 11 | Windsor | Home | L, 2-3 |
| October 18 | Lake Superior State | Away | W, 6-1 |
| October 24 | Western Michigan | Away | L, 2-4 |
| October 25 | Western Michigan | Home | W, 4-2 |
| October 28 | Michigan State | Home | L, 1-6 |
| October 31 | Bowling Green State | Away | T, 3-3 OT |
| November 1 | Bowling Green State | Away | L, 1-3 |
| November 7 | Minnesota St., Mankato | Away | L, 2-5 |
| November 8 | Minnesota St., Mankato | Away | L, 5-7 |
| November 11 | Alaska Fairbanks | Home | W, 7-2 |
| November 14 | Michigan | Away | L, 2-3 OT |
| November 16 | Michigan | Home | T, 3-3 OT |
| November 20 | Notre Dame | Away | T, 5-5 OT |
| November 22 | Notre Dame | Home | W, 4-3 |
| December 5 | Miami (Ohio) | Home | L, 2-6 |
| December 13 | Alaska Fairbanks | Away | L, 1-3 |
| December 14 | Alaska Fairbanks | Away | W, 5-4 OT |
| December 27 | Western Michigan | Away | W, 9-1 |
| December 28 | North Dakota | Away | L, 3-6 |
| January 3 | Northern Michigan | Away | W, 5-2 |
| January 9 | Miami (Ohio) | Away | W, 5-1 |
| January 10 | Ohio State | Away | L, 3-5 |
| January 17 | Michigan State | Home | L, 0-7 |
| January 23 | Rensselaer (RPI) | Home | W, 3-2 |
| January 24 | Cornell | Home | W, 5-3 |
| January 30 | Northern Michigan | Home | W, 3-2 OT |
| January 31 | Northern Michigan | Home | L, 3-5 |
| February 6 | Western Michigan | Home | L, 2-4 |
| February 7 | Notre Dame | Away | L, 1-7 |
| February 13 | Lake Superior State | Home | W, 4-2 |
| February 14 | Lake Superior State | Home | L, 2-3 |
| February 20 | Miami (Ohio) | Home | W, 4-3 |
| February 21 | Bowling Green State | Home | W, 3-0 |
| February 27 | Michigan | Away | W, 2-1 |
| February 28 | Michigan State | Away | L, 3-6 |
| March 6 | Ohio State | Home | L, 1-4 |
| March 7 | Ohio State | Home | L, 1-6 |
| March 13 | Michigan State | Away | L, 1-3 |
| March 14 | Michigan State | Away | L, 1-2 |