Ferris State University Hockey Archives: 1991-92
1991-92 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 1 | Craig Lisko | Goaltender | Sophomore | 5-10 | 165 | Stoney Creek, Ontario/Grimsby Peach Kings | Ferris State (NCAA D-I) |
| 2 | Mike Kolenda | Defenseman | Freshman | 6-0 | 175 | Grand Rapids, Mich./Kalamazoo Junior Wings | Greenville (ECHL) |
| 3 | Colin Dodunski | Defenseman | Freshman | 5-11 | 180 | Carp, Ontario/Kanata Valley Lasers | Ferris State (NCAA D-I) |
| 4 | John Gruden | Defenseman | Sophomore | 6-0 | 179 | Hastings, Minn./Waterloo Blackhawks | Ottawa Senators (NHL) |
| 6 | Daniel Chaput | Defenseman | Junior | 5-11 | 180 | Ste. Anne, Manitoba/Eastman Selects | Richmond (ECHL) |
| 7 | Daryl Filipek | Defenseman | Junior | 6-2 | 190 | Acton, Ontario/Sherwood Park, ALTA Crusaders | Syracuse (AHL) |
| 8 | Brad Burnham | Right Wing | Freshman | 6-0 | 185 | Traverse City, Mich./Lakeland Jets | Ferris State (NCAA D-I) |
| 10 | Mike May | Left Wing | Junior | 5-11 | 188 | Port Huron, Mich./Detroit Junior Wings | Richmond (ECHL) |
| 11 | John Duff | Center | Freshman | 5-8 | 160 | Burlington, Ontario/Oakville Blades | Ferris State (NCAA D-I) |
| 12 | Luke Harvey | Center | Freshman | 5-10 | 165 | London, Ontario/St. Thomas Stars | Ferris State (NCAA D-I) |
| 14 | Kevin Moore | Center | Junior | 5-10 | 155 | Winnipeg, Manitoba/St. Boniface Saints | Ferris State (NCAA D-I) |
| 15 | Tom O'Rourke | Right Wing | Senior | 6-0 | 190 | Sherwood Park, Alberta/Notre Dame Hounds | Huntsville (ECHL) |
| 16 | Norm Krumpschmid | Center | Senior | 5-11 | 185 | Sudbury, Ontario/St. Thomas Stars | Vienna EV (Europe) |
| 17 | Dave Karpa | Defenseman | Sophomore | 6-1 | 193 | Indian Head, Saskatchewan/Notre Dame Hounds | New York Rangers (NHL) |
| 18 | Robb McIntyre | Left Wing | Freshman | 6-1 | 185 | Royal Oak, Mich./Dubuque Fighting Sts. | St. John's (AHL) |
| 19 | Kelly Sorensen | Left Wing | Senior | 5-11 | 167 | Queensville, Ontario/Newmarket, Ontario | Rochester (AHL) |
| 20 | Doug Smith | Right Wing | Sophomore | 5-9 | 165 | East Lansing, Mich./Melvindale Blades | Erie (ECHL) |
| 21 | Tim Christian | Right Wing | Freshman | 5-11 | 180 | Grand Rapids, Mich./Kalamazoo Junior Wings | Toledo (ECHL) |
| 22 | Jeff Jestadt | Left Wing | Junior | 6-1 | 195 | Western Springs, Ill./St. Thomas Stars | Roanoke (ECHL) |
| 25 | Kevin Doherty | Defenseman | Freshman | 6-0 | 192 | London, Ontario/Brantford Classics | Isle of Wight (Europe) |
| 26 | Rod Grandfield | Forward/Defenseman | Senior | 5-11 | 187 | Nipawin, Saskatchewan/Yorkton Maulers | Ferris State (NCAA D-I) |
| 27 | Gary Kitching | Center | Freshman | 6-1 | 190 | Thunder Bay, Ontario/Flyers | Ferris State (NCAA D-I) |
| 28 | Aaron Asp | Center/Right Wing | Junior | 6-2 | 187 | Cobble Hill, British Columbia/Cowichan Valley Capitals | Ferris State (NCAA D-I) |
| 30 | Kevin Beals | Goaltender | Sophomore | 5-8 | 165 | Westland, Mich./Bloomfield Jets | Ferris State (NCAA D-I) |
| 35 | Pat Mazzoli | Goaltender | Sophomore | 5-10 | 187 | Markham, Ontario/Humboldt Broncos | Jacksonville (ECHL) |
1991-92 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result |
| October 25 | Lake Superior State | Home | L, 1-6 |
| October 26 | Lake Superior State | Home | L, 2-3 OT |
| November 1 | Illinois-Chicago | Away | T, 4-4 OT |
| November 2 | Illinois-Chicago | Away | W, 5-2 |
| November 8 | Miami (Ohio) | Home | L, 2-4 |
| November 9 | Miami (Ohio) | Home | L, 2-5 |
| November 14 | Western Michigan | Home | L, 3-4 |
| November 15 | Western Michgan | Away | L, 2-4 |
| November 22 | Ohio State | Away | W, 5-2 |
| November 23 | Ohio State | Away | T, 5-5 OT |
| December 13 | Michigan State | Away | T, 3-3 OT |
| December 14 | Michigan State | Home | T, 3-3 OT |
| December 20 | Northern Michigan | Away | L, 2-6 |
| December 21 | Colorado College | Away | T, 3-3 |
| January 3 | Michigan | Away | L, 1-6 |
| January 4 | Michigan | Away | L, 3-7 |
| January 10 | Western Michigan | Home | L, 1-3 |
| January 11 | Western Michigan | Away | W, 6-3 |
| January 17 | Bowling Green State | Home | W, 5-4 OT |
| January 18 | Bowling Green State | Home | L, 3-8 |
| January 21 | Michigan State | Away | L, 2-8 |
| January 24 | Miami (Ohio) | Away | W, 4-1 |
| January 25 | Miami (Ohio) | Away | T, 4-4 OT |
| January 31 | Notre Dame | Home | W, 4-0 |
| February 1 | Notre Dame | Away | W, 5-3 |
| February 7 | Illinois-Chicago | Home | T, 1-1 OT |
| February 8 | Illinois-Chicago | Home | W, 3-2 |
| February 14 | Lake Superior State | Away | L, 2-8 |
| February 15 | Lake Superior State | Away | L, 1-5 |
| February 21 | Ohio State | Home | W, 6-5 OT |
| February 22 | Ohio State | Home | W, 5-2 |
| February 25 | Michigan State | Home | L, 1-3 |
| February 28 | Michigan | Home | W, 6-5 |
| February 29 | Michigan | Home | L, 3-4 |
| March 6 | Bowling Green State | Away | W, 3-2 |
| March 7 | Bowling Green State | Away | W, 5-1 |
| March 13 | Michigan State | Away | L, 2-5 |
| March 14 | Michigan State | Away | L, 1-4 |