Ferris State University Hockey Archives: 1984-85
1984-85 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 1 | Rob Hughston | Goaltender | Senior | 5-11 | 180 | Mississauga, Ontario/Dixie Beehives | Ferris State (NCAA D-I) |
| 2 | Jody Hennigar | Defenseman | Freshman | 6-1 | 205 | Halifax, Nova Scotia/Lions | Ferris State (NCAA D-I) |
| 3 | Ray Zabel | Defenseman | Sophomore | 5-11 | 185 | Toronto, Ontario/Dixie Beehives | Ferris State (NCAA D-I) |
| 5 | Jeff Lindsay | Defenseman | Freshman | 5-9 | 165 | Hamilton, Ontario/ Kilty B's | Knoxville (ECHL) |
| 6 | Judd Green | Defenseman | Sophomore | 6-0 | 177 | Ann Arbor, Mich/Paddock Pool Saints | Ferris State (NCAA D-I) |
| 7 | Noel Caya | Defenseman | Freshman | 5-9 | 160 | Chelmsford, Ontario/Rayside Balfour Canadians | Ferris State (NCAA D-I) |
| 8 | Scott Seaver | Center | Junior | 5-11 | 165 | Harper Woods, Mich./Redford Royals | Ferris State (NCAA D-I) |
| 9 | Tony Byers | Left Wing | Sophomore | 6-0 | 187 | Alpena, Mich/Alpena H.S. | Ferris State (NCAA D-I) |
| 10 | Graham Craig | Left Wing/Center | Senior | 6-2 | 195 | St. Catharnine's Ontario/ St. Catharine's | Ferris State (NCAA D-I) |
| 11 | Peter Lowden | Center | Sophomore | 5-11 | 172 | Agincourt, Ontario/Henry Carr Crusaders | Ferris State (NCAA D-I) |
| 12 | Tim Wendt | Right Wing | Senior | 5-10 | 175 | Romeo, Mich./Detroit Junior Wings | Ferris State (NCAA D-I) |
| 14 | Ken Stelmach | Right Wing | Junior | 5-10 | 166 | Northville, Mich./Waterford Lakers | Ferris State (NCAA D-I) |
| 15 | Dave DeSalvo | Defenseman | Freshman | 6-0 | 185 | Lynnfield, MA/Brockville Ontario Braves | Ferris State (NCAA D-I) |
| 16 | Paul Couture | Left Wing | Junior | 6-0 | 182 | Hamilton, Ontario/Mountain A's | Fort Wayne (IHL) |
| 17 | Brad Hildestad | Defenseman | Senior | 6-1 | 190 | Bloomington, Minn./Lincoln H.S. | Ferris State (NCAA D-I) |
| 18 | Mike Sparago | Center/Right Wing | Sophomore | 5-11 | 190 | Suffern, NY/Sioux City Musketeers | Ferris State (NCAA D-I) |
| 19 | Rod Schluter | Center/Left Wing | Freshman | 5-11 | 175 | Kelowna, British Columbia/Penticton Knights | Lee Valley (BHL) |
| 20 | Paul Lowden | Right Wing | Sophomore | 5-11 | 167 | Agincourt, Ontario/Henry Carr Crusaders | Ferris State (NCAA D-I) |
| 21 | Paul Podger | Right Wing | Sophomore | 5-10 | 185 | Cambridge, Ontario/Winter Hawks | Ferris State (NCAA D-I) |
| 22 | Bill Shopovick | Right Wing | Sophomore | 5-11 | 155 | White Plains, NY/Northwood Prep | Ferris State (NCAA D-I) |
| 25 | Darin Fridgen | Center | Freshman | 6-0 | 175 | Amprior, Ontario/Ottawa Senators | Bracknell (BHL) |
| 26 | Tom Galvin | Center/Right Wing | Freshman | 5-9 | 170 | Ottawa, Ontario/Nepean Raiders | Ferris State (NCAA D-I) |
| 28 | Phil Kaske | Center/Left Wing | Freshman | 5-9 | 175 | Westland, Mich./Paddock Pool Saints | Ferris State (NCAA D-I) |
| 29 | Doug Edgar | Defenseman | Freshman | 5-10 | 175 | Sherwood Park, Alberta/Crusaders | Ferris State (NCAA D-I) |
| 30 | Norm Young | Goaltender | Junior | 5-8 | 178 | Ajax, Ontario/St. Michael's Buzzers | Ferris State (NCAA D-I) |
| 35 | Bob Boetto | Goaltender | Freshman | 5-11 | 155 | Madison, WI/Memorial H.S. | Ferris State (NCAA D-I) |
1984-85 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result |
| October 12 | Bowling Green State | Away | W, 4-2 |
| October 13 | Bowling Green State | Away | W, 5-4 OT |
| October 19 | Michigan | Away | L, 6-8 |
| October 20 | Michigan | Away | L, 2-9 |
| October 26 | Michigan-Dearborn | Home | L, 2-5 |
| October 27 | Michigan-Dearborn | Home | W, 8-1 |
| November 2 | Michigan State | Away | L, 2-8 |
| November 3 | Michigan State | Home | W, 4-3 OT |
| November 9 | Illinois-Chicago | Home | W, 7-4 |
| November 10 | Illinois-Chicago | Home | L, 1-6 |
| November 16 | Lake Superior State | Home | L, 2-4 |
| November 17 | Lake Superior Stae | Home | L, 1-5 |
| November 23 | Ohio State | Away | W, 6-3 |
| November 24 | Ohio State | Away | L, 3-6 |
| November 30 | Western Michigan | Away | L, 2-6 |
| December 1 | Western Michigan | Home | L, 1-4 |
| December 7 | Miami (Ohio) | Home | T, 2-2 OT |
| December 8 | Miami (Ohio) | Home | L, 2-3 |
| December 14 | Bowling Green State | Home | L, 3-4 |
| December 15 | Bowling Green State | Home | W, 5-3 |
| December 28 | Toronto (RPI Invitational) | Away | L, 3-6 |
| December 29 | Miami (Ohio) (RPI Invitational) | Away | L, 1-4 |
| January 4 | Michigan | Home | W, 9-7 |
| January 5 | Michigan | Home | W, 9-0 |
| January 11 | Alaska Fairbanks | Home | W, 8-4 |
| January 12 | Alaska Fairbanks | Home | W, 8-0 |
| January 18 | Michigan State | Home | L, 1-3 |
| January 19 | Michigan State | Away | L, 3-7 |
| January 25 | Illinois-Chicago | Home | L, 3-5 |
| January 26 | Illinois-Chicago | Home | L, 3-5 |
| February 1 | Lake Superior State | Away | L, 3-5 |
| February 2 | Lake Superior State | Away | L, 5-10 |
| February 8 | Ohio State | Home | L, 2-5 |
| February 9 | Ohio State | Home | L, 0-3 |
| February 15 | Western Michigan | Home | L, 2-3 |
| February 16 | Western Michigan | Away | L, 1-4 |
| February 22 | Miami (Ohio) | Away | L, 7-10 |
| February 23 | Miami (Ohio) | Away | L, 4-5 |