Ferris State University Hockey Archives: 1982-83
1982-83 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level | |
| 1 | John Morris | Goaltender | Junior | 5-8 | 168 | Thornhill, Ontario | Ferris State (NCAA D-I) | |
| 2 | Jim File | Defenseman | Junior | 6-2 | 185 | Toronto, Ontario | Indianapolis (IHL) | |
| 3 | Rob Brownlie | Defenseman | Sophomore | 6-0 | 175 | Mt. Clemens, Mich. | Peoria (IHL) | |
| 4 | Dennis Garbarz | Defenseman | Freshman | 6-0 | 199 | Dearborn, Mich. | Ferris State (NCAA D-I) | |
| 5 | Rob Humphries | Left Wing | Freshman | 6-2 | 200 | Thornhill, Ontario | Ferris State (NCAA D-I) | |
| 6 | Leo Brideau | Defenseman | Senior | 6-0 | 205 | Streetsville, Ontario | Ferris State (NCAA D-I) | |
| 7 | Randy Merrifield | Center | Junior | 5-10 | 160 | Harper Woods, Mich. | Ferris State (NCAA D-I) | |
| 8 | Graham Hall | Center/Right Wing | Junior | 5-11 | 187 | Mississauga, Ontario | Ferris State (NCAA D-I) | |
| 9 | Jean Landry | Center/Left Wing | Freshman | 6-1 | 170 | Windsor, Ontario | Ferris State (NCAA D-I) | |
| 10 | Steve Blair | Right Wing/Defenseman | Senior | 6-2 | 217 | Brampton, Ontario | Ferris State (NCAA D-I) | |
| 11 | Scott Robins | Left Wing/Center | Freshman | 5-11 | 170 | Northville, Mich. | Flint (IHL) | |
| 12 | Paul Cook | Center | Senior | 6-0 | 191 | Brampton, Ontario | Ferris State (NCAA D-I) | |
| 14 | Steve Jeremy | Left Wing | Sophomore | 6-1 | 182 | Grand Blanc, Mich. | Ferris State (NCAA D-I) | |
| 15 | Rob Smith | Defenseman | Senior | 6-2 | 192 | Trenton, Mich. | Ferris State (NCAA D-I) | |
| 16 | Dave McGilloway | Center/Right Wing | Freshman | 5-9 | 160 | Acton, Ontario | Ferris State (NCAA D-I) | |
| 17 | Paul Couture | Right Wing/Center | Freshman | 6-0 | 172 | Hamilton, Ontario | Fort Wayne (IHL) | |
| 18 | Tom Rudrud | Right Wing | Senior | 5-11 | 176 | Bloomington, Minn. | Ferris State (NCAA D-I) | |
| 19 | Craig Winter | Left Wing/Center | Senior | 6-0 | 195 | Bloomington, Minn. | Ferris State (NCAA D-I) | |
| 21 | Graham Craig | Left Wing/Center | Sophomore | 6-3 | 189 | St. Catharine's, Ontario | Ferris State (NCAA D-I) | |
| 22 | Tim Wendt | Right Wing/Center | Sophomore | 5-10 | 170 | Romeo, Mich. | Ferris State (NCAA D-I) | |
| 23 | Norm Young | Goaltender | Freshman | 5-8 | 170 | Ajax, Ontario | Ferris State (NCAA D-I) | |
| 24 | Dean Clark | Defenseman/Left Wing | Freshman | 6-0 | 192 | St. Albert, Alberta | Edmonton Oilers (NHL) | |
| 30 | Rob Hughston | Goaltender | Sophomore | 5-11 | 194 | Mississauga, Ontario | Ferris State (NCAA D-I) | |
| Mike Dill | Right Wing | Senior | 6-1 | 184 | Flint, Mich. | Ferris State (NCAA D-I) | ||
| Brad Hildestad | Defenseman | Senior | 6-1 | 195 | Bloomington, Minn. | Ferris State (NCAA D-I) |
1982-83 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result |
| October 15 | Western Michigan | Away | L, 1-5 |
| October 16 | Western Michigan | Home | W, 5-2 |
| October 22 | Bowling Green State | Away | L, 5-8 |
| October 23 | Bowling Green State | Away | L, 3-9 |
| October 29 | Miami (Ohio) | Home | L, 1-3 |
| October 30 | Miami (Ohio) | Home | W, 5-4 OT |
| November 5 | Northern Michigan | Home | T, 2-2 OT |
| November 6 | Northern Michigan | Home | L, 4-7 |
| November 12 | Lake Superior State | Home | W, 4-1 |
| November 13 | Lake Superior State | Home | L, 3-6 |
| November 19 | Western Michigan | Away | L, 4-5 |
| November 20 | Western Michigan | Home | W, 7-3 |
| November 26 | York | Home | W, 4-1 |
| November 27 | York | Home | W, 7-1 |
| December 3 | Illinois-Chicago | Away | L, 4-5 OT |
| December 4 | Illinois-Chicago | Away | L, 2-3 |
| December 10 | Michigan | Away | W, 7-6 |
| December 11 | Michigan | Away | L, 2-4 |
| December 17 | Michigan Tech | Home | W, 5-3 |
| December 18 | Michigan Tech | Home | L, 1-4 |
| January 7 | Ohio State | Away | W, 7-6 |
| January 8 | Ohio State | Away | T, 3-3 OT |
| January 14 | Michigan State | Away | W, 4-1 |
| January 15 | Michigan State | Home | L, 2-4 |
| January 21 | Notre Dame | Home | T, 7-7 OT |
| January 22 | Notre Dame | Home | W, 7-5 |
| January 28 | Northern Michigan | Away | L, 2-4 |
| January 29 | Northern Michigan | Away | L, 0-7 |
| February 4 | Michgan Tech | Away | L, 2-4 |
| February 5 | Michigan Tech | Away | L, 0-8 |
| February 11 | Michigan | Home | W, 4-1 |
| February 12 | Michigan | Home | W, 7-4 |
| February 18 | Michigan State | Home | W, 5-2 |
| February 19 | Michigan State | Away | L, 2-10 |
| February 25 | Lake Superior State | Away | T, 3-3 OT |
| February 26 | Lake Superior State | Away | W, 5-3 |
| March 4 | Michigan State | Away | W, 4-2 |
| March 5 | Michigan State | Away | L, 1-5 |