Ferris State University Hockey Archives: 1980-81
1980-81 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level | |
| 1 | John Morris | Goaltender | Freshman | 5-8 | 165 | Thornhill, Ontario | Ferris State (NCAA D-I) | |
| 2 | Jim File | Defenseman | Freshman | 6-1 | 173 | Toronto, Ontario | Indianapolis (IHL) | |
| 3 | Don MacNeil | Defenseman | Junior | 5-8 | 170 | Windsor, Ontario | Ferris State (NCAA D-I) | |
| 4 | George Harrison | Defenseman | Senior | 6-2 | 191 | Burlington, Ontario | Kalamazoo (IHL) | |
| 5 | Joe Buchly | Defenseman | Junior | 6-4 | 205 | Sarnia, Ontario | Ferris State (NCAA D-I) | |
| 6 | Leo Brideau | Defenseman | Sophomore | 6-0 | 185 | Streetsville, Ontario | Ferris State (NCAA D-I) | |
| 8 | John DeCenzo | Center | Freshman | 5-10 | 195 | Grand Rapids, MN | Ferris State (NCAA D-I) | |
| 9 | Brian Walters | Left Wing | Sophomore | 5-9 | 185 | Simcoe, Ontario | Ferris State (NCAA D-I) | |
| 10 | Perry Zoldac | Right Wing | Senior | 5-11 | 170 | St. Clair Shores, Mich. | Ferris State (NCAA D-I) | |
| 11 | Jeff Toombs | Left Wing | Senior | 5-9 | 150 | Clarkston, Mich. | Ferris State (NCAA D-I) | |
| 12 | Paul Cook | Center | Sophomore | 6-0 | 184 | Brampton, Ontario | Ferris State (NCAA D-I) | |
| 14 | Randy Strong | Right Wing | Junior | 5-11 | 182 | Mississauga, Ontario | Ferris State (NCAA D-I) | |
| 15 | Paul Pickard | Defenseman | Sophomore | 6-0 | 190 | Kitchener, Ontario | Muskegon (IHL) | |
| 16 | Jim Baker | Center | Junior | 5-9 | 180 | Mississauga, Ontario | Ferris State (NCAA D-I) | |
| 17 | Steve Blair | Right Wing | Sophomore | 6-1 | 200 | Brampton, Ontario | Ferris State (NCAA D-I) | |
| 18 | Tom Rudrud | Right Wing | Sophomore | 5-11 | 170 | Bloomington, Minn. | Ferris State (NCAA D-I) | |
| 19 | Rocki Smith | Left Wing | Junior | 5-10 | 195 | Six Nations, Ontario | Ferris State (NCAA D-I) | |
| 20 | Steve Banonis | Left Wing | Senior | 6-0 | 205 | Southfield, Mich. | Kalamazoo (IHL) | |
| 21 | Mike Dill | Right Wing | Sophomore | 6-0 | 170 | Flint, Mich. | Ferris State (NCAA D-I) | |
| 22 | Dan Pupillo | Left Wing | Senior | 5-9 | 175 | St. Louis, MO | Kalamazoo (IHL) | |
| 23 | Ed Pelyak | Right Wing | Junior | 5-9 | 176 | Detroit, Mich. | Ferris State (NCAA D-I) | |
| 24 | Larry Pedrie | Defenseman | Senior | 6-1 | 180 | Detroit, Mich. | Ferris State (NCAA D-I) | |
| 25 | Steve Ross | Center | Sophomore | 5-8 | 150 | Dearborn, Mich. | Ferris State (NCAA D-I) | |
| 26 | Graham Hall | Center | Freshman | 5-10 | 175 | Weston, Ontario | Ferris State (NCAA D-I) | |
| 27 | Ted Ykema | Goaltender | Junior | 5-10 | 170 | Woodstock, Ontario | Ferris State (NCAA D-I) | |
| 28 | George Yelick | Goaltender | Senior | 5-11 | 180 | Garden City, Mich. | Ferris State (NCAA D-I) | |
| Greg Davis | Goaltender | Freshman | 5-8 | 162 | Waterloo, Iowa | Ferris State (NCAA D-I) | ||
| Darryl Hill | Left Wing | Freshman | 5-8 | 180 | Six Nations, Ontario | Ferris State (NCAA D-I) | ||
| Randy Merrifield | Left Wing | Freshman | 5-10 | 150 | Harper Woods, Mich. | Ferris State (NCAA D-I) | ||
| Dave Wasil | Goaltender | Freshman | 5-10 | 185 | Detroit, Mich. | Ferris State (NCAA D-I) | ||
| Jim Watchorn | Right Wing | Freshman | 5-10 | 175 | Sault Ste. Marie, Mich. | Ferris State (NCAA D-I) |
1980-81 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result |
| October 24 | Minnesota-Duluth | Away | T, 5-5 OT |
| October 25 | Minnesota-Duluth | Away | L, 2-5 |
| October 31 | Michigan-Dearborn | Home | W, 6-4 |
| November 1 | Michigan-Dearborn | Home | W, 3-1 |
| November 7 | Wisconsin | Away | L, 2-8 |
| November 8 | Wisconsin | Away | L, 2-4 |
| November 14 | Miami (Ohio) | Away | L, 3-4 |
| November 15 | Miami (Ohio) | Away | W, 6-1 |
| November 28 | Miami (Ohio) | Home | W, 5-4 |
| November 29 | Miami (Ohio) | Home | W, 6-4 |
| December 5 | Lake Superior State | Home | W, 8-6 |
| December 6 | Lake Superior State | Home | W, 7-6 |
| December 12 | Northern Michigan | Away | L, 1-5 |
| December 13 | Northern Michigan | Away | L, 3-5 |
| December 18 | Wilfrid Laurier | Home | W, 11-2 |
| December 19 | Wilfrid Laurier | Home | W, 6-3 |
| January 2 | Western Ontario | Home | W, 6-4 |
| January 3 | Western Ontario | Home | W, 7-2 |
| January 9 | Western Michigan | Home | W, 7-5 |
| January 10 | Western Michigan | Away | W, 3-1 |
| January 16 | Ohio State | Home | L, 2-3 OT |
| January 17 | Ohio State | Home | L, 1-6 |
| January 23 | Bowling Green State | Away | W, 8-4 |
| January 24 | Bowling Green State | Away | L, 3-4 |
| January 30 | Western Michigan | Away | W, 8-5 |
| January 31 | Western Michigan | Home | L, 4-5 |
| February 6 | Northern Michigan | Home | L, 2-5 |
| February 7 | Northern Michigan | Home | W, 5-4 OT |
| February 13 | Lake Superior State | Away | L, 4-5 |
| February 14 | Lake Superior State | Away | W, 8-5 |
| February 20 | Bowling Green State | Home | W, 6-2 |
| February 21 | Bowling Green State | Home | W, 5-3 |
| February 27 | Ohio State | Away | W, 2-1 |
| February 28 | Ohio State | Away | L, 3-5 |
| March 6 | Ohio State | Away | T, 3-3 |
| March 8 | Ohio State | Away | L, 3-5 |