Ferris State University Hockey Archives: 1979-80
1979-80 Ferris State Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Junior Team | Highest Level |
| 1 | Doug Nowels | Goaltender | Senior | 6-0 | 180 | Farmington Hills, Mich./Harrison | Ferris State (NCAA D-I) |
| 2 | Paul Bates | Defenseman | Sophomore | 5-11 | 185 | Mississauga, Ontario/Streetsville Derbies | Ferris State (NCAA D-I) |
| 3 | Don MacNeil | Defenseman | Sophomore | 5-8 | 170 | Windsor, Ontario/North Bay Trappers | Ferris State (NCAA D-I) |
| 4 | George Harrison | Defenseman | Junior | 6-2 | 191 | Burlington, Ontario | Kalamazoo (IHL) |
| 5 | Joe Buchly | Defenseman | Sophomore | 6-4 | 205 | Sarnia, Ontario/Sarnia Bees | Ferris State (NCAA D-I) |
| 6 | Leo Brideau | Defenseman | Freshman | 6-0 | 185 | Streetsville, Ontario/Streetsville Derbies | Ferris State (NCAA D-I) |
| 7 | Ed Turner | Right Wing | Senior | 6-2 | 200 | Southfield, Mich./Wayne Chiefs | Ferris State (NCAA D-I) |
| 8 | Bob Bishop | Left Wing | Senior | 6-3 | 180 | Livonia, Mich./Bentley/ Detroit Junior Wings | Ferris State (NCAA D-I) |
| 9 | Keith Zoldak | Center | Senior | 5-11 | 165 | St. Clair Shores, Mich./Lakeview/Detroit Junior Wings | Ravensburg EV (Europe) |
| 10 | Perry Zoldak | Center | Junior | 5-11 | 170 | St. Clair Shores, Mich./Lakeview | Ferris State (NCAA D-I) |
| 11 | Jeff Toombs | Left Wing | Junior | 5-9 | 150 | Milford, Mich./Fraser Highlanders | Grand Rapids (CNHL) |
| 12 | Paul Cook | Center | Freshman | 6-0 | 184 | Brampton, Ontario/Streetsville Derbies | Ferris State (NCAA D-I) |
| 14 | Randy Strong | Right Wing | Sophomore | 5-11 | 182 | Mississauga, Ontario/Streetsville Derbies | Ferris State (NCAA D-I) |
| 15 | Paul Pickard | Defenseman | Freshman | 6-0 | 190 | Kitchener, Ontario/Streetsville Derbies | Muskegon (IHL) |
| 16 | Jim Baker | Center | Sophomore | 5-9 | 180 | Mississauga, Ontario/Streetsville Derbies | Ferris State (NCAA D-I) |
| 17 | Steve Blair | Right Wing | Freshman | 6-1 | 200 | Brampton, Ontario/Streetsville Derbies | Ferris State (NCAA D-I) |
| 18 | Tom Rudrud | Right Wing/Center | Freshman | 5-11 | 170 | Bloomington, Minnesota/Bloomington Stars | Ferris State (NCAA D-I) |
| 19 | Rocki Smith | Left Wing | Sophomore | 5-10 | 195 | Hagersville, Ontario/Caledonia Corvairs | Ferris State (NCAA D-I) |
| 20 | Steve Banonis | Left Wing | Junior | 6-0 | 205 | Southfield, Mich./Detroit Catholic Central | Kalamazoo (IHL) |
| 21 | Mike Dill | Right Wing | Freshman | 6-0 | 170 | Flint, Mich./ Southwestern H.S./Fraser Highlanders | Ferris State (NCAA D-I) |
| 22 | Brian Walters | Left Wing | Freshman | 5-9 | 185 | Simcoe, Ontario/Simcoe Jets | Ferris State (NCAA D-I) |
| 23 | Ed Pelyak | Right Wing | Sophomore | 5-9 | 176 | Detroit, Mich./Anchor Bay/Fraser Highlanders | Ferris State (NCAA D-I) |
| 24 | Larry Pedrie | Defenseman | Junior | 6-1 | 180 | Harper Woods, Mich./Notre Dame H.S. | Ferris State (NCAA D-I) |
| 27 | Ted Ykema | Goaltender | Sophomore | 5-10 | 170 | Woodstock, Ontario/Woodstock | Ferris State (NCAA D-I) |
| 28 | George Yelick | Goaltender | Junior | 5-11 | 180 | Garden City, Mich./East | Ferris State (NCAA D-I) |
| Chuck Harrison | Goaltender | Junior | 6-1 | 172 | Burlington, Ontario | Ferris State (NCAA D-I) | |
| Mark Muhich | Wing | Freshman | 6-1 | 170 | Virginia, Minnesota/Roosevelt | Ferris State (NCAA D-I) | |
| Dan Pupillo | Center | Junior | 5-9 | 175 | St. Louis, MO/Brentwood Blazers | Kalamazoo (IHL) | |
| Marty Pavelich | Defenseman | Junior | 5-10 | 185 | Allen Park, Mich./Detroit Junior Wings | Ferris State (NCAA D-I) | |
| Rob Smith | Right Wing/Center | Freshman | 6-1 | 175 | Trenton, Mich. | Ferris State (NCAA D-I) | |
| Ron Shiner | Defenseman/Center | Sophomore | 5-10 | 170 | Detroit, Mich./Denby | Ferris State (NCAA D-I) | |
| Steve Ross | Center | Freshman | 5-8 | 150 | Dearborn, Mich./Edsel Ford/Detroit Junior Wings | Ferris State (NCAA D-I) | |
| Steve Piotrowski | Left Wing | Junior | 5-11 | 180 | Warren, Mich./Detroit Osborn | Ferris State (NCAA D-I) | |
| Todd Pavleck | Defenseman | Freshman | 6-3 | 220 | South International Falls, Minnesota | Ferris State (NCAA D-I) |
1979-80 Ferris State Men's Ice Hockey Schedule/Results
| Date | Opponent | Home/Away | Result |
| October 26 | Wilfrid Laurier | Home | W, 5-1 |
| October 27 | Wilfrid Laurier | Home | W, 6-2 |
| November 2 | Illinois-Chicago | Home | W, 9-3 |
| November 3 | Illinois-Chicago | Home | W, 11-1 |
| November 9 | Michigan-Dearborn | Home | W, 7-6 |
| November 10 | Michigan-Dearborn | Home | W, 6-3 |
| November 16 | Miami (Ohio) | Home | W, 4-3 |
| November 17 | Miami (Ohio) | Home | W, 6-0 |
| November 30 | Northern Michigan | Away | L, 2-5 |
| December 1 | Northern Michigan | Away | L, 2-7 |
| December 7 | Michigan State | Away | W, 6-3 |
| December 8 | Michigan State | Home | W, 4-3 OT |
| December 14 | Michigan-Dearborn | Away | W, 4-3 |
| December 15 | Michigan-Dearborn | Away | W, 4-3 OT |
| December 18 | Guelph | Home | W, 7-4 |
| December 19 | Guelph | Home | W, 6-4 |
| January 4 | Ohio State | Home | L, 4-6 |
| January 5 | Ohio State | Home | L, 1-5 |
| January 11 | Bowling Green State | Away | L, 4-10 |
| January 12 | Bowling Green State | Away | W, 5-3 |
| January 18 | Lake Superior State | Home | W, 10-3 |
| January 19 | Lake Superior State | Home | W, 11-0 |
| January 25 | Western Michigan | Home | W, 7-4 |
| January 26 | Western Michigan | Away | W, 8-5 |
| February 1 | Bowling Green State | Home | W, 6-1 |
| February 2 | Bowling Green State | Home | L, 4-6 |
| February 8 | Ohio State | Away | L, 5-6 |
| February 9 | Ohio State | Away | W, 6-5 OT |
| February 15 | Northern Michigan | Home | L, 5-6 OT |
| February 16 | Northern Michigan | Home | L, 1-4 |
| February 22 | Western Michigan | Away | W, 5-4 |
| February 23 | Western Michigan | Home | W, 10-7 |
| February 29 | Lake Superior State | Away | W, 7-5 |
| March 1 | Lake Superior State | Away | W, 5-2 |
| March 7 | Ohio State | Away | T, 4-4 |
| March 8 | Ohio State | Away | W, 8-4 |
| March 14 | Northern Michigan | Away | L, 3-7 |
| March 15 | Northern Michigan | Away | L, 6-8 |