#6 Xavier Jean-Louis (D) - Ferris State

gp
30
p
6
g
2
a
4
pim
14
+/-
4
Player Stats
  Overall Conf
Games 30 22
Points 6 6
Goals 2 2
Assists 4 4
PIM 14 12
+/- 4 6
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 5 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 21
Recent Results
Date Opponent/Event Result
Feb 21 at Michigan Tech L, 6-1
Feb 22 at Michigan Tech W, 3-2
Feb 28 Northern Michigan W, 5-1
Mar 1 Northern Michigan L by SO, 4-4
Mar 7 at St. Thomas (Minn.) L, 7-3
Mar 8 at St. Thomas (Minn.) L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Miami (Ohio) W by SO, 3-3 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 5 Miami (Ohio) W by SO, 4-4 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 11 at Western Michigan L, 4-1 0 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Oct 12 Western Michigan L, 5-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 18 at St. Lawrence W, 1-0 - - - - - - - - - - - - - - - -
Oct 19 at St. Lawrence L, 8-0 - - - - - - - - - - - - - - - -
Oct 25 Bemidji State W, 4-2 0 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 26 Bemidji State L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Bowling Green State L, 2-0 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at Bowling Green State L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Michigan Tech L, 3-2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Michigan Tech L, 3-1 0 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 15 at Lake Superior State L, 4-2 0 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 16 vs. Lake Superior State W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Augustana (S.D.) W, 5-2 0 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 23 Augustana (S.D.) L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 at Northern Michigan W, 3-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 7 at Northern Michigan W, 2-1 0 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Dec 28 vs. Wisconsin L, 8-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 29 vs. Alaska L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 4 # USA Hockey Under-18 L, 4-3 1 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 10 at St. Thomas (Minn.) L, 9-6 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 11 at St. Thomas (Minn.) L, 4-3 0 1 0 1 0 0 0 1 0 0 0 2 - 0 0 -
Jan 17 Bowling Green State L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 18 Bowling Green State W, 4-3 0 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 24 Minnesota State W, 2-0 - - - - - - - - - - - - - - - -
Jan 25 Minnesota State L, 7-2 - - - - - - - - - - - - - - - -
Jan 31 at Bemidji State W, 5-1 - - - - - - - - - - - - - - - -
Feb 1 at Bemidji State W, 3-1 - - - - - - - - - - - - - - - -
Feb 14 Lake Superior State W, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 15 Lake Superior State L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 21 at Michigan Tech L, 6-1 0 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 22 at Michigan Tech W, 3-2 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 28 Northern Michigan W, 5-1 1 0 1 1 0 3 0 0 0 0 0 0 - 0 0 -
Mar 1 Northern Michigan L by SO, 4-4 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Mar 7 at St. Thomas (Minn.) L, 7-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 8 at St. Thomas (Minn.) L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 30 2 4 6 14 4 0 1 0 0 0 0 30 0 0 0 -
2025-26 37 5 10 15 23 -11 1 0 0 1 0 0 42 5 2 3 .400
Total 67 7 14 21 37 -7 1 1 0 1 0 0 72 5 2 3 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 2 4 6 14 4 0 1 0 0 0 0 30 0 0 0 -
Conference 22 2 4 6 12 6 0 1 0 0 0 0 21 0 0 0 -
Exhibition 1 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 -
-
Home 15 1 3 4 8 6 0 0 0 0 0 0 13 0 0 0 -
Away 12 1 1 2 6 0 0 1 0 0 0 0 14 0 0 0 -
Neutral 3 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
-
Wins 9 1 3 4 4 8 0 0 0 0 0 0 10 0 0 0 -
Losses 18 1 1 2 10 -5 0 1 0 0 0 0 19 0 0 0 -
Ties 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
-
October 6 1 0 1 2 1 0 0 0 0 0 0 5 0 0 0 -
November 8 0 2 2 8 3 0 0 0 0 0 0 5 0 0 0 -
December 4 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
January 4 1 1 2 0 -3 0 1 0 0 0 0 6 0 0 0 -
February 5 0 1 1 4 2 0 0 0 0 0 0 4 0 0 0 -
March 3 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -