#18 Kaleb Ergang (F) - Ferris State

gp
35
p
21
g
6
a
15
pim
6
+/-
3
Player Stats
  Overall Conf
Games 35 26
Points 21 19
Goals 6 6
Assists 15 13
PIM 6 6
+/- 3 9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 10
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 61 49
Recent Results
Date Opponent/Event Result
Feb 21 at Michigan Tech L, 6-1
Feb 22 at Michigan Tech W, 3-2
Feb 28 Northern Michigan W, 5-1
Mar 1 Northern Michigan L by SO, 4-4
Mar 7 at St. Thomas (Minn.) L, 7-3
Mar 8 at St. Thomas (Minn.) L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Miami (Ohio) W by SO, 3-3 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Oct 5 Miami (Ohio) W by SO, 4-4 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at Western Michigan L, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 12 Western Michigan L, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at St. Lawrence W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at St. Lawrence L, 8-0 - - - - - - - - - - - - - - - -
Oct 25 Bemidji State W, 4-2 1 0 1 1 2 1 0 0 0 0 0 3 - 0 1 -
Oct 26 Bemidji State L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Bowling Green State L, 2-0 0 0 0 0 2 0 0 0 0 0 0 0 - 0 4 -
Nov 2 at Bowling Green State L, 5-4 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 8 Michigan Tech L, 3-2 0 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 9 Michigan Tech L, 3-1 0 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 15 at Lake Superior State L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 vs. Lake Superior State W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Augustana (S.D.) W, 5-2 0 0 1 1 0 2 0 0 0 0 0 0 - 0 1 -
Nov 23 Augustana (S.D.) L, 4-1 0 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Dec 6 at Northern Michigan W, 3-1 1 0 1 1 0 1 0 0 0 0 0 2 - 1 0 -
Dec 7 at Northern Michigan W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 28 vs. Wisconsin L, 8-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Dec 29 vs. Alaska L, 4-1 0 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 4 # USA Hockey Under-18 L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 10 at St. Thomas (Minn.) L, 9-6 0 2 0 2 0 1 1 0 0 0 0 3 - 0 0 -
Jan 11 at St. Thomas (Minn.) L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 17 Bowling Green State L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 18 Bowling Green State W, 4-3 0 0 1 1 0 1 0 0 0 0 0 3 - 0 2 -
Jan 24 Minnesota State W, 2-0 0 1 0 1 0 2 0 0 0 1 0 2 - 0 0 -
Jan 25 Minnesota State L, 7-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 31 at Bemidji State W, 5-1 0 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 1 at Bemidji State W, 3-1 1 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 14 Lake Superior State W, 3-2 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 15 Lake Superior State L, 5-3 1 0 2 2 0 -2 0 0 0 0 0 4 - 0 1 -
Feb 21 at Michigan Tech L, 6-1 1 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 22 at Michigan Tech W, 3-2 0 0 2 2 2 1 0 0 0 0 0 3 - 0 0 -
Feb 28 Northern Michigan W, 5-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 1 Northern Michigan L by SO, 4-4 1 1 1 2 0 0 0 0 0 0 0 2 - 0 0 -
Mar 7 at St. Thomas (Minn.) L, 7-3 0 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Mar 8 at St. Thomas (Minn.) L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 5 5 10 17 4 1 0 0 1 0 0 21 0 0 0 -
2022-23 19 1 2 3 10 -8 0 0 0 0 0 0 26 0 0 0 -
2023-24 34 6 9 15 10 -8 0 0 0 1 0 0 51 0 0 0 -
2024-25 35 6 15 21 6 3 1 0 0 1 0 0 61 11 1 10 .091
Total 109 18 31 49 43 -9 2 0 0 3 0 0 159 11 1 10 .091
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 6 15 21 6 3 1 0 0 1 0 0 61 11 1 10 .091
Conference 26 6 13 19 6 9 1 0 0 1 0 0 49 10 1 9 .100
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
Home 17 3 9 12 2 5 0 0 0 1 0 0 34 6 0 6 .000
Away 15 3 5 8 4 2 1 0 0 0 0 0 23 5 1 4 .200
Neutral 3 0 1 1 0 -4 0 0 0 0 0 0 4 0 0 0 -
-
Wins 13 2 8 10 4 13 0 0 0 1 0 0 18 5 1 4 .200
Losses 19 3 6 9 2 -9 1 0 0 0 0 0 38 5 0 5 .000
Ties 3 1 1 2 0 -1 0 0 0 0 0 0 5 1 0 1 .000
-
October 7 0 1 1 2 0 0 0 0 0 0 0 8 2 0 2 .000
November 8 1 3 4 2 5 0 0 0 0 0 0 11 5 0 5 .000
December 4 0 2 2 0 -3 0 0 0 0 0 0 6 1 1 0 1.000
January 7 3 2 5 0 3 1 0 0 1 0 0 19 2 0 2 .000
February 6 1 5 6 2 -1 0 0 0 0 0 0 12 1 0 1 .000
March 3 1 2 3 0 -1 0 0 0 0 0 0 5 0 0 0 -