#30 Connor McDonough (G) - Ferris State
gp
1
gs
1
min
6:52
ga
3
gaa
26.21
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 6:52 | 6:52 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 26.21 | 26.21 | ||
| Saves | 1 | 1 | ||
| Save pct | .250 | .250 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | at Michigan Tech | L, 6-1 |
| Feb 22 | at Michigan Tech | W, 3-2 |
| Feb 28 | Northern Michigan | W, 5-1 |
| Mar 1 | Northern Michigan | L by SO, 4-4 |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Miami (Ohio) | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Miami (Ohio) | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Michigan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Michigan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Lawrence | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bemidji State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bemidji State | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bowling Green State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bowling Green State | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Michigan Tech | L, 3-1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 |
| Nov 15 | at Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Augustana (S.D.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Augustana (S.D.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Northern Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Northern Michigan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Wisconsin | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Alaska | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | USA Hockey Under-18 | L, 4-3 | 0 | 27:12 | 2 | 4.41 | 6 | .750 | 0 | 1 | 0 |
| Jan 10 | at St. Thomas (Minn.) | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bowling Green State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bowling Green State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Minnesota State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Minnesota State | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bemidji State | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bemidji State | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lake Superior State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Michigan Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northern Michigan | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northern Michigan | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |
| Exhibition | 1 | 0 | 27:12 | 2 | 4.41 | 6 | .750 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 6:52 | 3 | 26.21 | 1 | .250 | 0 | 1 | 0 | .000 |