#29 Cole Burtch (F) - Ferris State
gp
35
p
26
g
7
a
19
pim
34
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 25 | ||
| Points | 26 | 23 | ||
| Goals | 7 | 5 | ||
| Assists | 19 | 18 | ||
| PIM | 34 | 28 | ||
| +/- | 0 | 5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 22 | 17 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 67 | 48 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | at Michigan Tech | L, 6-1 |
| Feb 22 | at Michigan Tech | W, 3-2 |
| Feb 28 | Northern Michigan | W, 5-1 |
| Mar 1 | Northern Michigan | L by SO, 4-4 |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Miami (Ohio) | W by SO, 3-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 5 | Miami (Ohio) | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 11 | at Western Michigan | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 12 | Western Michigan | L, 5-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 3 | - |
| Oct 18 | at St. Lawrence | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 19 | at St. Lawrence | L, 8-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 3 | - |
| Oct 25 | Bemidji State | W, 4-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 12 | - |
| Oct 26 | Bemidji State | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 17 | - |
| Nov 1 | at Bowling Green State | L, 2-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 9 | - |
| Nov 2 | at Bowling Green State | L, 5-4 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 12 | - |
| Nov 8 | Michigan Tech | L, 3-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 2 | - |
| Nov 9 | Michigan Tech | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 9 | - |
| Nov 15 | at Lake Superior State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Nov 16 | vs. Lake Superior State | W, 3-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 10 | - |
| Nov 22 | Augustana (S.D.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | - |
| Nov 23 | Augustana (S.D.) | L, 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 11 | - |
| Dec 6 | at Northern Michigan | W, 3-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 14 | - |
| Dec 7 | at Northern Michigan | W, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Dec 28 | vs. Wisconsin | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 15 | - |
| Dec 29 | vs. Alaska | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Jan 4 # | USA Hockey Under-18 | L, 4-3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | - | 7 | 9 | - |
| Jan 10 | at St. Thomas (Minn.) | L, 9-6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 7 | - |
| Jan 11 | at St. Thomas (Minn.) | L, 4-3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 12 | - |
| Jan 17 | Bowling Green State | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | - |
| Jan 18 | Bowling Green State | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 7 | - |
| Jan 24 | Minnesota State | W, 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Jan 25 | Minnesota State | L, 7-2 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Jan 31 | at Bemidji State | W, 5-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 5 | - |
| Feb 1 | at Bemidji State | W, 3-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Feb 14 | Lake Superior State | W, 3-2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 4 | 10 | - |
| Feb 15 | Lake Superior State | L, 5-3 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 9 | - |
| Feb 21 | at Michigan Tech | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Feb 22 | at Michigan Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northern Michigan | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 5 | - |
| Mar 1 | Northern Michigan | L by SO, 4-4 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 4 | - |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 7 | 19 | 26 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 432 | 194 | 238 | .449 |
| Total | 35 | 7 | 19 | 26 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 432 | 194 | 238 | .449 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 7 | 19 | 26 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 432 | 194 | 238 | .449 |
| Conference | 25 | 5 | 18 | 23 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 377 | 173 | 204 | .459 |
| Exhibition | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 9 | .438 |
| - | |||||||||||||||||
| Home | 17 | 5 | 9 | 14 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | 216 | 101 | 115 | .468 |
| Away | 15 | 2 | 9 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 160 | 70 | 90 | .438 |
| Neutral | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 23 | 33 | .411 |
| - | |||||||||||||||||
| Wins | 12 | 3 | 6 | 9 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 178 | 85 | 93 | .478 |
| Losses | 20 | 3 | 10 | 13 | 20 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 244 | 104 | 140 | .426 |
| Ties | 3 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 5 | .500 |
| - | |||||||||||||||||
| October | 8 | 2 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 62 | 24 | 38 | .387 |
| November | 8 | 1 | 4 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 117 | 53 | 64 | .453 |
| December | 4 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 28 | 45 | .384 |
| January | 7 | 2 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 102 | 51 | 51 | .500 |
| February | 5 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 67 | 33 | 34 | .493 |
| March | 3 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 6 | .455 |