#16 Caiden Gault (F) - Ferris State

gp
36
p
25
g
15
a
10
pim
10
+/-
-1
Player Stats
  Overall Conf
Games 36 26
Points 25 19
Goals 15 11
Assists 10 8
PIM 10 8
+/- -1 7
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 5
Game-winning goals 5 4
Game-tying goals 1 0
Hat tricks 0 0
Shots 93 72
Recent Results
Date Opponent/Event Result
Feb 21 at Michigan Tech L, 6-1
Feb 22 at Michigan Tech W, 3-2
Feb 28 Northern Michigan W, 5-1
Mar 1 Northern Michigan L by SO, 4-4
Mar 7 at St. Thomas (Minn.) L, 7-3
Mar 8 at St. Thomas (Minn.) L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Miami (Ohio) W by SO, 3-3 0 1 0 1 0 1 0 0 0 0 1 3 - 0 0 -
Oct 5 Miami (Ohio) W by SO, 4-4 0 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Oct 11 at Western Michigan L, 4-1 0 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 12 Western Michigan L, 5-1 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 18 at St. Lawrence W, 1-0 0 1 0 1 0 1 0 0 0 1 0 1 - 2 1 -
Oct 19 at St. Lawrence L, 8-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Oct 25 Bemidji State W, 4-2 0 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Oct 26 Bemidji State L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 4 - 0 3 -
Nov 1 at Bowling Green State L, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 2 at Bowling Green State L, 5-4 0 1 0 1 4 1 0 0 0 0 0 5 - 0 0 -
Nov 8 Michigan Tech L, 3-2 0 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Nov 9 Michigan Tech L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 at Lake Superior State L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 vs. Lake Superior State W, 3-2 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 22 Augustana (S.D.) W, 5-2 0 1 1 2 0 2 0 0 0 1 0 5 - 0 0 -
Nov 23 Augustana (S.D.) L, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 6 at Northern Michigan W, 3-1 0 1 0 1 0 0 1 0 0 1 0 3 - 0 0 -
Dec 7 at Northern Michigan W, 2-1 0 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Dec 28 vs. Wisconsin L, 8-0 0 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Dec 29 vs. Alaska L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 4 # USA Hockey Under-18 L, 4-3 0 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 10 at St. Thomas (Minn.) L, 9-6 0 0 2 2 2 0 0 0 0 0 0 2 - 0 0 -
Jan 11 at St. Thomas (Minn.) L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 17 Bowling Green State L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 18 Bowling Green State W, 4-3 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 24 Minnesota State W, 2-0 0 0 0 0 0 1 0 0 0 0 0 5 - 1 0 -
Jan 25 Minnesota State L, 7-2 0 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 31 at Bemidji State W, 5-1 0 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Feb 1 at Bemidji State W, 3-1 1 1 1 2 0 1 0 0 0 1 0 1 - 0 0 -
Feb 14 Lake Superior State W, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 15 Lake Superior State L, 5-3 1 1 0 1 0 -2 1 0 0 0 0 6 - 1 1 -
Feb 21 at Michigan Tech L, 6-1 1 0 0 0 0 -3 0 0 0 0 0 2 - 1 1 -
Feb 22 at Michigan Tech W, 3-2 0 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 28 Northern Michigan W, 5-1 0 2 0 2 0 2 0 0 0 0 0 3 - 0 0 -
Mar 1 Northern Michigan L by SO, 4-4 1 1 1 2 0 0 1 0 0 0 0 6 - 1 0 -
Mar 7 at St. Thomas (Minn.) L, 7-3 0 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Mar 8 at St. Thomas (Minn.) L, 4-1 1 1 0 1 0 -1 0 0 0 0 0 6 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 3 3 6 12 3 1 0 0 1 0 0 31 3 1 2 .333
2023-24 20 2 3 5 4 -5 0 0 0 0 0 0 31 0 0 0 -
2024-25 36 15 10 25 10 -1 4 0 0 5 1 0 93 15 7 8 .467
Total 78 20 16 36 26 -3 5 0 0 6 1 0 155 18 8 10 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 15 10 25 10 -1 4 0 0 5 1 0 93 15 7 8 .467
Conference 26 11 8 19 8 7 4 0 0 4 0 0 72 9 4 5 .444
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
-
Home 17 8 4 12 4 6 2 0 0 2 1 0 51 7 3 4 .429
Away 16 7 6 13 6 -2 2 0 0 3 0 0 35 8 4 4 .500
Neutral 3 0 0 0 0 -5 0 0 0 0 0 0 7 0 0 0 -
-
Wins 13 8 5 13 0 13 2 0 0 5 0 0 32 4 3 1 .750
Losses 20 5 3 8 8 -16 1 0 0 0 0 0 49 10 3 7 .300
Ties 3 2 2 4 2 2 1 0 0 0 1 0 12 1 1 0 1.000
-
October 8 4 1 5 2 -1 0 0 0 2 1 0 14 9 3 6 .333
November 8 2 1 3 6 4 0 0 0 1 0 0 23 0 0 0 -
December 4 2 0 2 0 -5 2 0 0 1 0 0 9 0 0 0 -
January 7 1 3 4 2 3 0 0 0 0 0 0 17 1 1 0 1.000
February 6 4 3 7 0 0 1 0 0 1 0 0 15 4 2 2 .500
March 3 2 2 4 0 -2 1 0 0 0 0 0 15 1 1 0 1.000