#21 Jason Brancheau (F) - Ferris State

gp
35
p
16
g
9
a
7
pim
16
+/-
-9
Player Stats
  Overall Conf
Games 35 23
Points 16 12
Goals 9 7
Assists 7 5
PIM 16 12
+/- -9 -4
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 23 14
Game-winning goals 2 1
Game-tying goals 1 0
Hat tricks 0 0
Shots 60 43
Recent Results
Date Opponent/Event Result
Feb 16 at Bemidji State L, 4-1
Feb 23 Northern Michigan L, 3-2
Feb 24 Northern Michigan W by SO, 1-1
Mar 1 at Lake Superior State L, 4-1
Mar 8 at Bemidji State L, 5-4
Mar 9 at Bemidji State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 Miami (Ohio) W, 5-4 1 1 1 2 0 2 0 0 0 1 0 2 - 0 0 -
Oct 8 Miami (Ohio) L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 12 at Western Michigan L, 6-4 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 13 Western Michigan W by SO, 3-3 1 1 0 1 0 -1 1 0 0 0 1 3 - 0 0 -
Oct 20 # Grand Valley State W, 9-0 - - - - - - - - - - - - - - - -
Oct 27 at Northern Michigan W, 2-1 1 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 28 at Northern Michigan L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 3 St. Lawrence L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 St. Lawrence W, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 10 Minnesota State L, 6-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 11 Minnesota State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at Michigan Tech W, 3-2 0 1 0 1 0 2 0 0 0 1 0 2 - 0 0 -
Nov 18 at Michigan Tech L, 3-2 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 St. Thomas (Minn.) W, 5-2 1 1 0 1 10 1 0 0 0 0 0 3 - 0 0 -
Dec 2 St. Thomas (Minn.) L, 7-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 8 at Bowling Green State L, 1-0 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 9 at Bowling Green State L, 4-3 0 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Dec 16 Lake Superior State L, 5-1 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 28 vs. Michigan State L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 29 vs. Alaska L, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Jan 5 Bemidji State L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 6 Bemidji State W, 5-3 0 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at Minnesota State L, 4-2 1 1 0 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 13 at Minnesota State L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Lake Superior State W, 5-3 0 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 at Lake Superior State W, 3-2 - - - - - - - - - - - - - - - -
Jan 26 at Augustana (S.D.) W, 5-2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Augustana (S.D.) W, 4-3 0 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 2 Bowling Green State L, 4-3 0 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 3 Bowling Green State L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 15 at Bemidji State L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 16 at Bemidji State L, 4-1 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 23 Northern Michigan L, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 24 Northern Michigan W by SO, 1-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Mar 1 at Lake Superior State L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Mar 8 at Bemidji State L, 5-4 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Mar 9 at Bemidji State L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 16 1 3 4 4 -6 0 0 0 0 0 0 21 4 2 2 .500
2021-22 4 0 1 1 0 -2 0 0 0 0 0 0 2 8 2 6 .250
2022-23 36 13 8 21 14 -4 3 0 0 1 1 0 54 3 0 3 .000
2023-24 35 9 7 16 16 -9 2 0 0 2 1 0 60 2 0 2 .000
Total 91 23 19 42 34 -21 5 0 0 3 2 0 137 17 4 13 .235
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 9 7 16 16 -9 2 0 0 2 1 0 60 2 0 2 .000
Conference 23 7 5 12 12 -4 1 0 0 1 0 0 43 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 17 5 4 9 10 -1 1 0 0 1 1 0 31 1 0 1 .000
Away 16 4 2 6 6 -8 1 0 0 1 0 0 26 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 3 1 0 1 .000
-
Wins 9 5 2 7 14 5 0 0 0 2 0 0 12 0 0 0 -
Losses 24 3 4 7 2 -13 1 0 0 0 0 0 42 2 0 2 .000
Ties 2 1 1 2 0 -1 1 0 0 0 1 0 6 0 0 0 -
-
October 6 3 1 4 0 0 1 0 0 1 1 0 14 0 0 0 -
November 6 1 1 2 0 2 0 0 0 1 0 0 8 0 0 0 -
December 7 3 1 4 12 0 1 0 0 0 0 0 13 1 0 1 .000
January 7 2 1 3 4 -4 0 0 0 0 0 0 6 1 0 1 .000
February 6 0 3 3 0 -2 0 0 0 0 0 0 13 0 0 0 -
March 3 0 0 0 0 -5 0 0 0 0 0 0 6 0 0 0 -