#11 Jacob Dirks (F) - Ferris State

gp
27
p
7
g
3
a
4
pim
2
+/-
-3
Player Stats
  Overall Conf
Games 27 16
Points 7 5
Goals 3 2
Assists 4 3
PIM 2 2
+/- -3 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 29 16
Recent Results
Date Opponent/Event Result
Feb 16 at Bemidji State L, 4-1
Feb 23 Northern Michigan L, 3-2
Feb 24 Northern Michigan W by SO, 1-1
Mar 1 at Lake Superior State L, 4-1
Mar 8 at Bemidji State L, 5-4
Mar 9 at Bemidji State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 Miami (Ohio) W, 5-4 0 0 0 0 0 0 0 0 0 0 0 3 - 2 4 -
Oct 8 Miami (Ohio) L, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 12 at Western Michigan L, 6-4 0 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 Western Michigan W by SO, 3-3 0 0 1 1 0 1 0 0 0 0 0 2 - 1 0 -
Oct 20 # Grand Valley State W, 9-0 0 0 0 0 0 1 0 0 0 0 0 2 - 0 1 -
Oct 27 at Northern Michigan W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Northern Michigan L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 St. Lawrence L, 5-2 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 1 -
Nov 4 St. Lawrence W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Minnesota State L, 6-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 Minnesota State L, 3-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 17 at Michigan Tech W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 at Michigan Tech L, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 1 St. Thomas (Minn.) W, 5-2 0 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Dec 2 St. Thomas (Minn.) L, 7-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 8 at Bowling Green State L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 9 at Bowling Green State L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 16 Lake Superior State L, 5-1 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 28 vs. Michigan State L, 4-1 0 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Dec 29 vs. Alaska L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Bemidji State L, 4-1 - - - - - - - - - - - - - - - -
Jan 6 Bemidji State W, 5-3 - - - - - - - - - - - - - - - -
Jan 12 at Minnesota State L, 4-2 - - - - - - - - - - - - - - - -
Jan 13 at Minnesota State L, 4-0 - - - - - - - - - - - - - - - -
Jan 19 Lake Superior State W, 5-3 - - - - - - - - - - - - - - - -
Jan 20 at Lake Superior State W, 3-2 - - - - - - - - - - - - - - - -
Jan 26 at Augustana (S.D.) W, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Augustana (S.D.) W, 4-3 - - - - - - - - - - - - - - - -
Feb 2 Bowling Green State L, 4-3 - - - - - - - - - - - - - - - -
Feb 3 Bowling Green State L, 3-1 - - - - - - - - - - - - - - - -
Feb 15 at Bemidji State L, 3-2 0 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 16 at Bemidji State L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 23 Northern Michigan L, 3-2 0 1 0 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 24 Northern Michigan W by SO, 1-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 1 at Lake Superior State L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 8 at Bemidji State L, 5-4 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 9 at Bemidji State L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 17 1 1 2 4 -7 0 0 0 0 0 0 17 1 0 1 .000
2021-22 25 4 2 6 6 -1 0 0 0 0 0 0 24 0 0 0 -
2022-23 24 2 5 7 10 -4 0 0 0 0 0 0 24 2 1 1 .500
2023-24 27 3 4 7 2 -3 0 0 0 0 0 0 29 8 3 5 .375
2024-25 23 1 0 1 2 -8 0 0 0 0 0 0 22 127 56 71 .441
Total 116 11 12 23 24 -23 0 0 0 0 0 0 116 138 60 78 .435
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 4 7 2 -3 0 0 0 0 0 0 29 8 3 5 .375
Conference 16 2 3 5 2 2 0 0 0 0 0 0 16 0 0 0 -
Exhibition 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 .000
-
Home 12 1 3 4 2 3 0 0 0 0 0 0 12 8 3 5 .375
Away 13 2 1 3 0 -3 0 0 0 0 0 0 15 0 0 0 -
Neutral 2 0 0 0 0 -3 0 0 0 0 0 0 2 0 0 0 -
-
Wins 6 0 2 2 0 2 0 0 0 0 0 0 6 6 2 4 .333
Losses 19 3 1 4 2 -5 0 0 0 0 0 0 20 1 0 1 .000
Ties 2 0 1 1 0 0 0 0 0 0 0 0 3 1 1 0 1.000
-
October 6 1 1 2 0 0 0 0 0 0 0 0 7 7 3 4 .429
November 6 0 1 1 0 0 0 0 0 0 0 0 5 1 0 1 .000
December 7 0 2 2 2 -1 0 0 0 0 0 0 9 0 0 0 -
January 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
February 4 2 0 2 0 -1 0 0 0 0 0 0 3 0 0 0 -
March 3 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -