#3 Ben Schultheis (D) - Ferris State
gp
21
p
2
g
0
a
2
pim
6
+/-
-8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Points | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| PIM | 6 | 2 | ||
| +/- | -8 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 6 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 20 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | at Bemidji State | L, 4-1 |
| Feb 23 | Northern Michigan | L, 3-2 |
| Feb 24 | Northern Michigan | W by SO, 1-1 |
| Mar 1 | at Lake Superior State | L, 4-1 |
| Mar 8 | at Bemidji State | L, 5-4 |
| Mar 9 | at Bemidji State | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Miami (Ohio) | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 8 | Miami (Ohio) | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 12 | at Western Michigan | L, 6-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 13 | Western Michigan | W by SO, 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 # | Grand Valley State | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Northern Michigan | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | at Northern Michigan | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 3 | St. Lawrence | L, 5-2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | St. Lawrence | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Minnesota State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Minnesota State | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | at Michigan Tech | W, 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | at Michigan Tech | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 1 | St. Thomas (Minn.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 2 | St. Thomas (Minn.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 8 | at Bowling Green State | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 9 | at Bowling Green State | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Dec 16 | Lake Superior State | L, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 28 | vs. Michigan State | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 29 | vs. Alaska | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 5 | Bemidji State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Bemidji State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Minnesota State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Minnesota State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lake Superior State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Augustana (S.D.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Augustana (S.D.) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | Bowling Green State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bowling Green State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bemidji State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bemidji State | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 23 | Northern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northern Michigan | W by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 1 | at Lake Superior State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bemidji State | L, 5-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 9 | at Bemidji State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 2 | 2 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | .500 |
| Conference | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Away | 10 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| Neutral | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Losses | 14 | 0 | 2 | 2 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | .500 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| November | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| December | 7 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |