#2 Travis Shoudy (D) - Ferris State

gp
33
p
11
g
4
a
7
pim
16
+/-
7
Player Stats
  Overall Conf
Games 33 23
Points 11 10
Goals 4 3
Assists 7 7
PIM 16 6
+/- 7 6
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 28
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 2 at Miami (Ohio) L, 4-1 - - - - - - - - - - - - - - - -
Oct 7 Michigan Tech W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 8 Western Michigan L, 6-4 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Canisius L, 5-3 0 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Oct 15 Canisius W, 4-1 0 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Oct 28 St. Thomas (Minn.) W, 3-2 - - - - - - - - - - - - - - - -
Oct 29 St. Thomas (Minn.) L, 5-2 0 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 4 at Bemidji State W by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 5 at Bemidji State L, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 12 # Mercyhurst (Pa.) W, 5-1 1 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Nov 18 Bowling Green State L, 6-0 - - - - - - - - - - - - - - - -
Nov 19 Bowling Green State W, 4-1 - - - - - - - - - - - - - - - -
Dec 2 at Minnesota State W, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 3 at Minnesota State W, 3-2 0 0 2 2 0 1 0 0 0 0 0 0 - 0 0 -
Dec 9 Northern Michigan W, 5-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 10 Northern Michigan L, 5-2 0 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Dec 16 at St. Thomas (Minn.) L, 7-4 0 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 17 at St. Thomas (Minn.) W, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 27 vs. Michigan State W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 28 vs. Western Michigan L, 8-2 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 13 at Lake Superior State W, 4-0 0 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 14 at Lake Superior State L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Michigan Tech L, 1-0 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 Michigan Tech W by SO, 3-3 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 27 Minnesota State L, 4-1 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 28 Minnesota State L, 5-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 3 at Bowling Green State W, 2-1 0 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 4 at Bowling Green State W by SO, 4-4 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 10 Bemidji State W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 11 Bemidji State L, 6-2 0 1 0 1 2 1 0 0 0 0 0 1 - 0 0 -
Feb 17 at Northern Michigan L, 9-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 18 at Northern Michigan L, 8-3 0 2 0 2 0 2 1 0 0 0 0 2 - 0 0 -
Feb 24 Lake Superior State L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 25 Lake Superior State L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 3 at Bowling Green State W, 4-3 0 1 0 1 2 1 0 0 0 0 0 2 - 0 0 -
Mar 4 at Bowling Green State W, 2-1 0 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Mar 11 at Minnesota State L, 7-2 0 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 33 4 7 11 16 7 1 0 0 0 0 0 38 0 0 0 -
2023-24 36 4 17 21 14 -9 1 0 0 1 0 0 83 0 0 0 -
2024-25 36 6 12 18 8 1 0 0 1 1 0 0 90 10 3 7 .300
Total 105 14 36 50 38 -1 2 0 1 2 0 0 211 10 3 7 .300
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 4 7 11 16 7 1 0 0 0 0 0 38 0 0 0 -
Conference 23 3 7 10 6 6 1 0 0 0 0 0 28 0 0 0 -
Exhibition 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 -
-
Home 15 1 3 4 8 4 0 0 0 0 0 0 22 0 0 0 -
Away 16 3 4 7 8 3 1 0 0 0 0 0 16 0 0 0 -
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 12 1 3 4 10 4 0 0 0 0 0 0 14 0 0 0 -
Losses 17 3 4 7 6 2 1 0 0 0 0 0 20 0 0 0 -
Ties 4 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
-
October 6 0 1 1 4 2 0 0 0 0 0 0 9 0 0 0 -
November 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
December 8 0 4 4 0 4 0 0 0 0 0 0 5 0 0 0 -
January 6 0 2 2 4 2 0 0 0 0 0 0 6 0 0 0 -
February 8 3 0 3 2 1 1 0 0 0 0 0 13 0 0 0 -
March 3 1 0 1 6 -2 0 0 0 0 0 0 4 0 0 0 -