#7 Connor McGrath (F) - Ferris State

gp
34
p
14
g
8
a
6
pim
14
+/-
-8
Player Stats
  Overall Conf
Games 34 23
Points 14 6
Goals 8 4
Assists 6 2
PIM 14 4
+/- -8 -10
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 29
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 5 8 -
Oct 2 at Miami (Ohio) L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 7 5 -
Oct 7 Michigan Tech W, 2-1 0 0 1 1 0 1 0 0 0 0 0 1 - 7 6 -
Oct 8 Western Michigan L, 6-4 0 2 0 2 0 -1 1 0 0 0 0 2 - 7 6 -
Oct 14 Canisius L, 5-3 0 0 0 0 2 -1 0 0 0 0 0 2 - 12 8 -
Oct 15 Canisius W, 4-1 0 0 1 1 2 1 0 0 0 0 0 0 - 3 8 -
Oct 28 St. Thomas (Minn.) W, 3-2 0 1 0 1 0 1 0 0 0 1 0 1 - 8 5 -
Oct 29 St. Thomas (Minn.) L, 5-2 0 1 0 1 0 -1 1 0 0 0 0 4 - 7 7 -
Nov 4 at Bemidji State W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 - 6 13 -
Nov 5 at Bemidji State L, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 - 7 9 -
Nov 12 # Mercyhurst (Pa.) W, 5-1 0 0 0 0 2 1 0 0 0 0 0 0 - 3 2 -
Nov 18 Bowling Green State L, 6-0 0 0 0 0 0 -3 0 0 0 0 0 3 - 9 9 -
Nov 19 Bowling Green State W, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 2 at Minnesota State W, 2-1 - - - - - - - - - - - - - - - -
Dec 3 at Minnesota State W, 3-2 - - - - - - - - - - - - - - - -
Dec 9 Northern Michigan W, 5-2 0 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 10 Northern Michigan L, 5-2 0 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Dec 16 at St. Thomas (Minn.) L, 7-4 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 17 at St. Thomas (Minn.) W, 4-2 0 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Dec 27 vs. Michigan State W, 4-2 0 1 1 2 0 2 0 0 0 0 0 1 - 0 0 -
Dec 28 vs. Western Michigan L, 8-2 0 0 1 1 4 1 0 0 0 0 0 0 - 0 0 -
Jan 13 at Lake Superior State W, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Lake Superior State L, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 20 Michigan Tech L, 1-0 - - - - - - - - - - - - - - - -
Jan 21 Michigan Tech W by SO, 3-3 0 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 Minnesota State L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 28 Minnesota State L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Bowling Green State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 4 at Bowling Green State W by SO, 4-4 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Bemidji State W, 3-2 1 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Feb 11 Bemidji State L, 6-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 1 0 -
Feb 17 at Northern Michigan L, 9-2 0 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 18 at Northern Michigan L, 8-3 0 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 24 Lake Superior State L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Feb 25 Lake Superior State L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 3 at Bowling Green State W, 4-3 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Mar 4 at Bowling Green State W, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 11 at Minnesota State L, 7-2 0 1 0 1 0 -2 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 34 8 6 14 14 -8 2 0 0 1 0 0 42 166 81 85 .488
2023-24 28 1 3 4 6 -11 0 0 0 0 0 0 35 296 125 171 .422
2024-25 26 0 8 8 8 -8 0 0 0 0 0 0 36 170 74 96 .435
2025-26 31 2 7 9 16 -14 0 0 0 1 0 0 29 57 26 31 .456
Total 119 11 24 35 44 -41 2 0 0 2 0 0 142 689 306 383 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 8 6 14 14 -8 2 0 0 1 0 0 42 166 81 85 .488
Conference 23 4 2 6 4 -10 1 0 0 1 0 0 29 84 40 44 .476
Exhibition 1 0 0 0 2 1 0 0 0 0 0 0 0 5 3 2 .600
-
Home 17 5 3 8 6 -9 2 0 0 1 0 0 21 105 55 50 .524
Away 15 2 1 3 4 -2 0 0 0 0 0 0 20 61 26 35 .426
Neutral 2 1 2 3 4 3 0 0 0 0 0 0 1 0 0 0 -
-
Wins 12 2 4 6 6 8 0 0 0 1 0 0 9 38 19 19 .500
Losses 18 5 2 7 6 -16 2 0 0 0 0 0 29 96 51 45 .531
Ties 4 1 0 1 2 0 0 0 0 0 0 0 4 32 11 21 .344
-
October 8 4 2 6 4 -1 2 0 0 1 0 0 13 109 56 53 .514
November 4 0 0 0 0 -2 0 0 0 0 0 0 7 53 22 31 .415
December 6 1 2 3 4 3 0 0 0 0 0 0 6 2 1 1 .500
January 5 1 0 1 0 -3 0 0 0 0 0 0 4 0 0 0 -
February 8 1 2 3 4 -5 0 0 0 0 0 0 8 2 2 0 1.000
March 3 1 0 1 2 0 0 0 0 0 0 0 4 0 0 0 -