#3 Ben Schultheis (D) - Ferris State

gp
34
p
7
g
1
a
6
pim
16
+/-
-8
Player Stats
  Overall Conf
Games 34 24
Points 7 5
Goals 1 1
Assists 6 4
PIM 16 10
+/- -8 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 25
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 2 at Miami (Ohio) L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 7 Michigan Tech W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 8 Western Michigan L, 6-4 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 Canisius L, 5-3 - - - - - - - - - - - - - - - -
Oct 15 Canisius W, 4-1 0 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Oct 28 St. Thomas (Minn.) W, 3-2 0 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 29 St. Thomas (Minn.) L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 at Bemidji State W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Bemidji State L, 2-1 - - - - - - - - - - - - - - - -
Nov 12 # Mercyhurst (Pa.) W, 5-1 0 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Nov 18 Bowling Green State L, 6-0 0 0 0 0 0 -3 0 0 0 0 0 4 - 0 0 -
Nov 19 Bowling Green State W, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Minnesota State W, 2-1 0 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Dec 3 at Minnesota State W, 3-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 9 Northern Michigan W, 5-2 1 0 1 1 4 2 0 0 0 0 0 2 - 0 0 -
Dec 10 Northern Michigan L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 16 at St. Thomas (Minn.) L, 7-4 1 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 17 at St. Thomas (Minn.) W, 4-2 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 27 vs. Michigan State W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 28 vs. Western Michigan L, 8-2 0 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 13 at Lake Superior State W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at Lake Superior State L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 20 Michigan Tech L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 Michigan Tech W by SO, 3-3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Minnesota State L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 28 Minnesota State L, 5-1 - - - - - - - - - - - - - - - -
Feb 3 at Bowling Green State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 4 at Bowling Green State W by SO, 4-4 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 10 Bemidji State W, 3-2 0 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Feb 11 Bemidji State L, 6-2 0 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 17 at Northern Michigan L, 9-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 at Northern Michigan L, 8-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 24 Lake Superior State L, 3-2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Lake Superior State L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 3 at Bowling Green State W, 4-3 0 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Mar 4 at Bowling Green State W, 2-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 11 at Minnesota State L, 7-2 0 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 25 0 5 5 12 -6 0 0 0 0 0 0 26 0 0 0 -
2021-22 28 0 5 5 20 -10 0 0 0 0 0 0 35 0 0 0 -
2022-23 34 1 6 7 16 -8 0 0 0 1 0 0 34 0 0 0 -
2023-24 21 0 2 2 6 -8 0 0 0 0 0 0 20 2 1 1 .500
Total 108 1 18 19 54 -32 0 0 0 1 0 0 115 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 1 6 7 16 -8 0 0 0 1 0 0 34 0 0 0 -
Conference 24 1 4 5 10 -3 0 0 0 1 0 0 25 0 0 0 -
Exhibition 1 1 0 1 0 2 0 0 0 0 0 0 3 0 0 0 -
-
Home 16 0 3 3 10 -4 0 0 0 0 0 0 14 0 0 0 -
Away 16 1 2 3 6 -1 0 0 0 1 0 0 20 0 0 0 -
Neutral 2 0 1 1 0 -3 0 0 0 0 0 0 0 0 0 0 -
-
Wins 14 1 4 5 12 7 0 0 0 1 0 0 13 0 0 0 -
Losses 16 0 2 2 4 -18 0 0 0 0 0 0 19 0 0 0 -
Ties 4 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 -
-
October 7 0 1 1 2 -1 0 0 0 0 0 0 7 0 0 0 -
November 3 0 0 0 0 -3 0 0 0 0 0 0 4 0 0 0 -
December 8 1 3 4 6 0 0 0 0 1 0 0 7 0 0 0 -
January 5 0 0 0 0 -2 0 0 0 0 0 0 7 0 0 0 -
February 8 0 1 1 4 -1 0 0 0 0 0 0 6 0 0 0 -
March 3 0 1 1 4 -1 0 0 0 0 0 0 3 0 0 0 -