#8 Austin McCarthy (F) - Ferris State
gp
7
p
1
g
1
a
0
pim
0
+/-
-3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 6 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| PIM | 0 | 0 | ||
| +/- | -3 | -3 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 8 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Northern Michigan | L, 8-3 |
| Feb 24 | Lake Superior State | L, 3-2 |
| Feb 25 | Lake Superior State | L, 4-2 |
| Mar 3 | at Bowling Green State | W, 4-3 |
| Mar 4 | at Bowling Green State | W, 2-1 |
| Mar 11 | at Minnesota State | L, 7-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Miami (Ohio) | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Oct 2 | at Miami (Ohio) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Michigan Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western Michigan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Canisius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Canisius | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | St. Thomas (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | St. Thomas (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bemidji State | W by SO, 2-2 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | - | 2 | 6 | - |
| Nov 5 | at Bemidji State | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 12 # | Mercyhurst (Pa.) | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | Bowling Green State | L, 6-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Nov 19 | Bowling Green State | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | at Minnesota State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | at Minnesota State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Northern Michigan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Northern Michigan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Thomas (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Michigan State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Western Michigan | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lake Superior State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lake Superior State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Michigan Tech | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Michigan Tech | W by SO, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Minnesota State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Minnesota State | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | at Bowling Green State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bowling Green State | W by SO, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bemidji State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bemidji State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Northern Michigan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northern Michigan | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Superior State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lake Superior State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bowling Green State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bowling Green State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Minnesota State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 10 | .524 |
| 2021-22 | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 13 | 32 | .289 |
| 2022-23 | 7 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 8 | .333 |
| 2023-24 | 20 | 3 | 2 | 5 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 166 | 90 | 76 | .542 |
| Total | 37 | 4 | 2 | 6 | 8 | -13 | 2 | 0 | 0 | 0 | 1 | 0 | 42 | 244 | 118 | 126 | .484 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 8 | .333 |
| Conference | 6 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 6 | .400 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Away | 4 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 8 | .200 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| Ties | 2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 8 | .200 |
| - | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| November | 4 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | 6 | .400 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |