Carter McPhail #33 G Ferris State
gp
7
gs
5
min
360:35
ga
18
gaa
3.00
sv
169
Recent Games | ||
---|---|---|
Nov 15 | Bemidji State | W, 2-1 |
Nov 16 | Bemidji State | L, 4-1 |
Nov 22 | at Alaska | W, 3-2 |
Nov 23 | at Alaska | L, 3-1 |
Nov 29 | at Alas. Anchorage | W, 4-1 |
Nov 30 | at Alas. Anchorage | T, 4-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 7 | 5 | ||
Games started | 5 | 4 | ||
Minutes | 360:35 | 281:46 | ||
Goals against | 18 | 13 | ||
Goals-against average | 3.00 | 2.77 | ||
Saves | 169 | 135 | ||
Save pct | .904 | .912 | ||
Wins | 0 | 0 | ||
Losses | 2 | 1 | ||
Ties | 1 | 1 | ||
Win pct | .167 | .250 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - |
Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 18 | at Miami (Ohio) | L, 4-3 | 1 | 58:49 | 4 | 4.08 | 22 | .846 | 0 | 1 | 0 |
Oct 19 | at Miami (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 25 | Northern Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 26 | Northern Michigan | L, 6-4 | 0 | 39:07 | 1 | 1.53 | 18 | .947 | 0 | 0 | 0 |
Nov 1 | at Lake Superior State | L, 5-4 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Lake Superior State | L, 4-3 | 1 | 58:08 | 4 | 4.13 | 33 | .892 | 0 | 1 | 0 |
Nov 8 | at Western Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | Western Michigan | L, 8-2 | 0 | 20:00 | 1 | 3.00 | 12 | .923 | 0 | 0 | 0 |
Nov 15 | Bemidji State | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 16 | Bemidji State | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 22 | at Alaska | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 0 | 0 |
Nov 23 | at Alaska | L, 3-1 | 1 | 59:31 | 2 | 2.02 | 20 | .909 | 0 | 0 | 0 |
Nov 29 | at Alas. Anchorage | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 30 | at Alas. Anchorage | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 29 | .879 | 0 | 0 | 1 |
Dec 13 | Alabama-Huntsville | - | - | - | - | - | - | - | - | - | |
Dec 14 | Alabama-Huntsville | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. Michigan | - | - | - | - | - | - | - | - | - | |
Dec 31 | vs. TBA | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Bemidji State | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Bemidji State | - | - | - | - | - | - | - | - | - | |
Jan 10 | Minnesota State | - | - | - | - | - | - | - | - | - | |
Jan 11 | Minnesota State | - | - | - | - | - | - | - | - | - | |
Jan 17 | Alaska | - | - | - | - | - | - | - | - | - | |
Jan 18 | Alaska | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Michigan Tech | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Michigan Tech | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Northern Michigan | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Northern Michigan | - | - | - | - | - | - | - | - | - | |
Feb 14 | Michigan Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | Michigan Tech | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Bowling Green State | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Bowling Green State | - | - | - | - | - | - | - | - | - | |
Feb 28 | Lake Superior State | - | - | - | - | - | - | - | - | - | |
Feb 29 | Lake Superior State | - | - | - | - | - | - | - | - | - | |
Mar 6 | vs. WCHA Quarterfinals | - | - | - | - | - | - | - | - | - | |
Mar 7 | vs. WCHA Quarterfinals | - | - | - | - | - | - | - | - | - | |
Mar 8 | vs. WCHA Quarterfinals | - | - | - | - | - | - | - | - | - | |
Mar 13 | vs. WCHA Semifinals | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. WCHA Semifinals | - | - | - | - | - | - | - | - | - | |
Mar 15 | vs. WCHA Semifinals | - | - | - | - | - | - | - | - | - | |
Mar 21 | vs. WCHA Championship | - | - | - | - | - | - | - | - | - | |
Mar 26 | vs. NCAA Regionals | - | - | - | - | - | - | - | - | - | |
Mar 27 | vs. NCAA Regionals | - | - | - | - | - | - | - | - | - | |
Mar 28 | vs. NCAA Regionals | - | - | - | - | - | - | - | - | - | |
Apr 9 | vs. NCAA Frozen Four (Semifinals) | - | - | - | - | - | - | - | - | - | |
Apr 11 | vs. NCAA Frozen Four (Championship) | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 7 | 5 | 360:35 | 18 | 3.00 | 169 | .904 | 0 | 2 | 1 | .167 |
Total | 7 | 5 | 360:35 | 18 | 3.00 | 169 | .904 | 0 | 2 | 1 | .167 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 360:35 | 18 | 3.00 | 169 | .904 | 0 | 2 | 1 | .167 |
Conference | 5 | 4 | 281:46 | 13 | 2.77 | 135 | .912 | 0 | 1 | 1 | .250 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 0 | 59:07 | 2 | 2.03 | 30 | .938 | 0 | 0 | 0 | - |
Away | 5 | 5 | 301:28 | 16 | 3.18 | 139 | .897 | 0 | 2 | 1 | .167 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 1 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 0 | 0 | - |
Losses | 5 | 3 | 235:35 | 12 | 3.06 | 105 | .897 | 0 | 2 | 0 | .000 |
Ties | 1 | 1 | 65:00 | 4 | 3.69 | 29 | .879 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 2 | 1 | 97:56 | 5 | 3.06 | 40 | .889 | 0 | 1 | 0 | .000 |
November | 5 | 4 | 262:39 | 13 | 2.97 | 129 | .908 | 0 | 1 | 1 | .250 |