| # 4 Zach Dorer |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 19, 2013 | ST. LAWRENCE | 5-3 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 01, 2013 | at UAH | 5-0 | 4 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at UAH | 3-2 | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 6 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 09, 2013 | BEMIDJI STATE | 5-3 | 7 | 1 | 0 | 1 | 1 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15, 2013 | BOWLING GREEN | 3-3 | 8 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 9 | 0 | 0 | 0 | 0 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22, 2013 | ALASKA | 5-3 | 10 | 0 | 0 | 0 | 0 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2013 | ALASKA | 4-3 | 11 | 0 | 1 | 1 | 2 | .100 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2013 | at Northern Michigan | 4-1 | 12 | 1 | 0 | 1 | 1 | .182 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11/30/2013 | at Northern Michigan | 1-1 | 13 | 0 | 0 | 0 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 14 | 0 | 0 | 0 | 0 | .182 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 15 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2013 | at Michigan | 2-2 | 16 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14, 2013 | at Michigan State | 2-0 | 17 | 0 | 0 | 0 | 1 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 03, 2014 | vs RPI | 6-2 | 18 | 0 | 1 | 1 | 0 | .133 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 04, 2014 | vs Colgate | 0-3 | 19 | 0 | 0 | 0 | 0 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 20 | 0 | 0 | 0 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 21 | 0 | 0 | 0 | 0 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 22 | 0 | 0 | 0 | 1 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 23 | 0 | 0 | 0 | 0 | .125 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 24 | 0 | 0 | 0 | 0 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 25 | 0 | 0 | 0 | 1 | .118 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2014 | at Alaska | 1-4 | 26 | 0 | 0 | 0 | 0 | .118 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 27 | 0 | 0 | 0 | 0 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 2 | 4 | 17 | .118 | -1 | 11/30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | ||
|
Games played: 27 Shots per game: 0.63 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.15 |