| #22 Matt Robertson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 1 | 0 | 1 | 1 | 1.000 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Oct 06, 2013 | at Colgate | 0-1 | 2 | 0 | 0 | 0 | 4 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2013 | at Mercyhurst Univ. | 3-2 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 4 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | ST. LAWRENCE | 5-3 | 5 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 6 | 1 | 0 | 1 | 2 | .222 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2013 | ALASKA | 5-3 | 7 | 1 | 0 | 1 | 3 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2013 | ALASKA | 4-3 | 8 | 1 | 0 | 1 | 2 | .286 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2013 | at Northern Michigan | 4-1 | 9 | 1 | 1 | 2 | 4 | .278 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/30/2013 | at Northern Michigan | 1-1 | 10 | 1 | 0 | 1 | 3 | .286 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 11 | 1 | 0 | 1 | 1 | .318 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 12 | 1 | 1 | 2 | 2 | .333 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 11, 2013 | at Michigan | 2-2 | 13 | 0 | 0 | 0 | 1 | .320 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2013 | at Michigan State | 2-0 | 14 | 0 | 0 | 0 | 0 | .320 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | vs RPI | 6-2 | 15 | 2 | 2 | 4 | 4 | .345 | +2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2014 | vs Colgate | 0-3 | 16 | 0 | 0 | 0 | 2 | .323 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 17 | 0 | 0 | 0 | 4 | .286 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 18 | 0 | 0 | 0 | 1 | .278 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 19 | 0 | 0 | 0 | 0 | .278 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 20 | 0 | 0 | 0 | 5 | .244 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 21 | 0 | 0 | 0 | 5 | .217 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 22 | 0 | 0 | 0 | 3 | .204 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 23 | 1 | 0 | 1 | 2 | .216 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 24 | 0 | 0 | 0 | 1 | .212 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 25 | 0 | 1 | 1 | 4 | .196 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 26 | 0 | 0 | 0 | 3 | .186 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 27 | 0 | 0 | 0 | 2 | .180 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 28 | 0 | 0 | 0 | 2 | .175 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2014 | at Alaska | 1-4 | 29 | 0 | 0 | 0 | 2 | .169 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2014 | at Alaska | 3-5 | 30 | 0 | 0 | 0 | 3 | .162 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 31 | 0 | 0 | 0 | 1 | .159 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 32 | 0 | 0 | 0 | 3 | .153 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 33 | 0 | 2 | 2 | 2 | .149 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 34 | 1 | 0 | 1 | 2 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 35 | 0 | 0 | 0 | 1 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 36 | 0 | 0 | 0 | 0 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2014 | vs Colgate | 1-0 | 37 | 0 | 0 | 0 | 0 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 38 | 0 | 0 | 0 | 1 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 38 | 12 | 7 | 19 | 78 | .154 | +5 | 4/8 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 18 | ||
|
Games played: 38 Shots per game: 2.05 Goals per game: 0.32 Assists per game: 0.18 Points per game: 0.50 |