| # 5 Connor Schmidt |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2012 | at Rensselaer | 1-3 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13, 2012 | at Rensselaer | 2-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 19, 2012 | MERCYHURST | 7-3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | MERCYHURST | 3-3 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2012 | ALASKA | 6-3 | 5 | 1 | 1 | 2 | 1 | .333 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 27, 2012 | ALASKA | 2-3 | 6 | 0 | 0 | 0 | 0 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | MIAMI | 3-0 | 7 | 1 | 0 | 1 | 1 | .500 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 03, 2012 | MIAMI | 2-4 | 8 | 0 | 0 | 0 | 1 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2012 | at LSSU | 1-4 | 9 | 0 | 0 | 0 | 2 | .286 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at LSSU | 2-1 | 10 | 0 | 0 | 0 | 4 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2012 | at Bowling Green | 4-3 | 11 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 17, 2012 | at Bowling Green | 3-1 | 12 | 0 | 1 | 1 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 30, 2012 | MICHIGAN | 5-0 | 13 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2012 | at Western Michigan | 2-4 | 14 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 08, 2012 | at Western Michigan | 1-2 | 15 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 15, 2012 | at Michigan State | 1-3 | 16 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 28, 2012 | vs Cornell | 3-5 | 17 | 0 | 1 | 1 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2012 | vs Minnesota Duluth | 6-2 | 18 | 0 | 0 | 0 | 1 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 05, 2013 | MICHIGAN STATE | 3-0 | 19 | 0 | 0 | 0 | 0 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 12, 2013 | OHIO STATE | 3-1 | 20 | 0 | 0 | 0 | 0 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 18, 2013 | at Michigan State | 2-1 | 21 | 0 | 0 | 0 | 0 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 19, 2013 | MICHIGAN STATE | 5-2 | 22 | 0 | 0 | 0 | 3 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | at Notre Dame | 3-1 | 23 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2013 | at Notre Dame | 2-5 | 24 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 01, 2013 | WESTERN MICHIGAN | 1-3 | 25 | 0 | 0 | 0 | 0 | .111 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2013 | WESTERN MICHIGAN | 2-2 | 26 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 08, 2013 | at Northern Michigan | 3-1 | 27 | 0 | 0 | 0 | 1 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 09, 2013 | at Northern Michigan | 0-3 | 28 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15, 2013 | BOWLING GREEN | 1-2 | 29 | 0 | 0 | 0 | 1 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 16, 2013 | BOWLING GREEN | 4-3 | 30 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 01, 2013 | at Michigan | 1-4 | 31 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2013 | at Ohio State | 4-2 | 32 | 0 | 0 | 0 | 0 | .091 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2013 | at Ohio State | 1-3 | 33 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 2 | 3 | 5 | 22 | .091 | +1 | 12/24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | ||
|
Games played: 33 Shots per game: 0.67 Goals per game: 0.06 Assists per game: 0.09 Points per game: 0.15 |