#31 Rob Granett (G) - Ferris State
gp
1
gs
0
min
7:18
ga
1
gaa
8.22
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 7:18 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 8.22 | - | ||
| Saves | 6 | - | ||
| Save pct | .857 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | Bowling Green State | W, 4-3 |
| Mar 1 | at Michigan | L, 4-1 |
| Mar 2 | at Michigan | T, 1-1 |
| Mar 15 | at Ohio State | W, 4-2 |
| Mar 16 | at Ohio State | L, 3-1 |
| Mar 17 | at Ohio State | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Ryerson University | W, 8-2 | 0 | 20:00 | 1 | 3.00 | 11 | .917 | 0 | 0 | 0 |
| Oct 12 | at RPI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at RPI | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mercyhurst (Pa.) | W, 7-3 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 |
| Oct 20 | Mercyhurst (Pa.) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alaska | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Alaska | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Miami (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Miami (Ohio) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lake Superior State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lake Superior State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bowling Green State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bowling Green State | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Michigan | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Michigan | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Western Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Western Michigan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Michigan State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cornell | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Minnesota Duluth | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Michigan State | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ohio State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Ohio State | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Michigan State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Michigan State | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Notre Dame | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Notre Dame | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Western Michigan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Western Michigan | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bowling Green State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bowling Green State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Michigan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Michigan | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Ohio State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ohio State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Ohio State | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 20:00 | 1 | 3.00 | 11 | .917 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 1 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 7:18 | 1 | 8.22 | 6 | .857 | 0 | 0 | 0 | - |