| #32 Tommy Hill |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | at St. Lawrence | 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at St. Lawrence | 5-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | RPI | 4-0 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | RPI | 2-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21, 2011 | MIAMI (OHIO) | 4-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22, 2011 | MIAMI (OHIO) | 2-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2011 | at Michigan | 2-5 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 04, 2011 | at Bowling Green | 4-0 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 05, 2011 | at Bowling Green | 5-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10, 2011 | at Notre Dame | 1-4 | 10 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2011 | vs RIT | 0-3 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | at Vermont | 2-4 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | COLGATE | 3-1 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | ALASKA | 4-3 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at Ohio State | 4-3 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at Ohio State | 3-3 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | MSU | 4-3 | 17 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | at Northern Michigan | 5-5 | 18 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | BOWLING GREEN | 5-1 | 19 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | BOWLING GREEN | 4-1 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 2012 | vs Denver | 2-1 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2012 | vs Cornell | 2-1 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 2012 | vs Union | 3-1 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr. 7, 2012 | vs Boston College | 1-4 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 0 | 0 | 21 | .000 | -1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
|
Games played: 24 Shots per game: 0.88 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |