| # 2 Scott Czarnowczan |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2011 | at St. Lawrence | 4-2 | 1 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at St. Lawrence | 5-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 14, 2011 | RPI | 4-0 | 3 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2011 | RPI | 2-0 | 4 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21, 2011 | MIAMI (OHIO) | 4-2 | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 22, 2011 | MIAMI (OHIO) | 2-0 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 27, 2011 | at Michigan | 2-5 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 28, 2011 | at Michigan | 0-4 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 04, 2011 | at Bowling Green | 4-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 05, 2011 | at Bowling Green | 5-3 | 10 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11, 2011 | LAKE SUPERIOR STATE | 5-1 | 11 | 1 | 0 | 1 | 3 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 12, 2011 | LAKE SUPERIOR STATE | 1-1 | 12 | 0 | 0 | 0 | 2 | .062 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18, 2011 | at Alaska | 0-2 | 13 | 0 | 0 | 0 | 0 | .062 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 19, 2011 | at Alaska | 3-2 | 14 | 0 | 0 | 0 | 0 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 02, 2011 | WESTERN MICHIGAN | 2-4 | 15 | 0 | 1 | 1 | 1 | .059 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 03, 2011 | at Western Michigan | 0-3 | 16 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 09, 2011 | NOTRE DAME | 4-1 | 17 | 0 | 0 | 0 | 0 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10, 2011 | at Notre Dame | 1-4 | 18 | 0 | 0 | 0 | 0 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 29, 2011 | vs RIT | 0-3 | 19 | 0 | 0 | 0 | 1 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | at Vermont | 2-4 | 20 | 0 | 1 | 1 | 2 | .050 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | COLGATE | 4-3 | 21 | 0 | 1 | 1 | 2 | .045 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 07, 2012 | COLGATE | 3-1 | 22 | 0 | 0 | 0 | 1 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 13, 2012 | ALASKA | 4-4 | 23 | 0 | 1 | 1 | 2 | .040 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 14, 2012 | ALASKA | 4-3 | 24 | 0 | 1 | 1 | 1 | .038 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 20, 2012 | at Ohio State | 4-3 | 25 | 0 | 0 | 0 | 0 | .038 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21, 2012 | at Ohio State | 3-3 | 26 | 0 | 0 | 0 | 1 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | MSU | 2-1 | 27 | 0 | 0 | 0 | 0 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 28, 2012 | MSU | 4-3 | 28 | 0 | 1 | 1 | 0 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 03, 2012 | at Northern Michigan | 5-5 | 29 | 0 | 1 | 1 | 2 | .034 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2012 | at Northern Michigan | 3-1 | 30 | 1 | 0 | 1 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb 10, 2012 | at Notre Dame | 3-0 | 31 | 0 | 1 | 1 | 3 | .061 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11, 2012 | NOTRE DAME | 5-1 | 32 | 0 | 1 | 1 | 1 | .059 | +3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | BOWLING GREEN | 5-1 | 33 | 0 | 1 | 1 | 0 | .059 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | BOWLING GREEN | 4-1 | 34 | 0 | 1 | 1 | 0 | .059 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Western Michigan | 1-1 | 35 | 0 | 0 | 0 | 0 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 25, 2012 | WESTERN MICHIGAN | 0-3 | 36 | 0 | 0 | 0 | 1 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2012 | BOWLING GREEN | 2-3 | 37 | 0 | 1 | 1 | 3 | .053 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | BOWLING GREEN | 7-4 | 38 | 0 | 2 | 2 | 2 | .050 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2012 | BOWLING GREEN | 3-4 | 39 | 0 | 0 | 0 | 1 | .049 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 23, 2012 | vs Denver | 2-1 | 40 | 0 | 0 | 0 | 2 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 24, 2012 | vs Cornell | 2-1 | 41 | 0 | 0 | 0 | 0 | .047 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 5, 2012 | vs Union | 3-1 | 42 | 0 | 1 | 1 | 1 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr. 7, 2012 | vs Boston College | 1-4 | 43 | 0 | 0 | 0 | 2 | .043 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 43 | 2 | 19 | 21 | 46 | .043 | +17 | 18/47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 77 | ||
|
Games played: 43 Shots per game: 1.07 Goals per game: 0.05 Assists per game: 0.44 Points per game: 0.49 |