| #18 Andy Huff |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 15, 2011 | RPI | 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | MIAMI (OHIO) | 4-2 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | MIAMI (OHIO) | 2-0 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | at Michigan | 0-4 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Bowling Green | 5-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | LAKE SUPERIOR STATE | 5-1 | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | LAKE SUPERIOR STATE | 1-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at Alaska | 0-2 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Alaska | 3-2 | 9 | 2 | 0 | 2 | 3 | .200 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 02, 2011 | WESTERN MICHIGAN | 2-4 | 10 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Western Michigan | 0-3 | 11 | 0 | 0 | 0 | 3 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | NOTRE DAME | 4-1 | 12 | 1 | 0 | 1 | 2 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | at Notre Dame | 1-4 | 13 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2011 | vs RIT | 0-3 | 14 | 0 | 0 | 0 | 1 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | at Vermont | 2-4 | 15 | 0 | 0 | 0 | 1 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | COLGATE | 4-3 | 16 | 0 | 0 | 0 | 3 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 07, 2012 | COLGATE | 3-1 | 17 | 0 | 0 | 0 | 3 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | ALASKA | 4-4 | 18 | 0 | 0 | 0 | 4 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | ALASKA | 4-3 | 19 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | NOTRE DAME | 5-1 | 20 | 0 | 1 | 1 | 0 | .111 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 17, 2012 | BOWLING GREEN | 5-1 | 21 | 0 | 1 | 1 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | BOWLING GREEN | 4-1 | 22 | 0 | 1 | 1 | 1 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Western Michigan | 1-1 | 23 | 0 | 0 | 0 | 3 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | WESTERN MICHIGAN | 0-3 | 24 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2012 | BOWLING GREEN | 2-3 | 25 | 0 | 0 | 0 | 3 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 10, 2012 | BOWLING GREEN | 7-4 | 26 | 1 | 0 | 1 | 2 | .105 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2012 | BOWLING GREEN | 3-4 | 27 | 0 | 0 | 0 | 0 | .105 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 2012 | vs Denver | 2-1 | 28 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2012 | vs Cornell | 2-1 | 29 | 0 | 1 | 1 | 1 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 2012 | vs Union | 3-1 | 30 | 0 | 0 | 0 | 2 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr. 7, 2012 | vs Boston College | 1-4 | 31 | 0 | 1 | 1 | 2 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 10 | 43 | .093 | +3 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||
|
Games played: 31 Shots per game: 1.39 Goals per game: 0.13 Assists per game: 0.19 Points per game: 0.32 |