2010-11 Ferris State University Hockey
Ferris State Individual Game-by-Game (as of Mar 14, 2011)
All games
# 8 Cory Kane
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 7, 2010 at Alabama-Huntsville.. 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 15, 2010 ST. LAWRENCE........... 2 1 2 3 1 .333 +2 0/0 0 0 0 0 0 0 0 0
Oct 16, 2010 ST. LAWRENCE........... 3 0 0 0 3 .167 0 0/0 0 0 0 0 0 0 0 0
Oct 22, 2010 OHIO STATE............. 4 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2010 OHIO STATE............. 5 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 1
Oct 29, 2010 MICHIGAN............... 6 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Michigan............ 7 0 0 0 2 .111 0 1/2 0 0 0 0 0 0 0 0
Nov 5, 2010 MIAMI (OHIO)........... 8 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 6, 2010 MIAMI (OHIO)........... 9 1 0 1 1 .200 +1 1/2 0 0 0 0 1 0 0 2
Nov 12, 2010 at Lake Superior State. 10 0 0 0 1 .182 0 0/0 0 0 0 0 0 0 0 0
Nov 13, 2010 at Lake Superior State. 11 0 0 0 2 .154 -2 1/2 0 0 0 0 0 0 0 1
Nov 20, 2010 WESTERN MICHIGAN....... 12 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0 1
Nov 23, 2010 at Michigan State...... 13 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Dec 3, 2010 MICHIGAN STATE......... 14 0 1 1 3 .118 +1 0/0 0 0 0 0 0 0 0 1
Dec 4, 2010 at Michigan State...... 15 0 0 0 2 .105 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2010 ALASKA................. 16 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0 0
Dec 11, 2010 ALASKA................. 17 0 0 0 2 .095 -1 0/0 0 0 0 0 0 0 0 2
Dec 31, 2010 vs Bemidji State....... 18 0 0 0 2 .087 -2 0/0 0 0 0 0 0 0 0 0
Jan 7, 2011 at Bowling Green State. 19 0 0 0 0 .087 0 1/2 0 0 0 0 0 0 0 0
Jan 8, 2011 at Bowling Green State. 20 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2011 at Michigan............ 21 0 0 0 1 .080 0 0/0 0 0 0 0 0 0 0 0
Jan 15, 2011 MICHIGAN............... 22 0 0 0 2 .074 0 0/0 0 0 0 0 0 0 0 1
Jan 21, 2011 at Northern Michigan... 23 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0 1
Jan 22, 2011 at Northern Michigan... 24 0 0 0 1 .069 0 0/0 0 0 0 0 0 0 0 1
Feb 11, 2011 ALABAMA-HUNTSVILLE..... 25 0 0 0 4 .061 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2011 ALABAMA-HUNTSVILLE..... 26 0 0 0 2 .057 0 1/2 0 0 0 0 0 0 0 0
Feb 24, 2011 at Ohio State.......... 27 0 0 0 0 .057 0 0/0 0 0 0 0 0 0 0 0
Feb 25, 2011 at Ohio State.......... 28 0 0 0 1 .056 -1 0/0 0 0 0 0 0 0 0 0
Mar 11, 2011 at Western Michigan.... 29 1 0 1 2 .079 +1 1/2 0 0 0 0 0 0 0 0
Mar 12, 2011 at Western Michigan.... 30 0 0 0 2 .075 0 0/0 0 0 0 0 0 0 0 1
Mar 13, 2011 at Western Michigan.... 31 1 0 1 1 .098 -1 1/2 0 0 0 0 0 0 0 1
Totals.............................. 31 4 3 7 41 .098 -4 8/16 0 0 0 0 1 0 0 13
Games played: 31
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2