2010-11 Ferris State University Hockey
Ferris State Individual Game-by-Game (as of Mar 14, 2011)
All games
# 5 Aaron Schmit
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 7, 2010 at Alabama-Huntsville.. 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 15, 2010 ST. LAWRENCE........... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 16, 2010 ST. LAWRENCE........... 3 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0 1
Oct 22, 2010 OHIO STATE............. 4 0 0 0 1 .000 +1 2/4 0 0 0 0 0 0 0 0
Oct 23, 2010 OHIO STATE............. 5 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 29, 2010 MICHIGAN............... 6 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 30, 2010 at Michigan............ 7 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 5, 2010 MIAMI (OHIO)........... 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 6, 2010 MIAMI (OHIO)........... 9 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 12, 2010 at Lake Superior State. 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 13, 2010 at Lake Superior State. 11 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0 0
Nov 20, 2010 WESTERN MICHIGAN....... 12 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 23, 2010 at Michigan State...... 13 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Dec 3, 2010 MICHIGAN STATE......... 14 0 1 1 2 .000 -1 1/2 0 0 0 0 0 0 0 2
Dec 4, 2010 at Michigan State...... 15 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 10, 2010 ALASKA................. 16 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 11, 2010 ALASKA................. 17 1 0 1 1 .062 0 0/0 0 0 0 0 0 0 0 0
Dec 31, 2010 vs Bemidji State....... 18 1 0 1 1 .118 +1 0/0 0 0 0 0 0 0 0 0
Jan 1, 2011 at Minnesota........... 19 0 0 0 1 .111 0 1/2 0 0 0 0 0 0 0 0
Jan 7, 2011 at Bowling Green State. 20 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0 0
Jan 8, 2011 at Bowling Green State. 21 0 0 0 1 .095 0 1/2 0 0 0 0 0 0 0 0
Jan 14, 2011 at Michigan............ 22 0 1 1 2 .087 0 0/0 0 0 0 0 0 0 0 0
Jan 15, 2011 MICHIGAN............... 23 0 0 0 0 .087 -2 1/2 0 0 0 0 0 0 0 1
Jan 21, 2011 at Northern Michigan... 24 0 0 0 3 .077 0 1/2 0 0 0 0 0 0 0 1
Jan 22, 2011 at Northern Michigan... 25 1 0 1 3 .103 0 0/0 0 0 0 0 0 0 1 0
Jan 27, 2011 MICHIGAN STATE......... 26 0 0 0 0 .103 0 0/0 0 0 0 0 0 0 0 1
Feb 5, 2011 at Alaska.............. 27 0 0 0 0 .103 0 1/2 0 0 0 0 0 0 0 0
Feb 6, 2011 at Alaska.............. 28 0 0 0 2 .097 0 0/0 0 0 0 0 0 0 0 2
Feb 11, 2011 ALABAMA-HUNTSVILLE..... 29 0 0 0 2 .091 +1 0/0 0 0 0 0 0 0 0 0
Feb 12, 2011 ALABAMA-HUNTSVILLE..... 30 1 0 1 4 .108 +2 0/0 0 0 0 1 0 0 0 0
Feb 18, 2011 NOTRE DAME............. 31 0 0 0 1 .105 0 1/2 0 0 0 0 0 0 0 0
Feb 19, 2011 NOTRE DAME............. 32 1 0 1 2 .125 -2 0/0 1 0 0 0 0 0 0 0
Feb 24, 2011 at Ohio State.......... 33 1 0 1 3 .140 -1 0/0 1 0 0 0 0 0 0 0
Feb 25, 2011 at Ohio State.......... 34 0 0 0 0 .140 +1 0/0 0 0 0 0 0 0 0 0
Mar 11, 2011 at Western Michigan.... 35 0 0 0 1 .136 0 1/2 0 0 0 0 0 0 0 0
Mar 12, 2011 at Western Michigan.... 36 0 0 0 2 .130 -1 0/0 0 0 0 0 0 0 0 0
Mar 13, 2011 at Western Michigan.... 37 1 0 1 2 .146 0 0/0 1 0 0 0 0 0 0 1
Totals.............................. 37 7 3 10 48 .146 -2 20/40 3 0 0 1 0 0 1 9
Games played: 37
Shots per game: 1.3
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3