2010-11 Ferris State University Hockey
Ferris State Individual Game-by-Game (as of Mar 14, 2011)
All games
#24 Zach Redmond
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 7, 2010 at Alabama-Huntsville.. 1 1 1 2 3 .333 +1 0/0 0 0 0 0 0 0 0 0
Oct 8, 2010 at Alabama-Huntsville.. 2 0 0 0 4 .143 +1 2/4 0 0 0 0 0 0 0 1
Oct 15, 2010 ST. LAWRENCE........... 3 0 0 0 2 .111 +1 0/0 0 0 0 0 0 0 0 4
Oct 16, 2010 ST. LAWRENCE........... 4 1 0 1 3 .167 +1 0/0 0 0 0 1 0 0 1 1
Oct 22, 2010 OHIO STATE............. 5 0 1 1 7 .105 +2 1/2 0 0 0 0 0 0 0 1
Oct 23, 2010 OHIO STATE............. 6 1 1 2 1 .150 -1 0/0 1 0 0 0 0 0 0 4
Oct 29, 2010 MICHIGAN............... 7 1 0 1 2 .182 -1 2/4 1 0 0 0 0 0 0 0
Oct 30, 2010 at Michigan............ 8 0 1 1 0 .182 -1 1/2 0 0 0 0 0 0 0 3
Nov 5, 2010 MIAMI (OHIO)........... 9 0 1 1 3 .160 0 0/0 0 0 0 0 0 0 0 3
Dec 3, 2010 MICHIGAN STATE......... 10 0 0 0 3 .143 -2 0/0 0 0 0 0 0 0 0 2
Dec 4, 2010 at Michigan State...... 11 0 0 0 2 .133 +1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2010 ALASKA................. 12 1 0 1 3 .152 0 2/4 1 0 0 1 0 0 0 1
Dec 11, 2010 ALASKA................. 13 0 2 2 6 .128 +2 0/0 0 0 0 0 0 0 0 1
Dec 31, 2010 vs Bemidji State....... 14 0 1 1 3 .119 0 0/0 0 0 0 0 0 0 0 4
Jan 1, 2011 at Minnesota........... 15 0 0 0 3 .111 -1 0/0 0 0 0 0 0 0 0 4
Jan 7, 2011 at Bowling Green State. 16 0 2 2 0 .111 +3 0/0 0 0 0 0 0 0 0 0
Jan 8, 2011 at Bowling Green State. 17 1 0 1 4 .122 +2 0/0 0 0 0 0 0 0 1 3
Jan 14, 2011 at Michigan............ 18 0 0 0 2 .118 -2 0/0 0 0 0 0 0 0 0 2
Jan 15, 2011 MICHIGAN............... 19 0 0 0 2 .113 -3 0/0 0 0 0 0 0 0 0 1
Jan 21, 2011 at Northern Michigan... 20 0 0 0 0 .113 +1 0/0 0 0 0 0 0 0 0 0
Jan 22, 2011 at Northern Michigan... 21 0 0 0 6 .102 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2011 MICHIGAN STATE......... 22 1 0 1 3 .113 +1 0/0 1 0 0 1 0 0 0 2
Feb 5, 2011 at Alaska.............. 23 0 0 0 1 .111 -1 0/0 0 0 0 0 0 0 0 3
Feb 6, 2011 at Alaska.............. 24 0 1 1 0 .111 0 1/2 0 0 0 0 0 0 0 1
Feb 11, 2011 ALABAMA-HUNTSVILLE..... 25 0 2 2 3 .106 -1 0/0 0 0 0 0 0 0 0 0
Feb 12, 2011 ALABAMA-HUNTSVILLE..... 26 0 0 0 1 .104 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 26 7 13 20 67 .104 +3 10/20 4 0 0 3 0 0 2 41
Games played: 26
Shots per game: 2.6
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8