2010-11 Ferris State University Hockey
Ferris State Individual Game-by-Game (as of Mar 14, 2011)
All games
#14 Todd Pococke
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 7, 2010 at Alabama-Huntsville.. 1 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 8, 2010 at Alabama-Huntsville.. 2 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 15, 2010 ST. LAWRENCE........... 3 0 1 1 1 .000 +3 0/0 0 0 0 0 0 0 0 1
Oct 16, 2010 ST. LAWRENCE........... 4 0 1 1 0 .000 0 3/17 0 0 0 0 0 0 0 0
Oct 22, 2010 OHIO STATE............. 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 23, 2010 OHIO STATE............. 6 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 29, 2010 MICHIGAN............... 7 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 1
Oct 30, 2010 at Michigan............ 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 12, 2010 at Lake Superior State. 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 19, 2010 WESTERN MICHIGAN....... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2010 at Michigan State...... 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Dec 3, 2010 MICHIGAN STATE......... 12 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 0
Dec 4, 2010 at Michigan State...... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2010 ALASKA................. 14 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 11, 2010 ALASKA................. 15 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 1, 2011 at Minnesota........... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 7, 2011 at Bowling Green State. 17 1 0 1 2 .043 +2 0/0 0 0 0 1 0 0 0 0
Jan 8, 2011 at Bowling Green State. 18 0 0 0 1 .042 +1 0/0 0 0 0 0 0 0 0 1
Jan 14, 2011 at Michigan............ 19 0 0 0 0 .042 0 0/0 0 0 0 0 0 0 0 1
Jan 15, 2011 MICHIGAN............... 20 0 0 0 0 .042 0 0/0 0 0 0 0 0 0 0 0
Jan 21, 2011 at Northern Michigan... 21 0 0 0 1 .040 -1 0/0 0 0 0 0 0 0 0 0
Jan 22, 2011 at Northern Michigan... 22 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2011 MICHIGAN STATE......... 23 0 0 0 4 .034 0 0/0 0 0 0 0 0 0 0 1
Feb 5, 2011 at Alaska.............. 24 0 0 0 5 .029 +1 0/0 0 0 0 0 0 0 0 2
Feb 6, 2011 at Alaska.............. 25 0 0 0 0 .029 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2011 ALABAMA-HUNTSVILLE..... 26 1 0 1 2 .056 -1 0/0 0 0 0 1 0 0 0 2
Feb 12, 2011 ALABAMA-HUNTSVILLE..... 27 0 0 0 0 .056 0 1/2 0 0 0 0 0 0 0 0
Feb 18, 2011 NOTRE DAME............. 28 0 0 0 3 .051 -1 1/2 0 0 0 0 0 0 0 0
Feb 19, 2011 NOTRE DAME............. 29 0 0 0 2 .049 -1 0/0 0 0 0 0 0 0 0 2
Feb 24, 2011 at Ohio State.......... 30 0 0 0 3 .045 -1 0/0 0 0 0 0 0 0 0 0
Feb 25, 2011 at Ohio State.......... 31 0 0 0 2 .043 -1 0/0 0 0 0 0 0 0 0 0
Mar 11, 2011 at Western Michigan.... 32 0 1 1 0 .043 0 0/0 0 0 0 0 0 0 0 0
Mar 12, 2011 at Western Michigan.... 33 0 0 0 2 .042 0 0/0 0 0 0 0 0 0 0 0
Mar 13, 2011 at Western Michigan.... 34 0 0 0 0 .042 -1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 34 2 3 5 48 .042 +1 10/31 0 0 0 2 0 0 0 16
Games played: 34
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.1