| # 7 Mike Fillinger |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9, 2009 | at Canisius | 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | ROBERT MORRIS | 4-1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | at Alaska | 1-3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 2009 | NEBRASKA-OMAHA | 2-0 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 2009 | NEBRASKA-OMAHA | 3-1 | 5 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2009 | at Western Michigan | 3-0 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | WESTERN MICHIGAN | 4-3 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 2, 2010 | vs Yale | 1-6 | 8 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 2010 | vs Merrimack | 5-1 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2010 | at Notre Dame | 5-2 | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2010 | at Notre Dame | 4-2 | 11 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2010 | MIAMI | 0-4 | 12 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | MIAMI | 4-5 | 13 | 1 | 0 | 1 | 5 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 22, 2010 | at Michigan | 0-2 | 14 | 0 | 0 | 0 | 3 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | MICHIGAN | 3-2 | 15 | 0 | 0 | 0 | 2 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | at Ohio State | 3-5 | 16 | 0 | 0 | 0 | 4 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | at Ohio State | 3-3 | 17 | 0 | 0 | 0 | 0 | .028 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 5, 2010 | NORTHERN MICHIGAN | 3-3 | 18 | 0 | 0 | 0 | 2 | .026 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6, 2010 | NORTHERN MICHIGAN | 0-4 | 19 | 0 | 0 | 0 | 5 | .023 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2010 | at Lake Superior State | 2-1 | 20 | 0 | 0 | 0 | 2 | .022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | MICHIGAN STATE | 4-1 | 21 | 1 | 0 | 1 | 1 | .043 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12, 2010 | NEBRASKA-OMAHA | 3-1 | 22 | 0 | 0 | 0 | 1 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2010 | NEBRASKA-OMAHA | 3-2 | 23 | 0 | 0 | 0 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2010 | vs Northern Michigan | 4-5 | 24 | 0 | 0 | 0 | 1 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2010 | vs Miami | 1-2 | 25 | 0 | 0 | 0 | 0 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 2 | 4 | 48 | .042 | -2 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
|
Games played: 25 Shots per game: 1.92 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.16 |