| #17 Eric Alexander |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9, 2009 | at Canisius | 5-1 | 1 | 1 | 1 | 2 | 4 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Canisius | 0-1 | 2 | 0 | 0 | 0 | 1 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2009 | ROBERT MORRIS | 5-4 | 3 | 0 | 0 | 0 | 1 | .167 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | ROBERT MORRIS | 4-1 | 4 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | at Alaska | 1-3 | 5 | 0 | 0 | 0 | 1 | .100 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Alaska | 2-3 | 6 | 0 | 0 | 0 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2009 | BOWLING GREEN STATE | 5-1 | 7 | 0 | 1 | 1 | 2 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2009 | BOWLING GREEN STATE | 3-2 | 8 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13, 2009 | at Miami | 2-2 | 9 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Miami | 1-1 | 10 | 0 | 0 | 0 | 3 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | OHIO STATE | 8-1 | 11 | 1 | 1 | 2 | 5 | .080 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | OHIO STATE | 6-5 | 12 | 0 | 0 | 0 | 1 | .077 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 4, 2009 | NEBRASKA-OMAHA | 2-0 | 13 | 0 | 0 | 0 | 2 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | WESTERN MICHIGAN | 4-3 | 14 | 0 | 0 | 0 | 4 | .062 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 3, 2010 | vs Merrimack | 5-1 | 15 | 0 | 1 | 1 | 2 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2010 | at Notre Dame | 5-2 | 16 | 0 | 0 | 0 | 2 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2010 | at Notre Dame | 4-2 | 17 | 1 | 0 | 1 | 4 | .075 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 15, 2010 | MIAMI | 0-4 | 18 | 0 | 0 | 0 | 0 | .075 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | at Michigan | 0-2 | 19 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | MICHIGAN | 3-2 | 20 | 0 | 0 | 0 | 1 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 5, 2010 | NORTHERN MICHIGAN | 3-3 | 21 | 0 | 0 | 0 | 0 | .070 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | at Michigan State | 2-3 | 22 | 0 | 0 | 0 | 0 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2010 | vs Miami | 1-2 | 23 | 0 | 0 | 0 | 0 | .070 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 7 | 43 | .070 | +2 | 15/41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
|
Games played: 23 Shots per game: 1.87 Goals per game: 0.13 Assists per game: 0.17 Points per game: 0.30 |