Career/Historical Records

Single-Season History


Individual Season Records



SCORING (SEASON)

Points
  1. 79 - Chris Kunitz (35g 44a) - 2002-03
  2. 73 - Randy Merrifield (20g 53a) - 1983-84
  3. 71 - Paul Lowden (32g 39a) - 1985-86
  4. 68 - Peter Lowden (28g 40a) - 1985-86
  5. 63 - John DePourcq (15g 48a) - 1990-91
  6. 61 - Paul Lowden (32g 29a) - 1986-87
  7. 60 - Jim Baker (21g 39a) - 1979-80
  8. 59 - Jeff Legue (24g 35a) - 2002-03
     59 - Murray Winnicki (19g 40a) - 1985-86
     59 - John DePourcq (23g 36a) - 1989-90
 11. 56 - Rod Taylor (41g 15a) - 1990-91
     56 - Paul Cook (26g 30a) - 1979-80
 13. 55 - Peter Lowden (23g 32a) - 1984-85
 14. 54 - Jim Baker (23g 31a) - 1978-79
 15. 53 - John DePourcq (26g 27a) - 1987-88
     53 - Rod Schluter (22g 31a) - 1986-87
     53 - Derek Nesbitt (20g 33a) - 2002-03
 18. 51 - Graham Craig (25g 26a) - 1983-84
 19. 50 - Darin Fridgen (22g 28a) - 1987-88
 20. 49 - Jim File (11g 38a) - 1983-84
     49 - Perry Zoldak (21g 28a) - 1977-78
Points per game (minimum 5 games)
  1. 2.23 - Perry Zoldak (22 games) - 1977-78
  2. 2.14 - Chuck Hasse (21 games) - 1975-76
  3. 2.14 - Ed Turner (22 games) - 1977-78
  4. 2.05 - Steve Banonis (20 games) - 1977-78
  5. 2.00 - Perry Zoldak (6 games) - 1978-79
  6. 1.88 - Chris Kunitz (42 games) - 2002-03
  7. 1.87 - Paul Lowden (38 games) - 1985-86
  8. 1.84 - Peter Lowden (37 games) - 1985-86
  9. 1.81 - Neal Leonhard (21 games) - 1975-76
 10. 1.78 - Randy Merrifield (41 games) - 1983-84
 11. 1.75 - Rod Schluter (8 games) - 1985-86
 12. 1.73 - Perry Zoldak (22 games) - 1976-77
 13. 1.70 - Graham Craig (30 games) - 1983-84
 14. 1.67 - Ted Zofchak (21 games) - 1975-76
 15. 1.64 - Tim Smith (22 games) - 1976-77
 16. 1.60 - Keith Zoldak (10 games) - 1978-79
 17. 1.59 - Jim Baker (34 games) - 1978-79
 18. 1.58 - Jim Baker (38 games) - 1979-80
 19. 1.55 - Murray Winnicki (38 games) - 1985-86
 20. 1.51 - Paul Cook (37 games) - 1979-80
Goals
  1. 41 - Rod Taylor - 1990-91
  2. 35 - Chris Kunitz - 2002-03
  3. 32 - Paul Lowden - 1985-86
     32 - Paul Lowden - 1986-87
  5. 28 - Peter Lowden - 1985-86
     28 - Chris Kunitz - 2001-02
     28 - Rod Taylor - 1989-90
  8. 26 - Paul Cook - 1979-80
     26 - John DePourcq - 1987-88
 10. 25 - Graham Craig - 1983-84
 11. 24 - Brian McCullough - 1999-00
     24 - Jeff Legue - 2004-05
     24 - Jeff Legue - 2002-03
 14. 23 - Ed Turner - 1977-78
     23 - Peter Lowden - 1984-85
     23 - Jim Baker - 1978-79
     23 - Rod Schluter - 1988-89
     23 - Steve Banonis - 1979-80
     23 - Rod Schluter - 1987-88
     23 - Tom Rudrud - 1982-83
     23 - Paul Couture - 1983-84
     23 - John DePourcq - 1989-90
     23 - Randy Strong - 1979-80
Goals per game (minimum 5 games)
  1. 1.10 - Steve Banonis (20 games) - 1977-78
  2. 1.05 - Ed Turner (22 games) - 1977-78
  3. 0.98 - Rod Taylor (42 games) - 1990-91
  4. 0.95 - Perry Zoldak (22 games) - 1977-78
  5. 0.86 - Neal Leonhard (21 games) - 1975-76
  6. 0.84 - Paul Lowden (38 games) - 1985-86
  7. 0.83 - Chris Kunitz (42 games) - 2002-03
     0.83 - Graham Craig (30 games) - 1983-84
  9. 0.80 - Chris Kunitz (35 games) - 2001-02
 10. 0.76 - Ted Zofchak (21 games) - 1975-76
     0.76 - Chuck Hasse (21 games) - 1975-76
 12. 0.76 - Peter Lowden (37 games) - 1985-86
 13. 0.75 - Rod Schluter (8 games) - 1985-86
 14. 0.74 - Paul Lowden (43 games) - 1986-87
 15. 0.74 - Rod Taylor (38 games) - 1989-90
 16. 0.71 - Steve Piotrowski (17 games) - 1977-78
 17. 0.70 - Paul Cook (37 games) - 1979-80
 18. 0.69 - Doug Smith (29 games) - 1993-94
 19. 0.68 - Tim Smith (22 games) - 1976-77
     0.68 - Todd Merritt (22 games) - 1976-77
Game-winning goals
  1. 9 - Derek Nesbitt - 2002-03
  2. 7 - Steve Banonis - 1980-81
     7 - Rod Taylor - 1990-91
  4. 6 - Chris Kunitz - 2001-02
  5. 5 - Paul Lowden - 1986-87
     5 - Paul Cook - 1979-80
     5 - Doug Smith - 1992-93
     5 - Andrew Black - 1986-87
     5 - Chris Kunitz - 2002-03
     5 - Jason Blake - 1994-95
 11. 4 - Jeff Legue - 2002-03
     4 - Peter Lowden - 1984-85
     4 - Chris Kunitz - 1999-00
     4 - Derek Crimin - 1995-96
     4 - Chris Kunitz - 2000-01
     4 - Brian McCullough - 1999-00
     4 - Murray Winnicki - 1985-86
     4 - Jim Baker - 1979-80
     4 - Justin LaFayette - 1990-91
     4 - John DePourcq - 1987-88
Power-play goals
  1. 24 - Rod Taylor - 1990-91
  2. 16 - Paul Lowden - 1986-87
  3. 15 - Peter Lowden - 1985-86
  4. 13 - Rod Taylor - 1989-90
  5. 12 - Andy Roach - 1995-96
     12 - Rod Schluter - 1986-87
  7. 11 - John DePourcq - 1989-90
     11 - Kevin Swider - 1999-00
     11 - Paul Lowden - 1985-86
     11 - Derek Nesbitt - 2004-05
 11. 10 - Kenzie Homer - 1996-97
     10 - Paul Lowden - 1984-85
     10 - Darin Fridgen - 1986-87
 14. 9 - Chris Kunitz - 2002-03
     9 - Rocki Smith - 1978-79
     9 - Darin Fridgen - 1987-88
     9 - Kevin Swider - 2000-01
     9 - Rod Schluter - 1988-89
     9 - Greg Rallo - 2005-06
     9 - Chris Kunitz - 2001-02
     9 - Derek Crimin - 1995-96
     9 - Graham Craig - 1983-84
     9 - Tim Christian - 1993-94
     9 - Paul Couture - 1983-84
Short-handed goals
  1. 5 - Rod Schluter - 1988-89
     5 - Rob Collins - 2001-02
     5 - Tom Rudrud - 1982-83
  4. 4 - Peter Lowden - 1984-85
     4 - Rod Schluter - 1987-88
     4 - Kevin Moore - 1992-93
     4 - Jeff Legue - 2003-04
     4 - Randy Strong - 1978-79
     4 - Chris Kunitz - 2001-02
 10. 3 - Derek Nesbitt - 2002-03
     3 - Randy Merrifield - 1982-83
     3 - Paul Cook - 1979-80
     3 - Rob Collins - 2000-01
     3 - Chris Kunitz - 2002-03
     3 - Aaron Asp - 1991-92
     3 - Jason Blake - 1994-95
     3 - Norm Krumpschmid - 1989-90
     3 - Paul Lowden - 1985-86
     3 - Zac Pearson - 2004-05
     3 - Brian McCullough - 1999-00
     3 - Derrick McIver - 2003-04
     3 - Greg Rallo - 2005-06
Assists
  1. 53 - Randy Merrifield - 1983-84
  2. 48 - John DePourcq - 1990-91
  3. 44 - Chris Kunitz - 2002-03
  4. 40 - Peter Lowden - 1985-86
     40 - Murray Winnicki - 1985-86
     40 - Gary Sweetnam - 1985-86
  7. 39 - Jim Baker - 1979-80
     39 - Paul Lowden - 1985-86
  9. 38 - Jim File - 1983-84
 10. 36 - John DePourcq - 1989-90
 11. 35 - Jeff Legue - 2002-03
 12. 34 - Andy Roach - 1996-97
 13. 33 - Derek Nesbitt - 2002-03
     33 - Rob Collins - 2001-02
 15. 32 - Murray Winnicki - 1986-87
     32 - Peter Lowden - 1984-85
     32 - Daniel Chaput - 1990-91
 18. 31 - Rod Schluter - 1986-87
     31 - Peter Lowden - 1986-87
     31 - Jim Baker - 1978-79
Assists per game (minimum 5 games)
  1. 1.38 - Chuck Hasse (21 games) - 1975-76
  2. 1.33 - Perry Zoldak (6 games) - 1978-79
  3. 1.32 - Perry Zoldak (22 games) - 1976-77
  4. 1.30 - Keith Zoldak (10 games) - 1978-79
  5. 1.29 - Randy Merrifield (41 games) - 1983-84
  6. 1.27 - Perry Zoldak (22 games) - 1977-78
  7. 1.25 - Eric Fournier (8 games) - 1977-78
  8. 1.14 - John DePourcq (42 games) - 1990-91
  9. 1.09 - Ed Turner (22 games) - 1977-78
 10. 1.08 - Peter Lowden (37 games) - 1985-86
 11. 1.05 - Murray Winnicki (38 games) - 1985-86
     1.05 - Gary Sweetnam (38 games) - 1985-86
 13. 1.05 - Chris Kunitz (42 games) - 2002-03
 14. 1.03 - Paul Lowden (38 games) - 1985-86
     1.03 - Jim Baker (38 games) - 1979-80
 16. 1.00 - Gary Chiccarelli (21 games) - 1976-77
     1.00 - Rod Schluter (8 games) - 1985-86
     1.00 - Ron Andrzejewski (22 games) - 1977-78
     1.00 - George Harrison (22 games) - 1977-78
 20. 0.97 - Jim File (39 games) - 1983-84
Shots on goal
  1. 226 - Chris Kunitz (35 goals) - 2002-03
  2. 157 - Derek Nesbitt (19 goals) - 2004-05
     157 - Greg Rallo (17 goals) - 2005-06
  4. 156 - Chris Kunitz (28 goals) - 2001-02
  5. 148 - Chris Kunitz (16 goals) - 2000-01
  6. 138 - Andy Roach (12 goals) - 1996-97
     138 - Derek Nesbitt (20 goals) - 2002-03
  8. 131 - Jeff Legue (24 goals) - 2004-05
  9. 125 - Derek Nesbitt (11 goals) - 2003-04
 10. 124 - Dan Riedel (11 goals) - 2005-06
 11. 120 - Kevin Swider (12 goals) - 1997-98
 12. 117 - Rob Collins (15 goals) - 2000-01
 13. 113 - Matt Stefanishion (12 goals) - 2004-05
     113 - Mark Bomersback (16 goals) - 2005-06
 15. 112 - Jeff Legue (24 goals) - 2002-03
     112 - Greg Rallo (7 goals) - 2003-04
 17. 111 - Cody Chupp (11 goals) - 2007-08
     111 - Adam Miller (9 goals) - 2007-08
 19. 110 - Rob Collins (15 goals) - 2001-02
 20. 109 - Brian McCullough (15 goals) - 1997-98
     109 - Brian McCullough (24 goals) - 1999-00
Shots per game (minimum 5 games)
  1. 5.38 - Chris Kunitz (42 games) - 2002-03
  2. 4.46 - Chris Kunitz (35 games) - 2001-02
  3. 4.13 - Derek Nesbitt (38 games) - 2004-05
  4. 4.00 - Chris Kunitz (37 games) - 2000-01
  5. 3.92 - Greg Rallo (40 games) - 2005-06
  6. 3.73 - Andy Roach (37 games) - 1996-97
  7. 3.65 - Dan Riedel (34 games) - 2005-06
  8. 3.54 - Jeff Legue (37 games) - 2004-05
  9. 3.43 - Kevin Swider (35 games) - 1997-98
 10. 3.35 - Matt Stefanishion (23 games) - 2005-06
 11. 3.34 - Rob Collins (35 games) - 2000-01
 12. 3.32 - Matt Stefanishion (34 games) - 2004-05
 13. 3.29 - Derek Nesbitt (38 games) - 2003-04
 14. 3.29 - Derek Nesbitt (42 games) - 2002-03
 15. 3.24 - Greg Rallo (33 games) - 2004-05
 16. 3.21 - Andy Roach (33 games) - 1995-96
 17. 3.06 - Rob Collins (36 games) - 2001-02
 18. 3.03 - Adam Miller (31 games) - 2006-07
 19. 2.95 - Greg Rallo (38 games) - 2003-04
 20. 2.89 - Jeff Legue (37 games) - 2003-04
Plus/minus
  1. 47 - Chris Kunitz - 2002-03
  2. 42 - Simon Mangos - 2002-03
  3. 39 - Matt York - 2002-03
  4. 38 - Derek Nesbitt - 2002-03
  5. 35 - Jeff Legue - 2002-03
  6. 24 - Matt York - 2001-02
     24 - Troy Milam - 2002-03
  8. 23 - Rob Collins - 2001-02
  9. 18 - Phil Meyer - 2002-03
     18 - Chris Kunitz - 2001-02
 11. 16 - Mike Kinnie - 2002-03
     16 - Scott Wietecha - 2007-08
 13. 15 - Brian McCullough - 1999-00
 14. 14 - Cody Chupp - 2007-08
     14 - Phil Lewandowski - 2002-03
     14 - Gary Ricciardi - 1998-99
     14 - Zach Redmond - 2007-08
 18. 13 - Kristian Schroder - 1999-00
     13 - Jeremy Scherlinck - 2002-03
     13 - Greg Rallo - 2002-03

MISCELLANEOUS (SEASON)

Penalties
  1. 55 - Matt York (55-137) - 2004-05
  2. 54 - Tim Corkery (54-108) - 1987-88
  3. 50 - Matt York (50-119) - 2002-03
  4. 48 - Tim Corkery (48-120) - 1986-87
  5. 47 - Dave Karpa (47-124) - 1991-92
  6. 45 - Marty Pavelich (45-124) - 1978-79
  7. 44 - Colin Dodunski (44-96) - 1992-93
     44 - Doug Miller (44-105) - 1987-88
     44 - Rod Taylor (44-112) - 1990-91
 10. 42 - Phil Meyer (42-92) - 2002-03
     42 - Dave Karpa (42-109) - 1990-91
     42 - Darin Fridgen (42-93) - 1987-88
 13. 41 - Randy Strong (41-98) - 1981-82
     41 - John Duff (41-84) - 1994-95
 15. 39 - Jim File (39-78) - 1982-83
     39 - Darin Fridgen (39-78) - 1986-87
 17. 38 - Gary Sweetnam (38-76) - 1985-86
     38 - Rocki Smith (38-89) - 1978-79
     38 - Robb McIntyre (38-84) - 1993-94
     38 - Kevin MacIsaac (38-77) - 1985-86
     38 - Matt York (38-92) - 2003-04
Penalty minutes
  1. 137 - Matt York (55-137) - 2004-05
  2. 124 - Dave Karpa (47-124) - 1991-92
     124 - Marty Pavelich (45-124) - 1978-79
  4. 120 - Tim Corkery (48-120) - 1986-87
  5. 119 - Matt York (50-119) - 2002-03
  6. 112 - Rod Taylor (44-112) - 1990-91
  7. 109 - Dave Karpa (42-109) - 1990-91
     109 - Brendan Connolly (37-109) - 2008-09
  9. 108 - Tim Corkery (54-108) - 1987-88
 10. 105 - Doug Miller (44-105) - 1987-88
 11. 98 - Randy Strong (41-98) - 1981-82
 12. 97 - Jim Mitchell (35-97) - 1994-95
 13. 96 - Colin Dodunski (44-96) - 1992-93
 14. 93 - Darin Fridgen (42-93) - 1987-88
 15. 92 - Phil Meyer (42-92) - 2002-03
     92 - Matt York (38-92) - 2003-04
 17. 90 - Blair Riley (27-90) - 2007-08
 18. 89 - Justin Lewandowski (27-89) - 2008-09
     89 - Rocki Smith (38-89) - 1978-79
 20. 87 - Gary Ricciardi (34-87) - 1996-97
Most wins
  1. 30 - Mike Brown (30-10-1) - 2002-03
  2. 17 - Dave Swierpel (17-4-1) - 1976-77
  3. 15 - Mike Brown (15-20-3) - 2003-04
     15 - Rob Hughston (15-13-1) - 1983-84
     15 - Dave Swierpel (15-6-0) - 1975-76
  6. 14 - Ted Ykema (14-9-2) - 1980-81
     14 - Mitch O'Keefe (14-12-7) - 2005-06
  8. 13 - Phil Osaer (13-8-2) - 1999-00
     13 - Ted Ykema (13-5-1) - 1979-80
     13 - Pat Mazzoli (13-8-1) - 1990-91
     13 - Doug Nowels (13-6-0) - 1979-80
 12. 12 - Vince Owen (12-14-5) - 1998-99
     12 - Craig Lisko (12-17-1) - 1993-94
     12 - Vince Owen (12-18-3) - 1997-98
     12 - Glenn Raeburn (12-18-0) - 1986-87
 16. 11 - Jeff Blashill (11-18-2) - 1995-96
     11 - Mike Williams (11-11-5) - 1987-88
 18. 10 - Mitch O'Keefe (10-8-5) - 2007-08
     10 - Glenn Raeburn (10-14-2) - 1985-86
     10 - Jeff Blashill (10-10-3) - 1994-95
     10 - Pat Mazzoli (10-9-2) - 1992-93
     10 - Craig Lisko (10-7-2) - 1992-93
     10 - Rob Hughston (10-12-2) - 1981-82
     10 - Mike Brown (10-13-0) - 2001-02
     10 - Marc Felicio (10-5-4) - 1990-91
Most losses
  1. 20 - Mike Brown (15-20-3) - 2003-04
  2. 19 - Rob Hughston (8-19-1) - 1984-85
     19 - Mitch O'Keefe (7-19-3) - 2006-07
  4. 18 - Jeff Blashill (11-18-2) - 1995-96
     18 - Glenn Raeburn (12-18-0) - 1986-87
     18 - Doug Nowels (8-18-0) - 1978-79
     18 - Vince Owen (12-18-3) - 1997-98
  8. 17 - Craig Lisko (12-17-1) - 1993-94
  9. 16 - Mike Williams (9-16-3) - 1989-90
 10. 14 - Mike Brown (8-14-3) - 2004-05
     14 - Vince Owen (12-14-5) - 1998-99
     14 - Mike Szkodzinski (6-14-3) - 1996-97
     14 - Glenn Raeburn (10-14-2) - 1985-86
 14. 13 - Mike Brown (10-13-0) - 2001-02
     13 - Mike Williams (6-13-5) - 1988-89
     13 - Rob Hughston (15-13-1) - 1983-84
 17. 12 - Rob Hughston (10-12-2) - 1981-82
     12 - Phil Osaer (9-12-3) - 2000-01
     12 - Mitch O'Keefe (14-12-7) - 2005-06
 20. 11 - Craig Lisko (8-11-4) - 1991-92
     11 - Pat Nagle (7-11-3) - 2008-09
     11 - Mike Williams (11-11-5) - 1987-88
Most ties
  1. 7 - Mitch O'Keefe (14-12-7) - 2005-06
  2. 5 - Mike Williams (11-11-5) - 1987-88
     5 - Mike Williams (6-13-5) - 1988-89
     5 - Mitch O'Keefe (10-8-5) - 2007-08
     5 - Vince Owen (12-14-5) - 1998-99
  6. 4 - Marc Felicio (10-5-4) - 1990-91
     4 - Taylor Nelson (5-8-4) - 2008-09
     4 - Craig Lisko (8-11-4) - 1991-92
  9. 3 - Vince Owen (12-18-3) - 1997-98
     3 - Mike Brown (15-20-3) - 2003-04
     3 - Pat Nagle (7-11-3) - 2008-09
     3 - Pat Mazzoli (5-7-3) - 1991-92
     3 - Mike Szkodzinski (6-14-3) - 1996-97
     3 - Rob Hughston (9-9-3) - 1982-83
     3 - Phil Osaer (9-12-3) - 2000-01
     3 - Jeff Blashill (10-10-3) - 1994-95
     3 - Mitch O'Keefe (7-19-3) - 2006-07
     3 - Marc Felicio (2-7-3) - 1989-90
     3 - Mike Williams (9-16-3) - 1989-90
     3 - Mike Brown (8-14-3) - 2004-05

GOALKEEPING (SEASON)

Saves
  1. 1154 - Mike Brown (94 GA, 1154 saves) - 2002-03
  2. 985 - Mike Brown (117 GA, 985 saves) - 2003-04
  3. 934 - Craig Lisko (115 GA, 934 saves) - 1993-94
  4. 859 - Rob Hughston (123 GA, 859 saves) - 1983-84
  5. 843 - Mike Williams (138 GA, 843 saves) - 1989-90
  6. 828 - Mitch O'Keefe (88 GA, 828 saves) - 2005-06
  7. 803 - Mike Williams (122 GA, 803 saves) - 1987-88
  8. 798 - Glenn Raeburn (149 GA, 798 saves) - 1985-86
  9. 797 - Rob Hughston (123 GA, 797 saves) - 1984-85
 10. 788 - Vince Owen (108 GA, 788 saves) - 1997-98
 11. 785 - Doug Nowels (147 GA, 785 saves) - 1978-79
 12. 779 - Jeff Blashill (108 GA, 779 saves) - 1995-96
 13. 763 - Glenn Raeburn (128 GA, 763 saves) - 1986-87
 14. 742 - Vince Owen (73 GA, 742 saves) - 1998-99
 15. 734 - Rob Hughston (93 GA, 734 saves) - 1981-82
 16. 681 - Pat Mazzoli (79 GA, 681 saves) - 1992-93
 17. 676 - Ted Ykema (90 GA, 676 saves) - 1980-81
 18. 661 - Mike Williams (84 GA, 661 saves) - 1988-89
 19. 654 - Rob Hughston (92 GA, 654 saves) - 1982-83
     654 - Mitch O'Keefe (85 GA, 654 saves) - 2006-07
Saves per game (minimum 5 games)
  1. 31.40 - Doug Nowels (25 games) - 1978-79
  2. 28.91 - Pat Mazzoli (22 games) - 1990-91
  3. 28.60 - Steve Falcone (10 games) - 1981-82
  4. 28.55 - Ted Ykema (11 games) - 1978-79
  5. 28.38 - Pat Mazzoli (24 games) - 1992-93
  6. 28.30 - Craig Lisko (33 games) - 1993-94
  7. 28.15 - Mike Brown (41 games) - 2002-03
  8. 27.50 - Norm Young (10 games) - 1982-83
  9. 27.27 - Dave Swierpel (22 games) - 1976-77
 10. 27.21 - Marc Felicio (19 games) - 1988-89
 11. 27.19 - Mike Williams (31 games) - 1989-90
 12. 27.19 - Rob Hughston (27 games) - 1981-82
 13. 27.04 - Ted Ykema (25 games) - 1980-81
 14. 27.00 - Marc Felicio (21 games) - 1990-91
     27.00 - Dave Swierpel (21 games) - 1975-76
 16. 26.77 - Mike Williams (30 games) - 1987-88
 17. 26.68 - Ted Ykema (22 games) - 1979-80
     26.68 - Pat Nagle (22 games) - 2008-09
 19. 26.60 - Glenn Raeburn (30 games) - 1985-86
 20. 26.44 - Mike Williams (25 games) - 1988-89
Save percent (minimum 5 saves)
  1. 1.000 - Phil Thomas (0 GA, 10 saves) - 1975-76
     1.000 - Matt Swanson (0 GA, 6 saves) - 2001-02
     1.000 - Mike O'Brien (0 GA, 10 saves) - 1977-78
  4. .947 - Phil Osaer (10 GA, 179 saves) - 1998-99
  5. .945 - Matt Swanson (3 GA, 52 saves) - 2002-03
  6. .933 - Mike Harden (1 GA, 14 saves) - 1983-84
  7. .925 - Mike Brown (94 GA, 1154 saves) - 2002-03
  8. .920 - Mitch O'Keefe (54 GA, 622 saves) - 2007-08
  9. .915 - Phil Osaer (49 GA, 527 saves) - 1999-00
 10. .912 - Taylor Nelson (44 GA, 457 saves) - 2008-09
 11. .911 - Mike Brown (61 GA, 627 saves) - 2001-02
 12. .910 - Vince Owen (73 GA, 742 saves) - 1998-99
 13. .909 - Pat Nagle (59 GA, 587 saves) - 2008-09
 14. .909 - Phil Osaer (57 GA, 567 saves) - 2000-01
 15. .906 - Pat Mazzoli (66 GA, 636 saves) - 1990-91
 16. .905 - Dave Swierpel (63 GA, 600 saves) - 1976-77
 17. .904 - Mitch O'Keefe (88 GA, 828 saves) - 2005-06
 18. .900 - Pat Nagle (38 GA, 343 saves) - 2007-08
 19. .900 - Seth Appert (4 GA, 36 saves) - 1992-93
 20. .897 - Marc Felicio (65 GA, 567 saves) - 1990-91
Goals against avg (minimum 5 minutes)
  1. 1.48 - Matt Swanson (3 GA, 121 min) - 2002-03
  2. 1.51 - Phil Osaer (10 GA, 399 min) - 1998-99
  3. 1.73 - Mike Harden (1 GA, 35 min) - 1983-84
  4. 2.00 - Rick Maki (2 GA, 60 min) - 1976-77
  5. 2.18 - Phil Osaer (49 GA, 1350 min) - 1999-00
  6. 2.28 - Mitch O'Keefe (54 GA, 1422 min) - 2007-08
  7. 2.35 - Mike Brown (94 GA, 2404 min) - 2002-03
  8. 2.36 - Phil Osaer (57 GA, 1449 min) - 2000-01
  9. 2.45 - Vince Owen (73 GA, 1786 min) - 1998-99
 10. 2.50 - Taylor Nelson (44 GA, 1054 min) - 2008-09
 11. 2.63 - Pat Nagle (38 GA, 867 min) - 2007-08
 12. 2.66 - Mike Brown (61 GA, 1377 min) - 2001-02
 13. 2.68 - Mitch O'Keefe (88 GA, 1970 min) - 2005-06
 14. 2.84 - Pat Nagle (59 GA, 1246 min) - 2008-09
 15. 2.88 - Phil Bryant (6 GA, 125 min) - 1985-86
 16. 2.95 - Vince Owen (49 GA, 995 min) - 1999-00
 17. 2.99 - Mike Szkodzinski (12 GA, 241 min) - 1997-98
 18. 3.00 - Marc Farrell (1 GA, 20 min) - 1987-88
 19. 3.03 - Mitch O'Keefe (85 GA, 1682 min) - 2006-07
 20. 3.05 - Dave Swierpel (63 GA, 1240 min) - 1976-77
Shutouts
  1. 4 - Vince Owen - 1998-99
     4 - Mike Brown - 2002-03
  3. 3 - Phil Osaer - 2000-01
     3 - Phil Osaer - 1999-00
     3 - Mitch O'Keefe - 2007-08
  6. 2 - Mike Brown - 2004-05
     2 - Mike Brown - 2001-02
     2 - Ted Ykema - 1979-80
     2 - Mitch O'Keefe - 2005-06
     2 - Mike Brown - 2003-04
     2 - Jeff Blashill - 1995-96
 12. 1 - Vince Owen - 1999-00
     1 - Mitch O'Keefe - 2006-07
     1 - Pat Nagle - 2007-08
     1 - John DeCaro - 2001-02
     1 - Vince Owen - 1997-98
Games played
  1. 43 - Peter Lowden - 1986-87
     43 - Bill Thomas - 1986-87
     43 - Greg Cyr - 1986-87
     43 - Randy Robertson - 1986-87
     43 - Paul Lowden - 1986-87
  6. 42 - Mike LaLonde - 1986-87
     42 - Derrick McIver - 2002-03
     42 - Jeff Legue - 2002-03
     42 - Dean Cowling - 1986-87
     42 - Rod Schluter - 1986-87
     42 - Mike Kinnie - 2002-03
     42 - Simon Mangos - 2002-03
     42 - Rod Taylor - 1990-91
     42 - Brett Smith - 2002-03
     42 - Clark Davies - 1986-87
     42 - John DePourcq - 1990-91
     42 - Phil Lewandowski - 2002-03
     42 - Chris Kunitz - 2002-03
     42 - Troy Milam - 2002-03
     42 - Bob Nardella - 1990-91
     42 - Jeremy Scherlinck - 2002-03
     42 - Phil Meyer - 2002-03
     42 - Derek Nesbitt - 2002-03

Career/Historical Records Year-by-Year Leaders



Scoring
Year     Player                 G   A   Pts   Avg
1975-76  Chuck Hasse.........  16  29    45  2.14
1976-77  Perry Zoldak........   9  29    38  1.73
1977-78  Perry Zoldak........  21  28    49  2.23
1978-79  Jim Baker...........  23  31    54  1.59
1979-80  Jim Baker...........  21  39    60  1.58
1980-81  Jim Baker...........  19  25    44  1.42
1981-82  Jim Baker...........  19  28    47  1.38
1982-83  Tom Rudrud..........  23  20    43  1.16
1983-84  Randy Merrifield....  20  53    73  1.78
1984-85  Peter Lowden........  23  32    55  1.49
1985-86  Paul Lowden.........  32  39    71  1.87
1986-87  Paul Lowden.........  32  29    61  1.42
1987-88  John DePourcq.......  26  27    53  1.33
1988-89  Rod Schluter........  23  20    43  1.08
1989-90  John DePourcq.......  23  36    59  1.48
1990-91  John DePourcq.......  15  48    63  1.50
1991-92  Tim Christian.......  14  15    29  0.78
         Norm Krumpschmid....  11  18    29  0.78
1992-93  Kevin Moore.........  14  24    38  0.93
1993-94  Tim Christian.......  21  22    43  1.13
1994-95  Tim Christian.......  18  21    39  1.08
1995-96  Scot Bell...........  16  19    35  0.97
1996-97  Andy Roach..........  12  34    46  1.24
1997-98  Brett Colborne......   7  30    37  1.03
1998-99  Brian McCullough....  14  14    28  0.80
1999-00  Brian McCullough....  24  24    48  1.23
2000-01  Kevin Swider........  17  17    34  0.89
2001-02  Rob Collins.........  15  33    48  1.33
2002-03  Chris Kunitz........  35  44    79  1.88
2003-04  Brett Smith.........  13  20    33  0.87
2004-05  Jeff Legue..........  24  20    44  1.19
2005-06  Greg Rallo..........  17  22    39  0.98
2006-07  Zac Pearson.........   9  21    30  0.81
2007-08  Cody Chupp..........  11  19    30  0.77
2008-09  Brendan Connolly....  10  18    28  0.80

Goals
Year     Player                 G   Avg
1975-76  Neal Leonhard.......  18  0.86
1976-77  Tim Smith...........  15  0.68
         Todd Merritt........  15  0.68
1977-78  Ed Turner...........  23  1.05
1978-79  Jim Baker...........  23  0.68
1979-80  Paul Cook...........  26  0.70
1980-81  Jim Baker...........  19  0.61
1981-82  Paul Cook...........  22  0.63
1982-83  Tom Rudrud..........  23  0.62
1983-84  Graham Craig........  25  0.83
1984-85  Peter Lowden........  23  0.62
1985-86  Paul Lowden.........  32  0.84
1986-87  Paul Lowden.........  32  0.74
1987-88  John DePourcq.......  26  0.65
1988-89  Rod Schluter........  23  0.57
1989-90  Rod Taylor..........  28  0.74
1990-91  Rod Taylor..........  41  0.98
1991-92  Tim Christian.......  14  0.38
1992-93  Doug Smith..........  20  0.49
1993-94  Tim Christian.......  21  0.55
1994-95  Tim Christian.......  18  0.50
1995-96  Derek Crimin........  16  0.43
         Scot Bell...........  16  0.44
1996-97  Kenzie Homer........  18  0.49
1997-98  Joel Irwin..........  15  0.38
         Brian McCullough....  15  0.38
1998-99  Brian McCullough....  14  0.40
1999-00  Brian McCullough....  24  0.62
2000-01  Kevin Swider........  17  0.45
2001-02  Chris Kunitz........  28  0.80
2002-03  Chris Kunitz........  35  0.83
2003-04  Brett Smith.........  13  0.34
         Jeff Legue..........  13  0.35
2004-05  Jeff Legue..........  24  0.65
2005-06  Greg Rallo..........  17  0.43
2006-07  Brendan Connolly....  11  0.29
         Matt Verdone........  11  0.28
2007-08  Blair Riley.........  14  0.39
