2012-13 Schedule (Tentative)
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 23 | AT GLIAC Fall Invitational # | South Haven, Mich. | Final | 2nd - 293 | Results |
| Mon. 24 | AT GLIAC Fall Invitational # | South Haven, Mich. | Final | T4th - 604 | Recap Results |
| Sun. 30 | AT NCAA Midwest Regional #1 # | Kansasville, Wis. | TBA | 304 | |
October | |||||
| Mon. 1 | AT NCAA Midwest Regional #1 # | Kansasville, Wis. | TBA | T6th - 597 | Recap Results |
| Sun. 14 | AT GLIAC Championships # | Elyria, Ohio | TBA | 307 | Recap |
| Mon. 15 | AT GLIAC Championships # | Elyria, Ohio | TBA | 594 | Recap |
| Tue. 16 | AT GLIAC Championships # | Elyria, Ohio | TBA | 2nd - 889 | Recap Results |
| Mon. 22 | AT Wayne State Motor City Invitational # | Detroit, Mich. | TBA | 303 | |
| Tue. 23 | AT Wayne State Motor City Invitational # | Detroit, Mich. | TBA | 1st - 573 | Recap Results |
March | |||||
| Mon. 25 | AT Butler Spring Invitational # | Avon, Ind. | Cancelled | Cancelled | |
| Tue. 26 | AT Butler Spring Invitational # | Avon, Ind. | Cancelled | Cancelled | |
| Fri. 29 | AT Indianapolis (Dual) # | Madison, Ind. | TBA | 2nd - 299 | Recap Results |
| Sun. 31 | AT Wisconsin-Parkside Invitational # | Columbus, Ind. | Final | 3rd - 300 | Results |
April | |||||
| Mon. 1 | AT Wisconsin-Parkside Invitational # | Columbus, Ind. | Final | 2nd - 599 | Recap Results |
| Sat. 6 | AT NCAA Midwest Regional #2 # | Georgetown, Ky. | TBA | Day One | Results |
| Sun. 7 | AT NCAA Midwest Regional #2 # | Georgetown, Ky. | Final | T2nd - 595 | Recap Results |
| Sun. 14 | AT NCAA Midwest Regional #3 # | Noblesville, Ind. | Final | T5th - 294 | Results |
| Mon. 15 | AT NCAA Midwest Regional #3 # | Noblesville, Ind. | TBA | T8th - 594 | Recap Results |
| Sat. 20 | AT GLIAC Spring Invitational # | New Albany, Ohio | TBA | 2nd - Day One | Recap Results |
| Sun. 21 | AT GLIAC Spring Invitational # | New Albany, Ohio | TBA | 3rd - 622 | Recap Results |
| Sat. 27 | AT GLIAC Preview # | Bath, Mich. | TBA | 2nd - 302 | Recap Results |
May | |||||
| Mon. 6 | AT NCAA-II Super Regional # | Kenosha, Wis. | Final | T10th - 295 | Recap Results |
| Tue. 7 | AT NCAA-II Super Regional # | Kenosha, Wis. | Final | 8th - 587 | Recap Results |
| Wed. 8 | AT NCAA-II Super Regional # | Kenosha, Wis. | Final | 10th - 890 | Recap Results |
# Exhibition