2009-10 Men's Golf Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 13 | VS Saginaw Valley State Al Watrous Memorial Intercollegiate Invitational # @ Bay City, Mich. | Final | 1st - 837 | Recap Results | |
| Mon. 21 | VS NCAA-II Great Lakes Region Tournament #1 # @ South Haven, Mich. | Final | 2nd - 576 | Recap Results | |
| Sun. 27 | Ferris State Matt Pinter Invitational # | Katke Golf Course | Final | 1st - 842 | Recap Results Photos |
October | |||||
| Sat. 3 | VS GLIAC Championships # @ Marquette, Mich. | 1st Round | 5th - 302 | ||
| Sun. 4 | VS GLIAC Championships # @ Marquette, Mich. | 2nd Round | 3rd - 603 | ||
| Mon. 5 | VS GLIAC Championships # @ Marquette, Mich. | Final | 4thT - 908 | Recap Results | |
| Mon. 12 | VS Wayne State Motor City Invite # @ Grosse Ile, Mich. | Final | 1st - 880 | Recap Results | |
March | |||||
| Tue. 23 | VS UC-San Diego Southern California Intercollegiate @ Mission Viejo, Calif. |
Final
|
6th - 952 | Recap Results | |
April | |||||
| Sat. 3 | VS NCAA-II Midwest Region Tournament II-The Jewell # @ Georgetown, Ky. | Final | 2nd - 579 | Recap Results | |
| Mon. 12 | VS NCAA-II Midwest Region Tournament III # @ Noblesville, Ind. | Final | 2nd - 592 | Recap Results | |
| Fri. 16 | AT Findlay Invitational # | First Two Rounds | 5th - 316 | ||
| Sat. 17 | AT Findlay Invitational # | Final | 2nd - 626 | Recap Results | |
| Sat. 24 | AT Michigan State Fossum Invitational | First Two Rounds | 3rd - 590 | Results | |
| Sun. 25 | AT Michigan State Fossum Invitational | Final | 1stT - 879 | Recap Results | |
May | |||||
| Mon. 3 | VS NCAA-II Midwest/South Central Super Regional # @ Duncan, Okla. | 1st Round | 3rd - 287 | Recap Results | |
| Tue. 4 | VS NCAA-II Midwest/South Central Super Regional # @ Duncan, Okla. | 2nd Round | 6thT - 320=607 | Recap Results | |
| Wed. 5 | VS NCAA-II Midwest/South Central Super Regional # @ Duncan, Okla. | Final Round | 3rd - 301=908 | Recap Results | |
| Tue. 18 | VS NCAA-II Championships # @ Noblesville, Ind. | 1st Round | 3rd - 305 | Recap Results | |
| Wed. 19 | VS NCAA-II Championships # @ Noblesville, Ind. | 2nd Round | 8thT - 305-310=615 | Recap Results | |
| Thu. 20 | VS NCAA-II Championships # @ Noblesville, Ind. | 3rd Round | 8thT - 305-310-308=923 | Recap Results | |
| Fri. 21 | VS NCAA-II Championships # @ Noblesville, Ind. | Final Round | 7thT - 305-310-308-309=1232 | Recap Results | |
# Exhibition
Home events in bold