Chang Hoth
23 Chang Hoth
  • Height:
    6-2
  • Weight:
    170
  • Hometown:
    Saint Paul, Minn.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Apollo (Oakland Univ.)
  • gp
    28
  • pts/g
    10.9
  • fg %
    37.0
  • 3pt %
    32.7
  • ft %
    85.2
  • reb/g
    2.1
  • a/g
    2.1

Player Profile

Recent Games
Feb 16 at Lake Superior State L, 82-71
Feb 21 Northern Michigan L, 75-53
Feb 23 Michigan Tech L, 79-68
Feb 26 at Grand Valley State L, 72-64
Feb 28 at Davenport L, 79-64
Mar 4 at Northern Michigan L, 91-62
  Overall Conf
Games 28 20
Games started 25 20
Minutes 743 574
Minutes per game 26.5 28.7
FG 94-254 70-184
FG Pct 37.0 38.0
3PT 49-150 40-115
3PT Pct 32.7 34.8
FT 69-81 47-55
FT Pct 85.2 85.5
Off rebounds 17 13
Def rebounds 42 33
Total rebounds 59 46
Rebounds per game 2.1 2.3
Personal fouls 35 31
Disqualifications 0 0
Assists 59 48
Turnovers 34 26
Assist to turnover ratio 1.7 1.8
Steals 18 13
Blocks 9 5
Points 306 227
Points per game 10.9 11.3
Points per 40 min 16.5 15.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Calvin L, 82-75 - - - - - - - - -
Nov 14 at Northwood L, 97-71 - 15 1-3 33.3 1-2 50.0 6-6 100.0 9
Nov 15 vs. Lake Erie L, 88-72 - 14 2-8 25.0 2-4 50.0 0-0 - 6
Nov 19 at Findlay L, 102-70 - 13 4-9 44.4 1-4 25.0 0-0 - 9
Nov 26 Kuyper W, 102-55 1 26 6-13 46.2 3-7 42.9 3-5 60.0 18
Nov 29 Mich.-Dearborn   - - - - - - - - -
Dec 4 at Purdue Northwest W, 73-68 1 32 6-9 66.7 3-6 50.0 0-0 - 15
Dec 6 at Wayne State L, 98-77 1 17 1-3 33.3 1-1 100.0 1-2 50.0 4
Dec 16 at Lewis (Ill.) W, 66-64 1 26 2-13 15.4 1-7 14.3 1-2 50.0 6
Dec 19 McKendree L, 75-70 1 31 3-10 30.0 0-4 0.0 7-7 100.0 13
Dec 30 Grace Christian W, 110-74 1 23 6-11 54.5 1-4 25.0 4-4 100.0 17
Jan 3 Roosevelt W, 82-68 1 29 3-11 27.3 1-4 25.0 3-3 100.0 10
Jan 5 Wisconsin-Parkside W, 74-72 1 34 6-10 60.0 2-4 50.0 0-0 - 14
Jan 10 at Michigan Tech L, 81-72 1 24 1-5 20.0 0-3 0.0 1-3 33.3 3
Jan 12 at Northern Michigan L, 95-66 1 34 5-18 27.8 4-12 33.3 2-3 66.7 16
Jan 17 Davenport W, 82-69 1 30 9-11 81.8 6-7 85.7 0-0 - 24
Jan 19 Grand Valley State L, 84-80 1 41 3-11 27.3 2-8 25.0 6-6 100.0 14
Jan 24 Lake Superior State W, 86-84 1 28 4-10 40.0 1-4 25.0 1-2 50.0 10
Jan 26 Saginaw Valley State W, 85-76 1 33 2-10 20.0 2-8 25.0 8-10 80.0 14
Jan 31 Wayne State L, 75-73 1 30 2-8 25.0 1-3 33.3 3-4 75.0 8
Feb 2 Purdue Northwest L, 76-71 1 24 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 7 at Wisconsin-Parkside L, 82-63 1 25 3-8 37.5 3-7 42.9 2-2 100.0 11
Feb 9 at Roosevelt L, 95-87 1 36 7-16 43.8 6-12 50.0 0-0 - 20
Feb 14 at Saginaw Valley State W, 75-69 1 32 5-12 41.7 1-5 20.0 9-9 100.0 20
Feb 16 at Lake Superior State L, 82-71 1 20 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 21 Northern Michigan L, 75-53 1 27 0-4 0.0 0-4 0.0 0-0 - 0
Feb 23 Michigan Tech L, 79-68 1 29 2-5 40.0 1-4 25.0 7-7 100.0 12
Feb 26 at Grand Valley State L, 72-64 1 26 3-9 33.3 2-7 28.6 0-0 - 8
Feb 28 at Davenport L, 79-64 1 23 4-12 33.3 3-11 27.3 0-0 - 11
Mar 4 at Northern Michigan L, 91-62 1 21 0-3 0.0 0-3 0.0 1-2 50.0 1

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Calvin L, 82-75 - - - - - - - - - - - -
Nov 14 at Northwood L, 97-71 - 15 0 0 0 0 1 0.0 0 0 0 -
Nov 15 vs. Lake Erie L, 88-72 - 14 0 2 2 0 0 - 0 1 2 0
Nov 19 at Findlay L, 102-70 - 13 0 1 1 0 1 0.0 0 0 0 0
Nov 26 Kuyper W, 102-55 1 26 0 1 1 2 1 2.0 2 1 0 0
Nov 29 Mich.-Dearborn   - - - - - - - - - - - -
Dec 4 at Purdue Northwest W, 73-68 1 32 0 1 1 0 0 - 1 0 1 0
Dec 6 at Wayne State L, 98-77 1 17 0 1 1 0 1 0.0 0 0 0 0
Dec 16 at Lewis (Ill.) W, 66-64 1 26 2 4 6 2 1 2.0 0 1 1 0
Dec 19 McKendree L, 75-70 1 31 2 0 2 1 2 0.5 2 0 0 0
Dec 30 Grace Christian W, 110-74 1 23 0 0 0 4 2 2.0 1 1 0 0
Jan 3 Roosevelt W, 82-68 1 29 0 6 6 2 1 2.0 0 0 0 0
Jan 5 Wisconsin-Parkside W, 74-72 1 34 1 5 6 6 0 - 0 0 3 0
Jan 10 at Michigan Tech L, 81-72 1 24 3 1 4 3 0 - 1 0 2 0
Jan 12 at Northern Michigan L, 95-66 1 34 2 0 2 2 0 - 1 0 0 0
Jan 17 Davenport W, 82-69 1 30 0 2 2 5 4 1.3 2 1 1 0
Jan 19 Grand Valley State L, 84-80 1 41 0 5 5 3 2 1.5 2 1 2 0
Jan 24 Lake Superior State W, 86-84 1 28 2 2 4 4 3 1.3 2 0 2 0
Jan 26 Saginaw Valley State W, 85-76 1 33 1 2 3 5 1 5.0 0 1 0 0
Jan 31 Wayne State L, 75-73 1 30 0 0 0 3 0 - 0 0 1 0
Feb 2 Purdue Northwest L, 76-71 1 24 0 0 0 4 0 - 1 0 2 0
Feb 7 at Wisconsin-Parkside L, 82-63 1 25 0 1 1 0 2 0.0 0 1 1 0
Feb 9 at Roosevelt L, 95-87 1 36 1 0 1 3 2 1.5 1 0 3 0
Feb 14 at Saginaw Valley State W, 75-69 1 32 1 2 3 2 1 2.0 2 0 2 0
Feb 16 at Lake Superior State L, 82-71 1 20 0 0 0 1 3 0.3 0 0 2 0
Feb 21 Northern Michigan L, 75-53 1 27 0 0 0 2 1 2.0 0 0 2 0
Feb 23 Michigan Tech L, 79-68 1 29 1 2 3 2 1 2.0 0 0 2 0
Feb 26 at Grand Valley State L, 72-64 1 26 1 2 3 0 1 0.0 0 0 1 0
Feb 28 at Davenport L, 79-64 1 23 0 1 1 1 3 0.3 0 1 4 0
Mar 4 at Northern Michigan L, 91-62 1 21 0 1 1 2 0 - 0 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 26.5 3.4-9.1 37.0 1.8-5.4 32.7 2.5-2.9 85.2 10.9
Total 28 25 26.5 3.4-9.1 37.0 1.8-5.4 32.7 2.5-2.9 85.2 10.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 743 94-254 37.0 49-150 32.7 69-81 85.2 306
Total 28 25 743 94-254 37.0 49-150 32.7 69-81 85.2 306

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 26.5 5.1-13.7 37.0 2.6-8.1 32.7 3.7-4.4 85.2 16.5
Total 28 25 26.5 5.1-13.7 37.0 2.6-8.1 32.7 3.7-4.4 85.2 16.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 26.5 0.6 1.5 2.1 1.3 0.0 2.1 1.2 1.7 0.6 0.3
Total 28 25 26.5 0.6 1.5 2.1 1.3 0.0 2.1 1.2 1.7 0.6 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 743 17 42 59 35 0 59 34 1.7 18 9
Total 28 25 743 17 42 59 35 0 59 34 1.7 18 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 26.5 0.9 2.3 3.2 1.9 0.0 3.2 1.8 1.7 1.0 0.5
Total 28 25 26.5 0.9 2.3 3.2 1.9 0.0 3.2 1.8 1.7 1.0 0.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 25 26.5 3.4-9.1 37.0 1.8-5.4 32.7 2.5-2.9 85.2 10.9
Conference 20 20 28.7 3.5-9.2 38.0 2.0-5.8 34.8 2.4-2.8 85.5 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 29.6 3.8-9.3 40.5 1.6-4.9 32.8 3.4-3.8 88.0 12.5
Away 14 12 24.6 3.1-8.9 34.4 1.9-5.9 31.7 1.8-2.2 80.6 9.8
Neutral 1 - 14.0 2.0-8.0 25.0 2.0-4.0 50.0 0.0-0.0 - 6.0
Result Wins 10 10 29.3 4.9-11.0 44.5 2.1-5.6 37.5 2.9-3.5 82.9 14.8
Losses 18 15 25.0 2.5-8.0 31.3 1.6-5.2 29.8 2.2-2.6 87.0 8.8
Month November 4 1 17.0 3.2-8.2 39.4 1.8-4.2 41.2 2.2-2.8 81.8 10.5
December 5 5 25.8 3.6-9.2 39.1 1.2-4.4 27.3 2.6-3.0 86.7 11.0
January 9 9 31.4 3.9-10.4 37.2 2.1-5.9 35.8 2.7-3.4 77.4 12.6
February 9 9 26.9 3.1-8.7 35.9 1.9-6.1 30.9 2.4-2.4 100.0 10.6
March 1 1 21.0 0.0-3.0 0.0 0.0-3.0 0.0 1.0-2.0 50.0 1.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 25 743 94-254 37.0 49-150 32.7 69-81 85.2 306
Conference 20 20 574 70-184 38.0 40-115 34.8 47-55 85.5 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 385 49-121 40.5 21-64 32.8 44-50 88.0 163
Away 14 12 344 43-125 34.4 26-82 31.7 25-31 80.6 137
Neutral 1 - 14 2-8 25.0 2-4 50.0 0-0 - 6
Result Wins 10 10 293 49-110 44.5 21-56 37.5 29-35 82.9 148
Losses 18 15 450 45-144 31.3 28-94 29.8 40-46 87.0 158
Month November 4 1 68 13-33 39.4 7-17 41.2 9-11 81.8 42
December 5 5 129 18-46 39.1 6-22 27.3 13-15 86.7 55
January 9 9 283 35-94 37.2 19-53 35.8 24-31 77.4 113
February 9 9 242 28-78 35.9 17-55 30.9 22-22 100.0 95
March 1 1 21 0-3 0.0 0-3 0.0 1-2 50.0 1

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 25 26.5 5.1-13.7 37.0 2.6-8.1 32.7 3.7-4.4 85.2 16.5
Conference 20 20 28.7 4.9-12.8 38.0 2.8-8.0 34.8 3.3-3.8 85.5 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 29.6 5.1-12.6 40.5 2.2-6.6 32.8 4.6-5.2 88.0 16.9
Away 14 12 24.6 5.0-14.5 34.4 3.0-9.5 31.7 2.9-3.6 80.6 15.9
Neutral 1 - 14.0 5.7-22.9 25.0 5.7-11.4 50.0 0.0-0.0 - 17.1
Result Wins 10 10 29.3 6.7-15.0 44.5 2.9-7.6 37.5 4.0-4.8 82.9 20.2
Losses 18 15 25.0 4.0-12.8 31.3 2.5-8.4 29.8 3.6-4.1 87.0 14.0
Month November 4 1 17.0 7.6-19.4 39.4 4.1-10.0 41.2 5.3-6.5 81.8 24.7
December 5 5 25.8 5.6-14.3 39.1 1.9-6.8 27.3 4.0-4.7 86.7 17.1
January 9 9 31.4 4.9-13.3 37.2 2.7-7.5 35.8 3.4-4.4 77.4 16.0
February 9 9 26.9 4.6-12.9 35.9 2.8-9.1 30.9 3.6-3.6 100.0 15.7
March 1 1 21.0 0.0-5.7 0.0 0.0-5.7 0.0 1.9-3.8 50.0 1.9

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 25 26.5 0.6 1.5 2.1 1.3 0.0 2.1 1.2 1.7 0.6 0.3
Conference 20 20 28.7 0.7 1.6 2.3 1.6 0.0 2.4 1.3 1.8 0.7 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 29.6 0.5 1.9 2.5 1.2 0.0 3.3 1.4 2.4 0.9 0.4
Away 14 12 24.6 0.7 1.1 1.8 1.3 0.0 1.1 1.1 1.0 0.4 0.2
Neutral 1 - 14.0 0.0 2.0 2.0 2.0 0.0 0.0 0.0 - 0.0 1.0
Result Wins 10 10 29.3 0.7 2.5 3.2 1.0 0.0 3.2 1.4 2.3 1.0 0.5
Losses 18 15 25.0 0.6 0.9 1.5 1.4 0.0 1.5 1.1 1.4 0.4 0.2
Month November 4 1 17.0 0.0 1.0 1.0 0.5 0.0 0.5 0.8 0.7 0.5 0.5
December 5 5 25.8 0.8 1.2 2.0 0.4 0.0 1.4 1.2 1.2 0.8 0.4
January 9 9 31.4 1.0 2.6 3.6 1.2 0.0 3.7 1.2 3.0 0.9 0.3
February 9 9 26.9 0.4 0.9 1.3 2.1 0.0 1.7 1.6 1.1 0.4 0.2
March 1 1 21.0 0.0 1.0 1.0 1.0 0.0 2.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 25 743 17 42 59 35 0 59 34 1.7 18 9
Conference 20 20 574 13 33 46 31 0 48 26 1.8 13 5
Exhibition - - - - - - - - - - - - -
Location Home 13 13 385 7 25 32 15 0 43 18 2.4 12 5
Away 14 12 344 10 15 25 18 0 16 16 1.0 6 3
Neutral 1 - 14 0 2 2 2 0 0 0 - 0 1
Result Wins 10 10 293 7 25 32 10 0 32 14 2.3 10 5
Losses 18 15 450 10 17 27 25 0 27 20 1.4 8 4
Month November 4 1 68 0 4 4 2 0 2 3 0.7 2 2
December 5 5 129 4 6 10 2 0 7 6 1.2 4 2
January 9 9 283 9 23 32 11 0 33 11 3.0 8 3
February 9 9 242 4 8 12 19 0 15 14 1.1 4 2
March 1 1 21 0 1 1 1 0 2 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 25 26.5 0.9 2.3 3.2 1.9 0.0 3.2 1.8 1.7 1.0 0.5
Conference 20 20 28.7 0.9 2.3 3.2 2.2 0.0 3.3 1.8 1.8 0.9 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 29.6 0.7 2.6 3.3 1.6 0.0 4.5 1.9 2.4 1.2 0.5
Away 14 12 24.6 1.2 1.7 2.9 2.1 0.0 1.9 1.9 1.0 0.7 0.3
Neutral 1 - 14.0 0.0 5.7 5.7 5.7 0.0 0.0 0.0 - 0.0 2.9
Result Wins 10 10 29.3 1.0 3.4 4.4 1.4 0.0 4.4 1.9 2.3 1.4 0.7
Losses 18 15 25.0 0.9 1.5 2.4 2.2 0.0 2.4 1.8 1.4 0.7 0.4
Month November 4 1 17.0 0.0 2.4 2.4 1.2 0.0 1.2 1.8 0.7 1.2 1.2
December 5 5 25.8 1.2 1.9 3.1 0.6 0.0 2.2 1.9 1.2 1.2 0.6
January 9 9 31.4 1.3 3.3 4.5 1.6 0.0 4.7 1.6 3.0 1.1 0.4
February 9 9 26.9 0.7 1.3 2.0 3.1 0.0 2.5 2.3 1.1 0.7 0.3
March 1 1 21.0 0.0 1.9 1.9 1.9 0.0 3.8 0.0 - 0.0 0.0