Brandon Claerbaut
22 Brandon Claerbaut
  • Height:
    6-4
  • Weight:
    195
  • Hometown:
    Zeeland, Mich.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    East
  • gp
    28
  • pts/g
    6.0
  • fg %
    43.1
  • 3pt %
    30.5
  • ft %
    80.0
  • reb/g
    4.4
  • a/g
    2.0

Player Profile

Recent Games
Feb 16 at Lake Superior State L, 82-71
Feb 21 Northern Michigan L, 75-53
Feb 23 Michigan Tech L, 79-68
Feb 26 at Grand Valley State L, 72-64
Feb 28 at Davenport L, 79-64
Mar 4 at Northern Michigan L, 91-62
  Overall Conf
Games 28 20
Games started 25 20
Minutes 716 530
Minutes per game 25.6 26.5
FG 59-137 41-94
FG Pct 43.1 43.6
3PT 25-82 20-61
3PT Pct 30.5 32.8
FT 24-30 20-22
FT Pct 80.0 90.9
Off rebounds 34 23
Def rebounds 90 68
Total rebounds 124 91
Rebounds per game 4.4 4.5
Personal fouls 37 30
Disqualifications 0 0
Assists 56 39
Turnovers 34 24
Assist to turnover ratio 1.6 1.6
Steals 18 10
Blocks 10 8
Points 167 122
Points per game 6.0 6.1
Points per 40 min 9.3 9.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Calvin L, 82-75 - - - - - - - - -
Nov 14 at Northwood L, 97-71 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Nov 15 vs. Lake Erie L, 88-72 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Nov 19 at Findlay L, 102-70 - 18 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 26 Kuyper W, 102-55 1 28 6-13 46.2 2-7 28.6 0-0 - 14
Nov 29 Mich.-Dearborn   - - - - - - - - -
Dec 4 at Purdue Northwest W, 73-68 1 24 2-5 40.0 0-3 0.0 0-0 - 4
Dec 6 at Wayne State L, 98-77 1 31 4-7 57.1 2-5 40.0 1-1 100.0 11
Dec 16 at Lewis (Ill.) W, 66-64 1 23 2-3 66.7 2-3 66.7 2-4 50.0 8
Dec 19 McKendree L, 75-70 1 36 3-8 37.5 1-4 25.0 0-0 - 7
Dec 30 Grace Christian W, 110-74 1 33 2-5 40.0 0-1 0.0 0-0 - 4
Jan 3 Roosevelt W, 82-68 1 33 6-10 60.0 2-5 40.0 0-0 - 14
Jan 5 Wisconsin-Parkside W, 74-72 1 37 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 10 at Michigan Tech L, 81-72 1 37 3-6 50.0 3-4 75.0 2-2 100.0 11
Jan 12 at Northern Michigan L, 95-66 1 28 1-4 25.0 1-3 33.3 2-2 100.0 5
Jan 17 Davenport W, 82-69 1 20 2-4 50.0 0-2 0.0 0-0 - 4
Jan 19 Grand Valley State L, 84-80 1 17 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 Lake Superior State W, 86-84 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Jan 26 Saginaw Valley State W, 85-76 1 34 3-7 42.9 1-3 33.3 3-4 75.0 10
Jan 31 Wayne State L, 75-73 1 24 2-3 66.7 1-2 50.0 3-3 100.0 8
Feb 2 Purdue Northwest L, 76-71 1 17 0-0 - 0-0 - 0-0 - 0
Feb 7 at Wisconsin-Parkside L, 82-63 1 29 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 9 at Roosevelt L, 95-87 1 19 2-4 50.0 2-4 50.0 0-0 - 6
Feb 14 at Saginaw Valley State W, 75-69 1 29 2-6 33.3 1-4 25.0 0-0 - 5
Feb 16 at Lake Superior State L, 82-71 1 21 4-6 66.7 2-4 50.0 1-2 50.0 11
Feb 21 Northern Michigan L, 75-53 1 27 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 23 Michigan Tech L, 79-68 1 26 0-1 0.0 0-0 - 2-2 100.0 2
Feb 26 at Grand Valley State L, 72-64 1 25 1-3 33.3 1-3 33.3 0-0 - 3
Feb 28 at Davenport L, 79-64 1 26 1-4 25.0 0-3 0.0 0-0 - 2
Mar 4 at Northern Michigan L, 91-62 1 28 2-6 33.3 0-3 0.0 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Calvin L, 82-75 - - - - - - - - - - - -
Nov 14 at Northwood L, 97-71 - 10 0 0 0 0 2 0.0 0 0 0 -
Nov 15 vs. Lake Erie L, 88-72 - 10 0 2 2 0 0 - 0 0 0 0
Nov 19 at Findlay L, 102-70 - 18 2 4 6 2 0 - 2 0 0 0
Nov 26 Kuyper W, 102-55 1 28 5 7 12 5 0 - 5 0 0 0
Nov 29 Mich.-Dearborn   - - - - - - - - - - - -
Dec 4 at Purdue Northwest W, 73-68 1 24 2 6 8 2 3 0.7 1 1 0 0
Dec 6 at Wayne State L, 98-77 1 31 3 2 5 4 2 2.0 0 0 0 0
Dec 16 at Lewis (Ill.) W, 66-64 1 23 1 1 2 1 1 1.0 0 0 1 0
Dec 19 McKendree L, 75-70 1 36 0 2 2 2 3 0.7 0 1 4 0
Dec 30 Grace Christian W, 110-74 1 33 2 4 6 5 2 2.5 1 1 1 0
Jan 3 Roosevelt W, 82-68 1 33 1 6 7 6 1 6.0 1 0 2 0
Jan 5 Wisconsin-Parkside W, 74-72 1 37 1 5 6 1 2 0.5 0 1 2 0
Jan 10 at Michigan Tech L, 81-72 1 37 1 4 5 0 2 0.0 0 0 3 0
Jan 12 at Northern Michigan L, 95-66 1 28 0 1 1 1 0 - 1 0 0 0
Jan 17 Davenport W, 82-69 1 20 0 2 2 1 0 - 1 1 2 0
Jan 19 Grand Valley State L, 84-80 1 17 0 2 2 1 1 1.0 0 1 4 0
Jan 24 Lake Superior State W, 86-84 1 26 1 3 4 1 0 - 1 0 3 0
Jan 26 Saginaw Valley State W, 85-76 1 34 3 4 7 6 1 6.0 1 0 2 0
Jan 31 Wayne State L, 75-73 1 24 1 2 3 1 3 0.3 0 0 0 0
Feb 2 Purdue Northwest L, 76-71 1 17 0 1 1 0 0 - 0 1 1 0
Feb 7 at Wisconsin-Parkside L, 82-63 1 29 3 5 8 0 2 0.0 0 2 0 0
Feb 9 at Roosevelt L, 95-87 1 19 0 4 4 3 1 3.0 0 0 2 0
Feb 14 at Saginaw Valley State W, 75-69 1 29 1 2 3 2 2 1.0 1 0 1 0
Feb 16 at Lake Superior State L, 82-71 1 21 0 5 5 2 1 2.0 0 0 1 0
Feb 21 Northern Michigan L, 75-53 1 27 2 3 5 0 1 0.0 2 0 2 0
Feb 23 Michigan Tech L, 79-68 1 26 2 5 7 4 0 - 0 1 3 0
Feb 26 at Grand Valley State L, 72-64 1 25 0 3 3 3 0 - 0 0 2 0
Feb 28 at Davenport L, 79-64 1 26 2 3 5 1 2 0.5 1 0 0 0
Mar 4 at Northern Michigan L, 91-62 1 28 1 2 3 2 2 1.0 0 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 18 0 6.3 0.6-1.7 35.5 0.4-1.2 33.3 0.4-0.6 70.0 2.0
2023-24 10 - 6.3 0.5-1.3 38.5 0.2-0.8 25.0 0.4-0.4 100.0 1.6
2024-25 20 2 4.8 0.5-1.2 37.5 0.2-0.8 26.7 0.1-0.1 100.0 1.2
2025-26 28 25 25.6 2.1-4.9 43.1 0.9-2.9 30.5 0.9-1.1 80.0 6.0
Total 76 27 13.0 1.1-2.7 41.0 0.5-1.7 30.2 0.5-0.6 80.4 3.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 18 0 114 11-31 35.5 7-21 33.3 7-10 70.0 36
2023-24 10 - 63 5-13 38.5 2-8 25.0 4-4 100.0 16
2024-25 20 2 95 9-24 37.5 4-15 26.7 2-2 100.0 24
2025-26 28 25 716 59-137 43.1 25-82 30.5 24-30 80.0 167
Total 76 27 988 84-205 41.0 38-126 30.2 37-46 80.4 243

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 18 0 6.3 0.0-0.0 35.5 0.0-0.0 33.3 0.0-0.0 70.0 0.0
2023-24 10 - 6.3 0.0-0.0 38.5 0.0-0.0 25.0 0.0-0.0 100.0 0.0
2024-25 20 2 4.8 0.0-0.0 37.5 0.0-0.0 26.7 0.0-0.0 100.0 0.0
2025-26 28 25 25.6 3.3-7.7 43.1 1.4-4.6 30.5 1.3-1.7 80.0 9.3
Total 76 27 13.0 3.4-8.3 41.0 1.5-5.1 30.2 1.5-1.9 80.4 9.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 - - - - - - - - - - - - -
2022-23 18 0 6.3 0.6 0.2 0.7 0.8 0.0 0.8 0.3 3.0 0.1 0.0
2023-24 10 - 6.3 0.5 0.7 1.2 0.3 0.0 0.8 0.4 2.0 0.3 0.1
2024-25 20 2 4.8 0.2 0.8 1.0 0.1 0.0 0.3 0.3 1.4 0.1 0.1
2025-26 28 25 25.6 1.2 3.2 4.4 1.3 0.0 2.0 1.2 1.6 0.6 0.4
Total 76 27 13.0 0.7 1.5 2.2 0.8 0.0 1.1 0.6 1.8 0.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 - - - - - - - - - - - - -
2022-23 18 0 114 10 3 13 15 0 15 5 3.0 2 0
2023-24 10 - 63 5 7 12 3 0 8 4 2.0 3 1
2024-25 20 2 95 4 16 20 3 0 7 5 1.4 3 3
2025-26 28 25 716 34 90 124 37 0 56 34 1.6 18 10
Total 76 27 988 53 116 169 58 0 86 48 1.8 26 14

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 - - - - - - - - - - - - -
2022-23 18 0 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2023-24 10 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 20 2 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 28 25 25.6 1.9 5.0 6.9 2.1 0.0 3.1 1.9 1.6 1.0 0.6
Total 76 27 13.0 2.1 4.7 6.8 2.3 0.0 3.5 1.9 1.8 1.1 0.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 25 25.6 2.1-4.9 43.1 0.9-2.9 30.5 0.9-1.1 80.0 6.0
Conference 20 20 26.5 2.0-4.7 43.6 1.0-3.0 32.8 1.0-1.1 90.9 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 27.5 2.3-5.3 43.5 0.8-2.8 27.8 0.9-1.0 92.3 6.3
Away 14 12 24.9 2.0-4.8 41.8 1.1-3.3 32.6 0.8-1.1 73.3 5.9
Neutral 1 - 10.0 1.0-1.0 100.0 0.0-0.0 - 1.0-2.0 50.0 3.0
Result Wins 10 10 28.7 3.1-6.7 46.3 1.1-3.7 29.7 0.7-1.0 70.0 8.0
Losses 18 15 23.8 1.6-3.9 40.0 0.8-2.5 31.1 0.9-1.1 85.0 4.8
Month November 4 1 16.5 2.2-5.2 42.9 0.5-2.5 20.0 0.5-1.0 50.0 5.5
December 5 5 29.4 2.6-5.6 46.4 1.0-3.2 31.3 0.6-1.0 60.0 6.8
January 9 9 28.4 2.6-5.4 46.9 1.2-3.2 37.9 1.3-1.4 92.3 7.7
February 9 9 24.3 1.3-3.7 36.4 0.8-2.7 29.2 0.8-0.9 87.5 4.2
March 1 1 28.0 2.0-6.0 33.3 0.0-3.0 0.0 0.0-0.0 - 4.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 25 716 59-137 43.1 25-82 30.5 24-30 80.0 167
Conference 20 20 530 41-94 43.6 20-61 32.8 20-22 90.9 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 358 30-69 43.5 10-36 27.8 12-13 92.3 82
Away 14 12 348 28-67 41.8 15-46 32.6 11-15 73.3 82
Neutral 1 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Result Wins 10 10 287 31-67 46.3 11-37 29.7 7-10 70.0 80
Losses 18 15 429 28-70 40.0 14-45 31.1 17-20 85.0 87
Month November 4 1 66 9-21 42.9 2-10 20.0 2-4 50.0 22
December 5 5 147 13-28 46.4 5-16 31.3 3-5 60.0 34
January 9 9 256 23-49 46.9 11-29 37.9 12-13 92.3 69
February 9 9 219 12-33 36.4 7-24 29.2 7-8 87.5 38
March 1 1 28 2-6 33.3 0-3 0.0 0-0 - 4

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 25 25.6 3.3-7.7 43.1 1.4-4.6 30.5 1.3-1.7 80.0 9.3
Conference 20 20 26.5 3.1-7.1 43.6 1.5-4.6 32.8 1.5-1.7 90.9 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 27.5 3.4-7.7 43.5 1.1-4.0 27.8 1.3-1.5 92.3 9.2
Away 14 12 24.9 3.2-7.7 41.8 1.7-5.3 32.6 1.3-1.7 73.3 9.4
Neutral 1 - 10.0 4.0-4.0 100.0 0.0-0.0 - 4.0-8.0 50.0 12.0
Result Wins 10 10 28.7 4.3-9.3 46.3 1.5-5.2 29.7 1.0-1.4 70.0 11.1
Losses 18 15 23.8 2.6-6.5 40.0 1.3-4.2 31.1 1.6-1.9 85.0 8.1
Month November 4 1 16.5 5.5-12.7 42.9 1.2-6.1 20.0 1.2-2.4 50.0 13.3
December 5 5 29.4 3.5-7.6 46.4 1.4-4.4 31.3 0.8-1.4 60.0 9.3
January 9 9 28.4 3.6-7.7 46.9 1.7-4.5 37.9 1.9-2.0 92.3 10.8
February 9 9 24.3 2.2-6.0 36.4 1.3-4.4 29.2 1.3-1.5 87.5 6.9
March 1 1 28.0 2.9-8.6 33.3 0.0-4.3 0.0 0.0-0.0 - 5.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 25 25.6 1.2 3.2 4.4 1.3 0.0 2.0 1.2 1.6 0.6 0.4
Conference 20 20 26.5 1.1 3.4 4.5 1.5 0.0 1.9 1.2 1.6 0.5 0.4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 27.5 1.4 3.5 4.9 2.0 0.0 2.5 1.1 2.4 0.9 0.5
Away 14 12 24.9 1.1 3.0 4.1 0.8 0.0 1.6 1.4 1.1 0.4 0.2
Neutral 1 - 10.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 10 10 28.7 1.7 4.0 5.7 1.4 0.0 3.0 1.2 2.5 1.2 0.4
Losses 18 15 23.8 0.9 2.8 3.7 1.3 0.0 1.4 1.2 1.2 0.3 0.3
Month November 4 1 16.5 1.8 3.3 5.0 0.0 0.0 1.8 0.5 3.5 1.8 0.0
December 5 5 29.4 1.6 3.0 4.6 1.2 0.0 2.8 2.2 1.3 0.4 0.6
January 9 9 28.4 0.9 3.2 4.1 2.0 0.0 2.0 1.1 1.8 0.6 0.3
February 9 9 24.3 1.1 3.4 4.6 1.3 0.0 1.7 1.0 1.7 0.4 0.4
March 1 1 28.0 1.0 2.0 3.0 1.0 0.0 2.0 2.0 1.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 25 716 34 90 124 37 0 56 34 1.6 18 10
Conference 20 20 530 23 68 91 30 0 39 24 1.6 10 8
Exhibition - - - - - - - - - - - - -
Location Home 13 13 358 18 46 64 26 0 33 14 2.4 12 7
Away 14 12 348 16 42 58 11 0 23 20 1.1 6 3
Neutral 1 - 10 0 2 2 0 0 0 0 - 0 0
Result Wins 10 10 287 17 40 57 14 0 30 12 2.5 12 4
Losses 18 15 429 17 50 67 23 0 26 22 1.2 6 6
Month November 4 1 66 7 13 20 0 0 7 2 3.5 7 0
December 5 5 147 8 15 23 6 0 14 11 1.3 2 3
January 9 9 256 8 29 37 18 0 18 10 1.8 5 3
February 9 9 219 10 31 41 12 0 15 9 1.7 4 4
March 1 1 28 1 2 3 1 0 2 2 1.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 25 25.6 1.9 5.0 6.9 2.1 0.0 3.1 1.9 1.6 1.0 0.6
Conference 20 20 26.5 1.7 5.1 6.9 2.3 0.0 2.9 1.8 1.6 0.8 0.6
Exhibition - - - - - - - - - - - - -
Location Home 13 13 27.5 2.0 5.1 7.2 2.9 0.0 3.7 1.6 2.4 1.3 0.8
Away 14 12 24.9 1.8 4.8 6.7 1.3 0.0 2.6 2.3 1.1 0.7 0.3
Neutral 1 - 10.0 0.0 8.0 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 10 10 28.7 2.4 5.6 7.9 2.0 0.0 4.2 1.7 2.5 1.7 0.6
Losses 18 15 23.8 1.6 4.7 6.2 2.1 0.0 2.4 2.1 1.2 0.6 0.6
Month November 4 1 16.5 4.2 7.9 12.1 0.0 0.0 4.2 1.2 3.5 4.2 0.0
December 5 5 29.4 2.2 4.1 6.3 1.6 0.0 3.8 3.0 1.3 0.5 0.8
January 9 9 28.4 1.3 4.5 5.8 2.8 0.0 2.8 1.6 1.8 0.8 0.5
February 9 9 24.3 1.8 5.7 7.5 2.2 0.0 2.7 1.6 1.7 0.7 0.7
March 1 1 28.0 1.4 2.9 4.3 1.4 0.0 2.9 2.9 1.0 0.0 0.0