34 Kenny Turner
-
- Height:
- 6-6
-
- Weight:
- 225
-
- Hometown:
- Coral Springs, Fla.
-
- Year:
- Sr.
-
- High School:
- Saint Andrews School (King U)
-
- gp
- 19
-
- pts/g
- 5.3
-
- fg %
- 58.2
-
- 3pt %
- 0.0
-
- ft %
- 68.8
-
- reb/g
- 3.8
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | Wisconsin-Parkside | W, 69-60 |
| Feb 27 | at Wayne State | L, 83-75 |
| Mar 1 | at Saginaw Valley State | W, 84-65 |
| Mar 5 | Wayne State | W, 77-65 |
| Mar 8 | vs. Lake Superior State | L, 93-76 |
| Mar 15 | vs. Missouri-St. Louis | L, 81-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 267 | 93 | ||
| Minutes per game | 14.1 | 11.6 | ||
| FG | 39-67 | 14-22 | ||
| FG Pct | 58.2 | 63.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 22-32 | 11-13 | ||
| FT Pct | 68.8 | 84.6 | ||
| Off rebounds | 22 | 8 | ||
| Def rebounds | 50 | 10 | ||
| Total rebounds | 72 | 18 | ||
| Rebounds per game | 3.8 | 2.3 | ||
| Personal fouls | 36 | 13 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 27 | 6 | ||
| Turnovers | 19 | 6 | ||
| Assist to turnover ratio | 1.4 | 1.0 | ||
| Steals | 6 | 1 | ||
| Blocks | 10 | 2 | ||
| Points | 100 | 39 | ||
| Points per game | 5.3 | 4.9 | ||
| Points per 40 min | 15.0 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | Alumni | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Calvin | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan State | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at West Texas A&M | L, 79-65 | - | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 2 | vs. UNC Pembroke | W, 81-59 | - | 19 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Northwood | W, 85-58 | - | 17 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Lake Erie | W, 94-72 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 13 | Lewis (Ill.) | W, 89-66 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 16 | at McKendree | W, 93-61 | - | 19 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 20 | at Ashland | W, 75-74 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Findlay | W, 100-76 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Grace Christian | W, 106-47 | - | 16 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 3 | Lake Superior State | W, 83-81 | - | 10 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 7 | at Roosevelt | W, 95-72 | - | 14 | 5-5 | 100.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 19 | at Cedarville | W, 81-67 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | Lambton (Ontario) | W, 113-50 | - | 20 | 2-8 | 25.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 2 | Saginaw Valley State | W, 83-72 | - | 12 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | Wayne State | W, 91-81 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 9 | Grand Valley State | W, 77-63 | - | 18 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 11 | Davenport | W, 74-68 | - | 15 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 16 | at Wisconsin-Parkside | L, 78-66 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Purdue Northwest | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northern Michigan | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Michigan Tech | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lake Superior State | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Davenport | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Grand Valley State | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Michigan Tech | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Michigan | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Purdue Northwest | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wisconsin-Parkside | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wayne State | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saginaw Valley State | W, 84-65 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Wayne State | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lake Superior State | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Missouri-St. Louis | L, 81-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | Alumni | W, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Calvin | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan State | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at West Texas A&M | L, 79-65 | - | 20 | 0 | 6 | 6 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 2 | vs. UNC Pembroke | W, 81-59 | - | 19 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 5 | 1 |
| Nov 8 | Northwood | W, 85-58 | - | 17 | 4 | 5 | 9 | 4 | 1 | 4.0 | 0 | 1 | 3 | - |
| Nov 9 | Lake Erie | W, 94-72 | - | 20 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 5 | 1 |
| Nov 13 | Lewis (Ill.) | W, 89-66 | - | 13 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Nov 16 | at McKendree | W, 93-61 | - | 19 | 0 | 3 | 3 | 2 | 0 | - | 1 | 2 | 2 | 0 |
| Nov 20 | at Ashland | W, 75-74 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 23 | Findlay | W, 100-76 | - | 9 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 26 | Grace Christian | W, 106-47 | - | 16 | 6 | 5 | 11 | 1 | 2 | 0.5 | 1 | 3 | 0 | 0 |
| Dec 3 | Lake Superior State | W, 83-81 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 7 | at Roosevelt | W, 95-72 | - | 14 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 19 | at Cedarville | W, 81-67 | - | 10 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 21 | Lambton (Ontario) | W, 113-50 | - | 20 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Jan 2 | Saginaw Valley State | W, 83-72 | - | 12 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 4 | Wayne State | W, 91-81 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 9 | Grand Valley State | W, 77-63 | - | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 |
| Jan 11 | Davenport | W, 74-68 | - | 15 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 16 | at Wisconsin-Parkside | L, 78-66 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 18 | at Purdue Northwest | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northern Michigan | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Michigan Tech | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lake Superior State | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Davenport | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Grand Valley State | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Michigan Tech | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northern Michigan | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Purdue Northwest | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wisconsin-Parkside | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wayne State | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saginaw Valley State | W, 84-65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 5 | Wayne State | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lake Superior State | L, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Missouri-St. Louis | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 14.1 | 2.1-3.5 | 58.2 | 0.0-0.1 | 0.0 | 1.2-1.7 | 68.8 | 5.3 |
| Total | 19 | 0 | 14.1 | 2.1-3.5 | 58.2 | 0.0-0.1 | 0.0 | 1.2-1.7 | 68.8 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 267 | 39-67 | 58.2 | 0-1 | 0.0 | 22-32 | 68.8 | 100 |
| Total | 19 | 0 | 267 | 39-67 | 58.2 | 0-1 | 0.0 | 22-32 | 68.8 | 100 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 14.1 | 0.0-0.0 | 58.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 |
| Total | 19 | 0 | 14.1 | 0.0-0.0 | 58.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 14.1 | 1.2 | 2.6 | 3.8 | 1.9 | 0.1 | 1.4 | 1.0 | 1.4 | 0.3 | 0.5 |
| Total | 19 | 0 | 14.1 | 1.2 | 2.6 | 3.8 | 1.9 | 0.1 | 1.4 | 1.0 | 1.4 | 0.3 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 267 | 22 | 50 | 72 | 36 | 2 | 27 | 19 | 1.4 | 6 | 10 |
| Total | 19 | 0 | 267 | 22 | 50 | 72 | 36 | 2 | 27 | 19 | 1.4 | 6 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 19 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 14.1 | 2.1-3.5 | 58.2 | 0.0-0.1 | 0.0 | 1.2-1.7 | 68.8 | 5.3 |
| Conference | 8 | 0 | 11.6 | 1.8-2.8 | 63.6 | 0.0-0.0 | - | 1.4-1.6 | 84.6 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 14.5 | 1.9-3.7 | 51.2 | 0.0-0.0 | - | 1.3-1.8 | 70.0 | 5.1 |
| Away | 7 | 0 | 12.7 | 2.1-3.3 | 65.2 | 0.0-0.1 | 0.0 | 1.1-1.7 | 66.7 | 5.4 | |
| Neutral | 1 | - | 19.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 17 | 0 | 13.7 | 2.1-3.4 | 60.3 | 0.0-0.0 | - | 1.2-1.6 | 71.4 | 5.3 |
| Losses | 2 | - | 17.0 | 2.0-4.5 | 44.4 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Month | November | 9 | - | 16.0 | 2.4-4.0 | 61.1 | 0.0-0.1 | 0.0 | 1.1-2.0 | 55.6 | 6.0 |
| December | 4 | - | 13.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-2.2 | 88.9 | 6.0 | |
| January | 5 | - | 13.6 | 1.8-3.0 | 60.0 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 4.4 | |
| March | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 267 | 39-67 | 58.2 | 0-1 | 0.0 | 22-32 | 68.8 | 100 |
| Conference | 8 | 0 | 93 | 14-22 | 63.6 | 0-0 | - | 11-13 | 84.6 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 159 | 21-41 | 51.2 | 0-0 | - | 14-20 | 70.0 | 56 |
| Away | 7 | 0 | 89 | 15-23 | 65.2 | 0-1 | 0.0 | 8-12 | 66.7 | 38 | |
| Neutral | 1 | - | 19 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 | |
| Result | Wins | 17 | 0 | 233 | 35-58 | 60.3 | 0-0 | - | 20-28 | 71.4 | 90 |
| Losses | 2 | - | 34 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 | |
| Month | November | 9 | - | 144 | 22-36 | 61.1 | 0-1 | 0.0 | 10-18 | 55.6 | 54 |
| December | 4 | - | 54 | 8-16 | 50.0 | 0-0 | - | 8-9 | 88.9 | 24 | |
| January | 5 | - | 68 | 9-15 | 60.0 | 0-0 | - | 4-5 | 80.0 | 22 | |
| March | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 14.1 | 0.0-0.0 | 58.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 8 | 0 | 11.6 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 14.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Away | 7 | 0 | 12.7 | 0.0-0.0 | 65.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 0 | 13.7 | 0.0-0.0 | 60.3 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 2 | - | 17.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 9 | - | 16.0 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| December | 4 | - | 13.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 88.9 | 0.0 | |
| January | 5 | - | 13.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| March | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 14.1 | 1.2 | 2.6 | 3.8 | 1.9 | 0.1 | 1.4 | 1.0 | 1.4 | 0.3 | 0.5 |
| Conference | 8 | 0 | 11.6 | 1.0 | 1.3 | 2.3 | 1.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 14.5 | 1.8 | 2.9 | 4.7 | 2.0 | 0.1 | 1.6 | 1.3 | 1.3 | 0.5 | 0.5 |
| Away | 7 | 0 | 12.7 | 0.3 | 2.0 | 2.3 | 1.3 | 0.0 | 0.9 | 0.4 | 2.0 | 0.1 | 0.6 | |
| Neutral | 1 | - | 19.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 13.7 | 1.3 | 2.5 | 3.8 | 2.0 | 0.1 | 1.5 | 1.1 | 1.4 | 0.4 | 0.5 |
| Losses | 2 | - | 17.0 | 0.0 | 3.5 | 3.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| Month | November | 9 | - | 16.0 | 1.2 | 3.8 | 5.0 | 2.3 | 0.2 | 1.9 | 1.3 | 1.4 | 0.6 | 0.8 |
| December | 4 | - | 13.5 | 1.3 | 1.5 | 2.8 | 1.5 | 0.0 | 1.5 | 0.3 | 6.0 | 0.0 | 0.3 | |
| January | 5 | - | 13.6 | 1.2 | 2.0 | 3.2 | 1.8 | 0.0 | 0.8 | 1.2 | 0.7 | 0.2 | 0.4 | |
| March | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 267 | 22 | 50 | 72 | 36 | 2 | 27 | 19 | 1.4 | 6 | 10 |
| Conference | 8 | 0 | 93 | 8 | 10 | 18 | 13 | 0 | 6 | 6 | 1.0 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 159 | 20 | 32 | 52 | 22 | 1 | 18 | 14 | 1.3 | 5 | 6 |
| Away | 7 | 0 | 89 | 2 | 14 | 16 | 9 | 0 | 6 | 3 | 2.0 | 1 | 4 | |
| Neutral | 1 | - | 19 | 0 | 4 | 4 | 5 | 1 | 3 | 2 | 1.5 | 0 | 0 | |
| Result | Wins | 17 | 0 | 233 | 22 | 43 | 65 | 34 | 2 | 26 | 18 | 1.4 | 6 | 9 |
| Losses | 2 | - | 34 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| Month | November | 9 | - | 144 | 11 | 34 | 45 | 21 | 2 | 17 | 12 | 1.4 | 5 | 7 |
| December | 4 | - | 54 | 5 | 6 | 11 | 6 | 0 | 6 | 1 | 6.0 | 0 | 1 | |
| January | 5 | - | 68 | 6 | 10 | 16 | 9 | 0 | 4 | 6 | 0.7 | 1 | 2 | |
| March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 8 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 7 | 0 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 4 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| January | 5 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |