#31 Michael Peterson (F) - Ferris State
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | Grand Valley State | W, 77-59 |
| Feb 28 | Hillsdale | W, 87-84 |
| Mar 4 | Michigan Tech | W, 79-71 |
| Mar 5 | Ashland | W, 80-79 |
| Mar 11 | vs. Truman | W, 86-78 |
| Mar 12 | vs. Findlay | L, 68-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Alumni | W, 101-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | vs. Xavier | L, 80-56 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 # | vs. Detroit Mercy | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Missouri-St. Louis | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Quincy | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lewis (Ill.) | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cedarville | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Wisconsin-Parkside | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 27 # | vs. Illinois St. | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ohio Dominican | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Findlay | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Walsh | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hillsdale | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ashland | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Tiffin | W, 96-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Ohio Valley | W, 112-58 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Salem Int'l | W, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lake Erie | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lake Superior State | W, 111-103 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwood | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saginaw Valley State | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wayne State | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northern Michigan | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Michigan Tech | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Grand Valley State | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saginaw Valley State | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wayne State | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lake Superior State | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwood | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northern Michigan | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Michigan Tech | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grand Valley State | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsdale | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Michigan Tech | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ashland | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Truman | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Findlay | L, 68-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Alumni | W, 101-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | vs. Xavier | L, 80-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 # | vs. Detroit Mercy | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Missouri-St. Louis | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Quincy | W, 97-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lewis (Ill.) | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cedarville | W, 95-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Wisconsin-Parkside | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 # | vs. Illinois St. | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Ohio Dominican | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Findlay | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Walsh | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hillsdale | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ashland | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Tiffin | W, 96-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Ohio Valley | W, 112-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Salem Int'l | W, 104-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lake Erie | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lake Superior State | W, 111-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwood | W, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saginaw Valley State | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wayne State | W, 102-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Northern Michigan | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Michigan Tech | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Grand Valley State | W, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saginaw Valley State | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wayne State | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lake Superior State | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwood | W, 107-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northern Michigan | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Michigan Tech | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grand Valley State | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsdale | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Michigan Tech | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ashland | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Truman | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Findlay | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||