2013-14 Ferris State Men's Basketball
Ferris State Individual Game-by-Game (as of Mar 01, 2014)
All games
#24 Matt Poches
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lewis 11/20/13 16 3-3 1.000 1-1 1.000 5-6 .833 1 4 5 5.0 0 0 0 0 0 0 12 12.0
at Winona State 11/23/13 24 4-10 .400 2-5 .400 4-4 1.000 1 2 3 4.0 0 0 2 1 0 1 14 13.0
vs Concordia-St. Paul 11/24/13 17 1-4 .250 0-2 .000 0-0 .000 0 3 3 3.7 2 0 0 3 0 0 2 9.3
LAKE ERIE 12/5/13 * 30 5-11 .455 1-1 1.000 10-13 .769 2 5 7 4.5 0 0 1 4 0 3 21 12.3
ASHLAND 12/7/13 * 28 4-9 .444 1-4 .250 4-5 .800 0 3 3 4.2 4 0 1 2 0 0 13 12.4
at Ohio Dominican 12/15/13 * 24 1-5 .200 0-1 .000 2-6 .333 1 3 4 4.2 2 0 2 2 0 0 4 11.0
at Tiffin 12/17/13 * 32 4-10 .400 0-2 .000 5-6 .833 1 6 7 4.6 2 0 8 1 1 3 13 11.3
CORNERSTONE 12/21/13 * 27 5-11 .455 1-3 .333 2-4 .500 0 1 1 4.1 1 0 4 3 0 4 13 11.5
FINDLAY 1/2/14 * 25 6-11 .545 1-2 .500 6-6 1.000 1 3 4 4.1 2 0 1 4 0 1 19 12.3
HILLSDALE 1/4/14 * 20 0-5 .000 0-2 .000 0-2 .000 0 1 1 3.8 2 0 2 1 0 0 0 11.1
at Malone 01/09/14 * 22 4-9 .444 3-4 .750 2-4 .500 1 1 2 3.6 3 0 2 1 0 0 13 11.3
at Walsh University 1-11-14 * 22 3-12 .250 0-1 .000 3-4 .750 3 0 3 3.6 1 0 0 0 0 0 9 11.1
at Michigan Tech 1/16/14 * 34 3-9 .333 3-7 .429 1-2 .500 1 1 2 3.5 4 0 1 1 0 0 10 11.0
at Northern Michigan 1/18/14 * 33 7-18 .389 3-5 .600 0-1 .000 4 4 8 3.8 3 0 2 1 0 0 17 11.4
NORTHWOOD 1/23/14 * 27 3-8 .375 1-3 .333 3-6 .500 1 1 2 3.7 0 0 0 0 0 0 10 11.3
LAKE SUPERIOR STATE 1/25/14 27 2-9 .222 1-3 .333 3-4 .750 1 3 4 3.7 2 0 1 0 0 0 8 11.1
at Wayne State 01/30/14 * 26 1-3 .333 0-2 .000 1-2 .500 0 2 2 3.6 0 0 1 2 0 0 3 10.6
at Grand Valley State 2/3/14 * 22 1-4 .250 1-2 .500 0-2 .000 1 0 1 3.4 2 0 1 2 0 1 3 10.2
at Northwood 2/13/14 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 2 0 0 0 9.7
at Lake Superior State 2-15-14 19 2-4 .500 0-0 .000 2-6 .333 1 0 1 3.2 4 0 0 1 0 0 6 9.5
WAYNE STATE 2/20/14 16 1-5 .200 0-3 .000 0-0 .000 0 1 1 3.0 3 0 2 1 0 1 2 9.1
at Saginaw Valley 02/22/14 16 2-5 .400 2-4 .500 0-0 .000 3 1 4 3.1 2 0 0 0 0 0 6 9.0
GRAND VALLEY STATE 2/27/14 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 3.0 0 0 0 2 0 0 3 8.7
SAGINAW VALLEY STATE 3/1/14 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.9 4 0 0 0 1 1 0 8.4
Totals......................... 14 539 63-172 .366 22-61 .361 53-83 .639 23 46 69 2.9 45 0 32 34 2 15 201 8.4
Games played: 24
Minutes/game: 22.5
Points/game: 8.4
FG Pct: 36.6
3FG Pct: 36.1
FT Pct: 63.9
Rebounds/game: 2.9
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1