Ferris State vs Northwood (12/10/11 at Bennett Center - Midland, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Northwood
12/10/11 6 p.m. at Bennett Center - Midland, Mich.
Ferris State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jerrell Sanders | f | 2-7 | 0-2 | 4-6 | 4-4 | 8 | 4 | 8 | 4 | 1 | 0 | 0 | 33 |
| 32 | Dan Chilcote | f | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| 00 | Kenny Brown | g | 10-18 | 5-12 | 4-4 | 0-2 | 2 | 2 | 29 | 1 | 3 | 0 | 0 | 32 |
| 01 | Dontae Molden | g | 4-14 | 1-4 | 0-3 | 2-2 | 4 | 3 | 9 | 7 | 0 | 0 | 2 | 32 |
| 24 | Daniel Sutherlin | g | 1-6 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 31 |
| 03 | Brandyn Mungo | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 04 | Dietrich Lever | - | 3-5 | 0-0 | 4-5 | 0-5 | 5 | 0 | 10 | 6 | 0 | 0 | 2 | 20 |
| 21 | Drew Lehman | - | 2-5 | 2-5 | 1-2 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 4 | 23 |
| 34 | Tyrin Wade | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Trent Messer | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 8-28 | 13-20 | 18-21 | 39 | 18 | 69 | 18 | 9 | 1 | 8 | 200 | |
| 38.1% | 28.6% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 2-14 | 2-5 | |||||||||||
| 22.6% | 14.3% | 40.0% | ||||||||||||
| 2nd Half: | 17-32 | 6-14 | 11-15 | |||||||||||
| 53.1% | 42.9% | 73.3% | ||||||||||||
Northwood 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bobby Lewis | f | 6-9 | 3-4 | 2-4 | 0-2 | 2 | 3 | 17 | 3 | 0 | 0 | 2 | 35 |
| 34 | Wes Wilcox | f | 2-3 | 0-1 | 2-2 | 1-4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 17 |
| 54 | Robertas Grabauskas | c | 3-3 | 0-0 | 0-4 | 1-5 | 6 | 1 | 6 | 0 | 2 | 2 | 0 | 20 |
| 01 | Cameron Joyce | g | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 6 | 3 | 0 | 0 | 31 |
| 02 | Booker Stoudmire | g | 6-10 | 1-4 | 2-2 | 0-4 | 4 | 3 | 15 | 1 | 4 | 0 | 2 | 33 |
| 03 | A. VanDierenDonck | - | 3-7 | 2-4 | 2-2 | 0-3 | 3 | 3 | 10 | 2 | 2 | 0 | 0 | 16 |
| 05 | Darvin Ham | - | 0-3 | 0-1 | 1-2 | 0-5 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 21 |
| 10 | Willie Mustin | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 15 |
| 32 | Adam Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Bobby Gibson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-44 | 6-14 | 10-17 | 3-26 | 29 | 17 | 64 | 15 | 13 | 5 | 4 | 200 | |
| 54.5% | 42.9% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 4-8 | 5-11 | |||||||||||
| 57.1% | 50.0% | 45.5% | ||||||||||||
| 2nd Half: | 12-23 | 2-6 | 5-6 | |||||||||||
| 52.2% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 18 | 51 | 69 | Record: (6-3, 3-0 GLIAC) |
| Northwood | 33 | 31 | 64 | Record: (5-4, 2-2 GLIAC) |
|
Officials: Michael McKee, Mark Maslona, Brett Gearhart
Technical fouls: Ferris State-None. Northwood-None. Attendance: 407 |
Play-by-Play |
Ferris State vs Northwood
12/10/11 6 p.m. at Bennett Center - Midland, Mich.
1st Period Play-by-Play
| 19:32 | FS | MISSED 3 PTR by Dan Chilcote | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 19:18 | NU | GOOD! LAYUP by Robertas Grabauskas | NU 2 - FS 0 | (NU by 2) |
| ASSIST by Bobby Lewis | ||||
| 18:55 | FS | GOOD! LAYUP by Jerrell Sanders | NU 2 - FS 2 | Tied |
| 18:44 | NU | MISSED 3 PTR by Booker Stoudmire | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 18:36 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 18:33 | NU | BLOCK by Robertas Grabauskas | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 17:53 | NU | TURNOVR by Wes Wilcox | ||
| 17:39 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 17:31 | FS | FOUL by Dan Chilcote (1) | ||
| 17:31 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 17:22 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 17:09 | FS | FOUL by Kenny Brown (1) | ||
| 17:09 | NU | MISSED FT SHOT by Bobby Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | NU | GOOD! FT SHOT by Bobby Lewis | NU 3 - FS 2 | (NU by 1) |
| 16:57 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 16:29 | FS | MISSED 3 PTR by Daniel Sutherlin | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 16:23 | FS | TURNOVR by Kenny Brown | ||
| 16:05 | NU | MISSED 3 PTR by Darvin Ham | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 15:56 | FS | MISSED JUMPER by Jerrell Sanders | ||
| 15:56 | NU | BLOCK by Willie Mustin | ||
| REBOUND (DEF) by A. VanDierenDonck | ||||
| 15:50 | FS | FOUL by Jerrell Sanders (1) | ||
| 15:34 | NU | MISSED JUMPER by A. VanDierenDonck | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 15:25 | FS | GOOD! 3 PTR by Kenny Brown | FS 5 - NU 3 | (FS by 2) |
| ASSIST by Dontae Molden | ||||
| 15:06 | NU | MISSED JUMPER by Darvin Ham | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 14:57 | FS | TURNOVR by Daniel Sutherlin | ||
| 14:57 | NU | TIMEOUT media | ||
| 14:45 | FS | MISSED LAYUP by Dontae Molden | ||
| 14:42 | NU | GOOD! DUNK by Robertas Grabauskas | NU 5 - FS 5 | Tied |
| ASSIST by Cameron Joyce | ||||
| 14:06 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 13:50 | FS | FOUL by Drew Lehman (1) | ||
| 13:49 | NU | MISSED LAYUP by Willie Mustin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | NU | FOUL by A. VanDierenDonck (1) | ||
| 13:32 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by A. VanDierenDonck | ||||
| 13:09 | NU | GOOD! LAYUP by Bobby Lewis | NU 7 - FS 5 | (NU by 2) |
| ASSIST by A. VanDierenDonck | ||||
| 12:47 | FS | GOOD! 3 PTR by Drew Lehman | FS 8 - NU 7 | (FS by 1) |
| ASSIST by Jerrell Sanders | ||||
| 12:25 | NU | TURNOVR by Darvin Ham | ||
| 12:11 | FS | TURNOVR by Tyrin Wade | ||
| 12:10 | NU | STEAL by Bobby Lewis | ||
| 12:02 | NU | GOOD! 3 PTR by A. VanDierenDonck | NU 10 - FS 8 | (NU by 2) |
| ASSIST by Bobby Lewis | ||||
| 11:31 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 11:25 | NU | MISSED 3 PTR by A. VanDierenDonck | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 10:49 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 10:40 | NU | GOOD! JUMPER by A. VanDierenDonck | NU 12 - FS 8 | (NU by 4) |
| ASSIST by Cameron Joyce | ||||
| 10:38 | FS | TIMEOUT 30sec | ||
| 10:20 | FS | TURNOVR by Jerrell Sanders | ||
| 09:52 | NU | GOOD! 3 PTR by Bobby Lewis | NU 15 - FS 8 | (NU by 7) |
| 09:34 | FS | MISSED 3 PTR by Tyrin Wade | ||
| REBOUND (OFF) by Brandyn Mungo | ||||
| 09:08 | FS | GOOD! JUMPER by Dietrich Lever (in the paint) | NU 15 - FS 10 | (NU by 5) |
| 08:45 | NU | GOOD! JUMPER by Bobby Lewis | NU 17 - FS 10 | (NU by 7) |
| ASSIST by Bobby Gibson | ||||
| 08:29 | FS | MISSED 3 PTR by Tyrin Wade | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 08:24 | FS | MISSED LAYUP by Brandyn Mungo | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 08:18 | FS | TURNOVR by Daniel Sutherlin | ||
| 08:17 | NU | STEAL by Booker Stoudmire | ||
| 08:11 | NU | MISSED JUMPER by Cameron Joyce | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 07:59 | FS | GOOD! LAYUP by Brandyn Mungo | NU 17 - FS 12 | (NU by 5) |
| 07:50 | NU | GOOD! LAYUP by Cameron Joyce | NU 19 - FS 12 | (NU by 7) |
| 07:50 | FS | FOUL by Tyrin Wade (1) | ||
| 07:50 | NU | TIMEOUT MEDIA | ||
| 07:48 | NU | GOOD! FT SHOT by Cameron Joyce | NU 20 - FS 12 | (NU by 8) |
| 07:29 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | FS | FOUL by Daniel Sutherlin (1) | ||
| 06:54 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 06:39 | NU | FOUL by Bobby Lewis (1) | ||
| 06:25 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 05:52 | NU | MISSED 3 PTR by Bobby Lewis | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 05:42 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 05:25 | NU | GOOD! JUMPER by Booker Stoudmire | NU 22 - FS 12 | (NU by 10) |
| ASSIST by Cameron Joyce | ||||
| 05:04 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| 05:04 | NU | BLOCK by Darvin Ham | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 04:45 | NU | TURNOVR by Robertas Grabauskas | ||
| 04:44 | FS | TIMEOUT MEDIA | ||
| 04:31 | FS | GOOD! LAYUP by Dontae Molden | NU 22 - FS 14 | (NU by 8) |
| ASSIST by Kenny Brown | ||||
| 04:16 | NU | TURNOVR by Booker Stoudmire | ||
| 04:15 | FS | STEAL by Drew Lehman | ||
| 03:57 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 03:48 | NU | GOOD! LAYUP by Bobby Lewis | NU 24 - FS 14 | (NU by 10) |
| 03:31 | NU | FOUL by Booker Stoudmire (1) | ||
| 03:26 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 03:20 | FS | TURNOVR by Kenny Brown | ||
| 03:20 | FS | FOUL by Kenny Brown (2) | ||
| 02:54 | NU | GOOD! 3 PTR by Booker Stoudmire | NU 27 - FS 14 | (NU by 13) |
| ASSIST by A. VanDierenDonck | ||||
| 02:28 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 02:18 | NU | GOOD! 3 PTR by Bobby Lewis | NU 30 - FS 14 | (NU by 16) |
| ASSIST by Booker Stoudmire | ||||
| 02:11 | FS | TIMEOUT 30sec | ||
| 01:57 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (OFF) by Brandyn Mungo | ||||
| 01:56 | FS | MISSED LAYUP by Brandyn Mungo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | FS | FOUL by Daniel Sutherlin (2) | ||
| 01:55 | NU | GOOD! FT SHOT by A. VanDierenDonck | NU 31 - FS 14 | (NU by 17) |
| 01:55 | NU | GOOD! FT SHOT by A. VanDierenDonck | NU 32 - FS 14 | (NU by 18) |
| 01:32 | FS | TURNOVR by Dan Chilcote | ||
| 01:19 | FS | FOUL by Jerrell Sanders (2) | ||
| 01:19 | NU | GOOD! FT SHOT by Darvin Ham | NU 33 - FS 14 | (NU by 19) |
| 01:19 | NU | MISSED FT SHOT by Darvin Ham | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 01:10 | NU | FOUL by Darvin Ham (1) | ||
| 01:10 | FS | GOOD! FT SHOT by Jerrell Sanders | NU 33 - FS 15 | (NU by 18) |
| 01:10 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (OFF) by Dan Chilcote | ||||
| 01:04 | FS | TURNOVR by Dan Chilcote | ||
| 01:03 | NU | STEAL by Booker Stoudmire | ||
| 00:57 | NU | TURNOVR by Booker Stoudmire | ||
| 00:55 | FS | STEAL by Drew Lehman | ||
| 00:49 | FS | GOOD! LAYUP by Dontae Molden | NU 33 - FS 17 | (NU by 16) |
| 00:49 | NU | FOUL by Willie Mustin (1) | ||
| 00:49 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 00:49 | NU | TIMEOUT 30sec | ||
| 00:33 | NU | TURNOVR by A. VanDierenDonck | ||
| 00:20 | NU | FOUL by Bobby Gibson (1) | ||
| 00:20 | FS | GOOD! FT SHOT by Drew Lehman | NU 33 - FS 18 | (NU by 15) |
| 00:20 | FS | MISSED FT SHOT by Drew Lehman | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 00:00 | NU | MISSED JUMPER by Booker Stoudmire | ||
| REBOUND (DEF) by Dan Chilcote |
2nd Period Play-by-Play
| 19:40 | FS | MISSED JUMPER by Dontae Molden | NU 33 - FS 18 | (NU by 15) |
| REBOUND (DEF) by Wes Wilcox | ||||
| 19:23 | FS | FOUL by Dan Chilcote (2) | ||
| 19:22 | NU | GOOD! JUMPER by Booker Stoudmire | NU 35 - FS 18 | (NU by 17) |
| ASSIST by Cameron Joyce | ||||
| 19:05 | FS | TURNOVR by Kenny Brown | ||
| 19:04 | NU | STEAL by Bobby Lewis | ||
| 18:50 | NU | TURNOVR by Booker Stoudmire | ||
| 18:33 | FS | MISSED 3 PTR by Dan Chilcote | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 18:27 | FS | FOUL by Dan Chilcote (3) | ||
| 18:19 | NU | GOOD! 3 PTR by Bobby Lewis | NU 38 - FS 18 | (NU by 20) |
| ASSIST by Cameron Joyce | ||||
| 18:08 | FS | MISSED LAYUP by Dontae Molden | ||
| 18:08 | NU | BLOCK by Robertas Grabauskas | ||
| REBOUND (DEF) by Cameron Joyce | ||||
| 18:04 | NU | TURNOVR by Cameron Joyce | ||
| 18:03 | FS | STEAL by Drew Lehman | ||
| 18:03 | NU | FOUL by Bobby Lewis (2) | ||
| 17:42 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | FS | GOOD! JUMPER by Kenny Brown | NU 38 - FS 20 | (NU by 18) |
| ASSIST by Dietrich Lever | ||||
| 16:47 | NU | TURNOVR by Robertas Grabauskas | ||
| 16:44 | FS | STEAL by Drew Lehman | ||
| 16:42 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 16:22 | NU | MISSED 3 PTR by Booker Stoudmire | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 16:08 | NU | FOUL by Robertas Grabauskas (1) | ||
| 16:08 | FS | GOOD! FT SHOT by Jerrell Sanders | NU 38 - FS 21 | (NU by 17) |
| 16:08 | FS | GOOD! FT SHOT by Jerrell Sanders | NU 38 - FS 22 | (NU by 16) |
| 15:59 | NU | GOOD! JUMPER by Booker Stoudmire | NU 40 - FS 22 | (NU by 18) |
| ASSIST by Cameron Joyce | ||||
| 15:42 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 15:22 | NU | GOOD! 3 PTR by A. VanDierenDonck | NU 43 - FS 22 | (NU by 21) |
| ASSIST by Darvin Ham | ||||
| 15:09 | NU | FOUL by A. VanDierenDonck (2) | ||
| 15:06 | FS | GOOD! 3 PTR by Kenny Brown | NU 43 - FS 25 | (NU by 18) |
| ASSIST by Jerrell Sanders | ||||
| 14:45 | FS | FOUL by Drew Lehman (2) | ||
| 14:44 | NU | TIMEOUT MEDIA | ||
| 14:44 | FS | FOUL by Jerrell Sanders (3) | ||
| 14:28 | FS | FOUL by Trent Messer (1) | ||
| 14:17 | NU | TURNOVR by Cameron Joyce | ||
| 14:16 | FS | STEAL by Dietrich Lever | ||
| 14:12 | FS | GOOD! LAYUP by Dietrich Lever (fastbreak) | NU 43 - FS 27 | (NU by 16) |
| 14:12 | NU | FOUL by Booker Stoudmire (2) | ||
| 14:12 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 13:52 | NU | MISSED LAYUP by A. VanDierenDonck | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 13:46 | FS | GOOD! LAYUP by Kenny Brown | NU 43 - FS 29 | (NU by 14) |
| ASSIST by Dietrich Lever | ||||
| 13:43 | NU | TIMEOUT 30sec | ||
| 13:24 | NU | MISSED JUMPER by Bobby Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | NU | MISSED 3 PTR by Booker Stoudmire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | NU | FOUL by Bobby Gibson (2) | ||
| 12:37 | FS | GOOD! 3 PTR by Drew Lehman | NU 43 - FS 32 | (NU by 11) |
| ASSIST by Dontae Molden | ||||
| 12:31 | NU | GOOD! LAYUP by Booker Stoudmire | NU 45 - FS 32 | (NU by 13) |
| ASSIST by Willie Mustin | ||||
| 12:10 | FS | GOOD! 3 PTR by Dontae Molden | NU 45 - FS 35 | (NU by 10) |
| ASSIST by Dietrich Lever | ||||
| 11:43 | NU | MISSED JUMPER by Willie Mustin | ||
| 11:43 | FS | BLOCK by Trent Messer | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 11:37 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 11:32 | FS | GOOD! LAYUP by Dietrich Lever | NU 45 - FS 37 | (NU by 8) |
| ASSIST by Dontae Molden | ||||
| 11:28 | NU | TIMEOUT 30sec | ||
| 11:23 | FS | FOUL by Dontae Molden (1) | ||
| 11:23 | NU | TURNOVR by A. VanDierenDonck | ||
| 11:23 | FS | STEAL by Dontae Molden | ||
| 11:21 | NU | FOUL by Booker Stoudmire (3) | ||
| 11:18 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (DEF) by A. VanDierenDonck | ||||
| 11:09 | NU | GOOD! FT SHOT by Booker Stoudmire | NU 46 - FS 37 | (NU by 9) |
| 11:09 | NU | GOOD! FT SHOT by Booker Stoudmire | NU 47 - FS 37 | (NU by 10) |
| 11:01 | FS | FOUL by Dontae Molden (2) | ||
| 10:49 | FS | GOOD! JUMPER by Dontae Molden | NU 47 - FS 39 | (NU by 8) |
| ASSIST by Dietrich Lever | ||||
| 10:25 | NU | GOOD! JUMPER by Booker Stoudmire | NU 49 - FS 39 | (NU by 10) |
| 10:07 | FS | GOOD! LAYUP by Trent Messer | NU 49 - FS 41 | (NU by 8) |
| ASSIST by Jerrell Sanders | ||||
| 09:45 | NU | MISSED LAYUP by Cameron Joyce | ||
| REBOUND (OFF) by Robertas Grabauskas | ||||
| 09:43 | NU | GOOD! LAYUP by Robertas Grabauskas | NU 51 - FS 41 | (NU by 10) |
| 09:07 | FS | MISSED JUMPER by Dietrich Lever | ||
| REBOUND (OFF) by Trent Messer | ||||
| 08:47 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 08:27 | NU | TURNOVR by Booker Stoudmire | ||
| 08:26 | FS | STEAL by Dontae Molden | ||
| 08:22 | FS | GOOD! LAYUP by Kenny Brown (fastbreak) | NU 51 - FS 43 | (NU by 8) |
| ASSIST by Dietrich Lever | ||||
| 08:00 | NU | GOOD! LAYUP by Cameron Joyce | NU 53 - FS 43 | (NU by 10) |
| 07:45 | FS | GOOD! JUMPER by Kenny Brown | NU 53 - FS 45 | (NU by 8) |
| ASSIST by Dontae Molden | ||||
| 07:42 | NU | TIMEOUT MEDIA | ||
| 07:18 | NU | GOOD! LAYUP by Willie Mustin | NU 55 - FS 45 | (NU by 10) |
| 07:11 | FS | GOOD! 3 PTR by Kenny Brown | NU 55 - FS 48 | (NU by 7) |
| ASSIST by Dontae Molden | ||||
| 06:41 | NU | GOOD! LAYUP by Wes Wilcox | NU 57 - FS 48 | (NU by 9) |
| ASSIST by Bobby Lewis | ||||
| 06:20 | FS | GOOD! LAYUP by Daniel Sutherlin | NU 57 - FS 50 | (NU by 7) |
| ASSIST by Jerrell Sanders | ||||
| 05:56 | FS | TIMEOUT 30sec | ||
| 05:43 | NU | MISSED JUMPER by Darvin Ham | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 05:39 | FS | GOOD! 3 PTR by Kenny Brown | NU 57 - FS 53 | (NU by 4) |
| ASSIST by Dontae Molden | ||||
| 05:20 | FS | FOUL by Dontae Molden (3) | ||
| 05:12 | NU | GOOD! FT SHOT by Wes Wilcox | NU 58 - FS 53 | (NU by 5) |
| 05:12 | NU | GOOD! FT SHOT by Wes Wilcox | NU 59 - FS 53 | (NU by 6) |
| 05:01 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 04:52 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:23 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 04:18 | FS | GOOD! LAYUP by Jerrell Sanders | NU 59 - FS 55 | (NU by 4) |
| 03:55 | NU | MISSED 3 PTR by Wes Wilcox | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 03:45 | FS | GOOD! 3 PTR by Kenny Brown | NU 59 - FS 58 | (NU by 1) |
| ASSIST by Dontae Molden | ||||
| 03:09 | FS | FOUL by Jerrell Sanders (4) | ||
| 03:09 | NU | GOOD! FT SHOT by Bobby Lewis | NU 60 - FS 58 | (NU by 2) |
| 03:09 | NU | MISSED FT SHOT by Bobby Lewis | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 02:51 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 02:43 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 02:32 | NU | FOUL by Cameron Joyce (1) | ||
| 02:31 | FS | GOOD! FT SHOT by Dietrich Lever | NU 60 - FS 59 | (NU by 1) |
| 02:31 | FS | GOOD! FT SHOT by Dietrich Lever | NU 60 - FS 60 | Tied |
| 02:08 | NU | MISSED JUMPER by Bobby Lewis | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 01:53 | NU | FOUL by Darvin Ham (2) | ||
| 01:53 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | FS | GOOD! FT SHOT by Jerrell Sanders | FS 61 - NU 60 | (FS by 1) |
| 01:31 | NU | MISSED LAYUP by Cameron Joyce | ||
| REBOUND (OFF) by Wes Wilcox | ||||
| 01:29 | NU | GOOD! TIP-IN by Wes Wilcox | NU 62 - FS 61 | (NU by 1) |
| 01:07 | FS | GOOD! JUMPER by Kenny Brown | FS 63 - NU 62 | (FS by 1) |
| ASSIST by Dietrich Lever | ||||
| 00:47 | NU | TURNOVR by Cameron Joyce | ||
| 00:46 | FS | STEAL by Dietrich Lever | ||
| 00:43 | FS | TIMEOUT 30sec | ||
| 00:42 | FS | MISSED LAYUP by Dietrich Lever | ||
| 00:42 | NU | BLOCK by Darvin Ham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | FS | GOOD! FT SHOT by Dietrich Lever | FS 64 - NU 62 | (FS by 2) |
| 00:19 | FS | GOOD! FT SHOT by Dietrich Lever | FS 65 - NU 62 | (FS by 3) |
| 00:19 | FS | TIMEOUT 30sec | ||
| 00:14 | NU | FOUL by Cameron Joyce (2) | ||
| 00:09 | NU | MISSED 3 PTR by A. VanDierenDonck | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 00:07 | NU | FOUL by Bobby Lewis (3) | ||
| 00:07 | FS | GOOD! FT SHOT by Kenny Brown | FS 66 - NU 62 | (FS by 4) |
| 00:07 | FS | GOOD! FT SHOT by Kenny Brown | FS 67 - NU 62 | (FS by 5) |
| 00:02 | NU | GOOD! JUMPER by Willie Mustin | FS 67 - NU 64 | (FS by 3) |
| 00:02 | NU | TIMEOUT 30sec | ||
| 00:01 | NU | FOUL by A. VanDierenDonck (3) | ||
| 00:01 | FS | GOOD! FT SHOT by Kenny Brown | FS 68 - NU 64 | (FS by 4) |
| 00:01 | FS | GOOD! FT SHOT by Kenny Brown | FS 69 - NU 64 | (FS by 5) |
Box Score -- 1st Half |
Ferris State vs Northwood
