Ferris State vs Michigan Tech (2/29/12 at SDC Gymnasium, Houghton, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Michigan Tech
2/29/12 7:30 pm at SDC Gymnasium, Houghton, Mich.
Ferris State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jerrell Sanders | f | 7-15 | 1-3 | 6-10 | 4-7 | 11 | 4 | 21 | 2 | 1 | 0 | 3 | 37 |
| 42 | Trent Messer | f | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 00 | Kenny Brown | g | 5-13 | 1-6 | 1-2 | 0-3 | 3 | 2 | 12 | 2 | 2 | 0 | 0 | 31 |
| 01 | Dontae Molden | g | 2-9 | 2-5 | 3-4 | 0-2 | 2 | 5 | 9 | 2 | 1 | 0 | 1 | 34 |
| 24 | Daniel Sutherlin | g | 1-6 | 0-0 | 2-3 | 2-1 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 35 |
| 03 | Brandyn Mungo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Dietrich Lever | - | 3-6 | 1-2 | 1-3 | 1-0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 26 |
| 21 | Drew Lehman | - | 2-8 | 1-6 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 26 |
| 54 | Jim Boylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 6-22 | 13-23 | 12-18 | 30 | 18 | 59 | 10 | 6 | 0 | 7 | 200 | |
| 34.5% | 27.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 5-15 | 5-12 | |||||||||||
| 25.8% | 33.3% | 41.7% | ||||||||||||
| 2nd Half: | 12-27 | 1-7 | 8-11 | |||||||||||
| 44.4% | 14.3% | 72.7% | ||||||||||||
Michigan Tech 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Ali Haidar | f | 9-14 | 0-1 | 2-5 | 7-19 | 26 | 4 | 20 | 1 | 4 | 0 | 0 | 33 |
| 42 | Mike Hojnacki | f | 8-9 | 3-4 | 2-3 | 2-3 | 5 | 1 | 21 | 2 | 1 | 0 | 0 | 31 |
| 03 | Alex Culy | g | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 3 | 8 | 3 | 2 | 0 | 0 | 33 |
| 04 | T.J. Brown | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | 14 |
| 05 | Ben Stelzer | g | 1-6 | 1-4 | 2-2 | 2-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 36 |
| 01 | Austin Armga | - | 5-13 | 0-1 | 4-4 | 1-3 | 4 | 2 | 14 | 2 | 0 | 0 | 0 | 32 |
| 12 | Matt Esters | - | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 30 | Phil Romback | - | 0-4 | 0-3 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 50 | Brian Olley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-57 | 6-17 | 11-15 | 15-34 | 49 | 19 | 71 | 13 | 15 | 0 | 0 | 200 | |
| 47.4% | 35.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-11 | 7-7 | |||||||||||
| 46.4% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 1-6 | 4-8 | |||||||||||
| 48.3% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 26 | 33 | 59 | Record: (16-11) |
| Michigan Tech | 38 | 33 | 71 | Record: (16-11) |
|
Officials: Wallace Whitfield, David St Onge and Kendal Smith
Technical fouls: Ferris State-None. Michigan Tech-None. Attendance: |
Play-by-Play |
Ferris State vs Michigan Tech
2/29/12 7:30 pm at SDC Gymnasium, Houghton, Mich.
1st Period Play-by-Play
| 19:30 | FS | MISSED LAYUP by Trent Messer | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 19:10 | MT | GOOD! LAYUP by Ali Haidar | MT 2 - FS 0 | (MT by 2) |
| ASSIST by Mike Hojnacki | ||||
| 18:39 | FS | GOOD! 3 PTR by Jerrell Sanders | FS 3 - MT 2 | (FS by 1) |
| ASSIST by Trent Messer | ||||
| 18:19 | MT | GOOD! 3 PTR by Ben Stelzer | MT 5 - FS 3 | (MT by 2) |
| ASSIST by Alex Culy | ||||
| 17:49 | FS | GOOD! 3 PTR by Dontae Molden | FS 6 - MT 5 | (FS by 1) |
| ASSIST by Daniel Sutherlin | ||||
| 17:13 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 17:00 | MT | MISSED 3 PTR by Ben Stelzer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Trent Messer | ||||
| 16:48 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 16:44 | MT | FOUL by Alex Culy (1) | ||
| 16:44 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 7 - MT 5 | (FS by 2) |
| 16:44 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 16:42 | MT | TURNOVR by T.J. Brown | ||
| 16:21 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 16:16 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 15:53 | MT | TURNOVR by Ben Stelzer | ||
| 15:52 | FS | STEAL by Jerrell Sanders | ||
| 15:49 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 15:47 | MT | FOUL by T.J. Brown (1) | ||
| 15:47 | FS | GOOD! FT SHOT by Jerrell Sanders | FS 8 - MT 5 | (FS by 3) |
| 15:47 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 15:37 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 15:31 | MT | FOUL by Mike Hojnacki (1) | ||
| 15:23 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (DEF) by Phil Romback | ||||
| 15:11 | MT | MISSED 3 PTR by Phil Romback | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 15:06 | MT | GOOD! LAYUP by Ali Haidar | FS 8 - MT 7 | (FS by 1) |
| 14:42 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | MT | TIMEOUT MEDIA | ||
| 14:19 | MT | TURNOVR by Phil Romback | ||
| 14:18 | FS | STEAL by Daniel Sutherlin | ||
| 14:14 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 14:02 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Alex Culy | ||||
| 13:48 | MT | MISSED 3 PTR by Alex Culy | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 13:41 | MT | FOUL by Ben Stelzer (1) | ||
| 13:37 | FS | GOOD! 3 PTR by Drew Lehman | FS 11 - MT 7 | (FS by 4) |
| ASSIST by Jerrell Sanders | ||||
| 13:10 | MT | MISSED 3 PTR by Phil Romback | ||
| REBOUND (OFF) by Austin Armga | ||||
| 13:05 | MT | MISSED LAYUP by Austin Armga | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 13:01 | MT | GOOD! TIP-IN by Ali Haidar | FS 11 - MT 9 | (FS by 2) |
| 12:31 | FS | MISSED 3 PTR by Dietrich Lever | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 12:08 | MT | GOOD! JUMPER by Alex Culy | MT 11 - FS 11 | Tied |
| 11:39 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 11:21 | MT | GOOD! LAYUP by Ali Haidar | MT 13 - FS 11 | (MT by 2) |
| ASSIST by Alex Culy | ||||
| 11:14 | FS | GOOD! LAYUP by Kenny Brown | MT 13 - FS 13 | Tied |
| 10:57 | FS | FOUL by Daniel Sutherlin (1) | ||
| 10:38 | MT | MISSED LAYUP by T.J. Brown | ||
| REBOUND (OFF) by Phil Romback | ||||
| 10:33 | MT | TURNOVR by Phil Romback | ||
| 10:33 | MT | FOUL by Phil Romback (1) | ||
| 10:23 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (DEF) by Alex Culy | ||||
| 10:09 | MT | MISSED 3 PTR by Alex Culy | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 10:04 | FS | FOUL by Trent Messer (1) | ||
| 09:52 | MT | GOOD! LAYUP by Mike Hojnacki | MT 15 - FS 13 | (MT by 2) |
| 09:39 | FS | GOOD! DUNK by Jerrell Sanders | MT 15 - FS 15 | Tied |
| 09:17 | MT | GOOD! 3 PTR by Alex Culy | MT 18 - FS 15 | (MT by 3) |
| ASSIST by T.J. Brown | ||||
| 08:56 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 08:32 | MT | GOOD! JUMPER by Mike Hojnacki | MT 20 - FS 15 | (MT by 5) |
| 08:28 | FS | TIMEOUT 30sec | ||
| 08:26 | FS | MISSED LAYUP by Dietrich Lever | ||
| REBOUND (DEF) by Austin Armga | ||||
| 08:11 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 23 - FS 15 | (MT by 8) |
| ASSIST by Ben Stelzer | ||||
| 08:02 | MT | FOUL by T.J. Brown (2) | ||
| 08:02 | FS | TIMEOUT MEDIA | ||
| 07:43 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 07:26 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 26 - FS 15 | (MT by 11) |
| ASSIST by Austin Armga | ||||
| 07:11 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 06:51 | MT | TURNOVR by Mike Hojnacki | ||
| 06:50 | FS | STEAL by Daniel Sutherlin | ||
| 06:46 | FS | MISSED JUMPER by Dietrich Lever | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | MT | FOUL by Ali Haidar (1) | ||
| 06:45 | FS | MISSED FT SHOT by Trent Messer | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 06:37 | FS | FOUL by Dontae Molden (1) | ||
| 06:37 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 27 - FS 15 | (MT by 12) |
| 06:37 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 28 - FS 15 | (MT by 13) |
| 06:23 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 06:17 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 06:12 | FS | GOOD! TIP-IN by Jerrell Sanders | MT 28 - FS 17 | (MT by 11) |
| 05:56 | MT | TURNOVR by Alex Culy | ||
| 05:56 | FS | STEAL by Daniel Sutherlin | ||
| 05:56 | MT | FOUL by Alex Culy (2) | ||
| 05:56 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (DEF) by Austin Armga | ||||
| 05:33 | FS | FOUL by Dontae Molden (2) | ||
| 05:04 | MT | MISSED JUMPER by Austin Armga | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 05:02 | MT | FOUL by Phil Romback (2) | ||
| 04:56 | FS | TIMEOUT media | ||
| 04:56 | FS | GOOD! FT SHOT by Jerrell Sanders | MT 28 - FS 18 | (MT by 10) |
| 04:56 | FS | GOOD! FT SHOT by Jerrell Sanders | MT 28 - FS 19 | (MT by 9) |
| 04:27 | MT | MISSED LAYUP by Matt Esters | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 04:05 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Matt Esters | ||||
| 03:52 | MT | GOOD! JUMPER by Matt Esters | MT 30 - FS 19 | (MT by 11) |
| ASSIST by Mike Hojnacki | ||||
| 03:52 | FS | FOUL by Jerrell Sanders (1) | ||
| 03:52 | MT | GOOD! FT SHOT by Matt Esters | MT 31 - FS 19 | (MT by 12) |
| 03:49 | FS | MISSED LAYUP by Kenny Brown | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 03:26 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 03:17 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Matt Esters | ||||
| 03:01 | MT | MISSED JUMPER by Brian Olley | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 02:55 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 02:22 | MT | MISSED JUMPER by Ben Stelzer | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 02:14 | FS | FOUL by Kenny Brown (1) | ||
| 02:14 | FS | TURNOVR by Kenny Brown | ||
| 02:00 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | MT | FOUL by Austin Armga (1) | ||
| 01:47 | FS | GOOD! FT SHOT by Kenny Brown | MT 31 - FS 20 | (MT by 11) |
| 01:47 | FS | MISSED FT SHOT by Kenny Brown | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 01:19 | FS | FOUL by Drew Lehman (1) | ||
| 01:19 | MT | GOOD! FT SHOT by Austin Armga | MT 32 - FS 20 | (MT by 12) |
| 01:19 | MT | GOOD! FT SHOT by Austin Armga | MT 33 - FS 20 | (MT by 13) |
| 01:01 | FS | GOOD! 3 PTR by Dontae Molden | MT 33 - FS 23 | (MT by 10) |
| ASSIST by Kenny Brown | ||||
| 00:49 | MT | TIMEOUT 30sec | ||
| 00:48 | FS | FOUL by Kenny Brown (2) | ||
| 00:48 | MT | GOOD! FT SHOT by Ben Stelzer | MT 34 - FS 23 | (MT by 11) |
| 00:48 | MT | GOOD! FT SHOT by Ben Stelzer | MT 35 - FS 23 | (MT by 12) |
| 00:38 | FS | GOOD! 3 PTR by Kenny Brown | MT 35 - FS 26 | (MT by 9) |
| ASSIST by Daniel Sutherlin | ||||
| 00:10 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 38 - FS 26 | (MT by 12) |
| ASSIST by Austin Armga |
2nd Period Play-by-Play
| 19:49 | MT | GOOD! JUMPER by Mike Hojnacki | MT 40 - FS 26 | (MT by 14) |
| ASSIST by T.J. Brown | ||||
| 19:32 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 19:27 | FS | GOOD! LAYUP by Drew Lehman | MT 40 - FS 28 | (MT by 12) |
| 19:05 | MT | MISSED 3 PTR by Ben Stelzer | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 19:01 | FS | FOUL by Daniel Sutherlin (2) | ||
| 18:47 | MT | GOOD! LAYUP by Ali Haidar | MT 42 - FS 28 | (MT by 14) |
| ASSIST by T.J. Brown | ||||
| 18:35 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 18:17 | MT | TURNOVR by T.J. Brown | ||
| 18:15 | FS | STEAL by Jerrell Sanders | ||
| 17:59 | FS | GOOD! DUNK by Daniel Sutherlin | MT 42 - FS 30 | (MT by 12) |
| ASSIST by Drew Lehman | ||||
| 17:59 | MT | FOUL by Ali Haidar (2) | ||
| 17:59 | FS | GOOD! FT SHOT by Daniel Sutherlin | MT 42 - FS 31 | (MT by 11) |
| 17:38 | MT | TURNOVR by Ali Haidar | ||
| 17:29 | FS | MISSED JUMPER by Drew Lehman | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 17:04 | MT | MISSED JUMPER by T.J. Brown | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 16:53 | FS | MISSED LAYUP by Kenny Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 16:45 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:29 | MT | GOOD! JUMPER by Austin Armga | MT 44 - FS 31 | (MT by 13) |
| 16:21 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 16:15 | MT | GOOD! 3 PTR by Alex Culy | MT 47 - FS 31 | (MT by 16) |
| 16:09 | FS | TIMEOUT 30sec | ||
| 15:54 | FS | GOOD! LAYUP by Kenny Brown | MT 47 - FS 33 | (MT by 14) |
| ASSIST by Dontae Molden | ||||
| 15:33 | MT | GOOD! JUMPER by Austin Armga | MT 49 - FS 33 | (MT by 16) |
| 15:17 | FS | GOOD! LAYUP by Jerrell Sanders | MT 49 - FS 35 | (MT by 14) |
| ASSIST by Dontae Molden | ||||
| 14:56 | MT | GOOD! LAYUP by Ali Haidar | MT 51 - FS 35 | (MT by 16) |
| ASSIST by Alex Culy | ||||
| 14:36 | FS | GOOD! LAYUP by Kenny Brown | MT 51 - FS 37 | (MT by 14) |
| 14:06 | MT | MISSED 3 PTR by Ben Stelzer | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 13:52 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:50 | FS | FOUL by Dontae Molden (3) | ||
| 13:50 | MT | TIMEOUT MEDIA | ||
| 13:20 | MT | GOOD! JUMPER by Ali Haidar | MT 53 - FS 37 | (MT by 16) |
| 12:57 | FS | GOOD! LAYUP by Jerrell Sanders | MT 53 - FS 39 | (MT by 14) |
| 12:33 | MT | TURNOVR by T.J. Brown | ||
| 12:30 | FS | TURNOVR by Kenny Brown | ||
| 12:13 | MT | TURNOVR by Ali Haidar | ||
| 12:11 | FS | STEAL by Jerrell Sanders | ||
| 12:03 | FS | GOOD! 3 PTR by Dietrich Lever | MT 53 - FS 42 | (MT by 11) |
| ASSIST by Jerrell Sanders | ||||
| 11:42 | MT | MISSED LAYUP by Ali Haidar | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 11:27 | MT | MISSED JUMPER by Austin Armga | ||
| REBOUND (OFF) by Phil Romback | ||||
| 11:17 | MT | MISSED LAYUP by Phil Romback | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | MT | FOUL by T.J. Brown (3) | ||
| 11:15 | FS | GOOD! JUMPER by Kenny Brown | MT 53 - FS 44 | (MT by 9) |
| 10:40 | FS | FOUL by Jerrell Sanders (2) | ||
| 10:29 | MT | GOOD! LAYUP by Austin Armga | MT 55 - FS 44 | (MT by 11) |
| 10:11 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 09:54 | MT | MISSED LAYUP by Austin Armga | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 09:49 | MT | MISSED 3 PTR by Phil Romback | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 09:45 | MT | GOOD! LAYUP by Ali Haidar | MT 57 - FS 44 | (MT by 13) |
| 09:33 | MT | FOUL by Austin Armga (2) | ||
| 09:33 | FS | TIMEOUT MEDIA | ||
| 09:33 | FS | GOOD! FT SHOT by Dontae Molden | MT 57 - FS 45 | (MT by 12) |
| 09:33 | FS | GOOD! FT SHOT by Dontae Molden | MT 57 - FS 46 | (MT by 11) |
| 09:19 | MT | MISSED 3 PTR by Ali Haidar | ||
| REBOUND (OFF) by Ben Stelzer | ||||
| 09:19 | MT | TURNOVR by Alex Culy | ||
| 09:19 | FS | STEAL by Dontae Molden | ||
| 08:54 | FS | TURNOVR by Dietrich Lever | ||
| 08:30 | MT | GOOD! LAYUP by Austin Armga | MT 59 - FS 46 | (MT by 13) |
| 08:20 | FS | FOUL by Jim Boylan (1) | ||
| 08:20 | FS | TURNOVR by Jim Boylan | ||
| 08:08 | FS | FOUL by Jim Boylan (2) | ||
| 07:59 | MT | MISSED LAYUP by Ben Stelzer | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 07:53 | FS | GOOD! DUNK by Jerrell Sanders | MT 59 - FS 48 | (MT by 11) |
| ASSIST by Kenny Brown | ||||
| 07:28 | FS | FOUL by Jerrell Sanders (3) | ||
| 07:28 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 07:16 | FS | TURNOVR by Dontae Molden | ||
| 06:44 | MT | GOOD! JUMPER by Austin Armga | MT 61 - FS 48 | (MT by 13) |
| 06:36 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Austin Armga | ||||
| 06:30 | MT | MISSED LAYUP by Austin Armga | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 06:24 | FS | TURNOVR by Jerrell Sanders | ||
| 06:00 | MT | GOOD! LAYUP by Mike Hojnacki | MT 63 - FS 48 | (MT by 15) |
| ASSIST by Ben Stelzer | ||||
| 05:40 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 05:38 | FS | FOUL by Dontae Molden (4) | ||
| 05:37 | MT | GOOD! FT SHOT by Ali Haidar | MT 64 - FS 48 | (MT by 16) |
| 05:37 | MT | GOOD! FT SHOT by Ali Haidar | MT 65 - FS 48 | (MT by 17) |
| 05:28 | MT | FOUL by Ben Stelzer (2) | ||
| 05:20 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 05:20 | MT | TURNOVR by Ali Haidar | ||
| 05:16 | MT | FOUL by Ali Haidar (3) | ||
| 05:16 | FS | GOOD! FT SHOT by Jerrell Sanders | MT 65 - FS 49 | (MT by 16) |
| 05:16 | FS | GOOD! FT SHOT by Jerrell Sanders | MT 65 - FS 50 | (MT by 15) |
| 04:55 | MT | FOUL by T.J. Brown (4) | ||
| 04:55 | MT | TURNOVR by T.J. Brown | ||
| 04:55 | FS | TIMEOUT MEDIA | ||
| 04:41 | FS | GOOD! LAYUP by Jerrell Sanders | MT 65 - FS 52 | (MT by 13) |
| 04:07 | MT | GOOD! LAYUP by Mike Hojnacki | MT 67 - FS 52 | (MT by 15) |
| ASSIST by Ali Haidar | ||||
| 03:54 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 03:28 | MT | MISSED JUMPER by Austin Armga | ||
| REBOUND (OFF) by Ben Stelzer | ||||
| 02:58 | MT | MISSED 3 PTR by Austin Armga | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 02:46 | FS | GOOD! LAYUP by Dietrich Lever | MT 67 - FS 54 | (MT by 13) |
| 02:46 | FS | TIMEOUT 30sec | ||
| 02:21 | MT | TURNOVR by Ali Haidar | ||
| 02:05 | FS | GOOD! JUMPER by Dietrich Lever | MT 67 - FS 56 | (MT by 11) |
| 01:55 | FS | FOUL by Jerrell Sanders (4) | ||
| 01:55 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 01:50 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 01:46 | FS | FOUL by Daniel Sutherlin (3) | ||
| 01:46 | MT | MISSED FT SHOT by Mike Hojnacki | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 01:33 | MT | FOUL by Alex Culy (3) | ||
| 01:33 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | FS | GOOD! FT SHOT by Dietrich Lever | MT 67 - FS 57 | (MT by 10) |
| 01:20 | MT | MISSED LAYUP by Austin Armga | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 01:17 | MT | GOOD! LAYUP by Ali Haidar | MT 69 - FS 57 | (MT by 12) |
| 00:59 | MT | FOUL by Ben Stelzer (3) | ||
| 00:59 | FS | GOOD! FT SHOT by Dontae Molden | MT 69 - FS 58 | (MT by 11) |
| 00:59 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by Dietrich Lever | ||||
| 00:55 | FS | TIMEOUT 30sec | ||
| 00:50 | MT | FOUL by Ali Haidar (4) | ||
| 00:50 | FS | GOOD! FT SHOT by Jerrell Sanders | MT 69 - FS 59 | (MT by 10) |
| 00:50 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 00:47 | FS | FOUL by Dontae Molden (5) | ||
| 00:47 | MT | GOOD! FT SHOT by Austin Armga | MT 70 - FS 59 | (MT by 11) |
| 00:47 | MT | GOOD! FT SHOT by Austin Armga | MT 71 - FS 59 | (MT by 12) |
| 00:32 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 00:01 | MT | TURNOVR by (TEAM) |
Box Score -- 1st Half |
Ferris State vs Michigan Tech
2/29/12 7:30 pm at SDC Gymnasium, Houghton, Mich.
Ferris State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jerrell Sanders | f | 3-8 | 1-3 | 3-6 | 3-3 | 6 | 1 | 10 | 1 | 0 | 0 | 1 | 18 |
| 42 | Trent Messer | f | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 00 | Kenny Brown | g | 2-6 | 1-3 | 1-2 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 17 |
| 01 | Dontae Molden | g | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 |
| 24 | Daniel Sutherlin | g | 0-3 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 16 |
| 03 | Brandyn Mungo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
