Ferris State vs Lake Superior State (1-5-12 at Sault Ste. Marie, MI (Cooper Gym))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Lake Superior State
1-5-12 7:30 PM at Sault Ste. Marie, MI (Cooper Gym)
Ferris State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jerrell Sanders | f | 5-8 | 1-3 | 5-10 | 0-8 | 8 | 3 | 16 | 1 | 4 | 3 | 1 | 35 |
| 32 | Dan Chilcote | f | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 00 | Kenny Brown | g | 6-13 | 4-6 | 5-6 | 2-3 | 5 | 2 | 21 | 1 | 1 | 0 | 0 | 36 |
| 01 | Dontae Molden | g | 1-8 | 0-4 | 2-4 | 0-1 | 1 | 4 | 4 | 7 | 4 | 0 | 2 | 31 |
| 24 | Daniel Sutherlin | g | 4-8 | 0-0 | 5-10 | 6-6 | 12 | 1 | 13 | 0 | 0 | 2 | 1 | 38 |
| 04 | Dietrich Lever | - | 2-2 | 0-0 | 4-10 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 23 |
| 21 | Drew Lehman | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 16 |
| 42 | Trent Messer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Jim Boylan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-42 | 5-15 | 23-44 | 13-24 | 37 | 18 | 64 | 11 | 13 | 5 | 6 | 200 | |
| 42.9% | 33.3% | 52.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-9 | 9-20 | |||||||||||
| 31.8% | 22.2% | 45.0% | ||||||||||||
| 2nd Half: | 11-20 | 3-6 | 14-24 | |||||||||||
| 55.0% | 50.0% | 58.3% | ||||||||||||
Lake Superior State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | METZ, Cameron | f | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 22 |
| 34 | KINNEY, Derek | f | 3-9 | 0-0 | 1-5 | 2-5 | 7 | 4 | 7 | 1 | 5 | 1 | 0 | 34 |
| 01 | WILLIAMS, Alex | g | 3-8 | 1-5 | 0-0 | 1-3 | 4 | 2 | 7 | 3 | 0 | 0 | 2 | 28 |
| 11 | HUNT, Kyle | g | 7-12 | 3-7 | 4-6 | 0-5 | 5 | 4 | 21 | 1 | 4 | 0 | 1 | 33 |
| 14 | BILLING, Derek | g | 4-7 | 3-5 | 0-0 | 0-4 | 4 | 4 | 11 | 4 | 2 | 0 | 2 | 30 |
| 03 | HARRIS, Tony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | WELLS, Khalid | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 11 |
| 20 | JOBE, Nic | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | McCANTS-WILSON, Quay | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18 |
| 40 | HOLT, Lucas | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| 52 | BOYLAN, Mike | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-47 | 7-19 | 11-19 | 7-24 | 31 | 28 | 58 | 14 | 15 | 1 | 6 | 200 | |
| 42.6% | 36.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-9 | 2-7 | |||||||||||
| 50.0% | 33.3% | 28.6% | ||||||||||||
| 2nd Half: | 7-21 | 4-10 | 9-12 | |||||||||||
| 33.3% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 25 | 39 | 64 | Record: (8-5, 5-1 GLIAC) |
| Lake Superior State | 31 | 27 | 58 | Record: (6-6, 1-4 GLIAC) |
|
Officials: Bruce Keeling, Randy Hutton, David St. Onge
Technical fouls: Ferris State-None. Lake Superior State-None. Attendance: 247 |
Play-by-Play |
Ferris State vs Lake Superior State
1-5-12 7:30 PM at Sault Ste. Marie, MI (Cooper Gym)
1st Period Play-by-Play
| 19:46 | FS | FOUL by Dontae Molden (1) | ||
| 19:46 | LS | GOOD! FT SHOT by METZ, Cameron | LS 1 - FS 0 | (LS by 1) |
| 19:46 | LS | MISSED FT SHOT by METZ, Cameron | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 19:10 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 19:05 | LS | FOUL by METZ, Cameron (1) | ||
| 19:05 | FS | MISSED FT SHOT by Dan Chilcote | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:05 | FS | GOOD! FT SHOT by Dan Chilcote | LS 1 - FS 1 | Tied |
| 18:51 | LS | TURNOVR by HUNT, Kyle | ||
| 18:50 | FS | STEAL by Dontae Molden | ||
| 18:45 | FS | GOOD! LAYUP by Dontae Molden | FS 3 - LS 1 | (FS by 2) |
| 18:27 | LS | TURNOVR by BILLING, Derek | ||
| 18:21 | FS | STEAL by Jerrell Sanders | ||
| 18:19 | FS | TURNOVR by Jerrell Sanders | ||
| 18:19 | LS | STEAL by BILLING, Derek | ||
| 18:11 | LS | TURNOVR by KINNEY, Derek | ||
| 17:54 | FS | GOOD! LAYUP by Jerrell Sanders | FS 5 - LS 1 | (FS by 4) |
| ASSIST by Dontae Molden | ||||
| 17:54 | LS | TIMEOUT 30sec | ||
| 17:45 | LS | MISSED 3 PTR by WILLIAMS, Alex | ||
| REBOUND (OFF) by WILLIAMS, Alex | ||||
| 17:25 | LS | GOOD! LAYUP by KINNEY, Derek | FS 5 - LS 3 | (FS by 2) |
| 17:06 | FS | GOOD! JUMPER by Daniel Sutherlin | FS 7 - LS 3 | (FS by 4) |
| 16:48 | LS | MISSED LAYUP by METZ, Cameron | ||
| 16:48 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 16:37 | FS | GOOD! JUMPER by Kenny Brown | FS 9 - LS 3 | (FS by 6) |
| ASSIST by Dontae Molden | ||||
| 16:19 | LS | GOOD! JUMPER by KINNEY, Derek | FS 9 - LS 5 | (FS by 4) |
| ASSIST by WILLIAMS, Alex | ||||
| 16:00 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by WILLIAMS, Alex | ||||
| 15:53 | LS | GOOD! 3 PTR by HUNT, Kyle (fastbreak in the paint) | FS 9 - LS 8 | (FS by 1) |
| ASSIST by KINNEY, Derek | ||||
| 15:33 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by McCANTS-WILSON, Quay | ||||
| 15:27 | LS | GOOD! LAYUP by WILLIAMS, Alex (fastbreak) | LS 10 - FS 9 | (LS by 1) |
| ASSIST by McCANTS-WILSON, Quay | ||||
| 15:27 | FS | TIMEOUT 30sec | ||
| 15:05 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 14:53 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 14:46 | FS | FOUL by Drew Lehman (1) | ||
| 14:46 | LS | TIMEOUT MEDIA | ||
| 14:35 | LS | MISSED JUMPER by KINNEY, Derek | ||
| REBOUND (OFF) by HOLT, Lucas | ||||
| 14:29 | LS | GOOD! JUMPER by HOLT, Lucas (in the paint) | LS 12 - FS 9 | (LS by 3) |
| 14:12 | FS | TURNOVR by Jerrell Sanders | ||
| 13:43 | LS | GOOD! LAYUP by HOLT, Lucas | LS 14 - FS 9 | (LS by 5) |
| 13:28 | LS | FOUL by KINNEY, Derek (1) | ||
| 13:09 | FS | GOOD! 3 PTR by Kenny Brown | LS 14 - FS 12 | (LS by 2) |
| ASSIST by Drew Lehman | ||||
| 12:57 | FS | FOUL by Drew Lehman (2) | ||
| 12:53 | LS | GOOD! JUMPER by HUNT, Kyle | LS 16 - FS 12 | (LS by 4) |
| ASSIST by BILLING, Derek | ||||
| 12:34 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by JOBE, Nic | ||||
| 12:33 | FS | FOUL by Jim Boylan (1) | ||
| 12:20 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | LS | GOOD! 3 PTR by HUNT, Kyle | LS 19 - FS 12 | (LS by 7) |
| ASSIST by WELLS, Khalid | ||||
| 12:02 | LS | FOUL by HUNT, Kyle (1) | ||
| 12:02 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 11:34 | LS | TURNOVR by HUNT, Kyle | ||
| 11:22 | LS | FOUL by BILLING, Derek (1) | ||
| 11:14 | FS | TURNOVR by Dietrich Lever | ||
| 11:14 | FS | FOUL by Dietrich Lever (1) | ||
| 10:56 | LS | MISSED 3 PTR by BILLING, Derek | ||
| REBOUND (DEF) by Jim Boylan | ||||
| 10:54 | LS | FOUL by METZ, Cameron (2) | ||
| 10:34 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (DEF) by WILLIAMS, Alex | ||||
| 10:26 | LS | GOOD! 3 PTR by BILLING, Derek | LS 22 - FS 12 | (LS by 10) |
| 10:08 | LS | FOUL by HOLT, Lucas (1) | ||
| 09:53 | FS | TURNOVR by Drew Lehman | ||
| 09:53 | LS | TIMEOUT MEDIA | ||
| 09:33 | LS | GOOD! JUMPER by BILLING, Derek | LS 24 - FS 12 | (LS by 12) |
| ASSIST by WILLIAMS, Alex | ||||
| 09:06 | FS | MISSED JUMPER by Jim Boylan | ||
| REBOUND (DEF) by BILLING, Derek | ||||
| 08:50 | LS | GOOD! LAYUP by KINNEY, Derek | LS 26 - FS 12 | (LS by 14) |
| 08:48 | FS | TIMEOUT 30sec | ||
| 08:38 | LS | FOUL by BILLING, Derek (2) | ||
| 08:38 | FS | GOOD! FT SHOT by Kenny Brown | LS 26 - FS 13 | (LS by 13) |
| 08:38 | FS | GOOD! FT SHOT by Kenny Brown | LS 26 - FS 14 | (LS by 12) |
| 08:13 | LS | MISSED JUMPER by KINNEY, Derek | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 08:08 | LS | FOUL by McCANTS-WILSON, Quay (1) | ||
| 08:08 | FS | GOOD! FT SHOT by Dietrich Lever | LS 26 - FS 15 | (LS by 11) |
| 08:08 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by WILLIAMS, Alex | ||||
| 07:34 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | LS | FOUL by HUNT, Kyle (2) | ||
| 07:17 | FS | GOOD! FT SHOT by Dontae Molden | LS 26 - FS 16 | (LS by 10) |
| 07:17 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 06:45 | LS | GOOD! JUMPER by WILLIAMS, Alex | LS 28 - FS 16 | (LS by 12) |
| ASSIST by McCANTS-WILSON, Quay | ||||
| 06:28 | FS | GOOD! 3 PTR by Kenny Brown | LS 28 - FS 19 | (LS by 9) |
| ASSIST by Dietrich Lever | ||||
| 06:12 | LS | TURNOVR by WELLS, Khalid | ||
| 05:37 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 05:33 | FS | GOOD! LAYUP by Daniel Sutherlin | LS 28 - FS 21 | (LS by 7) |
| 05:13 | LS | MISSED 3 PTR by WILLIAMS, Alex | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 05:11 | LS | FOUL by WILLIAMS, Alex (1) | ||
| 05:10 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 04:50 | LS | MISSED JUMPER by WELLS, Khalid | ||
| 04:50 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 04:43 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by WELLS, Khalid | ||||
| 04:26 | LS | GOOD! LAYUP by HOLT, Lucas | LS 30 - FS 21 | (LS by 9) |
| ASSIST by WELLS, Khalid | ||||
| 04:08 | LS | FOUL by HOLT, Lucas (2) | ||
| 04:08 | FS | TIMEOUT MEDIA | ||
| 04:08 | FS | GOOD! FT SHOT by Jerrell Sanders | LS 30 - FS 22 | (LS by 8) |
| 04:08 | FS | GOOD! FT SHOT by Jerrell Sanders | LS 30 - FS 23 | (LS by 7) |
| 03:54 | LS | MISSED LAYUP by WELLS, Khalid | ||
| REBOUND (DEF) by Trent Messer | ||||
| 03:40 | FS | MISSED JUMPER by Dontae Molden | ||
| 03:40 | LS | BLOCK by KINNEY, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | FS | TURNOVR by Jerrell Sanders | ||
| 03:08 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | LS | FOUL by WELLS, Khalid (1) | ||
| 03:06 | FS | GOOD! FT SHOT by Jerrell Sanders | LS 30 - FS 24 | (LS by 6) |
| 03:06 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 02:50 | LS | MISSED JUMPER by HUNT, Kyle | ||
| 02:50 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 02:46 | FS | TURNOVR by Drew Lehman | ||
| 02:23 | FS | FOUL by Daniel Sutherlin (1) | ||
| 02:23 | LS | MISSED FT SHOT by KINNEY, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | LS | GOOD! FT SHOT by KINNEY, Derek | LS 31 - FS 24 | (LS by 7) |
| 01:56 | FS | TURNOVR by Dontae Molden | ||
| 01:55 | LS | STEAL by WILLIAMS, Alex | ||
| 01:46 | FS | FOUL by Dontae Molden (2) | ||
| 01:46 | LS | MISSED FT SHOT by KINNEY, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | LS | MISSED FT SHOT by KINNEY, Derek | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 01:19 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 01:15 | FS | FOUL by Drew Lehman (3) | ||
| 01:14 | LS | MISSED FT SHOT by KINNEY, Derek | ||
| REBOUND (DEF) by Dan Chilcote | ||||
| 00:52 | LS | FOUL by KINNEY, Derek (2) | ||
| 00:52 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by BILLING, Derek | ||||
| 00:35 | LS | MISSED 3 PTR by HARRIS, Tony | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 00:27 | LS | FOUL by HARRIS, Tony (1) | ||
| 00:27 | FS | GOOD! FT SHOT by Dietrich Lever | LS 31 - FS 25 | (LS by 6) |
| 00:27 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 00:02 | FS | MISSED 3 PTR by Dan Chilcote | ||
| REBOUND (OFF) by Kenny Brown | ||||
| 00:00 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:42 | FS | FOUL by Jerrell Sanders (1) | LS 31 - FS 25 | (LS by 6) |
| 19:21 | LS | TURNOVR by HUNT, Kyle | ||
| 19:21 | LS | FOUL by HUNT, Kyle (3) | ||
| 19:00 | FS | GOOD! LAYUP by Jerrell Sanders | LS 31 - FS 27 | (LS by 4) |
| 18:38 | LS | TURNOVR by HUNT, Kyle | ||
| 18:37 | FS | STEAL by Dontae Molden | ||
| 18:33 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | LS | GOOD! 3 PTR by BILLING, Derek | LS 34 - FS 27 | (LS by 7) |
| ASSIST by HUNT, Kyle | ||||
| 17:42 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 17:41 | LS | FOUL by JOBE, Nic (1) | ||
| 17:41 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:41 | FS | GOOD! FT SHOT by Daniel Sutherlin | LS 34 - FS 28 | (LS by 6) |
| 17:29 | LS | GOOD! 3 PTR by WILLIAMS, Alex | LS 37 - FS 28 | (LS by 9) |
| ASSIST by JOBE, Nic | ||||
| 17:19 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by BILLING, Derek | ||||
| 17:11 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 17:02 | FS | TURNOVR by Kenny Brown | ||
| 17:01 | LS | STEAL by BILLING, Derek | ||
| 16:42 | FS | FOUL by Kenny Brown (1) | ||
| 16:27 | FS | FOUL by Dan Chilcote (1) | ||
| 16:27 | LS | MISSED FT SHOT by HUNT, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | LS | MISSED FT SHOT by HUNT, Kyle | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 16:19 | FS | GOOD! LAYUP by Daniel Sutherlin (fastbreak) | LS 37 - FS 30 | (LS by 7) |
| 16:04 | LS | MISSED LAYUP by KINNEY, Derek | ||
| REBOUND (OFF) by KINNEY, Derek | ||||
| 16:01 | LS | MISSED LAYUP by KINNEY, Derek | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 15:30 | FS | TURNOVR by (TEAM) | ||
| 15:16 | LS | MISSED JUMPER by HOLT, Lucas | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 15:05 | LS | FOUL by HOLT, Lucas (3) | ||
| 15:05 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | FS | GOOD! FT SHOT by Dontae Molden | LS 37 - FS 31 | (LS by 6) |
| 14:30 | LS | MISSED 3 PTR by McCANTS-WILSON, Quay | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 14:23 | FS | TURNOVR by Dontae Molden | ||
| 14:21 | LS | STEAL by WILLIAMS, Alex | ||
| 14:20 | LS | MISSED LAYUP by WILLIAMS, Alex | ||
| 14:20 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | LS | TIMEOUT MEDIA | ||
| 14:19 | LS | TURNOVR by (TEAM) | ||
| 14:01 | LS | FOUL by HOLT, Lucas (4) | ||
| 14:01 | FS | GOOD! FT SHOT by Daniel Sutherlin | LS 37 - FS 32 | (LS by 5) |
| 14:01 | FS | GOOD! FT SHOT by Daniel Sutherlin | LS 37 - FS 33 | (LS by 4) |
| 13:44 | LS | TURNOVR by KINNEY, Derek | ||
| 13:42 | FS | STEAL by Daniel Sutherlin | ||
| 13:11 | FS | GOOD! 3 PTR by Kenny Brown | LS 37 - FS 36 | (LS by 1) |
| ASSIST by Jerrell Sanders | ||||
| 12:56 | FS | FOUL by Jerrell Sanders (2) | ||
| 12:52 | LS | TURNOVR by WELLS, Khalid | ||
| 12:18 | FS | GOOD! JUMPER by Dietrich Lever (in the paint) | FS 38 - LS 37 | (FS by 1) |
| ASSIST by Kenny Brown | ||||
| 12:11 | LS | TURNOVR by WELLS, Khalid | ||
| 12:09 | FS | STEAL by Dietrich Lever | ||
| 12:06 | LS | FOUL by WELLS, Khalid (2) | ||
| 12:06 | FS | GOOD! FT SHOT by Dietrich Lever | FS 39 - LS 37 | (FS by 2) |
| 12:06 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 11:55 | LS | GOOD! 3 PTR by HUNT, Kyle | LS 40 - FS 39 | (LS by 1) |
| ASSIST by BILLING, Derek | ||||
| 11:37 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by METZ, Cameron | ||||
| 11:14 | LS | TURNOVR by BILLING, Derek | ||
| 11:14 | FS | STEAL by Drew Lehman | ||
| 11:14 | LS | FOUL by KINNEY, Derek (3) | ||
| 10:51 | FS | GOOD! JUMPER by Jerrell Sanders | FS 41 - LS 40 | (FS by 1) |
| 10:45 | FS | TIMEOUT 30sec | ||
| 10:27 | LS | MISSED JUMPER by BOYLAN, Mike | ||
| REBOUND (OFF) by BOYLAN, Mike | ||||
| 10:27 | FS | FOUL by Trent Messer (1) | ||
| 10:27 | LS | MISSED FT SHOT by BOYLAN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | LS | GOOD! FT SHOT by BOYLAN, Mike | LS 41 - FS 41 | Tied |
| 10:02 | FS | GOOD! LAYUP by Jerrell Sanders | FS 43 - LS 41 | (FS by 2) |
| ASSIST by Dontae Molden | ||||
| 09:46 | LS | GOOD! LAYUP by HUNT, Kyle | LS 43 - FS 43 | Tied |
| ASSIST by BILLING, Derek | ||||
| 09:14 | FS | GOOD! LAYUP by Daniel Sutherlin | FS 45 - LS 43 | (FS by 2) |
| ASSIST by Dontae Molden | ||||
| 08:53 | FS | FOUL by Dontae Molden (3) | ||
| 08:53 | LS | TIMEOUT MEDIA | ||
| 08:47 | LS | TURNOVR by KINNEY, Derek | ||
| 08:22 | FS | GOOD! LAYUP by Dietrich Lever | FS 47 - LS 43 | (FS by 4) |
| ASSIST by Dontae Molden | ||||
| 08:07 | LS | GOOD! 3 PTR by BILLING, Derek | FS 47 - LS 46 | (FS by 1) |
| ASSIST by WILLIAMS, Alex | ||||
| 07:47 | FS | TURNOVR by Jerrell Sanders | ||
| 07:44 | LS | STEAL by METZ, Cameron | ||
| 07:39 | LS | TURNOVR by KINNEY, Derek | ||
| 07:11 | FS | TURNOVR by Dontae Molden | ||
| 06:56 | LS | MISSED 3 PTR by WILLIAMS, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 06:25 | LS | FOUL by BILLING, Derek (3) | ||
| 06:25 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 48 - LS 46 | (FS by 2) |
| 06:25 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 49 - LS 46 | (FS by 3) |
| 06:10 | FS | FOUL by Kenny Brown (2) | ||
| 06:10 | LS | GOOD! FT SHOT by HUNT, Kyle | FS 49 - LS 47 | (FS by 2) |
| 06:10 | LS | GOOD! FT SHOT by HUNT, Kyle | FS 49 - LS 48 | (FS by 1) |
| 05:48 | LS | FOUL by WILLIAMS, Alex (2) | ||
| 05:48 | FS | GOOD! FT SHOT by Drew Lehman | FS 50 - LS 48 | (FS by 2) |
| 05:48 | FS | MISSED FT SHOT by Drew Lehman | ||
| REBOUND (DEF) by HUNT, Kyle | ||||
| 05:22 | FS | FOUL by Drew Lehman (4) | ||
| 05:22 | LS | GOOD! FT SHOT by METZ, Cameron | FS 50 - LS 49 | (FS by 1) |
| 05:22 | LS | GOOD! FT SHOT by METZ, Cameron | LS 50 - FS 50 | Tied |
| 04:56 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | FS | FOUL by Jerrell Sanders (3) | ||
| 04:55 | LS | TIMEOUT MEDIA | ||
| 04:55 | LS | GOOD! FT SHOT by McCANTS-WILSON, Quay | LS 51 - FS 50 | (LS by 1) |
| 04:55 | LS | GOOD! FT SHOT by McCANTS-WILSON, Quay | LS 52 - FS 50 | (LS by 2) |
| 04:25 | FS | GOOD! 3 PTR by Jerrell Sanders | FS 53 - LS 52 | (FS by 1) |
| ASSIST by Dontae Molden | ||||
| 04:05 | FS | FOUL by Dontae Molden (4) | ||
| 04:05 | LS | GOOD! FT SHOT by HUNT, Kyle | LS 53 - FS 53 | Tied |
| 04:05 | LS | GOOD! FT SHOT by HUNT, Kyle | LS 54 - FS 53 | (LS by 1) |
| 03:51 | FS | TURNOVR by Dontae Molden | ||
| 03:50 | LS | STEAL by HUNT, Kyle | ||
| 03:47 | LS | GOOD! LAYUP by HUNT, Kyle (fastbreak) | LS 56 - FS 53 | (LS by 3) |
| 03:30 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 03:26 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by HUNT, Kyle | ||||
| 03:10 | LS | MISSED LAYUP by BILLING, Derek | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 03:04 | LS | FOUL by METZ, Cameron (3) | ||
| 03:03 | FS | GOOD! FT SHOT by Kenny Brown | LS 56 - FS 54 | (LS by 2) |
| 03:03 | FS | GOOD! FT SHOT by Kenny Brown | LS 56 - FS 55 | (LS by 1) |
| 02:49 | LS | GOOD! JUMPER by HUNT, Kyle | LS 58 - FS 55 | (LS by 3) |
| ASSIST by BILLING, Derek | ||||
| 02:40 | LS | FOUL by McCANTS-WILSON, Quay (2) | ||
| 02:40 | FS | GOOD! FT SHOT by Dietrich Lever | LS 58 - FS 56 | (LS by 2) |
| 02:40 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (DEF) by HUNT, Kyle | ||||
| 02:25 | LS | TURNOVR by KINNEY, Derek | ||
| 01:58 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Kenny Brown | ||||
| 01:37 | FS | GOOD! JUMPER by Kenny Brown | LS 58 - FS 58 | Tied |
| 01:25 | LS | TIMEOUT 30sec | ||
| 01:19 | LS | MISSED LAYUP by KINNEY, Derek | ||
| 01:19 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
