Ferris State vs Central Michigan (11/12/11 at Mount Pleasant, Mich. (McGuirk Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Central Michigan
11/12/11 7 p.m. at Mount Pleasant, Mich. (McGuirk Arena)
Ferris State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Daniel Sutherlin | f | 3-13 | 1-2 | 4-5 | 4-2 | 6 | 1 | 11 | 1 | 1 | 0 | 0 | 37 |
| 30 | Jerrell Sanders | f | 2-6 | 0-3 | 0-3 | 2-8 | 10 | 2 | 4 | 5 | 3 | 1 | 3 | 37 |
| 54 | Jim Boylan | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 00 | Kenny Brown | g | 8-19 | 4-11 | 0-1 | 1-5 | 6 | 1 | 20 | 1 | 2 | 0 | 1 | 36 |
| 01 | Dontae Molden | g | 4-9 | 3-5 | 0-0 | 1-3 | 4 | 4 | 11 | 3 | 5 | 0 | 2 | 29 |
| 03 | Brandyn Mungo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Dietrich Lever | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| 21 | Drew Lehman | - | 2-7 | 2-6 | 1-2 | 1-0 | 1 | 4 | 7 | 1 | 0 | 0 | 2 | 22 |
| 32 | Dan Chilcote | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| 34 | Tyrin Wade | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 42 | Trent Messer | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 11-28 | 5-11 | 12-24 | 36 | 22 | 60 | 14 | 14 | 1 | 9 | 200 | |
| 34.9% | 39.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-11 | 2-5 | |||||||||||
| 33.3% | 36.4% | 40.0% | ||||||||||||
| 2nd Half: | 11-30 | 7-17 | 3-6 | |||||||||||
| 36.7% | 41.2% | 50.0% | ||||||||||||
Central Michigan 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Andre Coimbra | f | 1-2 | 1-1 | 2-4 | 1-7 | 8 | 4 | 5 | 0 | 2 | 2 | 0 | 19 |
| 25 | Olivier Mbaigoto | f | 3-11 | 1-6 | 2-4 | 3-7 | 10 | 4 | 9 | 0 | 2 | 1 | 2 | 31 |
| 02 | Austin McBroom | g | 3-8 | 1-3 | 1-4 | 0-1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 23 |
| 05 | Finis Craddock | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 23 | Derek Jackson | g | 2-5 | 0-2 | 6-6 | 1-4 | 5 | 1 | 10 | 3 | 1 | 0 | 4 | 31 |
| 00 | Trey Zeigler | - | 2-6 | 0-0 | 7-13 | 5-7 | 12 | 4 | 11 | 3 | 4 | 1 | 1 | 27 |
| 01 | Jorddan Myrick | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 03 | Auston Barnes | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Austin Keel | - | 4-7 | 4-7 | 0-0 | 0-2 | 2 | 1 | 12 | 0 | 2 | 0 | 1 | 15 |
| 13 | John Morris | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 12 |
| 35 | Jevon Harden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Zach Saylor | - | 2-7 | 0-0 | 0-0 | 5-1 | 6 | 0 | 4 | 0 | 2 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 7-21 | 18-31 | 17-33 | 50 | 18 | 65 | 12 | 16 | 6 | 10 | 200 | |
| 37.0% | 33.3% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 6-14 | 9-14 | |||||||||||
| 38.2% | 42.9% | 64.3% | ||||||||||||
| 2nd Half: | 7-20 | 1-7 | 9-17 | |||||||||||
| 35.0% | 14.3% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 28 | 32 | 60 | Record: (0-2) |
| Central Michigan | 41 | 24 | 65 | Record: (1-0) |
|
Officials: Glenn Mayborg, Cornell Kincaid, Marcus Gossard
Technical fouls: Ferris State-None. Central Michigan-None. Attendance: 2386 Visitor #54 fouled out 9:00 (2) |
Play-by-Play |
Ferris State vs Central Michigan
11/12/11 7 p.m. at Mount Pleasant, Mich. (McGuirk Arena)
1st Period Play-by-Play
| 19:38 | FS | TURNOVR by Jerrell Sanders | ||
| 19:37 | CMU | STEAL by Derek Jackson | ||
| 19:11 | CMU | MISSED JUMPER by Austin McBroom | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 19:02 | FS | MISSED LAYUP by Jim Boylan | ||
| REBOUND (DEF) by Andre Coimbra | ||||
| 18:49 | CMU | GOOD! LAYUP by Olivier Mbaigoto | CMU 2 - FS 0 | (CMU by 2) |
| ASSIST by Austin McBroom | ||||
| 18:30 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Andre Coimbra | ||||
| 18:21 | CMU | TURNOVR by Derek Jackson | ||
| 18:09 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by Andre Coimbra | ||||
| 17:58 | CMU | MISSED 3 PTR by Derek Jackson | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 17:57 | CMU | FOUL by Andre Coimbra (1) | ||
| 17:30 | CMU | FOUL by Olivier Mbaigoto (1) | ||
| 17:30 | FS | GOOD! FT SHOT by Daniel Sutherlin | CMU 2 - FS 1 | (CMU by 1) |
| 17:30 | FS | GOOD! FT SHOT by Daniel Sutherlin | CMU 2 - FS 2 | Tied |
| 17:13 | CMU | MISSED JUMPER by Olivier Mbaigoto | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 17:06 | FS | TURNOVR by Dontae Molden | ||
| 17:05 | CMU | STEAL by Zach Saylor | ||
| 16:54 | CMU | MISSED JUMPER by Zach Saylor | ||
| REBOUND (OFF) by Olivier Mbaigoto | ||||
| 16:49 | CMU | MISSED 3 PTR by Austin McBroom | ||
| REBOUND (OFF) by Zach Saylor | ||||
| 16:43 | CMU | MISSED LAYUP by Zach Saylor | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 16:28 | CMU | FOUL by Finis Craddock (1) | ||
| 16:21 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Zach Saylor | ||||
| 16:10 | CMU | MISSED 3 PTR by Finis Craddock | ||
| REBOUND (OFF) by Zach Saylor | ||||
| 16:05 | CMU | GOOD! LAYUP by Zach Saylor | CMU 4 - FS 2 | (CMU by 2) |
| 15:51 | CMU | FOUL by Finis Craddock (2) | ||
| 15:51 | FS | TIMEOUT TEAM | ||
| 15:49 | FS | TURNOVR by Dontae Molden | ||
| 15:47 | CMU | STEAL by Olivier Mbaigoto | ||
| 15:47 | FS | FOUL by Drew Lehman (1) | ||
| 15:47 | CMU | MISSED FT SHOT by Olivier Mbaigoto | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | CMU | MISSED FT SHOT by Olivier Mbaigoto | ||
| REBOUND (DEF) by Jim Boylan | ||||
| 15:21 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Trey Zeigler | ||||
| 15:07 | CMU | MISSED JUMPER by Zach Saylor | ||
| REBOUND (OFF) by Zach Saylor | ||||
| 15:00 | FS | FOUL by Jim Boylan (1) | ||
| 15:00 | CMU | GOOD! FT SHOT by Trey Zeigler | CMU 5 - FS 2 | (CMU by 3) |
| 15:00 | CMU | GOOD! FT SHOT by Trey Zeigler | CMU 6 - FS 2 | (CMU by 4) |
| 14:48 | FS | TURNOVR by Dontae Molden | ||
| 14:47 | CMU | STEAL by Derek Jackson | ||
| 14:44 | CMU | GOOD! LAYUP by Austin McBroom (fastbreak) | CMU 8 - FS 2 | (CMU by 6) |
| ASSIST by Derek Jackson | ||||
| 14:10 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (DEF) by Olivier Mbaigoto | ||||
| 13:36 | CMU | MISSED JUMPER by Austin McBroom | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 13:22 | FS | MISSED JUMPER by Dontae Molden | ||
| 13:22 | CMU | BLOCK by Zach Saylor | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 13:14 | FS | MISSED JUMPER by Jim Boylan | ||
| REBOUND (DEF) by Olivier Mbaigoto | ||||
| 13:07 | CMU | MISSED JUMPER by Derek Jackson | ||
| REBOUND (OFF) by Trey Zeigler | ||||
| 13:00 | CMU | TURNOVR by Trey Zeigler | ||
| 12:59 | FS | STEAL by Jerrell Sanders | ||
| 12:54 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Derek Jackson | ||||
| 12:45 | CMU | MISSED 3 PTR by Olivier Mbaigoto | ||
| REBOUND (OFF) by Zach Saylor | ||||
| 12:40 | CMU | MISSED JUMPER by Zach Saylor | ||
| REBOUND (OFF) by Trey Zeigler | ||||
| 12:39 | CMU | GOOD! JUMPER by Trey Zeigler (in the paint) | CMU 10 - FS 2 | (CMU by 8) |
| 12:38 | FS | TIMEOUT 30sec | ||
| 12:15 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Jim Boylan | ||||
| 12:11 | FS | MISSED JUMPER by Jim Boylan | ||
| REBOUND (DEF) by Andre Coimbra | ||||
| 12:01 | CMU | GOOD! 3 PTR by Andre Coimbra | CMU 13 - FS 2 | (CMU by 11) |
| 11:36 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Jorddan Myrick | ||||
| 11:28 | CMU | MISSED JUMPER by Jorddan Myrick | ||
| REBOUND (OFF) by Trey Zeigler | ||||
| 11:26 | FS | FOUL by Tyrin Wade (1) | ||
| 11:26 | FS | TIMEOUT TEAM | ||
| 11:26 | CMU | GOOD! FT SHOT by Trey Zeigler | CMU 14 - FS 2 | (CMU by 12) |
| 11:26 | CMU | GOOD! FT SHOT by Trey Zeigler | CMU 15 - FS 2 | (CMU by 13) |
| 11:11 | FS | TURNOVR by Dan Chilcote | ||
| 11:09 | CMU | STEAL by Trey Zeigler | ||
| 11:06 | CMU | GOOD! 3 PTR by Austin Keel (fastbreak) | CMU 18 - FS 2 | (CMU by 16) |
| ASSIST by Jorddan Myrick | ||||
| 10:47 | FS | GOOD! 3 PTR by Tyrin Wade | CMU 18 - FS 5 | (CMU by 13) |
| ASSIST by Dietrich Lever | ||||
| 10:39 | CMU | MISSED JUMPER by Trey Zeigler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | CMU | FOUL by Andre Coimbra (2) | ||
| 10:30 | CMU | FOUL by Jorddan Myrick (1) | ||
| 10:24 | FS | TURNOVR by Dietrich Lever | ||
| 10:24 | CMU | STEAL by Austin Keel | ||
| 10:08 | CMU | MISSED JUMPER by Auston Barnes | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 09:55 | FS | MISSED JUMPER by Dietrich Lever | ||
| REBOUND (OFF) by Dan Chilcote | ||||
| 09:52 | FS | GOOD! JUMPER by Dan Chilcote (in the paint) | CMU 18 - FS 7 | (CMU by 11) |
| 09:44 | CMU | MISSED 3 PTR by Jorddan Myrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | FS | GOOD! JUMPER by Kenny Brown | CMU 18 - FS 9 | (CMU by 9) |
| 09:10 | FS | FOUL by Dan Chilcote (1) | ||
| 09:05 | CMU | GOOD! 3 PTR by Austin Keel | CMU 21 - FS 9 | (CMU by 12) |
| ASSIST by Trey Zeigler | ||||
| 08:45 | FS | GOOD! 3 PTR by Kenny Brown | CMU 21 - FS 12 | (CMU by 9) |
| ASSIST by Jerrell Sanders | ||||
| 08:24 | CMU | MISSED JUMPER by Jorddan Myrick | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 08:21 | CMU | FOUL by Trey Zeigler (1) | ||
| 08:21 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 08:17 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by Austin Keel | ||||
| 07:55 | CMU | GOOD! 3 PTR by Austin Keel | CMU 24 - FS 12 | (CMU by 12) |
| ASSIST by Derek Jackson | ||||
| 07:45 | FS | GOOD! JUMPER by Kenny Brown | CMU 24 - FS 14 | (CMU by 10) |
| 07:29 | CMU | TURNOVR by Austin Keel | ||
| 07:29 | FS | TIMEOUT TEAM | ||
| 07:08 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| 07:08 | CMU | BLOCK by Olivier Mbaigoto | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 07:04 | FS | GOOD! LAYUP by Daniel Sutherlin | CMU 24 - FS 16 | (CMU by 8) |
| 06:48 | CMU | MISSED JUMPER by Austin McBroom | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 06:26 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by Olivier Mbaigoto | ||||
| 06:17 | CMU | MISSED 3 PTR by Olivier Mbaigoto | ||
| REBOUND (OFF) by Zach Saylor | ||||
| 06:11 | CMU | GOOD! LAYUP by Zach Saylor | CMU 26 - FS 16 | (CMU by 10) |
| 05:54 | FS | GOOD! 3 PTR by Dontae Molden | CMU 26 - FS 19 | (CMU by 7) |
| ASSIST by Dan Chilcote | ||||
| 05:40 | CMU | GOOD! 3 PTR by Austin Keel | CMU 29 - FS 19 | (CMU by 10) |
| 05:18 | FS | GOOD! JUMPER by Kenny Brown | CMU 29 - FS 21 | (CMU by 8) |
| 05:15 | CMU | TIMEOUT 30sec | ||
| 05:01 | CMU | MISSED 3 PTR by Austin Keel | ||
| REBOUND (OFF) by Trey Zeigler | ||||
| 04:59 | FS | FOUL by Jim Boylan (2) | ||
| 04:59 | CMU | MISSED FT SHOT by Trey Zeigler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | CMU | GOOD! FT SHOT by Trey Zeigler | CMU 30 - FS 21 | (CMU by 9) |
| 04:50 | FS | GOOD! LAYUP by Daniel Sutherlin | CMU 30 - FS 23 | (CMU by 7) |
| ASSIST by Jerrell Sanders | ||||
| 04:50 | CMU | FOUL by Austin Keel (1) | ||
| 04:50 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by Trey Zeigler | ||||
| 04:28 | CMU | GOOD! 3 PTR by Austin McBroom | CMU 33 - FS 23 | (CMU by 10) |
| ASSIST by Derek Jackson | ||||
| 04:16 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| 04:16 | CMU | BLOCK by Zach Saylor | ||
| REBOUND (OFF) by Trent Messer | ||||
| 04:07 | FS | GOOD! TIP-IN by Trent Messer | CMU 33 - FS 25 | (CMU by 8) |
| 03:54 | CMU | TIMEOUT 30sec | ||
| 03:48 | FS | FOUL by Jerrell Sanders (1) | ||
| 03:48 | FS | TIMEOUT TEAM | ||
| 03:25 | CMU | TURNOVR by Trey Zeigler | ||
| 03:24 | FS | STEAL by Dontae Molden | ||
| 03:21 | FS | MISSED DUNK by Daniel Sutherlin | ||
| REBOUND (DEF) by Derek Jackson | ||||
| 03:04 | FS | FOUL by Jim Boylan (3) | ||
| 03:04 | CMU | GOOD! FT SHOT by Derek Jackson | CMU 34 - FS 25 | (CMU by 9) |
| 03:04 | CMU | GOOD! FT SHOT by Derek Jackson | CMU 35 - FS 25 | (CMU by 10) |
| 02:36 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 02:31 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 02:26 | FS | TURNOVR by Jerrell Sanders | ||
| 02:09 | FS | FOUL by Tyrin Wade (2) | ||
| 02:09 | CMU | MISSED FT SHOT by Trey Zeigler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | CMU | MISSED FT SHOT by Trey Zeigler | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 02:00 | FS | TURNOVR by Dontae Molden | ||
| 01:59 | CMU | STEAL by John Morris | ||
| 01:56 | CMU | GOOD! DUNK by Derek Jackson (fastbreak) | CMU 37 - FS 25 | (CMU by 12) |
| ASSIST by John Morris | ||||
| 01:42 | CMU | FOUL by Derek Jackson (1) | ||
| 01:42 | FS | MISSED FT SHOT by Kenny Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:42 | FS | FOUL by Dan Chilcote (2) | ||
| 01:42 | CMU | GOOD! FT SHOT by Olivier Mbaigoto | CMU 38 - FS 25 | (CMU by 13) |
| 01:42 | CMU | GOOD! FT SHOT by Olivier Mbaigoto | CMU 39 - FS 25 | (CMU by 14) |
| 01:33 | FS | TURNOVR by Dietrich Lever | ||
| 01:30 | CMU | STEAL by Derek Jackson | ||
| 01:29 | CMU | GOOD! DUNK by Derek Jackson (fastbreak) | CMU 41 - FS 25 | (CMU by 16) |
| 01:18 | FS | TIMEOUT 30sec | ||
| 01:07 | FS | GOOD! 3 PTR by Daniel Sutherlin | CMU 41 - FS 28 | (CMU by 13) |
| ASSIST by Jerrell Sanders | ||||
| 00:48 | CMU | TURNOVR by John Morris | ||
| 00:46 | FS | STEAL by Dan Chilcote | ||
| 00:41 | FS | MISSED LAYUP by Dietrich Lever | ||
| REBOUND (DEF) by Trey Zeigler | ||||
| 00:19 | CMU | MISSED 3 PTR by Olivier Mbaigoto | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 00:10 | FS | MISSED JUMPER by Dan Chilcote | ||
| REBOUND (DEF) by Trey Zeigler |
2nd Period Play-by-Play
| 19:33 | FS | FOUL by Jim Boylan (4) | CMU 41 - FS 28 | (CMU by 13) |
| 19:33 | CMU | GOOD! FT SHOT by Andre Coimbra | CMU 42 - FS 28 | (CMU by 14) |
| 19:33 | CMU | MISSED FT SHOT by Andre Coimbra | ||
| REBOUND (OFF) by Olivier Mbaigoto | ||||
| 19:30 | CMU | GOOD! JUMPER by Olivier Mbaigoto (in the paint) | CMU 44 - FS 28 | (CMU by 16) |
| 19:08 | FS | TURNOVR by Daniel Sutherlin | ||
| 18:52 | FS | FOUL by Dontae Molden (1) | ||
| 18:44 | CMU | MISSED 3 PTR by Olivier Mbaigoto | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 18:36 | FS | MISSED DUNK by Daniel Sutherlin | ||
| 18:36 | CMU | BLOCK by Andre Coimbra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | CMU | FOUL by Olivier Mbaigoto (2) | ||
| 18:25 | FS | GOOD! 3 PTR by Kenny Brown | CMU 44 - FS 31 | (CMU by 13) |
| ASSIST by Dontae Molden | ||||
| 17:59 | CMU | TURNOVR by Trey Zeigler | ||
| 17:34 | FS | GOOD! 3 PTR by Drew Lehman | CMU 44 - FS 34 | (CMU by 10) |
| ASSIST by Kenny Brown | ||||
| 17:02 | CMU | GOOD! DUNK by Trey Zeigler | CMU 46 - FS 34 | (CMU by 12) |
| ASSIST by Austin McBroom | ||||
| 16:37 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:08 | CMU | MISSED JUMPER by Trey Zeigler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:07 | CMU | TURNOVR by Andre Coimbra | ||
| 15:58 | FS | GOOD! JUMPER by Jerrell Sanders | CMU 46 - FS 36 | (CMU by 10) |
| ASSIST by Dontae Molden | ||||
| 15:45 | CMU | TIMEOUT 30sec | ||
| 15:39 | CMU | MISSED JUMPER by Olivier Mbaigoto | ||
| REBOUND (OFF) by Andre Coimbra | ||||
| 15:34 | CMU | MISSED JUMPER by Andre Coimbra | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 15:17 | FS | GOOD! 3 PTR by Dontae Molden | CMU 46 - FS 39 | (CMU by 7) |
| ASSIST by Daniel Sutherlin | ||||
| 14:52 | CMU | TURNOVR by Austin McBroom | ||
| 14:50 | FS | STEAL by Kenny Brown | ||
| 14:49 | FS | TURNOVR by Kenny Brown | ||
| 14:47 | CMU | STEAL by Derek Jackson | ||
| 14:43 | FS | FOUL by Drew Lehman (2) | ||
| 14:43 | FS | TIMEOUT TEAM | ||
| 14:43 | CMU | MISSED FT SHOT by Austin McBroom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | CMU | GOOD! FT SHOT by Austin McBroom | CMU 47 - FS 39 | (CMU by 8) |
| 14:24 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| 14:24 | CMU | BLOCK by Andre Coimbra | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 14:10 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by Olivier Mbaigoto | ||||
| 14:01 | CMU | GOOD! JUMPER by John Morris (fastbreak) | CMU 49 - FS 39 | (CMU by 10) |
| ASSIST by Trey Zeigler | ||||
| 13:43 | CMU | FOUL by John Morris (1) | ||
| 13:34 | FS | GOOD! JUMPER by Jerrell Sanders (in the paint) | CMU 49 - FS 41 | (CMU by 8) |
| 13:34 | CMU | FOUL by Andre Coimbra (3) | ||
| 13:34 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (DEF) by Olivier Mbaigoto | ||||
| 13:17 | CMU | MISSED JUMPER by Zach Saylor | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 13:11 | FS | TURNOVR by Jerrell Sanders | ||
| 12:47 | CMU | TURNOVR by Zach Saylor | ||
| 12:46 | FS | STEAL by Drew Lehman | ||
| 12:44 | FS | GOOD! LAYUP by Kenny Brown (fastbreak) | CMU 49 - FS 43 | (CMU by 6) |
| ASSIST by Drew Lehman | ||||
| 12:23 | FS | FOUL by Kenny Brown (1) | ||
| 11:49 | CMU | TURNOVR by Zach Saylor | ||
| 11:49 | FS | TIMEOUT TEAM | ||
| 11:33 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Andre Coimbra | ||||
| 11:24 | CMU | MISSED JUMPER by Trey Zeigler | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 11:01 | FS | GOOD! 3 PTR by Drew Lehman | CMU 49 - FS 46 | (CMU by 3) |
| ASSIST by Dietrich Lever | ||||
| 10:44 | FS | STEAL by Jerrell Sanders | ||
| 10:44 | CMU | TURNOVR by Olivier Mbaigoto | ||
| 10:43 | CMU | FOUL by Trey Zeigler (2) | ||
| 10:31 | FS | MISSED JUMPER by Drew Lehman | ||
| REBOUND (DEF) by Andre Coimbra | ||||
| 10:20 | CMU | GOOD! JUMPER by John Morris | CMU 51 - FS 46 | (CMU by 5) |
| ASSIST by Trey Zeigler | ||||
| 09:53 | FS | MISSED 3 PTR by Daniel Sutherlin | ||
| REBOUND (DEF) by Finis Craddock | ||||
| 09:45 | CMU | MISSED 3 PTR by Austin Keel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | FS | GOOD! 3 PTR by Kenny Brown | CMU 51 - FS 49 | (CMU by 2) |
| ASSIST by Dontae Molden | ||||
| 09:00 | FS | FOUL by Jim Boylan (5) | ||
| 08:59 | CMU | GOOD! JUMPER by John Morris | CMU 53 - FS 49 | (CMU by 4) |
| ASSIST by Finis Craddock | ||||
| 08:46 | FS | TURNOVR by Kenny Brown | ||
| 08:36 | FS | FOUL by Trent Messer (1) | ||
| 08:23 | CMU | TURNOVR by Andre Coimbra | ||
| 08:23 | FS | STEAL by Drew Lehman | ||
| 08:23 | CMU | FOUL by Andre Coimbra (4) | ||
| 08:07 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 08:02 | FS | MISSED JUMPER by Jerrell Sanders | ||
| 08:02 | CMU | BLOCK by Trey Zeigler | ||
| REBOUND (DEF) by Trey Zeigler | ||||
| 07:55 | CMU | TIMEOUT 30sec | ||
| 07:54 | CMU | TURNOVR by Finis Craddock | ||
| 07:51 | FS | STEAL by Dontae Molden | ||
| 07:32 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Finis Craddock | ||||
| 06:57 | FS | TIMEOUT TEAM | ||
| 06:55 | CMU | MISSED 3 PTR by Austin Keel | ||
| REBOUND (OFF) by Olivier Mbaigoto | ||||
| 06:49 | CMU | MISSED 3 PTR by Derek Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:26 | CMU | GOOD! 3 PTR by Olivier Mbaigoto | CMU 56 - FS 49 | (CMU by 7) |
| ASSIST by Austin McBroom | ||||
| 06:08 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Austin Keel | ||||
| 06:02 | CMU | TURNOVR by Austin Keel | ||
| 06:01 | FS | STEAL by Jerrell Sanders | ||
| 05:59 | FS | GOOD! 3 PTR by Kenny Brown | CMU 56 - FS 52 | (CMU by 4) |
| ASSIST by Jerrell Sanders | ||||
| 05:30 | CMU | MISSED 3 PTR by Olivier Mbaigoto | ||
| REBOUND (OFF) by Derek Jackson | ||||
| 05:23 | CMU | GOOD! JUMPER by Austin McBroom (in the paint) | CMU 58 - FS 52 | (CMU by 6) |
| 05:08 | FS | TIMEOUT 30sec | ||
| 05:01 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Austin McBroom | ||||
| 04:49 | FS | FOUL by Drew Lehman (3) | ||
| 04:49 | CMU | MISSED FT SHOT by Trey Zeigler | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 04:30 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by Trey Zeigler | ||||
| 04:24 | CMU | MISSED LAYUP by Trey Zeigler | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 04:18 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Trey Zeigler | ||||
| 04:14 | CMU | TURNOVR by Trey Zeigler | ||
