Indianapolis vs Ferris State (12/30/11 at Big Rapids, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Indianapolis vs Ferris State
12/30/11 3 p.m. at Big Rapids, Mich.
Indianapolis 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Moss, Adrian | * | 10-16 | 4-7 | 2-4 | 2-2 | 4 | 1 | 26 | 5 | 4 | 0 | 2 | 38 |
| 23 | Cheatham, Reece | * | 4-8 | 2-3 | 7-8 | 2-3 | 5 | 3 | 17 | 5 | 0 | 0 | 3 | 34 |
| 30 | Mitchell, Miles | * | 5-8 | 2-3 | 0-0 | 0-1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 26 |
| 40 | Daniels, Joe | * | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 13 |
| 42 | O'Neal, Wilbur | * | 7-11 | 0-0 | 2-2 | 3-10 | 13 | 4 | 16 | 0 | 2 | 1 | 1 | 32 |
| 14 | Head, Leavon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Hamilton, Jarrett | - | 3-8 | 1-3 | 2-2 | 1-4 | 5 | 5 | 9 | 4 | 1 | 0 | 0 | 18 |
| 25 | Brown, Leland | - | 1-7 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 31 |
| 33 | Vest, Cody | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-61 | 9-18 | 17-20 | 12-27 | 39 | 20 | 88 | 18 | 10 | 1 | 8 | 200 | |
| 50.8% | 50.0% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-9 | 4-5 | |||||||||||
| 41.2% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 17-27 | 6-9 | 13-15 | |||||||||||
| 63.0% | 66.7% | 86.7% | ||||||||||||
Ferris State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kenny Brown | * | 4-14 | 3-12 | 5-7 | 1-5 | 6 | 4 | 16 | 0 | 2 | 0 | 0 | 26 |
| 01 | Dontae Molden | * | 6-12 | 2-6 | 1-2 | 1-1 | 2 | 4 | 15 | 1 | 1 | 1 | 1 | 32 |
| 24 | Daniel Sutherlin | * | 4-7 | 0-0 | 6-11 | 3-5 | 8 | 0 | 14 | 0 | 1 | 4 | 1 | 36 |
| 30 | Jerrell Sanders | * | 2-9 | 0-1 | 2-4 | 0-7 | 7 | 3 | 6 | 3 | 2 | 2 | 1 | 30 |
| 32 | Dan Chilcote | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
| 04 | Dietrich Lever | - | 0-3 | 0-1 | 2-3 | 1-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
| 21 | Drew Lehman | - | 5-8 | 2-4 | 0-0 | 5-0 | 5 | 1 | 12 | 1 | 1 | 0 | 0 | 27 |
| 34 | Tyrin Wade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | Trent Messer | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 44 | Spencer Sellner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 7-24 | 16-27 | 12-19 | 31 | 17 | 71 | 8 | 11 | 7 | 3 | 200 | |
| 42.1% | 29.2% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-12 | 6-8 | |||||||||||
| 31.0% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-28 | 4-12 | 10-19 | |||||||||||
| 53.6% | 33.3% | 52.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Indianapolis | 35 | 53 | 88 | Record: (8-2, 1-1 GLVC) |
| Ferris State | 27 | 44 | 71 | Record: (7-5, 4-1 GLIAC) |
|
Officials: Richard Ames, Michael Brya, Mike Hillary
Technical fouls: Indianapolis-None. Ferris State-None. Attendance: 600 |
Play-by-Play |
Indianapolis vs Ferris State
12/30/11 3 p.m. at Big Rapids, Mich.
1st Period Play-by-Play
| 19:48 | UINDY | MISSED JUMPER by Mitchell, Miles | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 19:31 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 19:19 | UINDY | TURNOVR by O'Neal, Wilbur | ||
| 19:10 | FS | TURNOVR by Dontae Molden | ||
| 19:08 | UINDY | STEAL by Cheatham, Reece | ||
| 19:06 | UINDY | GOOD! LAYUP by Cheatham, Reece | UINDY 2 - FS 0 | (UINDY by 2) |
| 18:42 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 18:35 | FS | GOOD! LAYUP by Daniel Sutherlin | FS 2 - UINDY 2 | Tied |
| 18:28 | UINDY | TURNOVR by O'Neal, Wilbur | ||
| 18:16 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Cheatham, Reece | ||||
| 18:05 | UINDY | GOOD! LAYUP by Mitchell, Miles | UINDY 4 - FS 2 | (UINDY by 2) |
| ASSIST by Moss, Adrian | ||||
| 17:53 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 17:45 | UINDY | MISSED 3 PTR by Moss, Adrian | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 17:33 | UINDY | FOUL by Daniels, Joe (1) | ||
| 17:28 | FS | TURNOVR by Jerrell Sanders | ||
| 17:27 | UINDY | STEAL by Daniels, Joe | ||
| 17:24 | UINDY | GOOD! LAYUP by Moss, Adrian | UINDY 6 - FS 2 | (UINDY by 4) |
| 16:53 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Moss, Adrian | ||||
| 16:34 | UINDY | GOOD! LAYUP by Daniels, Joe | UINDY 8 - FS 2 | (UINDY by 6) |
| ASSIST by Cheatham, Reece | ||||
| 16:30 | FS | TIMEOUT 30sec | ||
| 16:09 | FS | GOOD! 3 PTR by Drew Lehman | UINDY 8 - FS 5 | (UINDY by 3) |
| ASSIST by Dietrich Lever | ||||
| 15:47 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | UINDY 10 - FS 5 | (UINDY by 5) |
| ASSIST by Cheatham, Reece | ||||
| 15:38 | FS | GOOD! LAYUP by Daniel Sutherlin | UINDY 10 - FS 7 | (UINDY by 3) |
| 15:04 | UINDY | MISSED JUMPER by Moss, Adrian | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 14:52 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| 14:52 | UINDY | BLOCK by O'Neal, Wilbur | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | UINDY | TIMEOUT MEDIA | ||
| 14:43 | UINDY | MISSED JUMPER by O'Neal, Wilbur | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 14:31 | FS | TURNOVR by Tyrin Wade | ||
| 14:29 | UINDY | STEAL by Cheatham, Reece | ||
| 14:16 | UINDY | GOOD! 3 PTR by Cheatham, Reece | UINDY 13 - FS 7 | (UINDY by 6) |
| ASSIST by Hamilton, Jarrett | ||||
| 13:58 | FS | TURNOVR by Trent Messer | ||
| 13:56 | UINDY | STEAL by Moss, Adrian | ||
| 13:53 | UINDY | GOOD! LAYUP by Hamilton, Jarrett | UINDY 15 - FS 7 | (UINDY by 8) |
| ASSIST by Moss, Adrian | ||||
| 13:31 | UINDY | FOUL by Cheatham, Reece (1) | ||
| 13:31 | FS | GOOD! FT SHOT by Kenny Brown | UINDY 15 - FS 8 | (UINDY by 7) |
| 13:31 | FS | GOOD! FT SHOT by Kenny Brown | UINDY 15 - FS 9 | (UINDY by 6) |
| 13:01 | UINDY | MISSED 3 PTR by Moss, Adrian | ||
| REBOUND (OFF) by Cheatham, Reece | ||||
| 12:53 | FS | FOUL by Kenny Brown (1) | ||
| 12:30 | UINDY | MISSED 3 PTR by Vest, Cody | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 12:25 | UINDY | FOUL by Hamilton, Jarrett (1) | ||
| 12:07 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 11:44 | FS | MISSED JUMPER by Dietrich Lever | ||
| REBOUND (DEF) by Brown, Leland | ||||
| 11:33 | UINDY | MISSED 3 PTR by Hamilton, Jarrett | ||
| REBOUND (OFF) by O'Neal, Wilbur | ||||
| 11:18 | UINDY | MISSED JUMPER by Brown, Leland | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 11:13 | UINDY | FOUL by O'Neal, Wilbur (1) | ||
| 11:09 | FS | GOOD! FT SHOT by Daniel Sutherlin | UINDY 15 - FS 10 | (UINDY by 5) |
| 11:09 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by Vest, Cody | ||||
| 11:09 | UINDY | MISSED LAYUP by O'Neal, Wilbur | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 10:33 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Kenny Brown | ||||
| 10:21 | UINDY | FOUL by Vest, Cody (1) | ||
| 10:16 | FS | GOOD! 3 PTR by Kenny Brown | UINDY 15 - FS 13 | (UINDY by 2) |
| ASSIST by Dontae Molden | ||||
| 09:58 | UINDY | TURNOVR by Moss, Adrian | ||
| 09:56 | FS | STEAL by Jerrell Sanders | ||
| 09:54 | FS | GOOD! DUNK by Jerrell Sanders | FS 15 - UINDY 15 | Tied |
| 09:39 | UINDY | TIMEOUT MEDIA | ||
| 09:32 | UINDY | MISSED JUMPER by Moss, Adrian | ||
| 09:32 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 09:15 | UINDY | TURNOVR by (TEAM) | ||
| 09:01 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | FS | FOUL by Dontae Molden (1) | ||
| 08:49 | UINDY | MISSED JUMPER by Brown, Leland | ||
| 08:49 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 08:44 | UINDY | MISSED JUMPER by Mitchell, Miles | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 08:23 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 08:19 | UINDY | FOUL by Cheatham, Reece (2) | ||
| 08:10 | UINDY | FOUL by Mitchell, Miles (1) | ||
| 08:10 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | FS | GOOD! FT SHOT by Dontae Molden | FS 16 - UINDY 15 | (FS by 1) |
| 07:56 | UINDY | TURNOVR by Moss, Adrian | ||
| 07:45 | FS | GOOD! LAYUP by Drew Lehman | FS 18 - UINDY 15 | (FS by 3) |
| 07:42 | UINDY | TIMEOUT 30sec | ||
| 07:27 | UINDY | MISSED 3 PTR by Vest, Cody | ||
| REBOUND (OFF) by Moss, Adrian | ||||
| 07:10 | FS | FOUL by Jerrell Sanders (1) | ||
| 07:03 | FS | GOOD! FT SHOT by Kenny Brown | FS 19 - UINDY 15 | (FS by 4) |
| 07:03 | FS | GOOD! FT SHOT by Kenny Brown | FS 20 - UINDY 15 | (FS by 5) |
| 07:00 | UINDY | GOOD! FT SHOT by Cheatham, Reece | FS 20 - UINDY 16 | (FS by 4) |
| 07:00 | UINDY | GOOD! FT SHOT by Cheatham, Reece | FS 20 - UINDY 17 | (FS by 3) |
| 06:55 | UINDY | FOUL by Vest, Cody (2) | ||
| 06:52 | UINDY | GOOD! 3 PTR by Moss, Adrian | FS 20 - UINDY 20 | Tied |
| 06:34 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (OFF) by Dietrich Lever | ||||
| 06:24 | FS | MISSED LAYUP by Dietrich Lever | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 06:03 | UINDY | GOOD! JUMPER by Cheatham, Reece | UINDY 22 - FS 20 | (UINDY by 2) |
| 05:48 | FS | GOOD! JUMPER by Kenny Brown | FS 22 - UINDY 22 | Tied |
| 05:31 | UINDY | MISSED LAYUP by O'Neal, Wilbur | ||
| REBOUND (OFF) by O'Neal, Wilbur | ||||
| 05:23 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | UINDY 24 - FS 22 | (UINDY by 2) |
| ASSIST by Brown, Leland | ||||
| 05:01 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 04:56 | FS | TURNOVR by Drew Lehman | ||
| 04:50 | UINDY | STEAL by O'Neal, Wilbur | ||
| 04:46 | UINDY | MISSED LAYUP by O'Neal, Wilbur | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:37 | FS | FOUL by Jerrell Sanders (2) | ||
| 04:37 | UINDY | TIMEOUT MEDIA | ||
| 04:39 | FS | FOUL by Dontae Molden (2) | ||
| 04:39 | UINDY | GOOD! FT SHOT by Cheatham, Reece | UINDY 25 - FS 22 | (UINDY by 3) |
| 04:39 | UINDY | GOOD! FT SHOT by Cheatham, Reece | UINDY 26 - FS 22 | (UINDY by 4) |
| 04:07 | FS | FOUL by Kenny Brown (2) | ||
| 04:07 | FS | TURNOVR by Kenny Brown | ||
| 03:58 | UINDY | MISSED LAYUP by Brown, Leland | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 03:58 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 03:58 | UINDY | GOOD! JUMPER by Moss, Adrian (in the paint) | UINDY 28 - FS 22 | (UINDY by 6) |
| 03:50 | FS | MISSED 3 PTR by Dietrich Lever | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 03:44 | FS | MISSED JUMPER by Drew Lehman | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 03:37 | UINDY | MISSED LAYUP by Cheatham, Reece | ||
| 03:37 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:11 | UINDY | GOOD! 3 PTR by Hamilton, Jarrett | UINDY 31 - FS 22 | (UINDY by 9) |
| ASSIST by Moss, Adrian | ||||
| 02:54 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Hamilton, Jarrett | ||||
| 02:03 | UINDY | GOOD! JUMPER by Moss, Adrian | UINDY 33 - FS 22 | (UINDY by 11) |
| 01:58 | FS | TIMEOUT 30sec | ||
| 01:45 | FS | GOOD! 3 PTR by Dontae Molden | UINDY 33 - FS 25 | (UINDY by 8) |
| ASSIST by Jerrell Sanders | ||||
| 01:36 | FS | FOUL by Dietrich Lever (1) | ||
| 01:36 | UINDY | MISSED FT SHOT by Moss, Adrian | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 01:34 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Cheatham, Reece | ||||
| 01:09 | UINDY | MISSED 3 PTR by Hamilton, Jarrett | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 00:22 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Mitchell, Miles | ||||
| 00:15 | UINDY | MISSED LAYUP by Brown, Leland | ||
| 00:15 | FS | BLOCK by Daniel Sutherlin | ||
| 00:00 | FS | GOOD! LAYUP by Drew Lehman | UINDY 33 - FS 27 | (UINDY by 6) |
| 00:00 | UINDY | MISSED LAYUP by Hamilton, Jarrett | ||
| REBOUND (OFF) by Hamilton, Jarrett | ||||
| 00:00 | UINDY | GOOD! LAYUP by Hamilton, Jarrett | UINDY 35 - FS 27 | (UINDY by 8) |
2nd Period Play-by-Play
| 19:38 | FS | GOOD! JUMPER by Dontae Molden | UINDY 35 - FS 29 | (UINDY by 6) |
| ASSIST by Dan Chilcote | ||||
| 19:11 | FS | FOUL by Dan Chilcote (1) | ||
| 19:11 | UINDY | GOOD! FT SHOT by Daniels, Joe | UINDY 36 - FS 29 | (UINDY by 7) |
| 19:11 | UINDY | GOOD! FT SHOT by Daniels, Joe | UINDY 37 - FS 29 | (UINDY by 8) |
| 19:08 | FS | GOOD! JUMPER by Dan Chilcote | UINDY 37 - FS 31 | (UINDY by 6) |
| ASSIST by Jerrell Sanders | ||||
| 18:59 | FS | FOUL by Jerrell Sanders (3) | ||
| 18:45 | FS | FOUL by Dan Chilcote (2) | ||
| 18:22 | UINDY | MISSED LAYUP by Cheatham, Reece | ||
| REBOUND (OFF) by Cheatham, Reece | ||||
| 18:15 | UINDY | GOOD! 3 PTR by Mitchell, Miles | UINDY 40 - FS 31 | (UINDY by 9) |
| ASSIST by Cheatham, Reece | ||||
| 18:06 | UINDY | FOUL by Daniels, Joe (2) | ||
| 18:06 | FS | GOOD! FT SHOT by Daniel Sutherlin | UINDY 40 - FS 32 | (UINDY by 8) |
| 18:06 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 18:02 | UINDY | TURNOVR by Moss, Adrian | ||
| 18:00 | FS | STEAL by Daniel Sutherlin | ||
| 17:36 | UINDY | FOUL by Moss, Adrian (1) | ||
| 17:36 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | FS | GOOD! FT SHOT by Daniel Sutherlin | UINDY 40 - FS 33 | (UINDY by 7) |
| 17:16 | UINDY | GOOD! JUMPER by Moss, Adrian | UINDY 42 - FS 33 | (UINDY by 9) |
| 17:10 | FS | GOOD! JUMPER by Dontae Molden | UINDY 42 - FS 35 | (UINDY by 7) |
| 16:55 | UINDY | GOOD! 3 PTR by Moss, Adrian | UINDY 45 - FS 35 | (UINDY by 10) |
| 16:47 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 16:29 | FS | TURNOVR by Dan Chilcote | ||
| 16:27 | UINDY | STEAL by Brown, Leland | ||
| 16:10 | UINDY | MISSED JUMPER by Moss, Adrian | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 16:02 | FS | MISSED LAYUP by Dontae Molden | ||
| 15:49 | FS | GOOD! LAYUP by Dan Chilcote | UINDY 45 - FS 37 | (UINDY by 8) |
| 15:39 | UINDY | MISSED JUMPER by Cheatham, Reece | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 15:30 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (DEF) by Moss, Adrian | ||||
| 15:24 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Dan Chilcote | ||||
| 15:14 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | UINDY 47 - FS 37 | (UINDY by 10) |
| ASSIST by Mitchell, Miles | ||||
| 14:35 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 14:28 | FS | TURNOVR by Daniel Sutherlin | ||
| 14:28 | UINDY | TIMEOUT MEDIA | ||
| 14:02 | UINDY | FOUL by Hamilton, Jarrett (2) | ||
| 14:00 | FS | TIMEOUT 30sec | ||
| 13:47 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Hamilton, Jarrett | ||||
| 13:30 | UINDY | GOOD! 3 PTR by Moss, Adrian | UINDY 50 - FS 37 | (UINDY by 13) |
| ASSIST by Hamilton, Jarrett | ||||
| 13:12 | FS | MISSED JUMPER by Trent Messer | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 13:07 | FS | GOOD! LAYUP by Daniel Sutherlin | UINDY 50 - FS 39 | (UINDY by 11) |
| 12:57 | UINDY | GOOD! 3 PTR by Cheatham, Reece | UINDY 53 - FS 39 | (UINDY by 14) |
| ASSIST by Brown, Leland | ||||
| 12:45 | FS | GOOD! JUMPER by Trent Messer | UINDY 53 - FS 41 | (UINDY by 12) |
| ASSIST by Jerrell Sanders | ||||
| 12:41 | UINDY | TIMEOUT 30sec | ||
| 12:32 | UINDY | GOOD! LAYUP by Moss, Adrian | UINDY 55 - FS 41 | (UINDY by 14) |
| ASSIST by Hamilton, Jarrett | ||||
| 12:25 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Cheatham, Reece | ||||
| 12:18 | UINDY | MISSED LAYUP by Brown, Leland | ||
| 12:18 | FS | BLOCK by Dontae Molden | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 12:09 | FS | TURNOVR by Jerrell Sanders | ||
| 11:59 | FS | FOUL by Kenny Brown (3) | ||
| 11:59 | UINDY | GOOD! FT SHOT by Cheatham, Reece | UINDY 56 - FS 41 | (UINDY by 15) |
| 11:59 | UINDY | MISSED FT SHOT by Cheatham, Reece | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | UINDY | FOUL by Vest, Cody (3) | ||
| 11:51 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | FS | GOOD! FT SHOT by Jerrell Sanders | UINDY 56 - FS 42 | (UINDY by 14) |
| 11:25 | UINDY | MISSED JUMPER by Hamilton, Jarrett | ||
| REBOUND (OFF) by O'Neal, Wilbur | ||||
| 11:17 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | UINDY 58 - FS 42 | (UINDY by 16) |
| 11:07 | UINDY | FOUL by O'Neal, Wilbur (2) | ||
| 11:07 | FS | GOOD! FT SHOT by Jerrell Sanders | UINDY 58 - FS 43 | (UINDY by 15) |
| 11:07 | FS | MISSED FT SHOT by Jerrell Sanders | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 10:43 | UINDY | GOOD! LAYUP by O'Neal, Wilbur | UINDY 60 - FS 43 | (UINDY by 17) |
| ASSIST by Cheatham, Reece | ||||
| 10:23 | UINDY | FOUL by Vest, Cody (4) | ||
| 10:23 | FS | GOOD! FT SHOT by Daniel Sutherlin | UINDY 60 - FS 44 | (UINDY by 16) |
| 10:23 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 10:08 | UINDY | GOOD! 3 PTR by Mitchell, Miles | UINDY 63 - FS 44 | (UINDY by 19) |
| ASSIST by Moss, Adrian | ||||
| 09:57 | UINDY | FOUL by Hamilton, Jarrett (3) | ||
| 09:57 | FS | TIMEOUT MEDIA | ||
| 09:53 | FS | MISSED FT SHOT by Dietrich Lever | ||
| 09:53 | FS | GOOD! FT SHOT by Dietrich Lever | UINDY 63 - FS 45 | (UINDY by 18) |
| 09:53 | FS | GOOD! FT SHOT by Dietrich Lever | UINDY 63 - FS 46 | (UINDY by 17) |
| 09:23 | UINDY | MISSED 3 PTR by Mitchell, Miles | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 09:08 | FS | TURNOVR by Dietrich Lever | ||
| 09:06 | UINDY | STEAL by Moss, Adrian | ||
| 09:04 | FS | FOUL by Dietrich Lever (2) | ||
| 08:57 | UINDY | TURNOVR by Brown, Leland | ||
| 08:55 | FS | STEAL by Dontae Molden | ||
| 08:53 | FS | GOOD! LAYUP by Dontae Molden | UINDY 63 - FS 48 | (UINDY by 15) |
| 08:26 | FS | FOUL by Dontae Molden (3) | ||
| 08:26 | UINDY | MISSED FT SHOT by Moss, Adrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | UINDY | GOOD! FT SHOT by Moss, Adrian | UINDY 64 - FS 48 | (UINDY by 16) |
| 08:26 | UINDY | GOOD! FT SHOT by Moss, Adrian | UINDY 65 - FS 48 | (UINDY by 17) |
| 08:04 | FS | GOOD! JUMPER by Drew Lehman (in the paint) | UINDY 65 - FS 50 | (UINDY by 15) |
| 07:43 | FS | FOUL by Kenny Brown (4) | ||
| 07:43 | UINDY | GOOD! FT SHOT by Brown, Leland | UINDY 66 - FS 50 | (UINDY by 16) |
| 07:43 | UINDY | GOOD! FT SHOT by Brown, Leland | UINDY 67 - FS 50 | (UINDY by 17) |
| 07:38 | UINDY | FOUL by Cheatham, Reece (3) | ||
| 07:38 | FS | MISSED FT SHOT by Kenny Brown | ||
| REBOUND (DEF) by Brown, Leland | ||||
| 07:30 | UINDY | MISSED 3 PTR by Moss, Adrian | ||
| REBOUND (OFF) by Moss, Adrian | ||||
| 07:01 | UINDY | TURNOVR by Daniels, Joe | ||
| 06:54 | FS | TURNOVR by Kenny Brown | ||
| 06:52 | UINDY | STEAL by Cheatham, Reece | ||
| 06:33 | UINDY | MISSED 3 PTR by Cheatham, Reece | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 06:24 | FS | GOOD! JUMPER by Jerrell Sanders (in the paint) | UINDY 67 - FS 52 | (UINDY by 15) |
| 06:05 | UINDY | TURNOVR by Moss, Adrian | ||
| 05:54 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | UINDY | MISSED LAYUP by Hamilton, Jarrett | ||
| 05:42 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:40 | FS | FOUL by Drew Lehman (1) | ||
| 05:40 | UINDY | GOOD! FT SHOT by O'Neal, Wilbur | UINDY 68 - FS 52 | (UINDY by 16) |
| 05:40 | UINDY | GOOD! FT SHOT by O'Neal, Wilbur | UINDY 69 - FS 52 | (UINDY by 17) |
| 05:31 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by O'Neal, Wilbur | ||||
| 05:15 | FS | FOUL by Dietrich Lever (3) | ||
| 05:15 | UINDY | GOOD! FT SHOT by Cheatham, Reece | UINDY 70 - FS 52 | (UINDY by 18) |
| 05:15 | UINDY | GOOD! FT SHOT by Cheatham, Reece | UINDY 71 - FS 52 | (UINDY by 19) |
| 05:03 | FS | GOOD! LAYUP by Dontae Molden | UINDY 71 - FS 54 | (UINDY by 17) |
| 05:03 | UINDY | MISSED LAYUP by Brown, Leland | ||
| 05:03 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:49 | UINDY | GOOD! JUMPER by Mitchell, Miles | UINDY 73 - FS 54 | (UINDY by 19) |
| ASSIST by Moss, Adrian | ||||
| 04:41 | UINDY | FOUL by O'Neal, Wilbur (3) | ||
