2010-11 Ferris State Men's Basketball
Ferris State Individual Game-by-Game (as of Mar 17, 2011)
All games
#24 Daniel Sutherlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN 11/13/10 * 25 3-4 .750 0-0 .000 1-2 .500 1 2 3 3.0 0 0 2 0 1 1 7 7.0
ST. JOSEPH'S (IND.) 11/15/10 * 30 4-8 .500 0-1 .000 1-1 1.000 2 2 4 3.5 3 0 0 1 0 2 9 8.0
LEWIS (ILL.) 11/20/10 * 24 2-5 .400 0-0 .000 0-0 .000 2 3 5 4.0 1 0 0 1 0 0 4 6.7
vs Drury 11/26/10 * 28 3-8 .375 0-0 .000 7-9 .778 0 1 1 3.3 1 0 0 2 0 0 13 8.3
at Kentucky Wesleyan 11/27/10 21 2-6 .333 0-0 .000 3-6 .500 1 2 3 3.2 3 0 0 4 1 0 7 8.0
TIFFIN 12/2/10 19 4-8 .500 0-0 .000 1-2 .500 1 1 2 3.0 1 0 2 0 0 3 9 8.2
OHIO DOMINICAN 12/4/10 21 2-7 .286 0-0 .000 5-6 .833 2 2 4 3.1 0 0 0 0 1 1 9 8.3
at Hillsdale College 12/7/10 27 2-5 .400 0-0 .000 0-0 .000 1 4 5 3.4 5 1 1 1 1 1 4 7.8
NORTHWOOD 12/11/10 25 3-5 .600 0-0 .000 2-2 1.000 2 2 4 3.4 3 0 2 1 2 1 8 7.8
at Michigan Tech 12/18/10 19 0-3 .000 0-0 .000 2-4 .500 1 2 3 3.4 1 0 0 0 0 1 2 7.2
at Northern Michigan 12/19/10 21 1-1 1.000 0-0 .000 3-7 .429 3 1 4 3.5 1 0 0 2 0 1 5 7.0
at Eastern Michigan 01-04-11 17 1-2 .500 0-0 .000 1-2 .500 2 2 4 3.5 2 0 0 2 0 0 3 6.7
LAKE SUPERIOR STATE 1/6/11 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 3 0 0 0 6.2
at Saginaw Valley 01/08/11 11 2-2 1.000 0-0 .000 2-4 .500 1 1 2 3.3 3 0 0 1 0 0 6 6.1
at Northwood 1/15/11 21 3-7 .429 0-0 .000 1-2 .500 1 1 2 3.2 1 0 1 0 1 0 7 6.2
MICHIGAN TECH 1/20/11 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.1 0 0 1 1 0 0 2 5.9
NORTHERN MICHIGAN 1/22/11 18 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.9 1 0 0 0 0 0 4 5.8
vs Grand Valley State 1/29/11 20 0-1 .000 0-0 .000 0-2 .000 1 1 2 2.9 4 0 0 1 0 1 0 5.5
at Lake Superior State 2-3-11 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 1 1 0 0 5.2
SAGINAW VALLEY STATE 2/5/11 16 0-0 .000 0-0 .000 2-4 .500 0 1 1 2.8 1 0 1 0 0 1 2 5.1
at Lake Erie College 02/10/11 12 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.9 3 0 0 1 0 0 0 4.8
at Ashland 02/12/11 14 4-4 1.000 0-0 .000 0-4 .000 0 1 1 2.8 3 0 1 0 0 1 8 5.0
WAYNE STATE 2/17/11 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 0 0 1 2 4.8
FINDLAY 2/19/11 20 4-6 .667 0-0 .000 4-5 .800 3 1 4 2.8 1 0 1 2 0 2 12 5.1
GRAND VALLEY STATE 2/26/11 27 4-5 .800 0-0 .000 4-5 .800 3 5 8 3.0 3 0 0 1 1 1 12 5.4
SAGINAW VALLEY 3/2/11 22 1-5 .200 0-0 .000 3-6 .500 2 8 10 3.3 1 0 0 0 2 0 5 5.4
MICHIGAN TECH 3/5/11 26 4-7 .571 0-0 .000 4-7 .571 0 4 4 3.3 2 0 1 2 1 2 12 5.6
WAYNE STATE 3/6/11 19 3-5 .600 0-0 .000 4-6 .667 1 3 4 3.3 1 0 0 1 1 2 10 5.8
vs WAYNE STATE 03/12/11 16 1-2 .500 0-0 .000 0-2 .000 0 4 4 3.3 3 0 0 0 0 0 2 5.7
vs DRURY 03/13/11 24 2-6 .333 0-0 .000 8-10 .800 1 6 7 3.5 1 0 0 1 2 3 12 5.9
at BELLARMINE 03/15/11 17 2-3 .667 0-0 .000 2-4 .500 0 2 2 3.4 1 0 0 0 0 1 6 5.9
Totals......................... 4 617 60-125 .480 0-1 .000 62-104 .596 35 71 106 3.4 54 1 13 29 15 26 182 5.9
Games played: 31
Minutes/game: 19.9
Points/game: 5.9
FG Pct: 48.0
3FG Pct: 0.0
FT Pct: 59.6
Rebounds/game: 3.4
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.5